Apologies for only some of the results for this race being available. Possibly a technical issue with the club computer

  George Town 06-Aug-05
  Place   Actual   Cons
  Time   Pts
  John Badcock 1   0:54:39 14
  Debbie West 2   0:46:33 13
  Ros Holgate 3   0:53:17 12
  Lynette House 4   0:50:51 11
  Daniel Sexton 5   0:39:34 10
  Liz Ellis 6   0:47:20 9
  Heath Edwards 7   0:36:33 8
  Debbie Pauna- 8   0:39:59 7
  Mark Jackson 9   0:32:48 6
  Michael Flaherty 10   0:42:12 5
  Rod Fenner 11   0:47:27 4
  Andrew Flanagan 12   0:37:59 4
  Darren Young 13   0:38:02 4
  Andrew Croft 14   0:43:05 4
  Kurt Geier 15   0:38:07 4
  Craig White 16   0:44:08 4
  Quentin Alsford 17   0:42:30 4
  Mary Swaffer 18   0:53:51 4
  Max Loffel 19   0:52:32 4
  Bill Cox 20   0:45:25 4
  Barry Fellows 21   0:42:59 4
  Les Corson 22   0:48:10 4
  Teresa Bishop 23   0:55:18 4
  Scott Greaves 24   0:47:09 4
  Craig Boon 25   0:40:00 4
  Greg West 26   0:49:59 4
  Anna Gleeson 27   0:40:56 4
  John Porter 28   0:44:30 4
  Tracey Bassett 29   0:46:17 4
  Craig Bailey 30   0:45:59 4
  James McLetchie 31   0:45:45 4
  Jenny Porter 32   0:50:30 4
  Keith Badcock 33   0:55:07 4
  Joy Farrell 34   0:59:19 4
  Dominic Vrolijks 35   0:46:04 4
  Adam Hirst 36   0:51:49 4
  Nye Evans 37   1:02:18 4

Results