The Ultrain – L.R.C. trail series race 1 was held this morning, the heat was on the organising committee, the competitors and the results and we are safe to say nothing lost its cool!

Thankyou to all competitors who braved the heat this morning to run along one of our finest short trail runs. We hope all had a good experience and look forward to brining you the second edition on the 24th of January in the Trevallyn Reserve.

Here are the final Results and we found the missing person, it was the ever green Pete!

Race Date Ultrain Race 1 Greens Beach 2015
December 20, 2015 Overall Finish List
Open
Overall Name   Bib No Age Gend AG Place Time Pace
1 Damon Sherriff 30 41 M 1 1-99 51:02.6 4:15/K
2 Tony Brazendale 55 42 M 2 1-99 51:08.3 4:16/K
3 Peter Johnson 23 46 M 3 1-99 52:40.3 4:23/K
4 Damon Whish-Wilson 37 19 M 4 1-99 53:07.3 4:26/K
5 Ben Hoare 41 35 M 5 1-99 53:53.6 4:29/K
6 Nicholas Hay 28 27 M 6 1-99 55:45.6 4:39/K
7 Troy Reader 10 44 M 7 1-99 55:48.4 4:39/K
8 Josh Williams 31 28 M 8 1-99 56:41.1 4:43/K
9 Ed Kilpatrick 33 29 M 9 1-99 57:17.6 4:46/K
10 Rodney Boxhall 45 45 M 10 1-99 58:00.9 4:50/K
11 Josh Myers 57 28 M 11 1-99 58:13.5 4:51/K
12 David Anderson 5 55 M 12 1-99 59:40.1 4:58/K
13 Rob Brunning 38 40 M 13 1-99 1:01:07.1 5:06/K
14 Scott Smith 39 46 M 14 1-99 1:01:30.9 5:08/K
15 Rebecca de Groot 9 38 F 1 1-99 1:01:43.6 5:09/K
16 Terry Duff 54 49 M 15 1-99 1:02:26.3 5:12/K
17 Ben Wells 21 35 M 16 1-99 1:02:58.1 5:15/K
18 Brodie Triffett 19 36 M 17 1-99 1:03:06.9 5:16/K
19 Mark Fyfe 22 60 M 18 1-99 1:03:22.7 5:17/K
20 Michael Hallaby 53 57 M 19 1-99 1:03:49.9 5:19/K
21 Tim Gambles 43 17 M 20 1-99 1:05:43.7 5:29/K
22 Shaun O’Regan 24 62 M 21 1-99 1:06:11.7 5:31/K
23 Carolyn Farrar 35 37 F 2 1-99 1:06:16.1 5:31/K
24 Kim Reader 11 48 F 3 1-99 1:06:23.3 5:32/K
25 Mollie Powell 16 21 F 4 1-99 1:07:26.1 5:37/K
26 Carlin White 51 26 M 22 1-99 1:12:17.1 6:01/K
27 Megs Culhane 58 41 F 5 1-99 1:13:17.9 6:06/K
28 Julianne James-Smith 40 45 F 6 1-99 1:13:18.5 6:07/K
29 Katie Proctor 20 35 F 7 1-99 1:14:22.1 6:12/K
30 Lance Beament 50 39 M 23 1-99 1:14:53.4 6:14/K
31 Shane Hanson 6 51 M 24 1-99 1:17:42.6 6:29/K
32 Steven Hanson 47 23 M 25 1-99 1:17:42.6 6:29/K
33 Robert Oberrauter 36 48 M 26 1-99 1:18:06.2 6:31/K
34 Mark Jones 32 29 M 27 1-99 1:18:46.6 6:34/K
35 Karen Boxhall 44 45 F 8 1-99 1:19:04.6 6:35/K
36 Eleanor Reid 12 48 F 9 1-99 1:19:09.7 6:36/K
37 Fiona De Wit 48 45 F 10 1-99 1:20:16.3 6:41/K
38 Katherine Mills 49 44 F 11 1-99 1:23:49.4 6:59/K
39 Leanne Evans 7 45 F 12 1-99 1:25:29.2 7:07/K
40 Craig Barron 34 52 M 28 1-99 1:26:33.5 7:13/K
41 Sage Lowe 46 33 F 13 1-99 1:26:49.4 7:14/K
42 Sarah Bagley 25 44 F 14 1-99 1:27:11.1 7:16/K
43 Aileen Powell 17 53 F 15 1-99 1:27:31.6 7:18/K
44 Paul Gambles 42 61 M 29 1-99 1:28:39.4 7:23/K
45 Anita Leighton 52 48 F 16 1-99 1:31:53.4 7:39/K
46 Michelle Frost 14 46 F 17 1-99 1:32:28.7 7:42/K
47 Simon Frost 15 51 M 30 1-99 1:32:28.7 7:42/K
48 Leigh Evans 8 46 M 31 1-99 1:33:58.2 7:50/K
49 Jess Scales 27 29 F 18 1-99 1:36:53.5 8:04/K
50 Ruth Findlater 56 47 F 19 1-99 1:40:09.1 8:21/K
51 Kate Clark 13 32 F 20 1-99 1:51:44.7 9:19/K
52 Peter Green 29 43 M 32 1-99 1:52:14.0 9:21/K
52 Alwynne McMahon 26 60 F 21 1-99 1:54:45.9 9:34/K
Results By Race Management Systems, Inc. 2 20/12/2015 05:55:13