Race 1 North bank Northern Concrete 6km hcp     02-APR-16
Division 1 6km         Fastest   Fastest  
Name Place Race Time Behind 1st Handicap Actual Time Rate Male Female Points
Nick Burke 1 42:40.5 0:00.0 14:24.0 28:16.5 4:25/K 11   30
Justin Cooper 2 42:44.2 0:03.6 11:12.0 31:32.2 4:56/K 21   29
Scott Greaves 3 44:13.9 1:33.4 14:05.0 30:08.9 4:43/K 18   28
Paul Gambles 4 44:18.4 1:37.8 9:23.0 34:55.4 5:27/K 22   27
Sam Wierenga 5 44:30.3 1:49.7 11:44.0 32:46.3 5:07/K   4 26
Craig Boon 6 44:37.3 1:56.7 16:19.0 28:18.3 4:25/K 12   25
Tim Gunton 7 44:50.3 2:09.7 13:46.0 31:04.3 4:51/K 19   24
Paul Loader 8 44:50.9 2:10.3 16:00.0 28:50.9 4:30/K 14   23
Leanne Thomas 9 44:53.1 2:12.6 10:14.0 34:39.1 5:25/K   8 22
Robyn Beattie 10 45:05.5 2:25.0 3:06.0 41:59.5 6:34/K   15 21
Rob Tatchell 11 45:10.8 2:30.2 17:42.0 27:28.8 4:18/K 9   20
Mark Fyfe 12 45:21.8 2:41.2 16:19.0 29:02.8 4:32/K 15   19
Anne Marie Loader 13 45:32.8 2:52.2 10:14.0 35:18.8 5:31/K   9 18
David Booth 14 45:37.5 2:56.9 14:24.0 31:13.5 4:53/K 20   17
Andrew Arnott 15 45:47.3 3:06.8 20:29.0 25:18.3 3:57/K 6   16
Pete Wierenga 16 45:57.5 3:17.0 17:17.0 28:40.5 4:29/K 13   15
Carolyn Farrar 17 45:58.4 3:17.8 15:22.0 30:36.4 4:47/K   3 14
Stuart Ryan 18 45:59.2 3:18.6 19:50.0 26:09.2 4:05/K 7   13
Rodney Boxhall 19 46:01.6 3:21.1 21:07.0 24:54.6 3:53/K 5   12
Cameron Oakley 20 46:02.7 3:22.1 17:55.0 28:07.7 4:24/K 10   11
Jess Scales 21 46:05.3 3:24.8 10:14.0 35:51.3 5:36/K   11 10
David Anderson 22 46:15.5 3:34.9 19:50.0 26:25.5 4:08/K 8   10
Kurt Geier 23 46:19.5 3:39.0 16:26.0 29:53.5 4:40/K 16   10
Sarah Bagley 24 46:29.5 3:49.0 11:57.0 34:32.5 5:24/K   7 10
Anne Fyfe 25 46:30.9 3:50.4 13:26.0 33:04.9 5:10/K   6 10
Shaun Smith 26 46:38.1 3:57.5 16:38.0 30:00.1 4:41/K 17   10
Max Loffel 27 46:41.5 4:01.0 8:58.0 37:43.5 5:54/K 24   10
Austin O’Byrne 28 47:24.5 4:44.0 23:41.0 23:43.5 3:42/K 1   10
John Claridge 29 47:25.8 4:45.2 23:41.0 23:44.8 3:43/K 2   10
Amy Lamprecht 30 47:31.3 4:50.7 21:07.0 26:24.3 4:08/K   1 10
Katie Proctor 31 47:42.8 5:02.2 17:55.0 29:47.8 4:39/K   2 10
Aaron Hart 32 47:59.7 5:19.1 23:41.0 24:18.7 3:48/K 3   10
Peter Johnson 33 48:06.5 5:26.0 23:15.0 24:51.5 3:53/K 4   10
Doris Geier 34 48:24.7 5:44.1 15:22.0 33:02.7 5:10/K   5 10
Narelle Whelan 35 48:32.2 5:51.6 12:29.0 36:03.2 5:38/K   12 10
Danny Whelan 36 48:45.4 6:04.8 11:31.0 37:14.4 5:49/K 23   10
Peter Daniel 37 48:55.7 6:15.2 6:37.0 42:18.7 6:37/K 26   10
Felicity Cooper 38 49:05.1 6:24.6 10:08.0 38:57.1 6:05/K   14 10
Yvette Darsaklis 39 49:10.9 6:30.4 0:00.0 49:10.9 7:41/K   16 10
Neil Hammersley 40 49:30.8 6:50.2 11:44.0 37:46.8 5:54/K 25   10
Jennifer Quinn 41 49:43.2 7:02.7 13:26.0 36:17.2 5:40/K   13 10
Michelle Frost 42 51:26.5 8:45.9 15:47.0 35:39.5 5:34/K   10 10
Fiona Webb 43 51:48.3 9:07.8 0:00.0 51:48.3 8:06/K   17 10
                   
Division 2 2.5 k         Fastest   Fastest  
Name Place Race Time Behind 1st Handicap Actual Time Rate Male Female Points
Alex Davies 1 00:19:28 00:00:00 00:10:15 00:09:13 3:41/K 1   30
Eliza Anderson 2 00:21:32 00:02:03 00:05:29 00:16:02 6:25/K   3 29
Ella Boxhall 3 00:21:45 00:02:17 00:11:29 00:10:15 4:06/K   1 28
Bailey Hume 4 00:22:41 00:03:13 00:11:00 00:11:41 4:40/K 4   27
Gabby Darsaklis 5 00:22:48 00:03:20 00:08:30 00:14:18 5:43/K   2 26
Sebastian Frost 6 00:22:56 00:03:28 00:10:45 00:12:11 4:52/K 5   25
Thomas O’Byrne 7 00:23:20 00:03:51 00:11:59 00:11:20 4:32/K 3   24
Jai Davies 8 00:23:48 00:04:20 00:13:15 00:10:33 4:13/K 2   23
                   
Division 3 1.5 k         Fastest   Fastest  
Name Place Race Time Behind 1st Handicap Actual Time Rate Male Female Points
Eloise Cooper 1 13:43.1 0:00.0 5:45.0 7:58.1 5:19/K   4 30
Alex Zegveld 2 14:42.2 0:59.1 8:45.0 5:57.2 3:58/K 2   29
Lani Tai 3 14:47.5 1:04.4 7:30.0 7:17.5 4:51/K   2 28
Reiss Hinds 4 15:04.3 1:21.2 6:30.0 8:34.3 5:43/K 5   27
Luke McHugh 5 15:25.5 1:42.3 9:45.0 5:40.5 3:47/K 1   26
Sisi Tai 6 15:30.3 1:47.2 7:00.0 8:30.3 5:40/K   5 25
Averyl Quinn 7 15:32.4 1:49.3 9:15.0 6:17.4 4:11/K   1 24
Hannah Zegveld 8 16:04.8 2:21.7 7:30.0 8:34.8 5:43/K   6 23
Peyton Webb 9 16:07.3 2:24.2 7:30.0 8:37.3 5:45/K   7 22
Oliver Walker 10 16:26.2 2:43.1 8:30.0 7:56.2 5:17/K 4   21
Georgia Harmey 11 16:34.7 2:51.6 9:15.0 7:19.7 4:53/K   3 20
Samuel Dettmer 12 16:44.8 3:01.7 9:00.0 7:44.8 5:09/K 3   19
Thomas Cooper 13 16:57.9 3:14.8 7:45.0 9:12.9 6:08/K 6   18
Ashleigh Dettmer 14 20:57.2 7:14.1 10:00.0 10:57.2 7:18/K   8 17