.

Long course 6.35km 2023-04-01
Name Place Race
Time
Behind
1st
Handicap Actual
Time
Rate
/Km
Male Female Status
Telena Kerkham 1 00:42:23 00:00:00 00:11:20 00:31:03 00:04:53 7 S
Daniel Sexton 2 00:42:24 00:00:01 00:12:50 00:29:34 00:04:39 21 S
Anne Davies 3 00:42:55 00:00:32 00:05:10 00:37:45 00:05:56 15 S
Sarah Fawcett 4 00:42:58 00:00:35 00:04:10 00:38:48 00:06:06 18 S
Chris Marsh 5 00:43:10 00:00:47 00:13:40 00:29:30 00:04:38 20 S
Tony Darsaklis 6 00:43:27 00:01:04 00:15:50 00:27:37 00:04:21 13 S
Tony Butler 7 00:43:30 00:01:07 00:12:50 00:30:40 00:04:49 23 S
Barry Sproston 8 00:43:40 00:01:17 00:13:50 00:29:50 00:04:41 22 S
Paul Loader 9 00:43:44 00:01:21 00:07:20 00:36:24 00:05:44 33 S
Joshua Slocombe 10 00:44:08 00:01:45 00:11:20 00:32:48 00:05:10 29 J
Pete Wierenga 11 00:44:11 00:01:48 00:17:30 00:26:41 00:04:12 8 S
Michelle Frost 12 00:44:22 00:01:59 00:10:40 00:33:42 00:05:18 12 S
Tim Reese 13 00:44:35 00:02:12 00:13:10 00:31:25 00:04:57 26 S
Angela Spicer 14 00:44:39 00:02:16 00:11:00 00:33:39 00:05:18 11 S
Debra O’Regan 15 00:44:42 00:02:19 00:00:00 00:44:42 00:07:02 25 S
Sarah Guest 16 00:44:43 00:02:20 00:03:30 00:41:13 00:06:29 21 S
Nik Matthews 17 00:44:43 00:02:20 00:15:50 00:28:53 00:04:33 17 S
Andrew Flanagan 18 00:44:55 00:02:32 00:15:30 00:29:25 00:04:38 18 S
Callum Spicer 19 00:44:59 00:02:36 00:17:50 00:27:09 00:04:16 10 J
Phil Spicer 20 00:45:00 00:02:37 00:18:00 00:27:00 00:04:15 9 S
Peter Johnson 21 00:45:03 00:02:40 00:20:10 00:24:53 00:03:55 4 S
Karen Lovell 22 00:45:06 00:02:43 00:08:00 00:37:06 00:05:50 14 S
Judah Morris 23 00:45:07 00:02:44 00:20:40 00:24:27 00:03:51 3 S
Anne Guest 24 00:45:13 00:02:50 00:15:30 00:29:43 00:04:40 4 S
Nathan Jackson 25 00:45:16 00:02:53 00:17:50 00:27:26 00:04:19 12 S
Annie Loader 26 00:45:17 00:02:54 00:06:10 00:39:07 00:06:09 19 S
Brenton Josey 27 00:45:19 00:02:56 00:15:50 00:29:29 00:04:38 19 S
Mark Littlechild 28 00:45:23 00:03:00 00:18:50 00:26:33 00:04:11 7 S
Patrick Moroney 29 00:45:25 00:03:02 00:19:00 00:26:25 00:04:09 6 S
David Brooke 30 00:45:28 00:03:05 00:17:50 00:27:38 00:04:21 14 S
Joseph Rogers-Snr 31 00:45:46 00:03:23 00:10:50 00:34:56 00:05:30 32 S
Sarah Menzie 32 00:45:47 00:03:24 00:18:00 00:27:47 00:04:22 1 S
Jayne Blyth 33 00:45:50 00:03:27 00:06:20 00:39:30 00:06:13 20 S
Zane Carr 34 00:45:52 00:03:29 00:23:00 00:22:52 00:03:36 1 S
Haylee Spicer 35 00:45:56 00:03:33 00:14:00 00:31:56 00:05:01 9 J
Jo-anne Cowie 36 00:46:02 00:03:39 00:01:40 00:44:22 00:06:59 23 S
Leanne Evans 37 00:46:05 00:03:42 00:15:30 00:30:35 00:04:49 5 S
Craig Boon 38 00:46:08 00:03:45 00:15:20 00:30:48 00:04:51 24 S
Adam Tibballs 39 00:46:11 00:03:48 00:19:00 00:27:11 00:04:16 11 S
Louise Padgett 40 00:46:17 00:03:54 00:17:20 00:28:57 00:04:33 3 S
David Anderson 41 00:46:19 00:03:56 00:18:30 00:27:49 00:04:22 15 S
Steve Fitzallen 42 00:46:24 00:04:01 00:18:20 00:28:04 00:04:25 16 S
Shaun O’Regan 43 00:46:25 00:04:02 00:15:30 00:30:55 00:04:52 25 S
Peter Davies 44 00:46:35 00:04:12 00:14:00 00:32:35 00:05:08 28 S
Fiona Webb 45 00:46:44 00:04:21 00:00:00 00:46:44 00:07:21 27 S
Scott Greaves 46 00:46:53 00:04:30 00:13:30 00:33:23 00:05:15 30 S
Cayb Woods 47 00:46:57 00:04:34 00:21:40 00:25:17 00:03:59 5 S
Susan Kerr 48 00:47:07 00:04:44 00:08:40 00:38:27 00:06:03 17 S
Tristan Pickering 49 00:47:16 00:04:53 00:23:30 00:23:46 00:03:44 2 S
Mark Brown 50 00:47:17 00:04:54 00:09:30 00:37:47 00:05:57 34 S
Robert Tatchell 51 00:47:18 00:04:55 00:15:30 00:31:48 00:05:00 27 S
Katie Proctor 52 00:47:19 00:04:56 00:15:30 00:31:49 00:05:00 8 S
Robyn Beattie 53 00:47:23 00:05:00 00:02:50 00:44:33 00:07:01 24 S
Penny Heger 54 00:47:33 00:05:10 00:06:00 00:41:33 00:06:32 22 S
Hannah Morris 55 00:47:51 00:05:28 00:15:50 00:32:01 00:05:02 10 S
Aurora DeBoer 56 00:48:10 00:05:47 00:17:20 00:30:50 00:04:51 6 J
Usama Farooq 57 00:48:40 00:06:17 00:14:00 00:34:40 00:05:27 31 S
Rosie Jackson 58 00:48:45 00:06:22 00:20:50 00:27:55 00:04:23 2 J
Michelle Barnard 59 00:49:17 00:06:54 00:11:20 00:37:57 00:05:58 16 S
Karen Gambles 60 00:51:00 00:08:37 00:00:40 00:50:20 00:07:55 28 S
Fiona DeWit 61 00:51:30 00:09:07 00:15:50 00:35:40 00:05:37 13 S
Peyton Webb 62 00:52:11 00:09:48 00:06:20 00:45:51 00:07:13 26 J
Ricky Markham 63 01:08:14 00:25:51 00:02:10 01:06:04 00:10:24 35 S
.

Short course 2.5km 2023-04-01
Name Place Race
Time
Behind
1st
Handicap Actual
Time
Rate
/Km
Male Female Status
Tommy Nguyen 1 00:21:11 00:00:00 00:09:20 00:11:51 00:04:44 6 J
Phoebe Jackson-Mills 2 00:21:56 00:00:45 00:10:00 00:11:56 00:04:46 3 J
Jack Barnard 3 00:22:16 00:01:05 00:09:00 00:13:16 00:05:18 10 J
Travis Eastley 4 00:22:36 00:01:25 00:09:00 00:13:36 00:05:26 11 S
Charlie Reese 5 00:22:37 00:01:26 00:11:50 00:10:47 00:04:18 3 J
Harry Jackson 6 00:22:38 00:01:27 00:13:20 00:09:18 00:03:43 1 J
Olivia Padgett 7 00:22:43 00:01:32 00:11:10 00:11:33 00:04:37 1 J
Archer Rogers 8 00:22:57 00:01:46 00:11:10 00:11:47 00:04:42 5 J
Alexander Murray 9 00:23:17 00:02:06 00:12:30 00:10:47 00:04:18 4 J
Flynn Murray 10 00:23:21 00:02:10 00:12:40 00:10:41 00:04:16 2 J
Jada Rowlings 11 00:23:28 00:02:17 00:11:40 00:11:48 00:04:43 2 J
Anita Howard 12 00:23:36 00:02:25 00:08:30 00:15:06 00:06:02 8 S
Elizabeth Staak 13 00:23:39 00:02:28 00:06:50 00:16:49 00:06:43 10 S
Seth Hill 14 00:23:47 00:02:36 00:11:10 00:12:37 00:05:02 9 J
Annie Howard 15 00:23:51 00:02:40 00:10:50 00:13:01 00:05:12 5 J
Lucy Jackson 16 00:24:07 00:02:56 00:09:50 00:14:17 00:05:42 7 J
Joseph Rogers-Jnr 17 00:24:09 00:02:58 00:12:10 00:11:59 00:04:47 7 J
John Fawcett 18 00:24:10 00:02:59 00:02:20 00:21:50 00:08:44 15 S
Mick Howard 19 00:24:12 00:03:01 00:11:50 00:12:22 00:04:56 8 S
Leanne Bishop 20 00:24:21 00:03:10 00:08:20 00:16:01 00:06:24 9 S
Cale Eastley 21 00:24:25 00:03:14 00:09:20 00:15:05 00:06:02 12 J
Megan Eastley 22 00:24:31 00:03:20 00:11:00 00:13:31 00:05:24 6 S
Blake Staak 23 00:24:41 00:03:30 00:06:10 00:18:31 00:07:24 13 J
Jane Jackson 24 00:24:42 00:03:31 00:11:50 00:12:52 00:05:08 4 S
Charlotte Rogers 25 00:25:08 00:03:57 00:00:00 00:25:08 00:10:03 12 S
Jono Hill 26 00:25:18 00:04:07 00:01:00 00:24:18 00:09:43 16 S
Sharni Long 27 00:25:30 00:04:19 00:06:10 00:19:20 00:07:44 11 S
Neil Hammersley 28 00:27:41 00:06:30 00:07:10 00:20:31 00:08:12 14 S
.

Junior 1.5km 2023-04-01
Name Place Race
Time
Behind
1st
Handicap Actual
Time
Rate
/Km
Male Female Status
Lucy Webb 1 00:11:51 00:00:00 00:03:55 00:07:56 00:05:17 3 J
Bailey Burke 2 00:12:06 00:00:15 00:04:50 00:07:16 00:04:50 2 J
Sebastian Abel 3 00:12:26 00:00:35 00:04:35 00:07:51 00:05:14 5 J
Noah Webb 4 00:13:16 00:01:25 00:04:55 00:08:21 00:05:34 6 J
Jacinta Rowlings 5 00:13:30 00:01:39 00:05:40 00:07:50 00:05:13 2 J
Marcus Finearty 6 00:13:36 00:01:45 00:07:20 00:06:16 00:04:10 1 J
Chloe Marsh 7 00:13:39 00:01:48 00:05:40 00:07:59 00:05:19 4 J
Freddy Barnewall 8 00:13:45 00:01:54 00:06:05 00:07:40 00:05:06 3 J
Olive Howard 9 00:14:01 00:02:10 00:06:25 00:07:36 00:05:04 1 J
Flynn Rogers 10 00:14:16 00:02:25 00:06:30 00:07:46 00:05:10 4 J
Darcy Staak 11 00:14:16 00:02:25 00:04:55 00:09:21 00:06:14 7 J
Mia Eastley 12 00:14:32 00:02:41 00:05:00 00:09:32 00:06:21 5 J
Lucy Pickering 13 00:14:32 00:02:41 00:05:00 00:09:32 00:06:21 6 J
Harrison Geale 14 00:14:55 00:03:04 00:04:25 00:10:30 00:07:00 8 J
Mason Hill 15 00:15:01 00:03:10 00:00:00 00:15:01 00:10:00 9 J