Race 1   Launceston Running Company – North Bank 6.4k   07-APR-18
Division 1 6.4k                
First Name Last Name Place Race Time Behind First Handicap Actual Time Pace Fastest Male Fastest Female
Peter Davies 1 00:41:06 00:00:00 00:11:25 00:29:41 00:04:38 13  
Anne-Marie Loader 2 00:41:40 00:00:34 00:06:00 00:35:40 00:05:34   12
Tim Gunton 3 00:41:59 00:00:52 00:11:34 00:30:24 00:04:45 17  
Anna O’Donnell 4 00:42:13 00:01:07 00:08:45 00:33:28 00:05:13   9
Daniel Milner 5 00:42:18 00:01:12 00:18:15 00:24:03 00:03:45 2  
Deb O’Regan 6 00:42:50 00:01:43 00:00:00 00:42:50 00:06:41   16
Doris Geier 7 00:43:09 00:02:03 00:09:19 00:33:49 00:05:17   10
David Booth 8 00:43:48 00:02:42 00:07:49 00:35:58 00:05:37 22  
Terry Howe 9 00:43:49 00:02:43 00:13:00 00:30:49 00:04:49 19  
Fiona de Wit 10 00:44:06 00:02:59 00:09:48 00:34:18 00:05:21   11
Shaun O’Regan 11 00:44:09 00:03:03 00:14:40 00:29:29 00:04:36 10  
Tracey McHugh 12 00:44:21 00:03:15 00:13:10 00:31:11 00:04:52   5
Rob Tatchell 13 00:44:29 00:03:22 00:16:49 00:27:39 00:04:19 8  
Katherine Mills 14 00:44:36 00:03:30 00:15:30 00:29:06 00:04:33   3
Colin Smith 15 00:44:38 00:03:31 00:06:55 00:37:43 00:05:53 24  
Justin Cooper 16 00:44:38 00:03:31 00:07:45 00:36:53 00:05:45 23  
Peter Johnson 17 00:44:38 00:03:32 00:19:40 00:24:58 00:03:54 3  
Damian McIntyre 18 00:44:40 00:03:33 00:18:19 00:26:19 00:04:06 5  
Paul Loader 19 00:44:41 00:03:34 00:14:45 00:29:56 00:04:40 15  
Paige Wierenga 20 00:44:50 00:03:44 00:15:34 00:29:15 00:04:34   4
Damon Goody 21 00:44:52 00:03:46 00:15:00 00:29:52 00:04:40 14  
Robyn Beattie 22 00:44:58 00:03:52 00:03:49 00:41:08 00:06:25   14
Dane Veldhuis 23 00:45:06 00:04:00 00:16:48 00:28:18 00:04:25 9  
Chris Schulz 24 00:45:09 00:04:03 00:18:00 00:27:09 00:04:14 7  
Aaron Hart 25 00:45:25 00:04:18 00:20:25 00:25:00 00:03:54 4  
Jozina Macqueen 26 00:45:32 00:04:25 00:12:55 00:32:37 00:05:06   8
Karinna Fyfe 27 00:45:37 00:04:30 00:22:00 00:23:37 00:03:41   1
Ashley Brook 28 00:45:48 00:04:42 00:19:10 00:26:38 00:04:09 6  
Kurt Geier 29 00:45:54 00:04:48 00:15:45 00:30:09 00:04:42 16  
Tim Galvin-Ridge 30 00:46:05 00:04:59 00:16:36 00:29:29 00:04:36 11  
Scott Greaves 31 00:46:17 00:05:10 00:14:55 00:31:22 00:04:54 20  
Katrina Jones 32 00:46:19 00:05:13 00:09:40 00:36:39 00:05:43   13
Louise Padgett 33 00:46:21 00:05:14 00:17:54 00:28:27 00:04:26   2
Deon Birtwistle 34 00:46:28 00:05:22 00:24:00 00:22:28 00:03:30 1  
Ricky Markham 35 00:46:40 00:05:34 00:04:55 00:41:45 00:06:31 26  
Kylie Butler 36 00:46:41 00:05:34 00:14:30 00:32:11 00:05:01   7
Mim Schulz 36 00:46:43 00:05:36 00:04:24 00:42:19 00:06:36   15
Corran McHugh 38 00:47:02 00:05:55 00:12:15 00:34:47 00:05:26 21  
Meg Lade 39 00:47:07 00:06:01 00:15:00 00:32:07 00:05:01   6
Todd Patterson 40 00:47:17 00:06:11 00:16:48 00:30:29 00:04:45 18  
Luke Patterson 41 00:48:43 00:07:36 00:09:49 00:38:53 00:06:04 25  
Kevin Bell 42 00:49:31 00:08:25 00:20:00 00:29:31 00:04:36 12  
Fiona Webb 43 00:53:09 00:12:02 00:04:30 00:48:39 00:07:36   17
                   
Division 2 2.5k                
First Name Last Name Place Race Time Behind First Handicap Actual Time Pace Fastest Male Fastest Female
Chelsea Rogers 1 00:17:25 00:00:00 00:04:30 00:12:55 00:05:10   2
Sebastian Frost 2 00:17:44 00:00:19 00:06:49 00:10:54 00:04:21 3  
Thomas Cooper 3 00:18:07 00:00:42 00:03:04 00:15:02 00:06:01 4  
Benjamin Frost 4 00:18:52 00:01:27 00:09:25 00:09:27 00:03:47 2  
Averyl Quinn 5 00:19:15 00:01:51 00:09:34 00:09:40 00:03:52   1
Luke McHugh 6 00:19:27 00:02:03 00:10:19 00:09:07 00:03:39 1  
Charlotte Rogers 7 00:19:30 00:02:04 00:00:25 00:19:04 00:07:37   3
Amy Lewis 8 00:23:00 00:05:34 00:03:45 00:19:15 00:07:42   4
                   
Division 3 1.5k                
First Name Last Name Place Race Time Behind First Handicap Actual Time Pace Fastest Male Fastest Female
Seth Hill 1 00:10:45 00:00:00 00:00:10 00:10:35 00:07:03 8  
Hannah Zegveld 2 00:11:34 00:00:48 00:04:49 00:06:43 00:04:29   2
Dillon McHugh 3 00:11:41 00:00:55 00:04:40 00:07:01 00:04:40 4  
Joseph Rogers-Jnr 4 00:12:03 00:01:18 00:05:49 00:06:13 00:04:09 1  
Armand Schulz 5 00:12:22 00:01:37 00:05:54 00:06:28 00:04:19 2  
Eloise Cooper 6 00:12:24 00:01:39 00:04:49 00:07:34 00:05:03   5
Peyton Webb 7 00:12:40 00:01:55 00:04:34 00:08:06 00:05:24   6
Archer Rogers 8 00:12:49 00:02:03 00:06:04 00:06:44 00:04:29 3  
Annabelle Pyke 9 00:12:58 00:02:13 00:06:19 00:06:39 00:04:25   1
Phoebe Mills 10 00:13:07 00:02:21 00:05:52 00:07:15 00:04:49   3
Emily Padgett 11 00:13:24 00:02:39 00:06:06 00:07:18 00:04:52   4
Isobel Zegveld 12 00:13:33 00:02:48 00:03:54 00:09:39 00:06:26   8
Flynn Rogers 13 00:13:58 00:03:12 00:05:00 00:08:58 00:05:58 6  
Noah Webb 14 00:14:07 00:03:21 00:03:54 00:10:13 00:06:48 7  
Kaneeda Connolly 15 00:14:16 00:03:30 00:06:30 00:07:46 00:05:10 5  
Olivia Padgett 16 00:14:49 00:04:04 00:06:36 00:08:13 00:05:29   7