| Race 1 | The Running Company – North Bank 6.4k | 01-APR-17 | |||||||
| Division 1 | 6.4k | Fastest | Fastest | ||||||
| Name | Place | Race Time | Behind 1st | Handicap | Actual Time | Rate | Male | Female | Points |
| Kurt Geier | 1 | 43:32.8 | 0:00.0 | 15:05.0 | 28:27.8 | 4:27/K | 12 | 30 | |
| Sam Wierenga | 2 | 43:58.3 | 0:25.4 | 11:45.0 | 32:13.3 | 5:02/K | 5 | 29 | |
| Pete Wierenga | 3 | 44:39.8 | 1:06.9 | 16:25.0 | 28:14.8 | 4:25/K | 10 | 28 | |
| Peter Davies | 4 | 45:13.8 | 1:40.9 | 14:35.0 | 30:38.8 | 4:47/K | 15 | 27 | |
| Robyn Beattie | 5 | 45:15.4 | 1:42.6 | 4:00.0 | 41:15.4 | 6:27/K | 18 | 26 | |
| Peter Tucker | 6 | 45:28.4 | 1:55.6 | 11:45.0 | 33:43.4 | 5:16/K | 23 | 25 | |
| Peter Johnson | 7 | 45:38.3 | 2:05.4 | 20:45.0 | 24:53.3 | 3:53/K | 2 | 24 | |
| Paige Wierenga | 8 | 46:05.6 | 2:32.8 | 15:55.0 | 30:10.6 | 4:43/K | 4 | 23 | |
| Jess Scales | 9 | 46:20.6 | 2:47.8 | 13:50.0 | 32:30.6 | 5:05/K | 6 | 22 | |
| Daniel Sexton | 10 | 46:23.1 | 2:50.3 | 19:00.0 | 27:23.1 | 4:17/K | 8 | 21 | |
| Casey Mainsbridge | 11 | 46:30.5 | 2:57.7 | 21:50.0 | 24:40.5 | 3:51/K | 1 | 20 | |
| Paul Loader | 12 | 46:31.2 | 2:58.4 | 17:55.0 | 28:36.2 | 4:28/K | 13 | 19 | |
| Jobe Tai | 13 | 46:36.5 | 3:03.7 | 15:55.0 | 30:41.5 | 4:48/K | 16 | 18 | |
| Jennifer Quinn | 14 | 46:38.3 | 3:05.5 | 13:45.0 | 32:53.3 | 5:08/K | 7 | 17 | |
| Eleanor Reid | 15 | 46:38.8 | 3:06.0 | 10:30.0 | 36:08.8 | 5:39/K | 11 | 16 | |
| Tony Darsaklis | 16 | 47:14.7 | 3:41.9 | 18:50.0 | 28:24.7 | 4:26/K | 11 | 15 | |
| Rob Tatchell | 17 | 47:20.2 | 3:47.4 | 20:00.0 | 27:20.2 | 4:16/K | 6 | 14 | |
| David Booth | 18 | 47:31.3 | 3:58.5 | 14:30.0 | 33:01.3 | 5:10/K | 21 | 13 | |
| Carolyn Farrar | 19 | 47:31.7 | 3:58.9 | 18:05.0 | 29:26.7 | 4:36/K | 3 | 12 | |
| Narelle Whelan | 20 | 47:38.7 | 4:05.8 | 13:05.0 | 34:33.7 | 5:24/K | 9 | 11 | |
| David Anderson | 21 | 47:39.3 | 4:06.4 | 20:15.0 | 27:24.3 | 4:17/K | 9 | 10 | |
| Amy Lamprecht | 22 | 47:40.9 | 4:08.1 | 21:35.0 | 26:05.9 | 4:05/K | 1 | 10 | |
| Jenny Porter | 23 | 47:44.3 | 4:11.5 | 10:20.0 | 37:24.3 | 5:51/K | 13 | 10 | |
| Anne Marie Loader | 24 | 47:44.5 | 4:11.7 | 10:15.0 | 37:29.5 | 5:51/K | 15 | 10 | |
| Shaun O’Regan | 25 | 47:55.6 | 4:22.8 | 18:35.0 | 29:20.6 | 4:35/K | 14 | 10 | |
| Andrew Sertori | 26 | 47:56.5 | 4:23.7 | 17:00.0 | 30:56.5 | 4:50/K | 17 | 10 | |
| Katrina Jones | 27 | 47:57.4 | 4:24.5 | 12:15.0 | 35:42.4 | 5:35/K | 10 | 10 | |
| Aaron Hart | 28 | 48:07.6 | 4:34.8 | 23:05.0 | 25:02.6 | 3:55/K | 3 | 10 | |
| Lynnda Coffey | 29 | 48:35.7 | 5:02.9 | 9:15.0 | 39:20.7 | 6:09/K | 16 | 10 | |
| Jozina Goedhart | 30 | 48:51.5 | 5:18.7 | 12:00.0 | 36:51.5 | 5:45/K | 12 | 10 | |
| Ashley Brook | 31 | 48:52.6 | 5:19.7 | 22:05.0 | 26:47.6 | 4:11/K | 4 | 10 | |
| Justin Cooper | 32 | 48:52.8 | 5:20.0 | 13:25.0 | 35:27.8 | 5:32/K | 24 | 10 | |
| Fleur Walker | 33 | 48:56.8 | 5:24.0 | 11:30.0 | 37:26.8 | 5:51/K | 14 | 10 | |
| Hannah Morris | 34 | 49:00.5 | 5:27.7 | 20:10.0 | 28:50.5 | 4:30/K | 2 | 10 | |
| Danny Whelan | 35 | 49:47.8 | 6:15.0 | 13:35.0 | 36:12.8 | 5:39/K | 25 | 10 | |
| Scott Jones | 36 | 49:58.4 | 6:25.6 | 17:55.0 | 32:03.4 | 5:00/K | 18 | 10 | |
| Leo Sexton | 37 | 50:00.3 | 6:27.5 | 17:55.0 | 32:05.3 | 5:01/K | 19 | 10 | |
| Damian Mcintyre | 38 | 50:13.2 | 6:40.4 | 23:15.0 | 26:58.2 | 4:13/K | 5 | 10 | |
| Judah Morris | 39 | 50:16.8 | 6:44.0 | 22:55.0 | 27:21.8 | 4:16/K | 7 | 10 | |
| Anne Davies | 40 | 50:50.7 | 7:17.9 | 10:55.0 | 39:55.7 | 6:14/K | 17 | 10 | |
| Shaun Smith | 41 | 50:54.4 | 7:21.6 | 17:40.0 | 33:14.4 | 5:12/K | 22 | 10 | |
| Max Loffel | 42 | 51:50.4 | 8:17.6 | 12:15.0 | 39:35.4 | 6:11/K | 27 | 10 | |
| Peter Daniel | 43 | 52:09.1 | 8:36.3 | 8:50.0 | 43:19.1 | 6:46/K | 28 | 10 | |
| Joseph Rogers Snr | 44 | 52:14.8 | 8:42.0 | 14:15.0 | 37:59.8 | 5:56/K | 26 | 10 | |
| Renee Matthews | 45 | 53:30.6 | 9:57.8 | 20:10.0 | 33:20.6 | 5:13/K | 8 | 10 | |
| Leanne Christie | 46 | 54:01.2 | 10:28.4 | 11:30.0 | 42:31.2 | 6:39/K | 21 | 10 | |
| Sunita Date | 47 | 56:07.9 | 12:35.1 | 14:45.0 | 41:22.9 | 6:28/K | 19 | 10 | |
| Michelle Brook | 48 | 56:09.8 | 12:37.0 | 14:45.0 | 41:24.8 | 6:28/K | 20 | 10 | |
| Dexter Bertoldo | 49 | 57:03.3 | 13:30.5 | 24:20.0 | 32:43.3 | 5:07/K | 20 | 10 | |
| Division 2 | 2.5k | Fastest | Fastest | ||||||
| Name | Place | Race Time | Behind 1st | Handicap | Actual Time | Rate | Male | Female | Points |
| Chelsea Rogers | 1 | 18:13.5 | 0:00.0 | 1:35.0 | 16:38.5 | 6:39/K | 4 | 30 | |
| Charlotte Rogers | 2 | 20:00.9 | 1:47.4 | 4:30.0 | 15:30.9 | 6:12/K | 2 | 29 | |
| Mackenzie Roberts | 3 | 20:01.1 | 1:47.6 | 9:00.0 | 11:01.1 | 4:24/K | 1 | 28 | |
| Thomas Cooper | 4 | 20:05.6 | 1:52.0 | 4:20.0 | 15:45.6 | 6:18/K | 5 | 27 | |
| Benjamin Frost | 5 | 20:55.1 | 2:41.5 | 11:10.0 | 9:45.1 | 3:54/K | 1 | 26 | |
| Sebastian Frost | 6 | 20:55.1 | 2:41.6 | 8:55.0 | 12:00.1 | 4:48/K | 4 | 25 | |
| Ryan Holloway | 7 | 21:06.1 | 2:52.6 | 10:35.0 | 10:31.1 | 4:12/K | 2 | 24 | |
| Lani Tai | 8 | 21:18.2 | 3:04.7 | 5:05.0 | 16:13.2 | 6:29/K | 3 | 23 | |
| Jj Tai | 9 | 21:46.6 | 3:33.1 | 10:30.0 | 11:16.6 | 4:30/K | 3 | 22 | |
| Harry Darsaklis | 10 | 23:00.9 | 4:47.3 | 5:45.0 | 17:15.9 | 6:54/K | 6 | 21 | |
| Division 3 | 1.5k | Fastest | Fastest | ||||||
| Name | Place | Race Time | Behind 1st | Handicap | Actual Time | Rate | Male | Female | Points |
| Samuel Dettmer | 1 | 11:07.4 | 0:00.0 | 4:15.0 | 6:52.4 | 4:35/K | 5 | 30 | |
| Ella Mannion | 2 | 11:10.1 | 0:02.7 | 4:35.0 | 6:35.1 | 4:23/K | 2 | 29 | |
| Hannah Zegveld | 3 | 11:14.1 | 0:06.7 | 3:55.0 | 7:19.1 | 4:53/K | 3 | 28 | |
| Joseph Rogers Jnr | 4 | 11:32.8 | 0:25.4 | 5:00.0 | 6:32.8 | 4:21/K | 4 | 27 | |
| Alex Zegveld | 5 | 11:35.7 | 0:28.2 | 6:00.0 | 5:35.7 | 3:43/K | 2 | 26 | |
| Averyl Quinn | 6 | 11:36.3 | 0:28.9 | 5:55.0 | 5:41.3 | 3:47/K | 1 | 25 | |
| Luke McHugh | 7 | 11:36.3 | 0:28.9 | 6:20.0 | 5:16.3 | 3:31/K | 1 | 24 | |
| Leo Bailey | 8 | 11:49.3 | 0:41.9 | 5:30.0 | 6:19.3 | 4:13/K | 3 | 23 | |
| Seth Hill | 9 | 11:59.7 | 0:52.2 | 0:00.0 | 11:59.7 | 7:59/K | 10 | 22 | |
| Oliver Walker | 10 | 12:17.9 | 1:10.4 | 4:50.0 | 7:27.9 | 4:58/K | 8 | 21 | |
| Oliver Manion | 11 | 12:20.8 | 1:13.3 | 5:15.0 | 7:05.8 | 4:43/K | 6 | 20 | |
| Sisi Tai | 12 | 12:24.1 | 1:16.6 | 3:55.0 | 8:29.1 | 5:39/K | 7 | 19 | |
| Peyton Webb | 13 | 12:25.3 | 1:17.8 | 3:40.0 | 8:45.3 | 5:50/K | 8 | 18 | |
| George Darsaklis | 14 | 12:27.1 | 1:19.7 | 5:15.0 | 7:12.1 | 4:48/K | 7 | 17 | |
| Ashleigh Dettmer | 15 | 12:32.9 | 1:25.4 | 3:35.0 | 8:57.9 | 5:58/K | 9 | 16 | |
| Georgia Harmey | 16 | 12:38.4 | 1:30.9 | 4:40.0 | 7:58.4 | 5:19/K | 4 | 15 | |
| Alexis Harvey | 17 | 12:42.6 | 1:35.2 | 4:15.0 | 8:27.6 | 5:38/K | 6 | 14 | |
| Eloise Cooper | 18 | 12:44.3 | 1:36.8 | 4:20.0 | 8:24.3 | 5:36/K | 5 | 13 | |
| Sophie Bailey | 19 | 13:14.1 | 2:06.7 | 4:15.0 | 8:59.1 | 5:59/K | 10 | 12 | |
| Archer Rogers | 20 | 13:23.6 | 2:16.2 | 4:40.0 | 8:43.6 | 5:49/K | 9 | 11 | |




