Race 1 – ZenRun 6.3km – Heritage Forest – 18 Apr 2026
by Michelle Frost | Apr 16, 2026 | 2026
. | Long course |
6.35km |
2026-04-18 |
| Name | Place | Race
Time | Behind
1st | Handicap | Actual
Time | Rate
/Km | Male | Female | Status | Con
Pts | Run
Count |
|---|
| Kyle Forrest | 1 | 00:56:19 | 00:00:00 | 00:17:00 | 00:39:19 | 00:06:11 | 12 | | S | 14 | |
| Ricky Markham | 2 | 01:00:56 | 00:04:37 | 00:00:00 | 01:00:56 | 00:09:35 | 14 | | S | 13 | 482 |
| Tony Butler | 3 | 01:02:42 | 00:06:23 | 00:29:50 | 00:32:52 | 00:05:10 | 11 | | S | 12 | 40 |
| Andrew Flanagan | 4 | 01:02:58 | 00:06:39 | 00:36:10 | 00:26:48 | 00:04:13 | 6 | | S | 11 | 539 |
| Matthew Zegveld | 5 | 01:03:25 | 00:07:06 | 00:38:30 | 00:24:55 | 00:03:55 | 2 | | S | 10 | 134 |
| Shane Bishop | 6 | 01:03:27 | 00:07:08 | 00:41:50 | 00:21:37 | 00:03:24 | 1 | | S | 9 | 17 |
| Adam Ting | 7 | 01:03:44 | 00:07:25 | 00:37:20 | 00:26:24 | 00:04:09 | 4 | | S | 8 | |
| Stephan Hrvojevic | 8 | 01:03:46 | 00:07:27 | 00:38:10 | 00:25:36 | 00:04:01 | 3 | | S | 7 | |
| Patrick Moroney | 9 | 01:04:42 | 00:08:23 | 00:36:20 | 00:28:22 | 00:04:28 | 7 | | S | 6 | 50 |
| Robyn Beattie | 10 | 01:05:06 | 00:08:47 | 00:13:50 | 00:51:16 | 00:08:04 | | 7 | S | 5 | 432 |
| Emily Anderson | 11 | 01:05:09 | 00:08:50 | 00:29:10 | 00:35:59 | 00:05:40 | | 3 | S | 4 | |
| Nik Matthews | 12 | 01:05:12 | 00:08:53 | 00:33:50 | 00:31:22 | 00:04:56 | 10 | | S | 4 | 41 |
| Penny Heger | 13 | 01:05:17 | 00:08:58 | 00:22:30 | 00:42:47 | 00:06:44 | | 6 | S | 4 | 88 |
| Fiona DeWit | 14 | 01:05:29 | 00:09:10 | 00:30:40 | 00:34:49 | 00:05:29 | | 2 | S | 4 | 131 |
| Malachi Evans | 15 | 01:05:35 | 00:09:16 | 00:36:00 | 00:29:35 | 00:04:39 | 9 | | S | 4 | 22 |
| Sarah McLennan | 16 | 01:05:39 | 00:09:20 | 00:35:40 | 00:29:59 | 00:04:43 | | 1 | S | 4 | 102 |
| Leigh Jessup | 17 | 01:06:17 | 00:09:58 | 00:37:10 | 00:29:07 | 00:04:35 | 8 | | S | 4 | 107 |
| Anne Davies | 18 | 01:07:08 | 00:10:49 | 00:25:40 | 00:41:28 | 00:06:31 | | 4 | S | 4 | 263 |
| Ken McLean | 19 | 01:08:12 | 00:11:53 | 00:41:40 | 00:26:32 | 00:04:10 | 5 | | S | 4 | 12 |
| Camille Mewett | 20 | 01:09:16 | 00:12:57 | 00:27:00 | 00:42:16 | 00:06:39 | | 5 | S | 4 | |
| Col Smith | 21 | 01:09:57 | 00:13:38 | 00:21:10 | 00:48:47 | 00:07:40 | 13 | | S | 4 | 68 |
. | Short course |
2.5km |
2026-04-18 |
| Name | Place | Race
Time | Behind
1st | Handicap | Actual
Time | Rate
/Km | Male | Female | Status | Con
Pts | Run
Count |
|---|
| Melissa Jessup | 1 | 00:12:41 | 00:00:00 | 00:00:00 | 00:12:41 | 00:05:04 | | 5 | S | 9 | 107 |
| Poppy Steen | 2 | 00:15:00 | 00:02:19 | 00:04:20 | 00:10:40 | 00:04:16 | | 1 | J | 8 | |
| Charlie Reese | 3 | 00:15:10 | 00:02:29 | 00:06:10 | 00:09:00 | 00:03:36 | 1 | | J | 7 | 114 |
| Alex Robinson | 4 | 00:15:11 | 00:02:30 | 00:04:50 | 00:10:21 | 00:04:08 | 2 | | J | 6 | |
| Olive Howard | 5 | 00:15:30 | 00:02:49 | 00:04:20 | 00:11:10 | 00:04:28 | | 3 | J | 5 | 29 |
| Indianna Berwick | 6 | 00:16:01 | 00:03:20 | 00:05:10 | 00:10:51 | 00:04:20 | | 2 | J | 4 | |
| Chris Marsh | 7 | 00:16:13 | 00:03:32 | 00:05:20 | 00:10:53 | 00:04:21 | 3 | | S | 3 | 65 |
| Chloe Marsh | 8 | 00:16:25 | 00:03:44 | 00:04:10 | 00:12:15 | 00:04:54 | | 4 | J | 2 | 69 |
| Timothy Reese | 9 | 00:16:49 | 00:04:08 | 00:04:20 | 00:12:29 | 00:04:59 | 4 | | S | 2 | 125 |
| Noah Lloyd | 10 | 00:17:04 | 00:04:23 | 00:04:20 | 00:12:44 | 00:05:05 | 5 | | S | 2 | |
| Morgan Howell | 11 | 00:17:21 | 00:04:40 | 00:04:10 | 00:13:11 | 00:05:16 | 6 | | S | 2 | 31 |
| Sharni Reese | 12 | 00:19:04 | 00:06:23 | 00:01:00 | 00:18:04 | 00:07:13 | | 6 | S | 2 | 114 |
. | Junior |
1.5km |
2026-04-18 |
| Name | Place | Race
Time | Behind
1st | Handicap | Actual
Time | Rate
/Km | Male | Female | Status | Con
Pts | Run
Count |
|---|
| Otis Prescott | 1 | 00:07:27 | 00:00:00 | 00:00:00 | 00:07:27 | 00:04:58 | 1 | | K | 9 | |
| Asha Pilkington | 2 | 00:07:51 | 00:00:24 | 00:00:30 | 00:07:21 | 00:04:54 | | 1 | J | 8 | |
| Molly Pilkington | 3 | 00:09:17 | 00:01:50 | 00:01:30 | 00:07:47 | 00:05:11 | | 2 | K | 7 | |
| Hugo Steen | 4 | 00:09:39 | 00:02:12 | 00:01:10 | 00:08:29 | 00:05:39 | 2 | | J | 6 | |