Race 10 – Councillor Anne-Marie Loader 8.0km – Westbury – 21 Jun 2025
by Michelle Frost | Jun 19, 2025 | 2025
. | Long course |
8km |
2025-06-21 |
| Name | Place | Race
Time | Behind
1st | Handicap | Actual
Time | Rate
/Km | Male | Female | Status | Con
Pts | Run
Count |
|---|
| Mark Brown | 1 | 01:15:42 | 00:00:00 | 00:29:00 | 00:46:42 | 00:05:50 | 17 | | S | 14 | 115 |
| Malachi Evans | 2 | 01:16:32 | 00:00:50 | 00:39:30 | 00:37:02 | 00:04:37 | 6 | | S | 13 | 15 |
| Patrick Moroney | 3 | 01:16:34 | 00:00:52 | 00:43:50 | 00:32:44 | 00:04:05 | 2 | | S | 12 | 44 |
| Jo-anne Cowie | 4 | 01:16:50 | 00:01:08 | 00:14:30 | 01:02:20 | 00:07:47 | | 10 | S | 11 | 51 |
| Penny Heger | 5 | 01:17:16 | 00:01:34 | 00:21:10 | 00:56:06 | 00:07:00 | | 6 | S | 10 | 81 |
| Sarah Menzie | 6 | 01:17:33 | 00:01:51 | 00:43:00 | 00:34:33 | 00:04:19 | | 1 | S | 9 | 96 |
| Leigh Jessup | 7 | 01:17:39 | 00:01:57 | 00:44:40 | 00:32:59 | 00:04:07 | 3 | | S | 8 | 100 |
| Paige Wierenga | 8 | 01:17:58 | 00:02:16 | 00:42:50 | 00:35:08 | 00:04:23 | | 2 | S | 7 | 103 |
| Ricky Markham | 9 | 01:18:14 | 00:02:32 | 00:00:00 | 01:18:14 | 00:09:46 | 18 | | S | 6 | 475 |
| Robert Tatchell | 10 | 01:18:20 | 00:02:38 | 00:39:10 | 00:39:10 | 00:04:53 | 11 | | S | 5 | 249 |
| Robyn Beattie | 11 | 01:18:27 | 00:02:45 | 00:16:20 | 01:02:07 | 00:07:45 | | 9 | S | 4 | 423 |
| Brenton Josey | 12 | 01:18:43 | 00:03:01 | 00:41:20 | 00:37:23 | 00:04:40 | 7 | | S | 4 | 18 |
| Michelle Frost | 13 | 01:18:45 | 00:03:03 | 00:37:10 | 00:41:35 | 00:05:11 | | 3 | S | 4 | 262 |
| Stephan Sepek | 14 | 01:18:50 | 00:03:08 | 00:41:20 | 00:37:30 | 00:04:41 | 8 | | S | 4 | 17 |
| Paul Loader | 15 | 01:18:56 | 00:03:14 | 00:32:50 | 00:46:06 | 00:05:45 | 16 | | S | 4 | 192 |
| Tony Butler | 16 | 01:19:14 | 00:03:32 | 00:39:20 | 00:39:54 | 00:04:59 | 12 | | S | 4 | 33 |
| Fiona Webb | 17 | 01:19:24 | 00:03:42 | 00:22:30 | 00:56:54 | 00:07:06 | | 7 | S | 4 | 95 |
| Annie Loader | 18 | 01:19:38 | 00:03:56 | 00:30:20 | 00:49:18 | 00:06:09 | | 5 | S | 4 | 160 |
| Nik Matthews | 19 | 01:19:46 | 00:04:04 | 00:42:00 | 00:37:46 | 00:04:43 | 9 | | S | 4 | 33 |
| Tim Gunton | 20 | 01:19:54 | 00:04:12 | 00:38:20 | 00:41:34 | 00:05:11 | 13 | | S | 4 | 188 |
| Charles Gunn | 21 | 01:20:01 | 00:04:19 | 00:53:00 | 00:27:01 | 00:03:22 | 1 | | S | 4 | 45 |
| Adam Tibballs | 22 | 01:20:19 | 00:04:37 | 00:44:40 | 00:35:39 | 00:04:27 | 5 | | S | 4 | 18 |
| John Wilson | 23 | 01:20:20 | 00:04:38 | 00:41:10 | 00:39:10 | 00:04:53 | 11 | | S | 4 | 38 |
| Andrew Flanagan | 24 | 01:20:54 | 00:05:12 | 00:45:20 | 00:35:34 | 00:04:26 | 4 | | S | 4 | 538 |
| Jack Huang | 25 | 01:21:02 | 00:05:20 | 00:37:00 | 00:44:02 | 00:05:30 | 14 | | S | 4 | 16 |
| Peyton Webb | 26 | 01:22:03 | 00:06:21 | 00:18:00 | 01:04:03 | 00:08:00 | | 11 | J | 4 | 130 |
| Anne Davies | 27 | 01:23:42 | 00:08:00 | 00:26:20 | 00:57:22 | 00:07:10 | | 8 | S | 4 | 255 |
| Emily Anderson | 28 | 01:25:25 | 00:09:43 | 00:39:00 | 00:46:25 | 00:05:48 | | 4 | S | 4 | |
| Chris Marsh | 29 | 01:28:03 | 00:12:21 | 00:43:40 | 00:44:23 | 00:05:33 | 15 | | S | 4 | 55 |
. | Short course |
2.5km |
2025-06-21 |
| Name | Place | Race
Time | Behind
1st | Handicap | Actual
Time | Rate
/Km | Male | Female | Status | Con
Pts | Run
Count |
|---|
| Lauren Tibballs | 1 | 00:18:59 | 00:00:00 | 00:04:00 | 00:14:59 | 00:05:59 | | 3 | S | 9 | 17 |
| Aarden Boonyanit | 2 | 00:19:11 | 00:00:12 | 00:08:40 | 00:10:31 | 00:04:12 | 2 | | J | 8 | |
| Lewis Tibbals | 3 | 00:19:36 | 00:00:37 | 00:06:20 | 00:13:16 | 00:05:18 | 5 | | J | 7 | 15 |
| Timothy Reese | 4 | 00:19:41 | 00:00:42 | 00:08:30 | 00:11:11 | 00:04:28 | 4 | | S | 6 | 115 |
| John Fawcett | 5 | 00:19:49 | 00:00:50 | 00:01:00 | 00:18:49 | 00:07:31 | 6 | | S | 5 | 36 |
| Charlie Reese | 6 | 00:19:57 | 00:00:58 | 00:11:20 | 00:08:37 | 00:03:27 | 1 | | J | 4 | 105 |
| Anna Pilkington | 7 | 00:20:00 | 00:01:01 | 00:06:20 | 00:13:40 | 00:05:28 | | 2 | S | 3 | |
| Noah Webb | 8 | 00:20:09 | 00:01:10 | 00:09:10 | 00:10:59 | 00:04:23 | 3 | | J | 2 | 95 |
| Indianna Berwick | 9 | 00:20:10 | 00:01:11 | 00:09:10 | 00:11:00 | 00:04:24 | | 1 | J | 2 | |
| Elizabeth Staak | 10 | 00:20:33 | 00:01:34 | 00:04:50 | 00:15:43 | 00:06:17 | | 4 | S | 2 | 94 |
| Sharni Reese | 11 | 00:21:33 | 00:02:34 | 00:04:40 | 00:16:53 | 00:06:45 | | 5 | S | 2 | 105 |
. | Junior |
1.5km |
2025-06-21 |
| Name | Place | Race
Time | Behind
1st | Handicap | Actual
Time | Rate
/Km | Male | Female | Status | Con
Pts | Run
Count |
|---|
| Otis Prescott | 1 | 00:09:17 | 00:00:00 | 00:00:50 | 00:08:27 | 00:05:38 | 2 | | K | 9 | |
| Logan Webb | 2 | 00:10:07 | 00:00:50 | 00:00:00 | 00:10:07 | 00:06:45 | 4 | | K | 8 | |
| Molly Pilkington | 3 | 00:10:09 | 00:00:52 | 00:02:40 | 00:07:29 | 00:04:59 | | 1 | K | 7 | |
| Edith Tibballs | 4 | 00:10:11 | 00:00:54 | 00:00:20 | 00:09:51 | 00:06:34 | | 4 | K | 6 | |
| Lucy Webb | 5 | 00:10:17 | 00:01:00 | 00:02:40 | 00:07:37 | 00:05:04 | | 3 | K | 5 | 49 |
| Harvey Tibballs | 6 | 00:10:22 | 00:01:05 | 00:02:20 | 00:08:02 | 00:05:21 | 1 | | J | 4 | 14 |
| Chloe Marsh | 7 | 00:10:23 | 00:01:06 | 00:02:50 | 00:07:33 | 00:05:02 | | 2 | K | 3 | 59 |
| Felix Webb | 8 | 00:10:28 | 00:01:11 | 00:01:40 | 00:08:48 | 00:05:52 | 3 | | K | 2 | 11 |