LAC Race 10 Cycle Torque & Coffee 6 K Handicap 05-Jun-10
Place Race Time Behind 1st Handicap Actual Time Rate/Km Fastest Fastest Cons Pts
Male Female
Michael Symons 1 0:37:40 0:00 0:10:00 0:27:40 4:37 33 30
Kim Denwer 2 0:38:16 0:36 0:12:00 0:26:16 4:23 28 29
Karen Boxhall 3 0:38:35 0:55 0:09:10 0:29:25 4:54 12 28
Susan Chapman 4 0:38:37 0:57 0:09:00 0:29:37 4:56 13 27
Suzy Cole 5 0:38:39 0:59 0:15:25 0:23:14 3:52 1 26
Anne Davies 6 0:38:40 1:00 0:06:50 0:31:50 5:18 20 25
Rodney Boxhall 7 0:38:49 1:09 0:14:25 0:24:24 4:04 11 24
Lia Giovanovits 8 0:38:50 1:10 0:12:35 0:26:15 4:23 6 23
Jo Watson 9 0:38:52 1:12 0:09:10 0:29:42 4:57 14 22
Shaun O’Regan 10 0:38:54 1:14 0:13:25 0:25:29 4:15 20 21
Steve Lockwood 11 0:38:57 1:17 0:11:35 0:27:22 4:34 32 20
Tim Galvin -Ridge 12 0:39:07 1:27 0:14:10 0:24:57 4:10 16 19
Jennifer Daniel 13 0:39:10 1:30 0:06:10 0:33:00 5:30 21 18
Kurt Geier 14 0:39:12 1:32 0:15:00 0:24:12 4:02 10 17
Pacer Markham 15 0:39:13 1:33 0:14:35 0:24:38 4:06 12 16
Robert Wrigley 16 0:39:14 1:34 0:14:25 0:24:49 4:08 15 15
William Badcock 17 0:39:18 1:38 0:13:35 0:25:43 4:17 21 14
Vicki Ross 18 0:39:19 1:39 0:13:50 0:25:29 4:15 3 13
Rebecca Hingston 19 0:39:22 1:42 0:10:35 0:28:47 4:48 9 12
David Booth 20 0:39:23 1:43 0:14:10 0:25:13 4:12 18 11
Steve Bassett 21 0:39:24 1:44 0:13:10 0:26:14 4:22 26 10
Barry Fellows 22 0:39:27 1:47 0:13:35 0:25:52 4:19 23 10
Peter Daniel 23 0:39:29 1:49 0:09:25 0:30:04 5:01 43 10
Mark Cullen 24 0:39:37 1:57 0:09:35 0:30:02 5:00 42 10
Mark Fyfe 25 0:39:41 2:01 0:15:50 0:23:51 3:59 8 10
Max Loffel 26 0:39:47 2:07 0:10:00 0:29:47 4:58 41 10
John Marshall 27 0:39:49 2:09 0:13:35 0:26:14 4:22 26 10
Julie Kilinc 28 0:39:52 2:12 0:06:35 0:33:17 5:33 22 10
Mark Padgett 29 0:39:52 2:12 0:18:25 0:21:27 3:35 3 10
Jenny Porter 30 0:39:53 2:13 0:09:35 0:30:18 5:03 16 10
Bev Allen 31 0:39:54 2:14 0:13:50 0:26:04 4:21 5 10
Tony Darsaklis 32 0:39:55 2:15 0:13:50 0:26:05 4:21 25 10
Leon Stanley 33 0:39:56 2:16 0:11:35 0:28:21 4:44 35 10
Tim Rayner 34 0:39:57 2:17 0:18:10 0:21:47 3:38 5 10
Peter Davies 35 0:39:58 2:18 0:15:00 0:24:58 4:10 17 10
Holly Ranson 36 0:40:05 2:25 0:14:35 0:25:30 4:15 4 10
Katie Proctor 37 0:40:08 2:28 0:11:35 0:28:33 4:46 8 10
Christine White 38 0:40:11 2:31 0:05:00 0:35:11 5:52 25 10
Chris Burke 39 0:40:14 2:34 0:11:25 0:28:49 4:48 39 10
Ken McLean 40 0:40:15 2:35 0:17:35 0:22:40 3:47 6 10
Phillip Bishop 41 0:40:19 2:39 0:13:25 0:26:54 4:29 30 10
Paul Gambles 42 0:40:28 2:48 0:09:10 0:31:18 5:13 45 10
Mary Swaffer 43 0:40:30 2:50 0:05:10 0:35:20 5:53 26 10
Daniel oshea 44 0:40:32 2:52 0:13:35 0:26:57 4:30 31 10
Mark Illingworth 45 0:40:39 2:59 0:14:50 0:25:49 4:18 22 10
Mark Jackson 46 0:40:41 3:01 0:20:25 0:20:16 3:23 1 10
Aaron Hart 47 0:40:55 3:15 0:19:10 0:21:45 3:38 4 10
Leanne Szmekura 48 0:40:56 3:16 0:05:35 0:35:21 5:53 27 10
Catharin Cairns 49 0:40:57 3:17 0:12:00 0:28:57 4:50 10 10
John Claridge 50 0:40:58 3:18 0:20:00 0:20:58 3:30 2 10
Nathan Jackson 51 0:41:04 3:24 0:14:40 0:26:24 4:24 29 10
Heather Carins 52 0:41:12 3:32 0:03:35 0:37:37 6:16 29 10
Sharon Hetherington 53 0:41:14 3:34 0:10:10 0:31:04 5:11 18 10
David Wagner 54 0:41:19 3:39 0:16:35 0:24:44 4:07 13 10
Robyn Beattie 55 0:41:21 3:41 0:01:10 0:40:11 6:42 31 10
Bec Grima 56 0:41:22 3:42 0:11:25 0:29:57 5:00 15 10
Peter Vocke 57 0:41:24 3:44 0:18:35 0:22:49 3:48 7 10
Nye Evans 58 0:41:27 3:47 0:05:35 0:35:52 5:59 48 10
Rob Tatchell 59 0:41:30 3:50 0:17:25 0:24:05 4:01 9 10
Jeff James 60 0:41:38 3:58 0:12:50 0:28:48 4:48 38 10
Debbie Pauna 61 0:41:40 4:00 0:18:00 0:23:40 3:57 2 10
Lionel Raines 62 0:41:43 4:03 0:13:50 0:27:53 4:39 34 10
Melinda Ferrier 63 0:41:52 4:12 0:06:50 0:35:02 5:50 24 10
Neil Hammersley 64 0:42:01 4:21 0:10:00 0:32:01 5:20 46 10
Lorraine Lee-Archer 65 0:42:02 4:22 0:11:35 0:30:27 5:05 17 10
Anne Fyfe 66 0:42:03 4:23 0:14:50 0:27:13 4:32 7 10
Nicholas Hay 67 0:42:12 4:32 0:17:25 0:24:47 4:08 14 10
Luke Patterson 68 0:42:16 4:36 0:06:35 0:35:41 5:57 47 10
Kate Fish 69 0:42:21 4:41 0:03:35 0:38:46 6:28 30 10
Grant Dean 70 0:42:29 4:49 0:16:35 0:25:54 4:19 24 10
Jodi Thorpe 71 0:42:40 5:00 0:09:00 0:33:40 5:37 23 10
Jamie Wall 72 0:42:41 5:01 0:17:25 0:25:16 4:13 19 10
Louise Padgett 73 0:42:54 5:14 0:13:50 0:29:04 4:51 11 10
Joel Wallace 74 0:42:56 5:16 0:14:25 0:28:31 4:45 36 10
Les Corson 75 0:43:29 5:49 0:13:25 0:30:04 5:01 43 10
Suzie Chugg 76 0:43:34 5:54 0:07:35 0:35:59 6:00 28 10
Donna Bishop 77 0:43:35 5:55 0:12:00 0:31:35 5:16 19 10
John Badcock 78 0:44:38 6:58 0:07:10 0:37:28 6:15 49 10
Ricky Markham 79 0:44:53 7:13 0:04:10 0:40:43 6:47 50 10
Alex McLean 80 0:45:13 7:33 0:16:35 0:28:38 4:46 37 10
Graeme Warren 81 0:45:23 7:43 0:16:10 0:29:13 4:52 40 10
Place Race Time Behind 1st Handicap Actual Time Rate/Km Fastest Fastest Cons
Male Female Pts
Division 2 2.5 km
Ally Wrigley 1 0:16:43 0:00 0:05:45 0:10:58 4:23 3 14
Connor Galvin-Ridge 2 0:16:53 0:10 0:06:00 0:10:53 4:21 9 13
Apo Kilinc 3 0:17:33 0:50 0:07:30 0:10:03 4:01 3 12
Brodie Nankervis 4 0:17:45 1:02 0:09:20 0:08:25 3:22 1 11
Zachary Symons 5 0:17:50 1:07 0:08:00 0:09:50 3:56 2 10
Erin Longstaff 6 0:17:51 1:08 0:06:20 0:11:31 4:36 5 9
Rizgar Kilinc 7 0:18:03 1:20 0:07:50 0:10:13 4:05 6 8
Mikayla Cole 8 0:18:07 1:24 0:08:00 0:10:07 4:03 1 7
Bailey Bishop 9 0:18:09 1:26 0:08:00 0:10:09 4:04 4 6
Corey Stanley 10 0:18:10 1:27 0:07:50 0:10:20 4:08 7 5
Jack Murphy 11 0:18:40 1:57 0:08:30 0:10:10 4:04 5 4
Amelia White 12 0:18:49 2:06 0:08:10 0:10:39 4:16 2 4
Desh Rathore 13 0:18:54 2:11 0:06:50 0:12:04 4:50 10 4
Steven Badcock 14 0:18:59 2:16 0:08:30 0:10:29 4:12 8 4
Courtney Stanley 15 0:19:07 2:24 0:07:50 0:11:17 4:31 4 4
Danielle Dicker 16 0:19:24 2:41 0:04:00 0:15:24 6:10 8 4
Aliera Cole 17 0:20:02 3:19 0:08:20 0:11:42 4:41 6 4
Lewis Murphy 18 0:20:13 3:30 0:07:30 0:12:43 5:05 11 4
Taylor Ross 19 0:22:06 5:23 0:08:45 0:13:21 5:20 7 4
Division 3 1.5 km
Adel Dicker 1 0:11:16 0:00 0:03:30 0:07:46 5:11 6 14
Nathan Cairns 2 0:11:35 0:19 0:04:30 0:07:05 4:43 6 13
Amy Halaby 3 0:11:36 0:20 0:05:20 0:06:16 4:11 1 12
Ella Boxhall 4 0:11:55 0:39 0:03:20 0:08:35 5:43 12 11
Jared Galvin Ridge 5 0:11:56 0:40 0:03:45 0:08:11 5:27 10 10
Sam Rathore 6 0:12:20 1:04 0:05:30 0:06:50 4:33 3 9
Morgan Lockwood 7 0:12:24 1:08 0:06:30 0:05:54 3:56 1 8
Hope Darsaklis 8 0:12:25 1:09 0:04:00 0:08:25 5:37 11 7
Lili Wrigley 9 0:12:25 1:09 0:05:45 0:06:40 4:27 2 6
Bianca White 10 0:12:29 1:13 0:04:30 0:07:59 5:19 8 5
Megan Sauerwald 11 0:12:31 1:15 0:04:30 0:08:01 5:21 9 4
Darcy Lockwood 12 0:12:37 1:21 0:05:30 0:07:07 4:45 7 4
Lucas Galvin-Ridge 13 0:12:47 1:31 0:05:15 0:07:32 5:01 9 4
Isabella Darsaklis 14 0:12:52 1:36 0:05:00 0:07:52 5:15 7 4
Gabby Darsaklis 15 0:12:56 1:40 0:04:40 0:08:16 5:31 10 4
Jade Longstaff 16 0:13:01 1:45 0:06:20 0:06:41 4:27 3 4
Archie Wilkinson 17 0:13:02 1:46 0:06:00 0:07:02 4:41 5 4
Brooke Cairns 18 0:13:06 1:50 0:05:30 0:07:36 5:04 5 4
Ashley Dicker 19 0:13:13 1:57 0:02:50 0:10:23 6:55 13 4
Oscar Wilkinson 20 0:13:16 2:00 0:06:50 0:06:26 4:17 2 4
Tyson Sauerwald 21 0:13:43 2:27 0:06:45 0:06:58 4:39 4 4
Brianna Ross 22 0:13:45 2:29 0:06:20 0:07:25 4:57 4 4
Jacob Bishop 23 0:14:01 2:45 0:06:45 0:07:16 4:51 8 4
Lucas Wrigley 24 0:14:38 3:22 0:04:30 0:10:08 6:45 11 4