Race 10 – Launceston Podiatry 5.0km – St Leonards Track – 01 Aug 2026
by Michelle Frost | Jul 30, 2026 | 2026
. | Long course |
5km |
2026-08-01 |
| Name | Place | Race
Time | Behind
1st | Handicap | Actual
Time | Rate
/Km | Male | Female | Status | Con
Pts | Run
Count |
|---|
| Camille Mewett | 1 | 00:32:37 | 00:00:00 | 00:01:10 | 00:31:27 | 00:06:17 | | 10 | S | 14 | 3 |
| Craig Boon | 2 | 00:33:06 | 00:00:29 | 00:09:00 | 00:24:06 | 00:04:49 | 7 | | S | 13 | 129 |
| Evie Rattray | 3 | 00:33:14 | 00:00:37 | 00:12:10 | 00:21:04 | 00:04:12 | | 2 | J | 12 | 5 |
| Shane Bishop | 4 | 00:33:39 | 00:01:02 | 00:17:30 | 00:16:09 | 00:03:13 | 2 | | S | 11 | 21 |
| Charles Gunn | 5 | 00:33:46 | 00:01:09 | 00:17:40 | 00:16:06 | 00:03:13 | 1 | | S | 10 | 59 |
| Stephan Hrvojevic | 6 | 00:33:53 | 00:01:16 | 00:15:00 | 00:18:53 | 00:03:46 | 4 | | S | 9 | 9 |
| Patrick Moroney | 7 | 00:33:56 | 00:01:19 | 00:13:50 | 00:20:06 | 00:04:01 | 5 | | S | 8 | 53 |
| Paige Williams | 8 | 00:33:59 | 00:01:22 | 00:12:30 | 00:21:29 | 00:04:17 | | 3 | S | 7 | 111 |
| Katie Proctor | 9 | 00:34:10 | 00:01:33 | 00:09:10 | 00:25:00 | 00:05:00 | | 5 | S | 6 | 257 |
| Barry Sproston | 10 | 00:34:23 | 00:01:46 | 00:11:20 | 00:23:03 | 00:04:36 | 6 | | S | 5 | 98 |
| Colin Smith | 11 | 00:34:23 | 00:01:46 | 00:00:00 | 00:34:23 | 00:06:52 | 10 | | S | 4 | 73 |
| Thi Thuy Giang Nguyen | 12 | 00:34:24 | 00:01:47 | 00:10:50 | 00:23:34 | 00:04:42 | | 4 | S | 4 | 3 |
| Bec Inman | 13 | 00:34:27 | 00:01:50 | 00:13:50 | 00:20:37 | 00:04:07 | | 1 | S | 4 | 1 |
| Brian Lyons | 14 | 00:34:59 | 00:02:22 | 00:18:20 | 00:16:39 | 00:03:19 | 3 | | S | 4 | 1 |
| Indianna Berwick | 15 | 00:35:03 | 00:02:26 | 00:09:50 | 00:25:13 | 00:05:02 | | 6 | J | 4 | 26 |
| Tony Butler | 16 | 00:35:18 | 00:02:41 | 00:10:30 | 00:24:48 | 00:04:57 | 8 | | S | 4 | 45 |
| Emily Anderson | 17 | 00:35:18 | 00:02:41 | 00:08:30 | 00:26:48 | 00:05:21 | | 7 | S | 4 | 18 |
| Natalie Slocombe | 18 | 00:36:30 | 00:03:53 | 00:08:40 | 00:27:50 | 00:05:34 | | 8 | S | 4 | 83 |
| Melissa Jessup | 19 | 00:37:08 | 00:04:31 | 00:08:50 | 00:28:18 | 00:05:39 | | 9 | S | 4 | 114 |
| Jason Travers | 20 | 00:37:45 | 00:05:08 | 00:12:50 | 00:24:55 | 00:04:59 | 9 | | S | 4 | 5 |
. | Short course |
3km |
2026-08-01 |
| Name | Place | Race
Time | Behind
1st | Handicap | Actual
Time | Rate
/Km | Male | Female | Status | Con
Pts | Run
Count |
|---|
| Sharni Reese | 1 | 00:19:01 | 00:00:00 | 00:00:00 | 00:19:01 | 00:06:20 | | 4 | S | 9 | 123 |
| Chloe Marsh | 2 | 00:19:52 | 00:00:51 | 00:05:50 | 00:14:02 | 00:04:40 | | 3 | J | 8 | 77 |
| Charlie Reese | 3 | 00:19:54 | 00:00:53 | 00:09:00 | 00:10:54 | 00:03:38 | 1 | | J | 7 | 123 |
| Isobel Gunn | 4 | 00:19:54 | 00:00:53 | 00:06:30 | 00:13:24 | 00:04:28 | | 2 | J | 6 | 13 |
| Freddie Gunn | 5 | 00:20:03 | 00:01:02 | 00:07:50 | 00:12:13 | 00:04:04 | 2 | | J | 5 | 13 |
| Ariarna Colgrave | 6 | 00:20:07 | 00:01:06 | 00:09:00 | 00:11:07 | 00:03:42 | | 1 | S | 4 | 1 |
| Morgan Howell | 7 | 00:20:21 | 00:01:20 | 00:05:00 | 00:15:21 | 00:05:07 | 6 | | S | 3 | 38 |
| Fiona Webb | 8 | 00:20:23 | 00:01:22 | 00:01:20 | 00:19:03 | 00:06:21 | | 5 | S | 2 | 112 |
| Zeke Yang-sun | 9 | 00:20:28 | 00:01:27 | 00:07:20 | 00:13:08 | 00:04:22 | 3 | | J | 2 | 2 |
| Tim Reese | 10 | 00:20:33 | 00:01:32 | 00:06:00 | 00:14:33 | 00:04:51 | 5 | | S | 2 | 48 |
| Noah Webb | 11 | 00:20:52 | 00:01:51 | 00:06:50 | 00:14:02 | 00:04:40 | 4 | | J | 2 | 111 |
| Peyton Webb | 12 | 00:22:04 | 00:03:03 | 00:02:00 | 00:20:04 | 00:06:41 | | 6 | J | 2 | 145 |
. | Junior |
1.61km |
2026-08-01 |
| Name | Place | Race
Time | Behind
1st | Handicap | Actual
Time | Rate
/Km | Male | Female | Status | Con
Pts | Run
Count |
|---|
| Lucy Webb | 1 | 00:08:36 | 00:00:00 | 00:01:50 | 00:06:46 | 00:04:50 | | 3 | J | 9 | 66 |
| Logan Webb | 2 | 00:08:51 | 00:00:15 | 00:00:10 | 00:08:41 | 00:06:12 | 4 | | K | 8 | 27 |
| Asha Pilkington | 3 | 00:08:52 | 00:00:16 | 00:02:30 | 00:06:22 | 00:04:33 | | 2 | J | 7 | 23 |
| Molly Pilkington | 4 | 00:09:10 | 00:00:34 | 00:03:20 | 00:05:50 | 00:04:10 | | 1 | K | 6 | 27 |
| Hugo Steen | 5 | 00:09:16 | 00:00:40 | 00:02:40 | 00:06:36 | 00:04:42 | 1 | | J | 5 | 8 |
| Otis Prescott | 6 | 00:09:17 | 00:00:41 | 00:02:40 | 00:06:37 | 00:04:44 | 2 | | K | 4 | 19 |
| Felix Webb | 7 | 00:09:40 | 00:01:04 | 00:01:50 | 00:07:50 | 00:05:36 | 3 | | K | 3 | 27 |
| Iris Prescott | 8 | 00:12:11 | 00:03:35 | 00:00:00 | 00:12:11 | 00:08:42 | | 4 | K | 2 | 7 |