Race 10  Goddess Work Pole Studio – Scotch Park 4.7k   04-JUN-22
Division 1 4.7K Long Course               
Name                 Place   Race       Behind     Handicap   Actual       Rate Male Female    
                             Time       First                 Time         /km                 
Belinda Oliver 1 0:33:29 0:00:00 0:11:30 0:21:59 04:41   2 S 30
David Anderson 2 0:33:45 0:00:16 0:13:40 0:20:05 04:16 5   S 29
Leanne Bishop 3 0:33:45 0:00:16 0:07:40 0:26:05 05:33   7 S 28
Mark Brown 4 0:33:48 0:00:19 0:07:30 0:26:18 05:36 17   S 27
Shaun O’Regan 5 0:33:53 0:00:24 0:12:30 0:21:23 04:33 10   S 26
Matthew Zegveld 6 0:34:03 0:00:34 0:17:30 0:16:33 03:31 1   S 25
Joe Rogers Snr 7 0:34:14 0:00:45 0:08:20 0:25:54 05:31 16   S 24
Cayb Woods 8 0:34:18 0:00:49 0:17:00 0:17:18 03:41 2   S 23
Katie Proctor 9 0:34:25 0:00:56 0:12:10 0:22:15 04:44   3 S 22
Leigh Geale 10 0:34:34 0:01:05 0:15:20 0:19:14 04:06 3   S 21
Joseph Sepek 11 0:34:36 0:01:07 0:13:50 0:20:46 04:25 9   S 20
Karen Gambles 12 0:34:36 0:01:07 0:00:50 0:33:46 07:11   17 S 19
Melanie Hill 13 0:34:48 0:01:19 0:10:40 0:24:08 05:08   5 S 18
Barry Sproston 14 0:34:51 0:01:22 0:10:20 0:24:31 05:13 15   S 17
Daniel Staak 15 0:34:53 0:01:24 0:14:40 0:20:13 04:18 7   S 16
Annie Loader 16 0:34:54 0:01:25 0:06:30 0:28:24 06:03   9 S 15
Rosie Jackson 17 0:34:55 0:01:26 0:14:20 0:20:35 04:23   1 J 14
Cassandra Sheehan 18 0:34:59 0:01:30 0:11:10 0:23:49 05:04   4 S 13
Scott Greaves 19 0:35:01 0:01:32 0:11:00 0:24:01 05:07 14   S 12
Leanne Thomas 20 0:35:08 0:01:39 0:07:20 0:27:48 05:55   8 S 11
Robyn Beattie 21 0:35:15 0:01:46 0:02:10 0:33:05 07:02   15 S 10
Robert Tatchell 22 0:35:25 0:01:56 0:13:00 0:22:25 04:46 12   S 10
Kim Bugg 23 0:35:33 0:02:04 0:11:00 0:24:33 05:13   6 S 10
Elizabeth Staak 24 0:35:44 0:02:15 0:04:40 0:31:04 06:37   13 S 10
Andrew Sertori 25 0:35:45 0:02:16 0:13:50 0:21:55 04:40 11   S 10
Pete Wierenga 26 0:35:44 0:02:15 0:15:40 0:20:04 04:16 4   S 10
Jo-anne Cowie 27 0:35:47 0:02:18 0:03:20 0:32:27 06:54   14 S 10
Tim Gunton 28 0:35:59 0:02:30 0:09:10 0:26:49 05:42 18   S 10
Leigh Jessup 29 0:36:01 0:02:32 0:15:20 0:20:41 04:24 8   S 10
Steve Fitzallen 30 0:36:07 0:02:38 0:13:40 0:22:27 04:47 13   S 10
Paul Loader 31 0:36:21 0:02:52 0:07:20 0:29:01 06:10 19   S 10
Dan McCowen 32 0:36:23 0:02:54 0:16:10 0:20:13 04:18 6   S 10
Luke Patterson 33 0:36:37 0:03:08 0:05:10 0:31:27 06:41 21   S 10
Penny Heger 34 0:36:49 0:03:20 0:06:20 0:30:29 06:29   11 S 10
Neil Hammersley 35 0:38:07 0:04:38 0:07:30 0:30:37 06:31 20   S 10
Sue Kerr 36 0:38:24 0:04:55 0:05:10 0:33:14 07:04   16 S 10
Ricky Markham 37 0:38:32 0:05:03 0:02:10 0:36:22 07:44 22   S 10
Georgie Sertori 38 0:38:42 0:05:13 0:07:50 0:30:52 06:34   12 S 10
Michelle Barnard 39 0:39:10 0:05:41 0:09:10 0:30:00 06:23   10 S 10
                     
Division 2 2.85km Short Course               
Name                 Place   Race       Behind     Handicap   Actual       Rate Male Female    
                             Time       First                 Time         /km                 
Lisa McCarthy 1 0:21:40 0:00:00 0:03:30 0:18:10 0:06:22   13 S 14
Mia Zeeman 2 0:22:36 0:00:56 0:05:40 0:16:56 0:05:56   11 J 13
Harry Jackson 3 0:23:33 0:01:53 0:13:00 0:10:33 0:03:42 1   J 12
Andrew Oliver 4 0:23:35 0:01:55 0:12:40 0:10:55 0:03:50 2   S 11
Melissa Jessup 5 0:24:07 0:02:27 0:07:50 0:16:17 0:05:43   10 S 10
Jada Rowlings 6 0:24:14 0:02:34 0:11:20 0:12:54 0:04:32   2 J 9
Charlie Reese 7 0:24:19 0:02:39 0:10:20 0:13:59 0:04:54 6   J 8
Swanah Tarawally 8 0:24:30 0:02:50 0:10:40 0:13:50 0:04:51   6 J 7
Megan Eastley 9 0:24:37 0:02:57 0:11:00 0:13:37 0:04:47   5 S 6
Paige Wierenga 10 0:24:46 0:03:06 0:09:30 0:15:16 0:05:21   8 S 5
Joe Rogers Jnr 11 0:24:48 0:03:08 0:12:00 0:12:48 0:04:29 3   J 4
Joshua Slocombe 12 0:24:49 0:03:09 0:12:00 0:12:49 0:04:30 4   J 4
Peter Lee-Archer 13 0:24:53 0:03:13 0:05:40 0:19:13 0:06:45 10   S 4
Ella Fish 14 0:24:59 0:03:19 0:09:30 0:15:29 0:05:26   9 J 4
Emily Slocombe 15 0:25:06 0:03:26 0:01:50 0:23:16 0:08:10   14 J 4
Seth Hill 16 0:25:08 0:03:28 0:10:50 0:14:18 0:05:01 7   J 4
Kate Lee-Archer 17 0:25:13 0:03:33 0:07:10 0:18:03 0:06:20   12 S 4
Arabella Phillips 18 0:25:14 0:03:34 0:12:10 0:13:04 0:04:35   3 S 4
Archer Rogers 19 0:25:15 0:03:35 0:10:40 0:14:35 0:05:07 9   J 4
Sarah Menzie 20 0:25:16 0:03:36 0:12:50 0:12:26 0:04:22   1 S 4
Natalie Slocombe 21 0:25:21 0:03:41 0:12:10 0:13:11 0:04:38   4 S 4
Caine Mclennan 22 0:25:38 0:03:58 0:12:40 0:12:58 0:04:33 5   S 4
Charlotte Rogers 23 0:25:48 0:04:08 0:00:10 0:25:38 0:09:00   16 S 4
Peter Bugg 24 0:25:58 04:18                        0.01 0:14:28 0:05:05 8   J 4
Katherine Mills 25 0:26:05 04:25                        0.01 0:13:55 0:04:53   7 S 4
Millie Sertori 26 0:27:38 05:58                        0.00 0:24:48 0:08:42   15 J 4
                     
Division 1 1.6 km Junior              
Name                 Place   Race       Behind     Handicap   Actual       Rate Male Female    
                             Time       First                 Time         /km                 
Cale Eastley 1 0:14:16 0:00:00 0:05:10 0:09:06 0:05:41 5   J 14
Flynn Murray 2 0:14:17 0:00:01 0:07:10 0:07:07 0:04:27 1   J 13
Marcus Finearty 3 0:14:22 0:00:06 0:07:10 0:07:12 0:04:30 2   J 12
Darcy Staak 4 0:14:42 0:00:26 0:04:05 0:10:37 0:06:38 6   J 11
Flynn Rogers 5 0:14:46 0:00:30 0:06:10 0:08:36 0:05:23 3   J 10
Jacinta Rowlings 6 0:14:46 0:00:30 0:05:25 0:09:21 0:05:51   3 J 9
Harrison Geale 7 0:14:48 0:00:32 0:03:35 0:11:13 0:07:01 8   J 8
Blake Staak 8 0:14:49 0:00:33 0:03:20 0:11:29 0:07:11 9   J 7
Melia Bugg 9 0:15:02 0:00:46 0:06:10 0:08:52 0:05:32   1 J 6
Chelsea Sertori 10 0:15:16 0:01:00 0:03:55 0:11:21 0:07:06   4 J 5
Spencer Fish 11 0:15:23 0:01:07 0:06:35 0:08:48 0:05:30 4   J 4
Olive Howard 12 0:15:38 0:01:22 0:06:40 0:08:58 0:05:36   2 J 4
Sebastian Abel 13 0:16:20 0:02:04 0:05:30 0:10:50 0:06:46 7   J 4
Sylvester Tarawally 14 0:16:23 0:02:07 0:04:45 0:11:38 0:07:16 10   J 4
Mason Hill 15 0:19:02 0:04:46 0:00:10 0:18:52 0:11:48 11   J 4