Race 10 – Meander Valley Vets Cycling /Café Karma 8.0km – Westbury
by Michelle Frost | Jun 3, 2023 | 2023
. Long course |
8km |
2023-06-17 |
Name | Place | Race
Time | Behind
1st | Handicap | Actual
Time | Rate
/Km | Male | Female | Status | Con
Pts | Run
Count |
---|
Annie Loader | 1 | 00:57:24 | 00:00:00 | 00:09:20 | 00:48:04 | 00:06:09 | | 8 | S | 14 | 138 |
Daniel Staak | 2 | 00:57:34 | 00:00:10 | 00:21:10 | 00:36:24 | 00:04:39 | 14 | | S | 13 | 48 |
Robert Tatchell | 3 | 00:57:42 | 00:00:18 | 00:20:10 | 00:37:32 | 00:04:48 | 18 | | S | 12 | 232 |
Stephen Rowlings | 4 | 00:57:48 | 00:00:24 | 00:23:00 | 00:34:48 | 00:04:27 | 10 | | S | 11 | 29 |
Mark Brown | 5 | 00:58:07 | 00:00:43 | 00:14:00 | 00:44:07 | 00:05:38 | 23 | | S | 10 | 87 |
Robyn Beattie | 6 | 00:58:10 | 00:00:46 | 00:03:00 | 00:55:10 | 00:07:03 | | 11 | S | 9 | 384 |
Nik Matthews | 7 | 00:58:24 | 00:01:00 | 00:23:10 | 00:35:14 | 00:04:30 | 11 | | S | 8 | 8 |
Tim Gunton | 8 | 00:58:37 | 00:01:13 | 00:16:10 | 00:42:27 | 00:05:26 | 22 | | S | 7 | 162 |
Sarah Menzie | 9 | 00:58:38 | 00:01:14 | 00:24:30 | 00:34:08 | 00:04:22 | | 1 | S | 6 | 60 |
Jo-anne Cowie | 10 | 00:58:42 | 00:01:18 | 00:02:00 | 00:56:42 | 00:07:15 | | 12 | S | 5 | 33 |
Joshua Slocombe | 11 | 00:58:44 | 00:01:20 | 00:22:10 | 00:36:34 | 00:04:40 | 15 | | J | 4 | 84 |
Phil Spicer | 12 | 00:58:45 | 00:01:21 | 00:24:40 | 00:34:05 | 00:04:21 | 7 | | S | 4 | 8 |
Matthew Zegveld | 13 | 00:58:48 | 00:01:24 | 00:30:40 | 00:28:08 | 00:03:36 | 1 | | S | 4 | 120 |
Mark Littlechild | 14 | 00:58:50 | 00:01:26 | 00:25:50 | 00:33:00 | 00:04:13 | 6 | | S | 4 | 19 |
Brenton Josey | 15 | 00:58:53 | 00:01:29 | 00:24:30 | 00:34:23 | 00:04:24 | 8 | | S | 4 | 6 |
Michelle Barnard | 16 | 00:58:57 | 00:01:33 | 00:12:40 | 00:46:17 | 00:05:55 | | 7 | S | 4 | 79 |
Daniel VanDer Vlist | 17 | 00:59:00 | 00:01:36 | 00:27:50 | 00:31:10 | 00:03:59 | 3 | | S | 4 | 16 |
Penny Heger | 18 | 00:59:04 | 00:01:40 | 00:09:00 | 00:50:04 | 00:06:24 | | 10 | S | 4 | 49 |
Scott Greaves | 19 | 00:59:15 | 00:01:51 | 00:18:10 | 00:41:05 | 00:05:15 | 21 | | S | 4 | 276 |
Leigh Jessup | 20 | 00:59:17 | 00:01:53 | 00:26:40 | 00:32:37 | 00:04:10 | 4 | | S | 4 | 73 |
Mark Mcgovern | 21 | 00:59:19 | 00:01:55 | 00:19:20 | 00:39:59 | 00:05:07 | 20 | | S | 4 | 1 |
Angela Spicer | 22 | 00:59:21 | 00:01:57 | 00:17:10 | 00:42:11 | 00:05:24 | | 6 | S | 4 | 36 |
Nathan Gibb | 23 | 00:59:23 | 00:01:59 | 00:30:10 | 00:29:13 | 00:03:44 | 2 | | S | 4 | 30 |
Callum Spicer | 24 | 00:59:55 | 00:02:31 | 00:27:10 | 00:32:45 | 00:04:11 | 5 | | J | 4 | 35 |
Daniel Sexton | 25 | 00:59:59 | 00:02:35 | 00:23:50 | 00:36:09 | 00:04:37 | 13 | | S | 4 | 218 |
Haylee Spicer | 26 | 01:00:07 | 00:02:43 | 00:21:20 | 00:38:47 | 00:04:58 | | 4 | J | 4 | 39 |
Karen Lovell | 27 | 01:00:08 | 00:02:44 | 00:11:20 | 00:48:48 | 00:06:14 | | 9 | S | 4 | 53 |
Barry Sproston | 28 | 01:00:12 | 00:02:48 | 00:22:50 | 00:37:22 | 00:04:47 | 17 | | S | 4 | 56 |
Chris Marsh | 29 | 01:00:20 | 00:02:56 | 00:23:00 | 00:37:20 | 00:04:46 | 16 | | S | 4 | 26 |
Joseph Rogers-Snr | 30 | 01:00:26 | 00:03:02 | 00:16:00 | 00:44:26 | 00:05:41 | 24 | | S | 4 | 120 |
Andrew Flanagan | 31 | 01:01:09 | 00:03:45 | 00:25:20 | 00:35:49 | 00:04:35 | 12 | | S | 4 | 522 |
Pete Wierenga | 32 | 01:01:26 | 00:04:02 | 00:26:40 | 00:34:46 | 00:04:27 | 9 | | S | 4 | 177 |
Katie Proctor | 33 | 01:01:29 | 00:04:05 | 00:19:50 | 00:41:39 | 00:05:20 | | 5 | S | 4 | 236 |
John Wilson | 34 | 01:01:42 | 00:04:18 | 00:23:40 | 00:38:02 | 00:04:52 | 19 | | S | 4 | 29 |
Karen Gambles | 35 | 01:02:10 | 00:04:46 | 00:00:00 | 01:02:10 | 00:07:57 | | 13 | S | 4 | 87 |
Camilla Whishaw | 36 | 01:02:44 | 00:05:20 | 00:28:20 | 00:34:24 | 00:04:24 | | 2 | S | 4 | 1 |
Cassandra Sheehan | 37 | 01:02:57 | 00:05:33 | 00:27:20 | 00:35:37 | 00:04:33 | | 3 | S | 4 | 45 |
. Short course |
2.5km |
2023-06-17 |
Name | Place | Race
Time | Behind
1st | Handicap | Actual
Time | Rate
/Km | Male | Female | Status | Con
Pts | Run
Count |
---|
Aurora DeBoer | 1 | 00:18:05 | 00:00:00 | 00:08:20 | 00:09:45 | 00:03:54 | | 1 | J | 9 | 3 |
Peyton Webb | 2 | 00:18:56 | 00:00:51 | 00:05:00 | 00:13:56 | 00:05:34 | | 6 | J | 8 | 111 |
Neil Hammersley | 3 | 00:19:07 | 00:01:02 | 00:04:00 | 00:15:07 | 00:06:02 | 8 | | S | 7 | 406 |
Annie Howard | 4 | 00:20:16 | 00:02:11 | 00:09:10 | 00:11:06 | 00:04:26 | | 4 | J | 6 | 12 |
Seth Hill | 5 | 00:20:31 | 00:02:26 | 00:10:10 | 00:10:21 | 00:04:08 | 4 | | J | 5 | 121 |
Melissa Jessup | 6 | 00:20:40 | 00:02:35 | 00:08:10 | 00:12:30 | 00:05:00 | | 5 | S | 4 | 76 |
Elizabeth Staak | 7 | 00:20:58 | 00:02:53 | 00:07:00 | 00:13:58 | 00:05:35 | | 7 | S | 3 | 68 |
Phoebe Jackson-Mills | 8 | 00:21:00 | 00:02:55 | 00:10:10 | 00:10:50 | 00:04:20 | | 3 | J | 2 | 70 |
Isaac Rowlings | 9 | 00:21:05 | 00:03:00 | 00:10:10 | 00:10:55 | 00:04:22 | 7 | | J | 2 | 9 |
Mick Howard | 10 | 00:21:06 | 00:03:01 | 00:10:20 | 00:10:46 | 00:04:18 | 6 | | S | 2 | 17 |
Timothy Reese | 11 | 00:21:12 | 00:03:07 | 00:10:40 | 00:10:32 | 00:04:12 | 5 | | S | 2 | 79 |
John Fawcett | 12 | 00:21:15 | 00:03:10 | 00:04:10 | 00:17:05 | 00:06:50 | 10 | | S | 2 | 23 |
Ricky Markham | 13 | 00:21:16 | 00:03:11 | 00:01:10 | 00:20:06 | 00:08:02 | 11 | | S | 2 | 443 |
Charlie Reese | 14 | 00:21:17 | 00:03:12 | 00:12:40 | 00:08:37 | 00:03:26 | 2 | | J | 2 | 72 |
Tommy Nguyen | 15 | 00:21:18 | 00:03:13 | 00:12:20 | 00:08:58 | 00:03:35 | 3 | | J | 2 | 10 |
Blake Staak | 16 | 00:21:24 | 00:03:19 | 00:06:10 | 00:15:14 | 00:06:05 | 9 | | J | 2 | 69 |
Rosie Jackson | 17 | 00:21:49 | 00:03:44 | 00:12:00 | 00:09:49 | 00:03:55 | | 2 | J | 2 | 42 |
Harry Jackson | 18 | 00:21:51 | 00:03:46 | 00:13:30 | 00:08:21 | 00:03:20 | 1 | | J | 2 | 30 |
Fiona Webb | 19 | 00:22:13 | 00:04:08 | 00:08:10 | 00:14:03 | 00:05:37 | | 9 | S | 2 | 76 |
Sharni Long | 20 | 00:22:25 | 00:04:20 | 00:06:30 | 00:15:55 | 00:06:22 | | 10 | S | 2 | 70 |
Paige Wierenga | 21 | 00:23:32 | 00:05:27 | 00:09:30 | 00:14:02 | 00:05:36 | | 8 | S | 2 | 84 |
Charlotte Rogers | 22 | 00:23:58 | 00:05:53 | 00:01:00 | 00:22:58 | 00:09:11 | | 12 | S | 2 | 133 |
Sarah Rowlings | 23 | 00:24:16 | 00:06:11 | 00:05:40 | 00:18:36 | 00:07:26 | | 11 | S | 2 | 7 |
. Junior |
1.5km |
2023-06-17 |
Name | Place | Race
Time | Behind
1st | Handicap | Actual
Time | Rate
/Km | Male | Female | Status | Con
Pts | Run
Count |
---|
Zaria Bramich | 1 | 00:10:42 | 00:00:00 | 00:01:50 | 00:08:52 | 00:05:54 | | 5 | K | 9 | 5 |
Evie Bailey | 2 | 00:13:43 | 00:03:01 | 00:04:00 | 00:09:43 | 00:06:28 | | 6 | K | 8 | 6 |
Lucy Webb | 3 | 00:13:44 | 00:03:02 | 00:06:20 | 00:07:24 | 00:04:56 | | 4 | K | 7 | 30 |
Noah Webb | 4 | 00:13:55 | 00:03:13 | 00:06:20 | 00:07:35 | 00:05:03 | 2 | | J | 6 | 76 |
Sebastian Abel | 5 | 00:13:58 | 00:03:16 | 00:06:10 | 00:07:48 | 00:05:12 | 3 | | K | 5 | 20 |
Olive Howard | 6 | 00:14:01 | 00:03:19 | 00:07:20 | 00:06:41 | 00:04:27 | | 1 | K | 4 | 21 |
Audrey Dunlop | 7 | 00:14:06 | 00:03:24 | 00:06:50 | 00:07:16 | 00:04:50 | | 3 | K | 3 | 7 |
Chloe Marsh | 8 | 00:14:16 | 00:03:34 | 00:07:00 | 00:07:16 | 00:04:50 | | 3 | K | 2 | 23 |
Darcy Staak | 9 | 00:14:42 | 00:04:00 | 00:05:20 | 00:09:22 | 00:06:14 | 4 | | K | 2 | 30 |
Jock Barnewall | 10 | 00:15:01 | 00:04:19 | 00:05:10 | 00:09:51 | 00:06:34 | 5 | | K | 2 | 18 |
Freddy Barnewall | 11 | 00:15:05 | 00:04:23 | 00:07:40 | 00:07:25 | 00:04:56 | 1 | | K | 2 | 64 |
Mason Hill | 12 | 00:15:52 | 00:05:10 | 00:00:00 | 00:15:52 | 00:10:34 | 6 | | J | 2 | 79 |
Talia Bramich | 13 | 00:16:06 | 00:05:24 | 00:05:30 | 00:10:36 | 00:07:04 | | 7 | J | 2 | 11 |