Race 10 – Paragon Advisors and Accountants 8.0km – Westbury – 15 Jun 2024
by Michelle Frost | Jun 13, 2024 | 2024
. | Long course |
8km |
2024-06-15 |
| Name | Place | Race
Time | Behind
1st | Handicap | Actual
Time | Rate
/Km | Male | Female | Status | Con
Pts | Run
Count |
|---|
| Paige Wierenga | 1 | 01:06:38 | 00:00:00 | 00:24:30 | 00:42:08 | 00:05:16 | | 5 | S | 14 | 90 |
| Malachi Evans | 2 | 01:06:53 | 00:00:15 | 00:27:50 | 00:39:03 | 00:04:53 | 13 | | S | 13 | 5 |
| Leigh Evans | 3 | 01:07:14 | 00:00:36 | 00:18:10 | 00:49:04 | 00:06:08 | 16 | | S | 12 | 42 |
| Ricky Markham | 4 | 01:07:41 | 00:01:03 | 00:00:00 | 01:07:41 | 00:08:27 | 17 | | S | 11 | 459 |
| Robyn Beattie | 5 | 01:07:57 | 00:01:19 | 00:12:30 | 00:55:27 | 00:06:56 | | 16 | S | 10 | 403 |
| Annie Loader | 6 | 01:08:15 | 00:01:37 | 00:17:50 | 00:50:25 | 00:06:18 | | 12 | S | 9 | 150 |
| Georgia Clark | 7 | 01:08:19 | 00:01:41 | 00:31:20 | 00:36:59 | 00:04:37 | | 3 | S | 8 | 2 |
| Shaun O'Regan | 8 | 01:08:33 | 00:01:55 | 00:30:00 | 00:38:33 | 00:04:49 | 12 | | S | 7 | 226 |
| Ruth Davies | 9 | 01:08:37 | 00:01:59 | 00:25:30 | 00:43:07 | 00:05:23 | | 8 | S | 6 | 6 |
| Leanne Evans | 10 | 01:08:49 | 00:02:11 | 00:29:40 | 00:39:09 | 00:04:53 | | 4 | S | 5 | 54 |
| Jack Huang | 11 | 01:08:55 | 00:02:17 | 00:32:20 | 00:36:35 | 00:04:34 | 10 | | S | 4 | 2 |
| Samantha Wierenga | 12 | 01:09:17 | 00:02:39 | 00:22:10 | 00:47:07 | 00:05:53 | | 10 | S | 4 | 104 |
| Tony Butler | 13 | 01:09:18 | 00:02:40 | 00:26:50 | 00:42:28 | 00:05:18 | 14 | | S | 4 | 21 |
| Pete Wierenga | 14 | 01:09:20 | 00:02:42 | 00:34:10 | 00:35:10 | 00:04:23 | 6 | | S | 4 | 191 |
| Warren Hillman | 15 | 01:09:23 | 00:02:45 | 00:26:10 | 00:43:13 | 00:05:24 | 15 | | S | 4 | 1 |
| Shane Bishop | 16 | 01:09:25 | 00:02:47 | 00:41:00 | 00:28:25 | 00:03:33 | 1 | | S | 4 | 9 |
| Belinda Oliver | 17 | 01:09:44 | 00:03:06 | 00:27:00 | 00:42:44 | 00:05:20 | | 7 | S | 4 | 17 |
| Judah Morris | 18 | 01:09:45 | 00:03:07 | 00:39:30 | 00:30:15 | 00:03:46 | 3 | | S | 4 | 33 |
| Steve Fitzallen | 19 | 01:09:57 | 00:03:19 | 00:34:30 | 00:35:27 | 00:04:25 | 7 | | S | 4 | 78 |
| Sarah Menzie | 20 | 01:10:10 | 00:03:32 | 00:35:00 | 00:35:10 | 00:04:23 | | 1 | S | 4 | 79 |
| Matthew Zegveld | 21 | 01:10:53 | 00:04:15 | 00:40:40 | 00:30:13 | 00:03:46 | 2 | | S | 4 | 129 |
| Patrick Moroney | 22 | 01:10:58 | 00:04:20 | 00:39:40 | 00:31:18 | 00:03:54 | 4 | | S | 4 | 25 |
| John Wilson | 23 | 01:11:07 | 00:04:29 | 00:33:40 | 00:37:27 | 00:04:40 | 11 | | S | 4 | 33 |
| Fiona DeWit | 24 | 01:11:10 | 00:04:32 | 00:28:50 | 00:42:20 | 00:05:17 | | 6 | S | 4 | 126 |
| Anne Guest | 25 | 01:11:23 | 00:04:45 | 00:34:30 | 00:36:53 | 00:04:36 | | 2 | S | 4 | 28 |
| Penny Heger | 26 | 01:11:27 | 00:04:49 | 00:16:20 | 00:55:07 | 00:06:53 | | 15 | S | 4 | 66 |
| Junior Clark | 27 | 01:11:36 | 00:04:58 | 00:38:30 | 00:33:06 | 00:04:08 | 5 | | S | 4 | 5 |
| Nik Matthews | 28 | 01:11:45 | 00:05:07 | 00:35:30 | 00:36:15 | 00:04:31 | 9 | | S | 4 | 22 |
| Melissa Jessup | 29 | 01:12:02 | 00:05:24 | 00:27:10 | 00:44:52 | 00:05:36 | | 9 | S | 4 | 92 |
| Andrew Flanagan | 30 | 01:12:55 | 00:06:17 | 00:37:20 | 00:35:35 | 00:04:26 | 8 | | S | 4 | 528 |
| Jo-anne Cowie | 31 | 01:13:28 | 00:06:50 | 00:01:30 | 01:11:58 | 00:08:59 | | 17 | S | 4 | 43 |
| Melanie Hill | 32 | 01:14:53 | 00:08:15 | 00:26:30 | 00:48:23 | 00:06:02 | | 11 | S | 4 | 98 |
| Anne Davies | 33 | 01:17:06 | 00:10:28 | 00:24:30 | 00:52:36 | 00:06:34 | | 13 | S | 4 | 245 |
| Susan Kerr | 34 | 01:17:23 | 00:10:45 | 00:22:50 | 00:54:33 | 00:06:49 | | 14 | S | 4 | 80 |
. | Short course |
2.5km |
2024-06-15 |
| Name | Place | Race
Time | Behind
1st | Handicap | Actual
Time | Rate
/Km | Male | Female | Status | Con
Pts | Run
Count |
|---|
| John Fawcett | 1 | 00:20:05 | 00:00:00 | 00:01:30 | 00:18:35 | 00:07:26 | 9 | | S | 9 | 29 |
| Leigh Jessup | 2 | 00:20:33 | 00:00:28 | 00:11:10 | 00:09:23 | 00:03:45 | 2 | | S | 8 | 86 |
| Timothy Reese | 3 | 00:20:43 | 00:00:38 | 00:09:30 | 00:11:13 | 00:04:29 | 5 | | S | 7 | 98 |
| Stephen Rowlings | 4 | 00:20:52 | 00:00:47 | 00:11:00 | 00:09:52 | 00:03:57 | 3 | | S | 6 | 46 |
| Charlie Reese | 5 | 00:21:02 | 00:00:57 | 00:12:20 | 00:08:42 | 00:03:29 | 1 | | J | 5 | 88 |
| Phoebe Jackson-Mills | 6 | 00:21:05 | 00:01:00 | 00:09:40 | 00:11:25 | 00:04:34 | | 1 | J | 4 | 81 |
| Mason Hill | 7 | 00:21:13 | 00:01:08 | 00:00:00 | 00:21:13 | 00:08:29 | 11 | | J | 3 | 97 |
| Sharni Reese | 8 | 00:21:27 | 00:01:22 | 00:05:20 | 00:16:07 | 00:06:27 | | 4 | S | 2 | 89 |
| Bell Sitthicharoenrat | 9 | 00:21:33 | 00:01:28 | 00:06:40 | 00:14:53 | 00:05:57 | | 3 | S | 2 | 5 |
| Hannah Zegveld | 10 | 00:21:40 | 00:01:35 | 00:07:50 | 00:13:50 | 00:05:32 | | 2 | J | 2 | 55 |
| Neil Hammersley | 11 | 00:22:04 | 00:01:59 | 00:06:00 | 00:16:04 | 00:06:25 | 8 | | S | 2 | 416 |
| Morgan Howell | 12 | 00:22:07 | 00:02:02 | 00:07:40 | 00:14:27 | 00:05:47 | 7 | | J | 2 | 8 |
| Isaac Rowlings | 13 | 00:22:09 | 00:02:04 | 00:12:00 | 00:10:09 | 00:04:03 | 4 | | J | 2 | 26 |
| Blake Staak | 14 | 00:22:29 | 00:02:24 | 00:01:30 | 00:20:59 | 00:08:23 | 10 | | J | 2 | 85 |
| Seth Hill | 15 | 00:22:32 | 00:02:27 | 00:09:50 | 00:12:42 | 00:05:05 | 6 | | J | 2 | 140 |
. | Junior |
1.5km |
2024-06-15 |
| Name | Place | Race
Time | Behind
1st | Handicap | Actual
Time | Rate
/Km | Male | Female | Status | Con
Pts | Run
Count |
|---|
| Sebastian Abel | 1 | 00:10:23 | 00:00:00 | 00:02:20 | 00:08:03 | 00:05:22 | 1 | | K | 9 | 33 |
| Chloe Marsh | 2 | 00:11:05 | 00:00:42 | 00:03:20 | 00:07:45 | 00:05:10 | | 1 | K | 8 | 40 |
| Darcy Staak | 3 | 00:13:43 | 00:03:20 | 00:00:00 | 00:13:43 | 00:09:08 | 2 | | K | 7 | 45 |