| Race 11 | Pasta Merchant Carr Villa 6.2km Hcp | 19-JUN-16 | |||||||
| Division 1 | 6.2 K | Fastest | Fastest | ||||||
| Name | Place | Race Time | Behind 1st | Handicap | Actual Time | Rate | Male | Female | Points |
| Shaun Smith | 1 | 46:21.7 | 0:00.0 | 16:25.0 | 29:56.7 | 4:50/K | 12 | 30 | |
| Pete Wierenga | 2 | 47:22.9 | 1:01.1 | 19:50.0 | 27:32.9 | 4:26/K | 7 | 29 | |
| Jess Scales | 3 | 47:24.7 | 1:02.9 | 11:10.0 | 36:14.7 | 5:51/K | 11 | 28 | |
| Scott Greaves | 4 | 47:33.6 | 1:11.8 | 17:05.0 | 30:28.6 | 4:55/K | 13 | 27 | |
| Melanie Hill | 5 | 47:42.4 | 1:20.6 | 16:20.0 | 31:22.4 | 5:04/K | 4 | 26 | |
| Tim Warren | 6 | 47:48.5 | 1:26.7 | 21:40.0 | 26:08.5 | 4:13/K | 4 | 25 | |
| Felicity Cooper | 7 | 48:06.2 | 1:44.4 | 11:30.0 | 36:36.2 | 5:54/K | 12 | 24 | |
| Rob Tatchell | 8 | 48:11.4 | 1:49.7 | 20:30.0 | 27:41.4 | 4:28/K | 8 | 23 | |
| Ricky Markham | 9 | 48:20.5 | 1:58.7 | 4:20.0 | 44:00.5 | 7:06/K | 26 | 22 | |
| Danny Whelan | 10 | 48:21.2 | 1:59.4 | 11:45.0 | 36:36.2 | 5:54/K | 24 | 21 | |
| Leanne Evans | 11 | 48:23.7 | 2:01.9 | 14:15.0 | 34:08.7 | 5:30/K | 7 | 20 | |
| Paul Gambles | 12 | 48:26.5 | 2:04.7 | 12:10.0 | 36:16.5 | 5:51/K | 23 | 19 | |
| Daniel Sexton | 13 | 48:30.2 | 2:08.4 | 20:05.0 | 28:25.2 | 4:35/K | 9 | 18 | |
| Justin Cooper | 14 | 48:34.8 | 2:13.0 | 14:35.0 | 33:59.8 | 5:29/K | 21 | 17 | |
| Katie Proctor | 15 | 48:37.3 | 2:15.5 | 18:35.0 | 30:02.3 | 4:51/K | 3 | 16 | |
| Sam Wierenga | 16 | 48:40.3 | 2:18.5 | 14:30.0 | 34:10.3 | 5:31/K | 8 | 15 | |
| Jobe Tai | 17 | 48:42.2 | 2:20.4 | 16:45.0 | 31:57.2 | 5:09/K | 18 | 14 | |
| Jennifer Quinn | 18 | 48:44.5 | 2:22.7 | 14:55.0 | 33:49.5 | 5:27/K | 5 | 13 | |
| Matthew Zegveld | 19 | 48:45.4 | 2:23.6 | 24:50.0 | 23:55.4 | 3:51/K | 1 | 12 | |
| Kurt Geier | 20 | 48:46.5 | 2:24.7 | 18:15.0 | 30:31.5 | 4:55/K | 14 | 11 | |
| David Anderson | 21 | 48:49.3 | 2:27.5 | 22:00.0 | 26:49.3 | 4:20/K | 5 | 10 | |
| Eleanor Reid | 22 | 48:52.8 | 2:31.0 | 13:00.0 | 35:52.8 | 5:47/K | 10 | 10 | |
| Andrew Sertori | 23 | 48:53.8 | 2:32.0 | 16:05.0 | 32:48.8 | 5:17/K | 20 | 10 | |
| Karen Gambles | 24 | 48:55.5 | 2:33.7 | 0:00.0 | 48:55.5 | 7:53/K | 17 | 10 | |
| Paul Loader | 25 | 48:59.7 | 2:37.9 | 18:00.0 | 30:59.7 | 5:00/K | 16 | 10 | |
| Anne Marie Loader | 26 | 49:20.5 | 2:58.7 | 12:25.0 | 36:55.5 | 5:57/K | 13 | 10 | |
| Amy Lamprecht | 27 | 49:22.9 | 3:01.1 | 22:20.0 | 27:02.9 | 4:22/K | 1 | 10 | |
| Rodney Boxhall | 28 | 49:33.5 | 3:11.7 | 22:20.0 | 27:13.5 | 4:23/K | 6 | 10 | |
| John Claridge | 29 | 49:33.7 | 3:11.9 | 24:50.0 | 24:43.7 | 3:59/K | 2 | 10 | |
| Austin O’Byrne | 30 | 49:38.3 | 3:16.6 | 24:50.0 | 24:48.3 | 4:00/K | 3 | 10 | |
| Narelle Whelan | 31 | 49:40.4 | 3:18.6 | 14:15.0 | 35:25.4 | 5:43/K | 9 | 10 | |
| Mark Jones | 32 | 49:49.9 | 3:28.1 | 12:10.0 | 37:39.9 | 6:04/K | 25 | 10 | |
| Leanne Thomas | 33 | 49:53.5 | 3:31.7 | 11:45.0 | 38:08.5 | 6:09/K | 14 | 10 | |
| Doris Geier | 34 | 49:57.5 | 3:35.7 | 16:05.0 | 33:52.5 | 5:28/K | 6 | 10 | |
| Craig Boon | 35 | 50:17.5 | 3:55.7 | 20:45.0 | 29:32.5 | 4:46/K | 10 | 10 | |
| Lance Beament | 36 | 50:18.2 | 3:56.4 | 19:30.0 | 30:48.2 | 4:58/K | 15 | 10 | |
| Debbie Pauna | 37 | 50:18.8 | 3:57.0 | 22:00.0 | 28:18.8 | 4:34/K | 2 | 10 | |
| Joseph Rogers Snr | 38 | 50:26.4 | 4:04.6 | 15:10.0 | 35:16.4 | 5:41/K | 22 | 10 | |
| Fiona Webb | 39 | 50:41.2 | 4:19.4 | 6:10.0 | 44:31.2 | 7:11/K | 16 | 10 | |
| Robyn Beattie | 40 | 50:47.3 | 4:25.5 | 7:25.0 | 43:22.3 | 7:00/K | 15 | 10 | |
| Brendan Bartlett | 41 | 51:12.3 | 4:50.5 | 19:30.0 | 31:42.3 | 5:07/K | 17 | 10 | |
| Mark Fyfe | 42 | 51:40.9 | 5:19.1 | 18:55.0 | 32:45.9 | 5:17/K | 19 | 10 | |
| Don Keddie | 43 | 51:50.1 | 5:28.3 | 22:00.0 | 29:50.1 | 4:49/K | 11 | 10 | |
| Division 2 | 3 K | Fastest | Fastest | ||||||
| Name | Place | Race Time | Behind 1st | Handicap | Actual Time | Rate | Male | Female | Points |
| Caleb Beament | 1 | 25:13.7 | 0:00.0 | 7:25.0 | 17:48.7 | 5:56/K | 2 | 30 | |
| Ella Boxhall | 2 | 25:17.1 | 0:03.3 | 11:55.0 | 13:22.1 | 4:27/K | 1 | 29 | |
| Ryan Holloway | 3 | 25:41.9 | 0:28.2 | 12:00.0 | 13:41.9 | 4:34/K | 1 | 28 | |
| Bianca Holloway | 4 | 26:07.9 | 0:54.2 | 7:00.0 | 19:07.9 | 6:22/K | 2 | 27 | |
| Declan Beament | 5 | 28:29.6 | 3:15.8 | 9:00.0 | 19:29.6 | 6:30/K | 3 | 26 | |
| Charlotte Rogers | 6 | 31:05.9 | 5:52.1 | 2:10.0 | 28:55.9 | 9:38/K | 3 | 25 | |
| Division 3 | 1.5 k | Fastest | Fastest | ||||||
| Name | Place | Race Time | Behind 1st | Handicap | Actual Time | Male | Female | Points | |
| Hannah Zegveld | 1 | 12:00.7 | 0:00.0 | 4:00.0 | 8:00.7 | 5:20/K | 6 | 30 | |
| Ashleigh Dettmer | 2 | 12:11.5 | 0:10.7 | 3:30.0 | 8:41.5 | 5:47/K | 9 | 29 | |
| Peyton Webb | 3 | 12:18.8 | 0:18.0 | 4:00.0 | 8:18.8 | 5:32/K | 7 | 28 | |
| Ella Mannion | 4 | 12:26.8 | 0:26.0 | 5:10.0 | 7:16.8 | 4:51/K | 2 | 27 | |
| Eloise Cooper | 5 | 12:34.3 | 0:33.5 | 4:35.0 | 7:59.3 | 5:19/K | 5 | 26 | |
| Sisi Tai | 6 | 12:52.8 | 0:52.0 | 4:30.0 | 8:22.8 | 5:35/K | 8 | 25 | |
| Georgia Harmey | 7 | 12:55.5 | 0:54.7 | 5:00.0 | 7:55.5 | 5:17/K | 4 | 24 | |
| Averyl Quinn | 8 | 12:57.7 | 0:56.9 | 6:35.0 | 6:22.7 | 4:15/K | 1 | 23 | |
| Alex Zegveld | 9 | 13:03.6 | 1:02.8 | 6:50.0 | 6:13.6 | 4:09/K | 1 | 22 | |
| Lani Tai | 10 | 13:08.5 | 1:07.7 | 5:45.0 | 7:23.5 | 4:55/K | 3 | 21 | |
| Archer Rogers | 11 | 13:13.5 | 1:12.7 | 5:30.0 | 7:43.5 | 5:09/K | 3 | 20 | |
| Joseph Rogers Jnr | 12 | 13:25.5 | 1:24.7 | 5:50.0 | 7:35.5 | 5:03/K | 2 | 19 | |
| Reiss Hinds | 13 | 13:28.8 | 1:28.0 | 3:20.0 | 10:08.8 | 6:45/K | 5 | 18 | |
| Thomas Cooper | 14 | 13:32.7 | 1:31.9 | 4:45.0 | 8:47.7 | 5:51/K | 4 | 17 | |
| Chelsea Rogers | 15 | 13:47.3 | 1:46.5 | 5:00.0 | 8:47.3 | 5:51/K | 10 | 16 | |
| Results By Launceston Running Club Inc. | |||||||||




