LAC Race 11 North Launceston Athletic Club Lilydale Lope 16.6 K Hcp 19-Jun-10
Place Race Time Behind 1st Handicap Actual Time Rate/Km Fastest Fastest Cons Pts
Male Female
Karen Boxhall 1 1:48:49 0:25:25 1:23:24 5:01 8
Robert Wrigley 2 1:49:48 0:39:50 1:09:58 4:13 8
David Thomas 3 1:52:39 0:59:10 0:53:29 3:13 1
Anthony Bransden 4 1:53:10 0:34:50 1:18:20 4:43 24
Malcolm Hales 5 1:53:25 0:37:40 1:15:45 4:34 15
Shaun O’Regan 6 1:53:55 0:37:05 1:16:50 4:38 19
Lia Giovanovits 7 1:54:12 0:34:50 1:19:22 4:47 6
Vicki Ross 8 1:54:33 0:38:10 1:16:23 4:36 4
Phillip Clarke 9 1:54:36 0:54:15 1:00:21 3:38 3
Barry Fellows 10 1:54:44 0:37:40 1:17:04 4:39 20
Kim Denwer 11 1:55:07 0:33:10 1:21:57 4:56 30
Robert Gunn 12 1:55:14 0:38:10 1:17:04 4:39 20
Josh Harris 13 1:55:22 1:00:50 0:54:32 3:17 2
Vicky Gunn 14 1:55:48 0:42:35 1:13:13 4:25 3
John Gregory 15 1:56:05 0:46:30 1:09:35 4:12 7
Don Keddie 16 1:56:16 0:40:25 1:15:51 4:34 16
Pacer Markham 17 1:56:40 0:40:25 1:16:15 4:36 18
Bev Allen 18 1:56:49 0:38:10 1:18:39 4:44 5
Mark Jackson 19 1:57:01 0:56:25 1:00:36 3:39 4
Robert Brunning 20 1:57:11 0:46:30 1:10:41 4:15 10
Rodney Boxhall 21 1:57:21 0:39:50 1:17:31 4:40 23
Andrew Croft 22 1:57:28 0:42:05 1:15:23 4:32 14
Samantha Wierenga 23 1:57:40 0:32:40 1:25:00 5:07 9
Damon Sherrif 24 1:57:59 0:47:35 1:10:24 4:14 9
Mark Fyfe 25 1:58:04 0:43:45 1:14:19 4:29 13
Daniel Sexton 26 1:58:09 0:42:05 1:16:04 4:35 17
Shane Bransden 27 1:58:52 0:40:25 1:18:27 4:44 25
Debbie Pauna 28 1:58:56 0:49:50 1:09:06 4:10 1
Narelle Wynwood 29 1:59:03 0:36:30 1:22:33 4:58 7
Anthony Manshanden 30 1:59:12 0:48:10 1:11:02 4:17 11
Peter Brett 31 1:59:20 0:55:20 1:04:00 3:51 5
Meg Lade 32 1:59:33 0:33:10 1:26:23 5:12 10
Craig Ross 33 1:59:43 0:31:30 1:28:13 5:19 34
Tony Darsaklis 34 1:59:47 0:38:10 1:21:37 4:55 29
Scott Greaves 35 2:00:46 0:38:10 1:22:36 4:59 31
Mark Illingworth 36 2:01:05 0:40:55 1:20:10 4:50 27
Pete Wierenga 37 2:01:43 0:42:05 1:19:38 4:48 26
Debbie West 38 2:01:51 0:30:25 1:31:26 5:30 11
Charles Gunn 39 2:01:58 0:57:00 1:04:58 3:55 6
Peter Davies 40 2:02:00 0:41:30 1:20:30 4:51 28
Jennifer Daniel 41 2:02:23 0:17:10 1:45:13 6:20 16
Mandy Giblin 42 2:02:27 0:49:50 1:12:37 4:22 2
Lionel Raines 43 2:03:14 0:38:10 1:25:04 5:07 33
Nicholas Hay 44 2:03:39 0:46:30 1:17:09 4:39 22
Lorraine Lee-Archer 45 2:03:59 0:31:00 1:32:59 5:36 12
Anne Davies 46 2:04:13 0:18:50 1:45:23 6:21 17
Nigel Davies 47 2:04:24 0:36:00 1:28:24 5:20 36
Mary Swaffer 48 2:05:18 0:14:25 1:50:53 6:41 21
Nye Evans 49 2:05:20 0:15:30 1:49:50 6:37 38
Brian Rogers 50 2:05:59 0:52:00 1:13:59 4:27 12
Bec Grima 51 2:06:10 0:31:30 1:34:40 5:42 13
Paul Gambles 52 2:06:52 0:25:25 1:41:27 6:07 37
Danny Whelan 53 2:07:03 0:38:45 1:28:18 5:19 35
Roz Barber 54 2:08:14 0:27:05 1:41:09 6:06 14
Sarah Bagley 55 2:09:26 0:21:35 1:47:51 6:30 18
Louise Bishop 56 2:10:39 0:26:00 1:44:39 6:18 15
Grant Dean 57 2:10:55 0:45:55 1:25:00 5:07 32
Maggie squires 58 2:11:35 0:22:10 1:49:25 6:35 20
Luke Patterson 59 2:12:52 0:18:15 1:54:37 6:54 39
Ricky Markham 60 2:12:56 0:03:20 2:09:36 7:48 40
Debra O’regan 61 2:13:36 0:24:55 1:48:41 6:33 19
Place Race Time Behind 1st Handicap Actual Time Rate/Km Fastest Fastest Cons
Male Female Pts
Division 2 2.5 km
Courtney Cook 1 0:17:09 0:07:50 0:09:19 3:44 1
Apo Kilinc 2 0:17:19 0:07:30 0:09:49 3:56 3
Erin Longstaff 3 0:17:33 0:06:20 0:11:13 4:29 3
Brodie Nankervis 4 0:17:35 0:09:20 0:08:15 3:18 1
Ally Wrigley 5 0:18:03 0:07:10 0:10:53 4:21 2
Rizgar Kilinc 6 0:18:04 0:07:50 0:10:14 4:06 4
Jack Murphy 7 0:18:05 0:08:30 0:09:35 3:50 2
Lewis Murphy 8 0:18:58 0:07:30 0:11:28 4:35 5
Viv Denwer 9 0:19:24 0:07:15 0:12:09 4:52 6
Emily Down 10 0:19:32 0:07:15 0:12:17 4:55 4
Taylor Ross 11 0:20:10 0:07:50 0:12:20 4:56 5
Division 3 1.5 km
Austin Lisson 1 0:11:54 0:05:45 0:06:09 4:06
Isabella Darsaklis 2 0:11:55 0:04:50 0:07:05 4:43 3
Megan Sauerwald 3 0:11:57 0:04:30 0:07:27 4:58 5
Darcy Lockwood 4 0:12:07 0:05:30 0:06:37 4:25
Morgan Lockwood 5 0:12:23 0:06:30 0:05:53 3:55
Lili Wrigley 6 0:12:35 0:05:45 0:06:50 4:33 2
Jade Longstaff 7 0:12:57 0:06:20 0:06:37 4:25 1
Gabby Darsaklis 8 0:13:13 0:04:40 0:08:33 5:42 6
Brianna Ross 9 0:13:24 0:06:00 0:07:24 4:56 4
Tyson Sauerwald 10 0:14:23 0:06:45 0:07:38 5:05
Lucas Wrigley 11 0:15:39 0:04:30