Race 11 – The Running Edge 10km – Greens Beach – 28 Jun 2025
by Michelle Frost | Jun 26, 2025 | 2025
. | Long course |
10km |
2025-06-28 |
| Name | Place | Race
Time | Behind
1st | Handicap | Actual
Time | Rate
/Km | Male | Female | Status | Con
Pts | Run
Count |
|---|
| Jo-anne Cowie | 1 | 01:21:14 | 00:00:00 | 00:00:00 | 01:21:14 | 00:08:17 | | 9 | S | 14 | 52 |
| Rick Reid | 2 | 01:21:53 | 00:00:39 | 00:38:30 | 00:43:23 | 00:04:25 | 2 | | S | 13 | 17 |
| Sarah Menzie | 3 | 01:23:21 | 00:02:07 | 00:37:20 | 00:46:01 | 00:04:41 | | 2 | S | 12 | 97 |
| Charles Gunn | 4 | 01:23:42 | 00:02:28 | 00:50:30 | 00:33:12 | 00:03:23 | 1 | | S | 11 | 46 |
| Michelle Frost | 5 | 01:24:03 | 00:02:49 | 00:30:30 | 00:53:33 | 00:05:27 | | 4 | S | 10 | 263 |
| Brenton Josey | 6 | 01:24:34 | 00:03:20 | 00:38:30 | 00:46:04 | 00:04:42 | 5 | | S | 9 | 19 |
| Tony Butler | 7 | 01:24:43 | 00:03:29 | 00:31:50 | 00:52:53 | 00:05:23 | 9 | | S | 8 | 34 |
| Patrick Moroney | 8 | 01:24:48 | 00:03:34 | 00:40:20 | 00:44:28 | 00:04:32 | 4 | | S | 7 | 45 |
| Leigh Jessup | 9 | 01:24:50 | 00:03:36 | 00:41:00 | 00:43:50 | 00:04:28 | 3 | | S | 6 | 101 |
| Paige Wierenga | 10 | 01:24:51 | 00:03:37 | 00:40:00 | 00:44:51 | 00:04:34 | | 1 | S | 5 | 104 |
| Stephan Sepek | 11 | 01:25:30 | 00:04:16 | 00:37:20 | 00:48:10 | 00:04:54 | 6 | | S | 4 | 18 |
| Malachi Evans | 12 | 01:25:45 | 00:04:31 | 00:37:30 | 00:48:15 | 00:04:55 | 7 | | S | 4 | 16 |
| Anne Davies | 13 | 01:25:58 | 00:04:44 | 00:20:40 | 01:05:18 | 00:06:39 | | 7 | S | 4 | 256 |
| Jack Huang | 14 | 01:27:01 | 00:05:47 | 00:31:00 | 00:56:01 | 00:05:43 | 11 | | S | 4 | 17 |
| Pete Wierenga | 15 | 01:27:50 | 00:06:36 | 00:39:30 | 00:48:20 | 00:04:56 | 8 | | S | 4 | 202 |
| Samantha Wierenga | 16 | 01:28:00 | 00:06:46 | 00:24:10 | 01:03:50 | 00:06:30 | | 6 | S | 4 | 110 |
| Emily Anderson | 17 | 01:28:09 | 00:06:55 | 00:30:20 | 00:57:49 | 00:05:54 | | 5 | S | 4 | |
| Molly Barendt | 18 | 01:28:31 | 00:07:17 | 00:35:30 | 00:53:01 | 00:05:24 | | 3 | S | 4 | |
| Caine Mclennan | 19 | 01:29:28 | 00:08:14 | 00:36:00 | 00:53:28 | 00:05:27 | 10 | | S | 4 | 34 |
| Mark Brown | 20 | 01:30:17 | 00:09:03 | 00:27:20 | 01:02:57 | 00:06:25 | 13 | | S | 4 | 116 |
| Annie Loader | 21 | 01:30:22 | 00:09:08 | 00:23:40 | 01:06:42 | 00:06:48 | | 8 | S | 4 | 161 |
| Tim Gunton | 22 | 01:31:19 | 00:10:05 | 00:34:00 | 00:57:19 | 00:05:50 | 12 | | S | 4 | 189 |
| Robyn Beattie | 23 | 01:33:06 | 00:11:52 | 00:07:20 | 01:25:46 | 00:08:45 | | 10 | S | 4 | 424 |
| Paul Loader | 24 | 01:36:57 | 00:15:43 | 00:29:40 | 01:07:17 | 00:06:51 | 14 | | S | 4 | 193 |
. | Short course |
2.5km |
2025-06-28 |
| Name | Place | Race
Time | Behind
1st | Handicap | Actual
Time | Rate
/Km | Male | Female | Status | Con
Pts | Run
Count |
|---|
| Freddie Gunn | 1 | 00:21:30 | 00:00:00 | 00:09:40 | 00:11:50 | 00:04:44 | 6 | | K | 9 | |
| Chris Marsh | 2 | 00:21:33 | 00:00:03 | 00:10:30 | 00:11:03 | 00:04:25 | 4 | | S | 8 | 56 |
| Charlie Reese | 3 | 00:21:53 | 00:00:23 | 00:13:00 | 00:08:53 | 00:03:33 | 1 | | J | 7 | 106 |
| Morgan Howell | 4 | 00:21:53 | 00:00:23 | 00:09:20 | 00:12:33 | 00:05:01 | 8 | | J | 6 | 22 |
| Freddy Barnewall | 5 | 00:21:57 | 00:00:27 | 00:10:00 | 00:11:57 | 00:04:46 | 7 | | J | 5 | 70 |
| Tommy Nguyen | 6 | 00:22:03 | 00:00:33 | 00:11:00 | 00:11:03 | 00:04:25 | 4 | | J | 4 | 27 |
| Aarden Boonyanit | 7 | 00:22:42 | 00:01:12 | 00:11:40 | 00:11:02 | 00:04:24 | 2 | | J | 3 | |
| Elizabeth Staak | 8 | 00:22:44 | 00:01:14 | 00:06:40 | 00:16:04 | 00:06:25 | | 3 | S | 2 | 95 |
| Ricky Markham | 9 | 00:22:44 | 00:01:14 | 00:00:00 | 00:22:44 | 00:09:05 | 10 | | S | 2 | 476 |
| Indianna Berwick | 10 | 00:22:58 | 00:01:28 | 00:11:10 | 00:11:48 | 00:04:43 | | 1 | J | 2 | |
| Ollie Reid | 11 | 00:23:06 | 00:01:36 | 00:11:50 | 00:11:16 | 00:04:30 | 5 | | J | 2 | 16 |
| Isobel Gunn | 12 | 00:23:07 | 00:01:37 | 00:10:50 | 00:12:17 | 00:04:54 | | 2 | J | 2 | |
| Timothy Reese | 13 | 00:23:38 | 00:02:08 | 00:10:50 | 00:12:48 | 00:05:07 | 9 | | S | 2 | 116 |
. | Junior |
1.5km |
2025-06-28 |
| Name | Place | Race
Time | Behind
1st | Handicap | Actual
Time | Rate
/Km | Male | Female | Status | Con
Pts | Run
Count |
|---|
| Chloe Marsh | 1 | 00:10:25 | 00:00:00 | 00:01:40 | 00:08:45 | 00:05:50 | | 1 | K | 9 | 60 |
| Molly Pilkington | 2 | 00:10:55 | 00:00:30 | 00:01:50 | 00:09:05 | 00:06:03 | | 2 | K | 8 | |
| Jock Barnewall | 3 | 00:11:23 | 00:00:58 | 00:01:50 | 00:09:33 | 00:06:22 | 1 | | K | 7 | 25 |
| Izzy Reid | 4 | 00:11:58 | 00:01:33 | 00:02:10 | 00:09:48 | 00:06:32 | | 3 | K | 6 | 12 |
| Asha Pilkington | 5 | 00:12:09 | 00:01:44 | 00:02:20 | 00:09:49 | 00:06:32 | | 4 | K | 5 | |
| Rafa Barnewall | 6 | 00:13:00 | 00:02:35 | 00:01:50 | 00:11:10 | 00:07:26 | 2 | | K | 4 | |