Race 12 – Eye Spy Signs and Safety 6.2km – Carr Villa – 05 Jul 2025
by Michelle Frost | Jul 3, 2025 | 2025
. | Long course |
6.2km |
2025-07-05 |
| Name | Place | Race
Time | Behind
1st | Handicap | Actual
Time | Rate
/Km | Male | Female | Status | Con
Pts | Run
Count |
|---|
| Leigh Evans | 1 | 00:44:44 | 00:00:00 | 00:02:30 | 00:42:14 | 00:06:48 | 11 | | S | 14 | 48 |
| Molly Barendt | 2 | 00:45:50 | 00:01:06 | 00:13:10 | 00:32:40 | 00:05:16 | | 4 | S | 13 | |
| Jack Huang | 3 | 00:46:36 | 00:01:52 | 00:12:20 | 00:34:16 | 00:05:31 | 8 | | S | 12 | 18 |
| Tony Butler | 4 | 00:47:02 | 00:02:18 | 00:15:30 | 00:31:32 | 00:05:05 | 5 | | S | 11 | 35 |
| Camilla Whishaw | 5 | 00:47:18 | 00:02:34 | 00:20:00 | 00:27:18 | 00:04:24 | | 1 | S | 10 | 2 |
| Anne Davies | 6 | 00:47:27 | 00:02:43 | 00:06:20 | 00:41:07 | 00:06:38 | | 7 | S | 9 | 257 |
| Leanne Evans | 7 | 00:47:32 | 00:02:48 | 00:15:00 | 00:32:32 | 00:05:14 | | 3 | S | 8 | 64 |
| Lauren Liddell | 8 | 00:47:48 | 00:03:04 | 00:10:00 | 00:37:48 | 00:06:05 | | 5 | S | 7 | |
| Robert Tatchell | 9 | 00:48:13 | 00:03:29 | 00:16:10 | 00:32:03 | 00:05:10 | 6 | | S | 6 | 250 |
| Stephan Sepek | 10 | 00:48:41 | 00:03:57 | 00:17:20 | 00:31:21 | 00:05:03 | 4 | | S | 5 | 19 |
| Brenton Josey | 11 | 00:48:51 | 00:04:07 | 00:19:40 | 00:29:11 | 00:04:42 | 1 | | S | 4 | 20 |
| Tim Gunton | 12 | 00:49:18 | 00:04:34 | 00:14:30 | 00:34:48 | 00:05:36 | 9 | | S | 4 | 190 |
| Paige Wierenga | 13 | 00:49:22 | 00:04:38 | 00:20:20 | 00:29:02 | 00:04:41 | | 2 | S | 4 | 105 |
| Malachi Evans | 14 | 00:49:22 | 00:04:38 | 00:18:10 | 00:31:12 | 00:05:02 | 3 | | S | 4 | 17 |
| Michelle Barnard | 15 | 00:49:41 | 00:04:57 | 00:07:00 | 00:42:41 | 00:06:53 | | 8 | S | 4 | 93 |
| Adam Tibballs | 16 | 00:49:53 | 00:05:09 | 00:20:00 | 00:29:53 | 00:04:49 | 2 | | S | 4 | 19 |
| Penny Heger | 17 | 00:50:02 | 00:05:18 | 00:03:40 | 00:46:22 | 00:07:28 | | 10 | S | 4 | 82 |
| Robyn Beattie | 18 | 00:50:43 | 00:05:59 | 00:00:00 | 00:50:43 | 00:08:10 | | 11 | S | 4 | 425 |
| Mark Brown | 19 | 00:50:53 | 00:06:09 | 00:10:30 | 00:40:23 | 00:06:30 | 10 | | S | 4 | 117 |
| Nik Matthews | 20 | 00:51:00 | 00:06:16 | 00:17:40 | 00:33:20 | 00:05:22 | 7 | | S | 4 | 34 |
| Annie Loader | 21 | 00:51:42 | 00:06:58 | 00:08:50 | 00:42:52 | 00:06:54 | | 9 | S | 4 | 162 |
| Paul Loader | 22 | 00:54:03 | 00:09:19 | 00:11:30 | 00:42:33 | 00:06:51 | 12 | | S | 4 | 194 |
| Katie Proctor | 23 | 00:54:20 | 00:09:36 | 00:14:10 | 00:40:10 | 00:06:28 | | 6 | S | 4 | 249 |
| Jo-anne Cowie | 24 | 00:56:05 | 00:11:21 | 00:00:20 | 00:55:45 | 00:08:59 | | 13 | S | 4 | 53 |
| Fiona Webb | 25 | 00:58:26 | 00:13:42 | 00:06:10 | 00:52:16 | 00:08:25 | | 12 | S | 4 | 96 |
. | Short course |
3.1km |
2025-07-05 |
| Name | Place | Race
Time | Behind
1st | Handicap | Actual
Time | Rate
/Km | Male | Female | Status | Con
Pts | Run
Count |
|---|
| Freddy Barnewall | 1 | 00:28:33 | 00:00:00 | 00:13:40 | 00:14:53 | 00:04:48 | 6 | | J | 9 | 71 |
| Tommy Nguyen | 2 | 00:29:12 | 00:00:39 | 00:14:40 | 00:14:32 | 00:04:41 | 3 | | J | 8 | 28 |
| Morgan Howell | 3 | 00:29:38 | 00:01:05 | 00:13:10 | 00:16:28 | 00:05:18 | 7 | | J | 7 | 23 |
| Indianna Berwick | 4 | 00:30:00 | 00:01:27 | 00:14:50 | 00:15:10 | 00:04:53 | | 1 | J | 6 | |
| Ricky Barnewall | 5 | 00:30:10 | 00:01:37 | 00:18:30 | 00:11:40 | 00:03:45 | 1 | | S | 5 | 67 |
| Lewis Tibbals | 6 | 00:30:28 | 00:01:55 | 00:11:50 | 00:18:38 | 00:06:00 | 9 | | J | 4 | 16 |
| Aarden Boonyanit | 7 | 00:30:37 | 00:02:04 | 00:16:00 | 00:14:37 | 00:04:43 | 4 | | J | 3 | |
| Chris Marsh | 8 | 00:30:51 | 00:02:18 | 00:16:10 | 00:14:41 | 00:04:44 | 5 | | S | 2 | 57 |
| Charlie Reese | 9 | 00:31:03 | 00:02:30 | 00:18:10 | 00:12:53 | 00:04:09 | 2 | | J | 2 | 107 |
| Elizabeth Staak | 10 | 00:31:14 | 00:02:41 | 00:09:30 | 00:21:44 | 00:07:00 | | 3 | S | 2 | 96 |
| Ricky Markham | 11 | 00:31:14 | 00:02:41 | 00:00:00 | 00:31:14 | 00:10:04 | 12 | | S | 2 | 477 |
| Lauren Tibballs | 12 | 00:31:49 | 00:03:16 | 00:09:40 | 00:22:09 | 00:07:08 | | 4 | S | 2 | 18 |
| Timothy Reese | 13 | 00:32:08 | 00:03:35 | 00:14:20 | 00:17:48 | 00:05:44 | 8 | | S | 2 | 117 |
| Sharni Reese | 14 | 00:32:13 | 00:03:40 | 00:08:50 | 00:23:23 | 00:07:32 | | 5 | S | 2 | 106 |
| Anna Pilkington | 15 | 00:32:30 | 00:03:57 | 00:12:00 | 00:20:30 | 00:06:36 | | 2 | S | 2 | |
| John Fawcett | 16 | 00:33:17 | 00:04:44 | 00:05:30 | 00:27:47 | 00:08:57 | 10 | | S | 2 | 37 |
| Noah Webb | 17 | 00:43:44 | 00:15:11 | 00:15:10 | 00:28:34 | 00:09:13 | 11 | | J | 2 | 96 |
. | Junior |
1.5km |
2025-07-05 |
| Name | Place | Race
Time | Behind
1st | Handicap | Actual
Time | Rate
/Km | Male | Female | Status | Con
Pts | Run
Count |
|---|
| Molly Pilkington | 1 | 00:09:23 | 00:00:00 | 00:01:40 | 00:07:43 | 00:05:08 | | 2 | K | 9 | |
| Jock Barnewall | 2 | 00:09:34 | 00:00:11 | 00:02:10 | 00:07:24 | 00:04:56 | 1 | | K | 8 | 26 |
| Rafa Barnewall | 3 | 00:09:42 | 00:00:19 | 00:01:20 | 00:08:22 | 00:05:34 | 2 | | K | 7 | |
| Chloe Marsh | 4 | 00:09:57 | 00:00:34 | 00:02:40 | 00:07:17 | 00:04:51 | | 1 | K | 6 | 61 |
| Lucy Webb | 5 | 00:11:57 | 00:02:34 | 00:02:00 | 00:09:57 | 00:06:38 | | 3 | K | 5 | 50 |
| Logan Webb | 6 | 00:14:11 | 00:04:48 | 00:00:00 | 00:14:11 | 00:09:27 | 3 | | K | 4 | |