Race 12 – Eye Spy Signs and Safety 6.2km – Carr Villa – 29 Jun 2024
by Michelle Frost | Jun 27, 2024 | 2024
. Long course |
6.2km |
2024-06-29 |
Name | Place | Race
Time | Behind
1st | Handicap | Actual
Time | Rate
/Km | Male | Female | Status | Con
Pts | Run
Count |
---|
Callum Spicer | 1 | 00:55:16 | 00:00:00 | 00:29:00 | 00:26:16 | 00:04:14 | 5 | | J | 14 | 46 |
Angela Spicer | 2 | 00:55:45 | 00:00:29 | 00:18:40 | 00:37:05 | 00:05:59 | | 6 | S | 13 | 47 |
Jack Huang | 3 | 00:56:05 | 00:00:49 | 00:24:50 | 00:31:15 | 00:05:02 | 12 | | S | 12 | 4 |
Haylee Spicer | 4 | 00:56:27 | 00:01:11 | 00:22:10 | 00:34:17 | 00:05:31 | | 3 | J | 11 | 50 |
Phil Spicer | 5 | 00:56:33 | 00:01:17 | 00:28:00 | 00:28:33 | 00:04:36 | 8 | | S | 10 | 20 |
Otis Hillman | 6 | 00:56:34 | 00:01:18 | 00:32:00 | 00:24:34 | 00:03:57 | 2 | | J | 9 | 3 |
Matthew Zegveld | 7 | 00:56:55 | 00:01:39 | 00:32:40 | 00:24:15 | 00:03:54 | 1 | | S | 8 | 130 |
Judah Morris | 8 | 00:56:59 | 00:01:43 | 00:31:40 | 00:25:19 | 00:04:05 | 3 | | S | 7 | 35 |
Patrick Moroney | 9 | 00:57:22 | 00:02:06 | 00:31:20 | 00:26:02 | 00:04:12 | 4 | | S | 6 | 27 |
Leigh Jessup | 10 | 00:57:25 | 00:02:09 | 00:30:30 | 00:26:55 | 00:04:20 | 6 | | S | 5 | 88 |
Andrew Flanagan | 11 | 00:57:40 | 00:02:24 | 00:30:00 | 00:27:40 | 00:04:27 | 7 | | S | 4 | 529 |
Pete Wierenga | 12 | 00:57:43 | 00:02:27 | 00:28:30 | 00:29:13 | 00:04:42 | 10 | | S | 4 | 192 |
Adam Tibballs | 13 | 00:58:06 | 00:02:50 | 00:29:10 | 00:28:56 | 00:04:40 | 9 | | S | 4 | 13 |
Scott Greaves | 15 | 00:58:15 | 00:02:59 | 00:22:10 | 00:36:05 | 00:05:49 | 16 | | S | 4 | 287 |
Tim Gunton | 14 | 00:58:15 | 00:02:59 | 00:21:30 | 00:36:45 | 00:05:55 | 18 | | S | 4 | 179 |
Craig White | 16 | 00:58:27 | 00:03:11 | 00:22:00 | 00:36:27 | 00:05:52 | 17 | | S | 4 | 104 |
Ricky Markham | 17 | 00:58:27 | 00:03:11 | 00:01:00 | 00:57:27 | 00:09:16 | 22 | | S | 4 | 461 |
Paul Loader | 18 | 00:58:31 | 00:03:15 | 00:19:40 | 00:38:51 | 00:06:16 | 20 | | S | 4 | 184 |
Sarah Menzie | 19 | 00:58:35 | 00:03:19 | 00:28:30 | 00:30:05 | 00:04:51 | | 1 | S | 4 | 81 |
Daniel Sexton | 20 | 00:58:49 | 00:03:33 | 00:26:50 | 00:31:59 | 00:05:09 | 13 | | S | 4 | 221 |
Chris Marsh | 21 | 00:59:12 | 00:03:56 | 00:28:00 | 00:31:12 | 00:05:02 | 11 | | S | 4 | 41 |
Warren Hillman | 22 | 00:59:19 | 00:04:03 | 00:21:20 | 00:37:59 | 00:06:07 | 19 | | S | 4 | 2 |
Barry Sproston | 23 | 00:59:28 | 00:04:12 | 00:26:10 | 00:33:18 | 00:05:22 | 14 | | S | 4 | 73 |
Anne Guest | 24 | 00:59:39 | 00:04:23 | 00:28:20 | 00:31:19 | 00:05:03 | | 2 | S | 4 | 29 |
Robyn Beattie | 25 | 00:59:51 | 00:04:35 | 00:11:30 | 00:48:21 | 00:07:48 | | 11 | S | 4 | 405 |
Katie Proctor | 26 | 01:00:44 | 00:05:28 | 00:25:10 | 00:35:34 | 00:05:44 | | 4 | S | 4 | 244 |
Paige Wierenga | 27 | 01:01:09 | 00:05:53 | 00:24:20 | 00:36:49 | 00:05:56 | | 5 | S | 4 | 92 |
Mark Brown | 28 | 01:01:29 | 00:06:13 | 00:20:10 | 00:41:19 | 00:06:39 | 21 | | S | 4 | 103 |
Annie Loader | 29 | 01:01:31 | 00:06:15 | 00:16:40 | 00:44:51 | 00:07:14 | | 9 | S | 4 | 152 |
Melissa Jessup | 30 | 01:02:08 | 00:06:52 | 00:22:30 | 00:39:38 | 00:06:23 | | 7 | S | 4 | 94 |
Maria Hillman | 31 | 01:03:03 | 00:07:47 | 00:21:30 | 00:41:33 | 00:06:42 | | 8 | S | 4 | 3 |
Nik Matthews | 32 | 01:03:56 | 00:08:40 | 00:28:20 | 00:35:36 | 00:05:44 | 15 | | S | 4 | 24 |
Anne Davies | 33 | 01:04:53 | 00:09:37 | 00:18:40 | 00:46:13 | 00:07:27 | | 10 | S | 4 | 247 |
Penny Heger | 34 | 01:05:06 | 00:09:50 | 00:13:30 | 00:51:36 | 00:08:19 | | 12 | S | 4 | 67 |
. Short course |
3.1km |
2024-06-29 |
Name | Place | Race
Time | Behind
1st | Handicap | Actual
Time | Rate
/Km | Male | Female | Status | Con
Pts | Run
Count |
---|
Morgan Howell | 1 | 00:30:40 | 00:00:00 | 00:11:30 | 00:19:10 | 00:06:11 | 7 | | J | 9 | 10 |
Timothy Reese | 2 | 00:31:09 | 00:00:29 | 00:15:40 | 00:15:29 | 00:04:59 | 4 | | S | 8 | 100 |
Peter Davies | 3 | 00:31:16 | 00:00:36 | 00:13:40 | 00:17:36 | 00:05:40 | 5 | | S | 7 | 181 |
Charlie Reese | 4 | 00:31:27 | 00:00:47 | 00:19:20 | 00:12:07 | 00:03:54 | 1 | | J | 6 | 90 |
Lisa Morrison | 5 | 00:31:37 | 00:00:57 | 00:12:10 | 00:19:27 | 00:06:16 | | 2 | S | 5 | 9 |
Elizabeth Staak | 6 | 00:31:55 | 00:01:15 | 00:09:10 | 00:22:45 | 00:07:20 | | 3 | S | 4 | 82 |
Violet Morrison | 7 | 00:31:59 | 00:01:19 | 00:15:20 | 00:16:39 | 00:05:22 | | 1 | J | 3 | 9 |
Seth Hill | 8 | 00:32:10 | 00:01:30 | 00:14:20 | 00:17:50 | 00:05:45 | 6 | | J | 2 | 142 |
Isaac Rowlings | 9 | 00:32:16 | 00:01:36 | 00:18:20 | 00:13:56 | 00:04:29 | 2 | | J | 2 | 28 |
Stephen Rowlings | 10 | 00:32:35 | 00:01:55 | 00:17:30 | 00:15:05 | 00:04:52 | 3 | | S | 2 | 48 |
Lauren Tibballs | 11 | 00:34:08 | 00:03:28 | 00:09:30 | 00:24:38 | 00:07:56 | | 4 | S | 2 | 9 |
Sharni Long | 12 | 00:35:47 | 00:05:07 | 00:10:30 | 00:25:17 | 00:08:09 | | 5 | S | 2 | 90 |
. Junior |
1.5km |
2024-06-29 |
Name | Place | Race
Time | Behind
1st | Handicap | Actual
Time | Rate
/Km | Male | Female | Status | Con
Pts | Run
Count |
---|
Chloe Marsh | 1 | 00:11:57 | 00:00:00 | 00:04:40 | 00:07:17 | 00:04:51 | | 1 | K | 9 | 42 |
Henry Morrison | 2 | 00:12:20 | 00:00:23 | 00:04:30 | 00:07:50 | 00:05:13 | 1 | | K | 8 | 9 |