Race 12 Nick Hay – Bishopsbourne 15.3k   18-JUN-22
Division 1 15.3K Long Course               
Name                 Place   Race       Behind     Handicap   Actual       Rate Male Female    
               Time       First                 Time         /km                 
Sharon Gunton 1 1:53:26 0:00:00 0:00:10 1:53:16 07:24   7 S 30
Cassandra Sheehan 2 1:53:27 0:00:01 0:25:30 1:27:57 05:45   4 S 29
Tim Gunton 3 1:54:08 0:00:42 0:18:30 1:35:38 06:15 16   S 28
Mark Littlechild 4 1:54:48 0:01:22 0:43:10 1:11:38 04:41 8   S 27
Steve Fitzallen 5 1:55:52 0:02:26 0:43:20 1:12:32 04:44 9   S 26
Barry Sproston 6 1:56:35 0:03:09 0:31:40 1:24:55 05:33 14   S 25
Robert Tatchell 7 1:57:00 0:03:34 0:40:20 1:16:40 05:01 10   S 24
Fiona DeWit 8 1:57:11 0:03:45 0:31:00 1:26:11 05:38   3 S 23
Katie Proctor 9 1:57:24 0:03:58 0:40:00 1:17:24 05:04   2 S 22
Mark Brown 10 1:57:37 0:04:11 0:25:00 1:32:37 06:03 15   S 21
Daniel Staak 11 1:57:40 0:04:14 0:48:10 1:09:30 04:33 7   S 20
Deborah Pauna 12 1:57:50 0:04:24 0:50:30 1:07:20 04:24   1 S 19
Chris Marsh 13 1:57:58 0:04:32 0:34:50 1:23:08 05:26 13   S 18
David Anderson 14 1:58:00 0:04:34 0:50:30 1:07:30 04:25 5   S 17
Leigh Jessup 15 1:58:09 0:04:43 0:48:40 1:09:29 04:32 6   S 16
Matthew Zegveld 16 1:58:46 0:05:20 1:00:50 0:57:56 03:47 2   S 15
Sam Clifford 17 1:59:24 0:05:58 1:11:10 0:48:14 03:09 1   S 14
Shaun O’Regan 18 1:59:25 0:05:59 0:41:30 1:17:55 05:06 11   S 13
John Claridge 19 2:00:06 0:06:40 1:02:00 0:58:06 03:48 3   S 12
Annie Loader 20 2:00:40 0:07:14 0:19:50 1:40:50 06:35   5 S 11
Michelle Barnard 21 2:04:33 0:11:07 0:19:40 1:44:53 06:51   6 S 10
Sam Ashlin 22 2:04:46 0:11:20 1:00:50 1:03:56 04:11 4   S 10
Paul Loader 23 2:05:47 0:12:21 0:16:30 1:49:17 07:09 17   S 10
Georgie Sertori 24 2:07:16 0:13:50 0:13:00 1:54:16 07:28   8 S 10
Andrew Sertori 25 2:07:18 0:13:52 0:46:10 1:21:08 05:18 12   S 10
                     
Division 2 2.5km Short Course               
Name                 Place   Race       Behind     Handicap   Actual       Rate Male Female    
                             Time       First                 Time         /km                 
Paige Wierenga 1 0:19:00 0:00:00 0:06:20 0:12:40 0:05:04   5 S 14
Cameron Slocombe 2 0:20:44 0:01:44 0:08:50 0:11:54 0:04:46 4   S 13
Sharni Long 3 0:20:55 0:01:55 0:03:50 0:17:05 0:06:50   11 S 12
Charlie Reese 4 0:21:30 0:02:30 0:09:50 0:11:40 0:04:40 3   J 11
Melissa Jessup 5 0:21:36 0:02:36 0:07:40 0:13:56 0:05:34   7 S 10
Peter Bugg 6 0:21:46 0:02:46 0:10:20 0:11:26 0:04:34 2   J 9
Joshua Slocombe 7 0:21:48 0:02:48 0:11:10 0:10:38 0:04:15 1   J 8
Jada Rowlings 8 0:22:02 0:03:02 0:10:50 0:11:12 0:04:29   2 J 7
Natalie Slocombe 9 0:22:03 0:03:03 0:11:20 0:10:43 0:04:17   1 S 6
Kate Lee-Archer 10 0:22:04 0:03:04 0:06:50 0:15:14 0:06:06   8 S 5
Ella Fish 11 0:22:06 0:03:06 0:09:00 0:13:06 0:05:14   6 J 4
Megan Eastley 12 0:22:13 0:03:13 0:10:20 0:11:53 0:04:45   4 S 4
Robyn Beattie 13 0:22:32 0:03:32 0:06:20 0:16:12 0:06:29   10 S 4
Arabella Phillips 14 0:22:34 0:03:34 0:11:10 0:11:24 0:04:34   3 S 4
Elizabeth Staak 15 0:22:40 0:03:40 0:07:00 0:15:40 0:06:16   9 S 4
Ricky Markham 16 0:22:41 0:03:41 0:05:30 0:17:11 0:06:52 7   S 4
Peter Lee-Archer 17 0:22:42 0:03:42 0:05:40 0:17:02 0:06:49 6   S 4
Tim Reese 18 0:23:42 0:04:42 0:11:20 0:12:22 0:04:57 5   S 4
Millie Sertori 19 0:23:58 0:04:58 0:03:10 0:20:48 0:08:19   12 J 4
                     
Division 3 1.5 km Junior              
Name                 Place   Race       Behind     Handicap   Actual       Rate Male Female    
                             Time       First                 Time         /km                 
Chelsea Sertori 1 0:12:41 0:00:00 0:03:55 0:08:46 0:05:51   3 J 14
Blake Staak 2 0:12:50 0:00:09 0:03:20 0:09:30 0:06:20 3   J 13
Cale Eastley 3 0:13:19 0:00:38 0:05:40 0:07:39 0:05:06 1   J 12
Jacinta Rowlings 4 0:13:22 0:00:41 0:05:20 0:08:02 0:05:21   2 J 11
Darcy Staak 5 0:13:26 0:00:45 0:04:05 0:09:21 0:06:14 2   J 10
Chloe Marsh 6 0:13:26 0:00:45 0:05:30 0:07:56 0:05:17   1 J 9
Harrison Geale 7 0:14:20 0:01:39 0:03:25 0:10:55 0:07:17 4   J 8