Race 12   Van Dieman Brewery – White Hills 9.75k   01-JUL-17
Division 1  9.75 K           Fastest Fastest  
Name Place Race Time Behind 1st Handicap Actual Time Rate Male Female Points
Ricky Markham 1 1:30:47.5 0:00.0 0:10.0 1:30:37.5 9:18/K 22   30
Anne Davies 2 1:30:54.1 0:06.6 28:40.0 1:02:14.1 6:23/K   14 29
Colin Smith 3 1:31:08.5 0:21.0 27:55.0 1:03:13.5 6:29/K 21   28
Pete Wierenga 4 1:31:21.3 0:33.8 46:15.0 45:06.3 4:38/K 7   27
Georgina Sertori 5 1:32:40.5 1:53.0 32:30.0 1:00:10.5 6:10/K   13 26
Robyn Beattie 6 1:32:47.8 2:00.3 21:35.0 1:11:12.8 7:18/K   17 25
Nick Daley 7 1:32:55.3 2:07.8 51:05.0 41:50.3 4:17/K 4   24
Debbie Pauna 8 1:33:02.6 2:15.0 49:40.0 43:22.6 4:27/K   1 23
Leanne Evans 9 1:33:20.3 2:32.8 39:55.0 53:25.3 5:29/K   6 22
Leigh Evans 10 1:33:25.6 2:38.1 34:15.0 59:10.6 6:04/K 18   21
David Booth 11 1:33:29.9 2:42.3 37:10.0 56:19.9 5:47/K 17   20
Amy How 12 1:33:36.2 2:48.7 35:20.0 58:16.2 5:59/K   11 19
Katie Proctor 13 1:33:43.7 2:56.2 41:25.0 52:18.7 5:22/K   5 18
David Anderson 14 1:34:01.4 3:13.9 51:00.0 43:01.4 4:25/K 5   17
Shaun O’Regan 15 1:34:30.4 3:42.9 46:45.0 47:45.4 4:54/K 13   16
Jozina Goedhart 16 1:34:40.1 3:52.6 38:15.0 56:25.1 5:47/K   9 15
Tony Darsaklis 17 1:34:46.1 3:58.6 47:50.0 46:56.1 4:49/K 11   14
Leo Sexton 18 1:35:23.6 4:36.1 45:55.0 49:28.6 5:04/K 14   13
Daniel Sexton 19 1:35:25.8 4:38.3 49:45.0 45:40.8 4:41/K 9   12
John Claridge 20 1:35:34.1 4:46.6 58:25.0 37:09.1 3:49/K 1   11
Tracey McHugh 21 1:35:42.7 4:55.2 41:35.0 54:07.7 5:33/K   8 10
Carolyn Farrar 22 1:35:51.2 5:03.7 47:45.0 48:06.2 4:56/K   3 10
Rob Tatchell 23 1:36:15.6 5:28.1 50:40.0 45:35.6 4:41/K 8   10
Damian McIntyre 24 1:36:41.3 5:53.8 52:40.0 44:01.3 4:31/K 6   10
Kurt Geier 25 1:36:51.6 6:04.1 49:15.0 47:36.6 4:53/K 12   10
Scott Greaves 26 1:36:57.8 6:10.3 47:10.0 49:47.8 5:06/K 15   10
Matthew Zegveld 27 1:37:15.8 6:28.3 58:30.0 38:45.8 3:58/K 2   10
Narelle Whelan 28 1:37:38.3 6:50.8 39:35.0 58:03.3 5:57/K   10 10
Amy Lamprecht 29 1:37:43.6 6:56.1 54:15.0 43:28.6 4:27/K   2 10
Paige Wierenga 30 1:37:46.3 6:58.8 49:15.0 48:31.3 4:59/K   4 10
Peter Johnson 31 1:37:47.6 7:00.1 58:00.0 39:47.6 4:05/K 3   10
Katrina Jones 32 1:38:06.3 7:18.7 39:40.0 58:26.3 6:00/K   12 10
Tim Gambles 33 1:38:07.3 7:19.8 51:20.0 46:47.3 4:48/K 10   10
Scott Jones 34 1:38:36.2 7:48.7 48:45.0 49:51.2 5:07/K 16   10
Sam Wierenga 35 1:38:39.3 7:51.8 44:40.0 53:59.3 5:32/K   7 10
Danny Whelan 36 1:38:42.4 7:54.8 38:10.0 1:00:32.4 6:13/K 19   10
Felicity Cooper 37 1:40:16.3 9:28.8 37:40.0 1:02:36.3 6:25/K   15 10
Jobe Tai 38 1:46:46.3 15:58.8 44:35.0 1:02:11.3 6:23/K 20   10
Jess Scales 39 1:51.36.3 19:28.8 40:35.0 1:11:01.3 7:17/K   16 10
                   
Division 2  2.5 k           Fastest Fastest  
Name Place Race Time Behind 1st Handicap Actual Time Rate Male Female Points
Lani Tai 1 22:26.8 0:00.0 7:45.0 14:41.8 5:52/K   1 30
Harry Darsaklis 2 22:43.9 0:17.0 10:40.0 12:03.9 4:49/K 3   29
Charlotte Rogers 3 22:54.3 0:27.4 0:05.0 22:49.3 9:08/K   3 28
Chelsea Rogers 4 23:03.8 0:37.0 7:55.0 15:08.8 6:03/K   2 27
Benjamin Frost 5 24:03.6 1:36.7 12:45.0 11:18.6 4:31/K 1   26
Ryan Holloway 6 24:10.3 1:43.5 12:15.0 11:55.3 4:46/K 2   25
Jj Tai 7 24:50.7 2:23.9 11:40.0 13:10.7 5:16/K 4   24
Sebastian Frost 8 25:09.7 2:42.9 10:20.0 14:49.7 5:56/K 5   23
Bayley Lewis 9 27:02.7 4:35.8 6:15.0 20:47.7 8:19/K 6   22
                   
Division 3  1.3 k           Fastest Fastest  
Name Place Race Time Behind 1st Handicap Actual Time Rate Male Female Points
Joseph Rogers Jnr 1 12:18.3 0:00.0 4:45.0 7:33.3 5:48/K 2   30
Averyl Quinn 2 12:35.2 0:16.9 6:15.0 6:20.2 4:52/K   1 29
Ella Mannion 3 12:54.2 0:35.9 5:35.0 7:19.2 5:38/K   2 28
Luke McHugh 4 13:01.2 0:42.9 7:10.0 5:51.2 4:30/K 1   27
Archer Rogers 5 13:01.7 0:43.4 4:30.0 8:31.7 6:33/K 3   26
Peyton Webb 6 13:06.2 0:47.9 3:40.0 9:26.2 7:15/K   3 25
Eloise Cooper 7 14:54.5 2:36.2 5:25.0 9:29.5 7:18/K   4 24
George Darsaklis 8 15:00.9 2:42.6 3:55.0 11:05.9 8:32/K 4   23
Ashleigh Dettmer 9 15:05.2 2:46.9 4:45.0 10:20.2 7:57/K   5 22
Amy Lewis 10 15:14.6 2:56.3 4:35.0 10:39.6 8:12/K   6 21