| Race 13 | Bendigo Bank – 5km Tailrace | 03-JUL-16 | |||||||
| Division 1 | 5 k | Fastest | Fastest | ||||||
| Name | Place | Race Time | Behind 1st | Handicap | Actual Time | Rate | Male | Female | Points |
| Mark Jones | 1 | 35:54.3 | 0:00.0 | 9:30.0 | 26:24.3 | 5:17/K | 20 | 30 | |
| Anne Davies | 2 | 35:57.8 | 0:03.5 | 6:00.0 | 29:57.8 | 5:59/K | 16 | 29 | |
| Ricky Markham | 3 | 36:00.4 | 0:06.1 | 3:00.0 | 33:00.4 | 6:36/K | 24 | 28 | |
| Danny Whelan | 4 | 36:01.5 | 0:07.2 | 9:30.0 | 26:31.5 | 5:18/K | 21 | 27 | |
| Fleur Walker | 5 | 36:19.3 | 0:25.0 | 8:30.0 | 27:49.3 | 5:34/K | 12 | 26 | |
| Peter Davies | 6 | 36:42.4 | 0:48.1 | 13:30.0 | 23:12.4 | 4:38/K | 12 | 25 | |
| Jennifer Quinn | 7 | 36:45.3 | 0:51.0 | 12:00.0 | 24:45.3 | 4:57/K | 5 | 24 | |
| Andrew Sertori | 8 | 36:50.2 | 0:55.9 | 12:30.0 | 24:20.2 | 4:52/K | 17 | 23 | |
| Sam Wierenga | 9 | 36:51.9 | 0:57.6 | 11:40.0 | 25:11.9 | 5:02/K | 6 | 22 | |
| Paul Gambles | 10 | 36:58.5 | 1:04.2 | 9:30.0 | 27:28.5 | 5:30/K | 22 | 21 | |
| Max Loffel | 11 | 37:06.5 | 1:12.2 | 9:00.0 | 28:06.5 | 5:37/K | 23 | 20 | |
| Scott Greaves | 12 | 37:09.5 | 1:15.2 | 13:45.0 | 23:24.5 | 4:41/K | 13 | 19 | |
| Daniel Sexton | 13 | 37:13.3 | 1:19.0 | 16:10.0 | 21:03.3 | 4:13/K | 6 | 18 | |
| Robyn Beattie | 14 | 37:17.7 | 1:23.4 | 5:00.0 | 32:17.7 | 6:27/K | 17 | 17 | |
| Doris Geier | 15 | 37:19.3 | 1:25.0 | 12:00.0 | 25:19.3 | 5:04/K | 7 | 16 | |
| Brodie Triffett | 16 | 37:24.8 | 1:30.5 | 17:30.0 | 19:54.8 | 3:59/K | 3 | 15 | |
| Jobe Tai | 17 | 37:31.8 | 1:37.5 | 13:30.0 | 24:01.8 | 4:48/K | 15 | 14 | |
| Austin O’Byrne | 18 | 37:33.3 | 1:39.0 | 19:45.0 | 17:48.3 | 3:34/K | 2 | 13 | |
| Matthew Zegveld | 19 | 37:40.5 | 1:46.2 | 20:00.0 | 17:40.5 | 3:32/K | 1 | 12 | |
| Kurt Geier | 20 | 37:42.4 | 1:48.1 | 14:45.0 | 22:57.4 | 4:35/K | 10 | 11 | |
| Brendan Bartlett | 21 | 37:43.5 | 1:49.2 | 14:00.0 | 23:43.5 | 4:45/K | 14 | 10 | |
| Narelle Whelan | 22 | 37:56.7 | 2:02.4 | 11:15.0 | 26:41.7 | 5:20/K | 8 | 10 | |
| Michelle Frost | 23 | 37:59.9 | 2:05.6 | 11:10.0 | 26:49.9 | 5:22/K | 9 | 10 | |
| Scott Jones | 24 | 38:09.9 | 2:15.6 | 15:00.0 | 23:09.9 | 4:38/K | 11 | 10 | |
| David Anderson | 25 | 38:16.8 | 2:22.5 | 17:30.0 | 20:46.8 | 4:09/K | 5 | 10 | |
| Shaun O’Regan | 26 | 38:18.6 | 2:24.3 | 13:45.0 | 24:33.6 | 4:55/K | 18 | 10 | |
| Katrina Jones | 27 | 38:24.4 | 2:30.1 | 11:15.0 | 27:09.4 | 5:26/K | 11 | 10 | |
| Felicity Cooper | 28 | 38:29.2 | 2:34.9 | 11:30.0 | 26:59.2 | 5:24/K | 10 | 10 | |
| Tony Darsaklis | 29 | 38:31.6 | 2:37.3 | 16:30.0 | 22:01.6 | 4:24/K | 8 | 10 | |
| Melanie Hill | 30 | 38:38.2 | 2:43.9 | 15:30.0 | 23:08.2 | 4:38/K | 3 | 10 | |
| Jess Scales | 31 | 38:42.5 | 2:48.2 | 9:00.0 | 29:42.5 | 5:56/K | 15 | 10 | |
| Carolyn Farrar | 32 | 38:44.1 | 2:49.8 | 14:30.0 | 24:14.1 | 4:51/K | 4 | 10 | |
| Shaun Smith | 33 | 38:44.1 | 2:49.8 | 16:00.0 | 22:44.1 | 4:33/K | 9 | 10 | |
| Amy Lamprecht | 34 | 38:51.3 | 2:57.0 | 17:45.0 | 21:06.3 | 4:13/K | 1 | 10 | |
| Rob Tatchell | 35 | 38:58.5 | 3:04.2 | 17:30.0 | 21:28.5 | 4:18/K | 7 | 10 | |
| Debbie Pauna | 36 | 39:03.3 | 3:09.0 | 17:00.0 | 22:03.3 | 4:25/K | 2 | 10 | |
| Karen Gambles | 37 | 39:09.1 | 3:14.8 | 0:00.0 | 39:09.1 | 7:50/K | 18 | 10 | |
| Mark Fyfe | 38 | 39:12.1 | 3:17.8 | 15:00.0 | 24:12.1 | 4:50/K | 16 | 10 | |
| Jozina Goedhart | 39 | 39:24.8 | 3:30.5 | 10:45.0 | 28:39.8 | 5:44/K | 13 | 10 | |
| Peter Johnson | 40 | 40:05.9 | 4:11.6 | 19:45.0 | 20:20.9 | 4:04/K | 4 | 10 | |
| Sonia Dennis | 41 | 40:43.9 | 4:49.6 | 11:15.0 | 29:28.9 | 5:54/K | 14 | 10 | |
| Cameron Oakley | 42 | 41:29.9 | 5:35.6 | 16:30.0 | 24:59.9 | 5:00/K | 19 | 10 | |
| Division 2 | 2.5km | Fastest | Fastest | ||||||
| Name | Place | Race Time | Behind 1st | Handicap | Actual Time | Rate | Male | Female | Points |
| Bianca Holloway | 1 | 19:13.1 | 0:00.0 | 4:30.0 | 14:43.1 | 5:53/K | 3 | 30 | |
| Benjamin Frost | 2 | 19:37.4 | 0:24.2 | 9:20.0 | 10:17.4 | 4:07/K | 1 | 29 | |
| Caleb Beament | 3 | 20:03.4 | 0:50.3 | 7:00.0 | 13:03.4 | 5:13/K | 5 | 28 | |
| Eliza Anderson | 4 | 20:14.6 | 1:01.5 | 3:50.0 | 16:24.6 | 6:34/K | 4 | 27 | |
| Thomas O’Byrne | 5 | 20:22.7 | 1:09.6 | 9:00.0 | 11:22.7 | 4:33/K | 3 | 26 | |
| Ryan Holloway | 6 | 20:32.9 | 1:19.7 | 10:10.0 | 10:22.9 | 4:09/K | 2 | 25 | |
| Declan Beament | 7 | 20:38.4 | 1:25.3 | 7:00.0 | 13:38.4 | 5:27/K | 6 | 24 | |
| Ella Boxhall | 8 | 20:40.5 | 1:27.3 | 10:40.0 | 10:00.5 | 4:00/K | 1 | 23 | |
| Sebastian Frost | 9 | 21:19.6 | 2:06.5 | 8:30.0 | 12:49.6 | 5:08/K | 4 | 22 | |
| Ivy O’Byrne | 10 | 21:56.6 | 2:43.4 | 8:40.0 | 13:16.6 | 5:18/K | 2 | 21 | |
| Charlotte Rogers | 11 | 24:21.8 | 5:08.7 | 1:30.0 | 22:51.8 | 9:08/K | 5 | 20 | |
| Division 3 | 1.5km | Fastest | Fastest | ||||||
| Name | Place | Race Time | Behind 1st | Handicap | Actual Time | Rate | Male | Female | Points |
| Reiss Hinds | 1 | 11:14.7 | 0:00.0 | 3:00.0 | 8:14.7 | 5:29/K | 8 | 30 | |
| Georgia Harmey | 2 | 11:46.4 | 0:31.6 | 4:40.0 | 7:06.4 | 4:44/K | 3 | 29 | |
| Ashleigh Dettmer | 3 | 11:54.5 | 0:39.8 | 3:30.0 | 8:24.5 | 5:36/K | 9 | 28 | |
| Sisi Tai | 4 | 12:08.1 | 0:53.3 | 4:15.0 | 7:53.1 | 5:15/K | 7 | 27 | |
| Ella Mannion | 5 | 12:13.8 | 0:59.0 | 5:10.0 | 7:03.8 | 4:42/K | 2 | 26 | |
| Eloise Cooper | 6 | 12:15.2 | 1:00.4 | 4:35.0 | 7:40.2 | 5:07/K | 6 | 25 | |
| Averyl Quinn | 7 | 12:16.3 | 1:01.5 | 6:15.0 | 6:01.3 | 4:01/K | 1 | 24 | |
| Thomas Cooper | 8 | 12:16.8 | 1:02.0 | 4:20.0 | 7:56.8 | 5:17/K | 6 | 23 | |
| Chelsea Rogers | 9 | 12:19.3 | 1:04.5 | 4:40.0 | 7:39.3 | 5:06/K | 5 | 22 | |
| Alex Zegveld | 10 | 12:21.3 | 1:06.5 | 6:30.0 | 5:51.3 | 3:54/K | 2 | 21 | |
| Luke McHugh | 11 | 12:33.3 | 1:18.5 | 6:50.0 | 5:43.3 | 3:49/K | 1 | 20 | |
| Lani Tai | 12 | 12:33.5 | 1:18.8 | 5:15.0 | 7:18.5 | 4:52/K | 4 | 19 | |
| Oliver Walker | 13 | 12:44.5 | 1:29.7 | 5:00.0 | 7:44.5 | 5:09/K | 5 | 18 | |
| Joseph Rogers Jnr | 14 | 12:47.7 | 1:32.9 | 5:20.0 | 7:27.7 | 4:58/K | 3 | 17 | |
| Archer Rogers | 15 | 12:52.6 | 1:37.8 | 5:20.0 | 7:32.6 | 5:01/K | 4 | 16 | |
| Seth Hill | 16 | 13:00.5 | 1:45.7 | 0:00.0 | 13:00.5 | 8:40/K | 9 | 15 | |
| Peyton Webb | 17 | 13:03.4 | 1:48.6 | 4:40.0 | 8:23.4 | 5:35/K | 8 | 14 | |
| Samuel Dettmer | 18 | 13:12.1 | 1:57.3 | 5:00.0 | 8:12.1 | 5:28/K | 7 | 13 | |




