Race 13  Woolcott Surveys –  Grindelwald  5.9k   25-JUN-22
Division 1 5.9K Long Course               
Name                 Place   Race       Behind     Handicap   Actual       Rate Male Female    
               Time       First                 Time         /km                 
Cayb Woods 1 0:41:38 0:00:00 0:20:30 0:21:08 03:35 3   S 30
Sharni Long 2 0:41:46 0:00:08 0:00:10 0:41:36 07:03   14 S 29
Matthew Zegveld 3 0:42:11 0:00:33 0:21:10 0:21:01 03:34 2   S 28
Katie Proctor 4 0:43:07 0:01:29 0:14:50 0:28:17 04:48   1 S 27
Tim Gunton 5 0:43:21 0:01:43 0:10:30 0:32:51 05:34 12   S 26
Ricky Barnewall 6 0:43:27 0:01:49 0:22:30 0:20:57 03:33 1   S 25
Barry Sproston 7 0:43:32 0:01:54 0:12:20 0:31:12 05:17 9   S 24
Andrew Sertori 8 0:43:37 0:01:59 0:16:30 0:27:07 04:36 6   S 23
Mark Brown 9 0:43:43 0:02:05 0:09:00 0:34:43 05:53 13   S 22
Ricky Markham 10 0:43:57 0:02:19 0:00:40 0:43:17 07:20 14   S 21
Fiona DeWit 11 0:43:58 0:02:20 0:12:20 0:31:38 05:22   4 S 20
Leigh Geale 12 0:43:58 0:02:20 0:19:10 0:24:48 04:12 4   S 19
Scott Greaves 13 0:43:59 0:02:21 0:13:10 0:30:49 05:13 8   S 18
Karen Lovell 14 0:44:35 0:02:57 0:06:10 0:38:25 06:31   8 S 17
Susan Kerr 15 0:44:44 0:03:06 0:05:30 0:39:14 06:39   9 S 16
Leanne Thomas 16 0:44:48 0:03:10 0:08:50 0:35:58 06:06   7 S 15
Lindy Alps 17 0:44:50 0:03:12 0:11:10 0:33:40 05:42   6 S 14
Pete Wierenga 18 0:44:52 0:03:14 0:19:00 0:25:52 04:23 5   S 13
Robyn Beattie 19 0:44:53 0:03:15 0:03:30 0:41:23 07:01   12 S 12
Andrew Flanagan 20 0:45:07 0:03:29 0:17:20 0:27:47 04:43 7   S 11
Tim Reese 21 0:45:17 0:03:39 0:13:30 0:31:47 05:23 10   S 10
Elizabeth Staak 22 0:45:22 0:03:44 0:05:50 0:39:32 06:42   10 S 10
Cassandra Sheehan 23 0:46:05 0:04:27 0:13:30 0:32:35 05:31   5 S 10
Chris Marsh 24 0:46:10 0:04:32 0:14:00 0:32:10 05:27 11   S 10
Leanne Evans 25 0:46:10 0:04:32 0:16:10 0:30:00 05:05   3 S 10
Sarah Menzie 26 0:46:35 0:04:57 0:17:20 0:29:15 04:57   2 S 10
Georgie Sertori 27 0:48:41 0:07:03 0:09:00 0:39:41 06:44   11 S 10
Penny Heger 28 0:49:03 0:07:25 0:07:40 0:41:23 07:01   13 S 10
                     
Division 2 2.7km Short Course               
Name                 Place   Race       Behind     Handicap   Actual       Rate Male Female    
                             Time       First                 Time         /km                 
Charlie Reese 1 0:21:45 0:00:00 0:09:50 0:11:55 0:04:25 5   J 14
Hamish Duffy 2 0:22:09 0:00:24 0:10:30 0:11:39 0:04:19 4   J 13
Annie Howard 3 0:22:17 0:00:32 0:07:30 0:14:47 0:05:29   6 J 12
Rosie Jackson 4 0:22:26 0:00:41 0:12:10 0:10:16 0:03:48   1 J 11
Andrew Oliver 5 0:22:30 0:00:45 0:12:00 0:10:30 0:03:53 2   S 10
Seth Hill 6 0:22:40 0:00:55 0:10:10 0:12:30 0:04:38 6   J 9
Harry Jackson 7 0:22:47 0:01:02 0:12:30 0:10:17 0:03:49 1   J 8
Cameron Slocombe 8 0:22:50 0:01:05 0:09:00 0:13:50 0:05:07 9   S 7
Joshua Slocombe 9 0:22:50 0:01:05 0:11:20 0:11:30 0:04:16 3   J 6
Natalie Slocombe 10 0:23:07 0:01:22 0:11:20 0:11:47 0:04:22   2 S 5
Michael Howard 11 0:23:14 0:01:29 0:10:20 0:12:54 0:04:47 7   S 4
Jada Rowlings 12 0:23:22 0:01:37 0:10:50 0:12:32 0:04:39   4 J 4
Ella Fish 13 0:23:24 0:01:39 0:09:00 0:14:24 0:05:20   5 J 4
Kate Lee-Archer 14 0:23:28 0:01:43 0:06:50 0:16:38 0:06:10   8 S 4
Peter Bugg 15 0:23:33 0:01:48 0:10:30 0:13:03 0:04:50 8   J 4
Katherine Mills 16 0:23:49 0:02:04 0:11:30 0:12:19 0:04:34   3 S 4
Benjamin Carter 17 0:24:13 0:02:28 0:10:10 0:14:03 0:05:12 10   J 4
Emily Slocombe 18 0:24:18 0:02:33 0:02:30 0:21:48 0:08:04   11 J 4
Petra Hinds 19 0:24:34 0:02:49 0:04:50 0:19:44 0:07:19   10 S 4
Jono Hill 20 0:24:46 0:03:01 0:00:10 0:24:36 0:09:07 11   S 4
Sandra Carter 21 0:24:52 0:03:07 0:05:20 0:19:32 0:07:14   9 S 4
Phoebe Jackson-Mills 22 0:25:52 0:04:07 0:09:20 0:16:32 0:06:07   7 J 4
Millie Sertori 23 0:26:20 0:04:35 0:03:00 0:23:20 0:08:39   12 J 4
                     
Division 3 1.5 km Junior              
Name                 Place   Race       Behind     Handicap   Actual       Rate Male Female    
                             Time       First                 Time         /km                 
Blake Staak 1 0:13:31 0:00:00 0:03:20 0:10:11 0:06:47 5   J 14
Olive Howard 2 0:13:44 0:00:13 0:05:35 0:08:09 0:05:26   1 J 13
Jock Barnewall 3 0:13:49 0:00:18 0:03:35 0:10:14 0:06:49 6   J 12
Flynn Murray 4 0:13:51 0:00:20 0:07:10 0:06:41 0:04:27 1   J 11
Freddy Barnewall 5 0:13:53 0:00:22 0:05:30 0:08:23 0:05:35 3   J 10
Harrison Geale 6 0:13:56 0:00:25 0:03:20 0:10:36 0:07:04 7   J 9
Jacinta Rowlings 7 0:14:02 0:00:31 0:05:20 0:08:42 0:05:48   4 J 8
Marcus Finearty 8 0:14:05 0:00:34 0:07:10 0:06:55 0:04:37 2   J 7
Chloe Marsh 9 0:14:05 0:00:34 0:05:35 0:08:30 0:05:40   3 J 6
Darcy Staak 10 0:14:07 0:00:36 0:04:05 0:10:02 0:06:41 4   J 5
Melia Bugg 11 0:14:22 0:00:51 0:06:05 0:08:17 0:05:31   2 J 4
Chelsea Sertori 12 0:14:45 0:01:14 0:04:30 0:10:15 0:06:50   5 J 4
Mason Hill 13 0:15:03 0:01:32 0:00:10 0:14:53 0:09:55 8   J 4