| Race 13 | Newnham Meats – Tailrace 5.2k | 08-JUL-17 | |||||||
| Division 1 | 5.2 k | Fastest | Fastest | ||||||
| Name | Place | Race Time | Behind 1st | Handicap | Actual Time | Rate | Male | Female | Points |
| Pete Wierenga | 1 | 32:14.7 | 0:00.0 | 10:25.0 | 21:49.7 | 4:12/K | 6 | 30 | |
| Anne-Marie Loader | 2 | 32:58.2 | 0:43.5 | 5:05.0 | 27:53.2 | 5:22/K | 9 | 29 | |
| Anne Fyfe | 3 | 33:00.2 | 0:45.5 | 7:40.0 | 25:20.2 | 4:52/K | 6 | 28 | |
| Katie Proctor | 4 | 33:14.4 | 0:59.7 | 9:10.0 | 24:04.4 | 4:38/K | 3 | 27 | |
| Anne Davies | 5 | 33:19.2 | 1:04.4 | 5:10.0 | 28:09.2 | 5:25/K | 10 | 26 | |
| Zane Carr | 6 | 33:22.6 | 1:07.9 | 16:40.0 | 16:42.6 | 3:13/K | 1 | 25 | |
| Paul Gambles | 7 | 33:34.2 | 1:19.5 | 6:35.0 | 26:59.2 | 5:11/K | 13 | 24 | |
| Robyn Beattie | 8 | 33:37.2 | 1:22.5 | 0:10.0 | 33:27.2 | 6:26/K | 16 | 23 | |
| Joseph Rogers Snr | 9 | 33:55.8 | 1:41.0 | 5:35.0 | 28:20.8 | 5:27/K | 17 | 22 | |
| Sharyn Tucker | 10 | 34:02.4 | 1:47.7 | 1:50.0 | 32:12.4 | 6:12/K | 15 | 21 | |
| David Anderson | 11 | 34:05.4 | 1:50.7 | 13:05.0 | 21:00.4 | 4:02/K | 4 | 20 | |
| Lynnda Coffey | 12 | 34:06.3 | 1:51.6 | 4:00.0 | 30:06.3 | 5:47/K | 13 | 19 | |
| Jobe Tai | 13 | 34:16.7 | 2:02.0 | 9:35.0 | 24:41.7 | 4:45/K | 11 | 18 | |
| Leigh Evans | 14 | 34:16.7 | 2:02.0 | 7:05.0 | 27:11.7 | 5:14/K | 15 | 17 | |
| Tony Darsaklis | 15 | 34:31.2 | 2:16.4 | 11:45.0 | 22:46.2 | 4:23/K | 8 | 16 | |
| Jennifer Quinn | 16 | 34:36.7 | 2:22.0 | 9:35.0 | 25:01.7 | 4:49/K | 5 | 15 | |
| Shaun Smith | 17 | 34:43.8 | 2:29.0 | 10:20.0 | 24:23.8 | 4:41/K | 10 | 14 | |
| Leanne Evans | 18 | 35:08.8 | 2:54.1 | 9:20.0 | 25:48.8 | 4:58/K | 8 | 13 | |
| Tim Gambles | 19 | 35:22.4 | 3:07.7 | 14:05.0 | 21:17.4 | 4:06/K | 5 | 12 | |
| Carolyn Farrar | 20 | 35:33.9 | 3:19.2 | 11:50.0 | 23:43.9 | 4:34/K | 2 | 11 | |
| Danny Whelan | 21 | 35:35.9 | 3:21.2 | 8:35.0 | 27:00.9 | 5:12/K | 14 | 10 | |
| Narelle Whelan | 22 | 35:41.1 | 3:26.4 | 7:30.0 | 28:11.1 | 5:25/K | 11 | 10 | |
| Justin Cooper | 23 | 35:42.2 | 3:27.4 | 7:25.0 | 28:17.2 | 5:26/K | 16 | 10 | |
| Colin Smith | 24 | 35:44.9 | 3:30.2 | 5:30.0 | 30:14.9 | 5:49/K | 18 | 10 | |
| Brodie Triffett | 25 | 35:50.7 | 3:36.0 | 16:20.0 | 19:30.7 | 3:45/K | 2 | 10 | |
| Kurt Geier | 26 | 35:55.7 | 3:41.0 | 13:10.0 | 22:45.7 | 4:23/K | 7 | 10 | |
| Felicity Cooper | 27 | 36:07.4 | 3:52.7 | 7:05.0 | 29:02.4 | 5:35/K | 12 | 10 | |
| Scott Greaves | 28 | 36:15.1 | 4:00.4 | 12:20.0 | 23:55.1 | 4:36/K | 9 | 10 | |
| Kate McIntyre | 29 | 36:32.8 | 4:18.1 | 14:55.0 | 21:37.8 | 4:09/K | 1 | 10 | |
| David Brelsford | 30 | 36:36.5 | 4:21.7 | 4:50.0 | 31:46.5 | 6:07/K | 20 | 10 | |
| Peter Daniel | 31 | 36:48.7 | 4:34.0 | 6:10.0 | 30:38.7 | 5:53/K | 19 | 10 | |
| Kylie Butler | 32 | 36:51.6 | 4:36.8 | 12:10.0 | 24:41.6 | 4:45/K | 4 | 10 | |
| Peter Johnson | 33 | 37:00.5 | 4:45.8 | 16:55.0 | 20:05.5 | 3:52/K | 3 | 10 | |
| Sally Bell | 34 | 37:21.3 | 5:06.5 | 6:00.0 | 31:21.3 | 6:02/K | 14 | 10 | |
| Melanie Hill | 35 | 37:46.6 | 5:31.9 | 12:25.0 | 25:21.6 | 4:53/K | 7 | 10 | |
| Paul Loader | 36 | 37:54.9 | 5:40.2 | 13:10.0 | 24:44.9 | 4:45/K | 12 | 10 | |
| Leanne Christie | 37 | 38:23.9 | 6:09.1 | 3:15.0 | 35:08.9 | 6:45/K | 17 | 10 | |
| Ricky Markham | 38 | 38:36.4 | 6:21.7 | 2:30.0 | 36:06.4 | 6:57/K | 22 | 10 | |
| Peter Tucker | 39 | 40:07.7 | 7:53.0 | 6:40.0 | 33:27.7 | 6:26/K | 21 | 10 | |
| Yvette Darsaklis | 40 | 41:01.5 | 8:46.7 | 0:00.0 | 41:01.5 | 7:53/K | 18 | 10 | |
| Division 2 | 2.5 k | Fastest | Fastest | ||||||
| Name | Place | Race Time | Behind 1st | Handicap | Actual Time | Rate | Male | Female | Points |
| Harry Darsaklis | 1 | 19:08.5 | 0:00.0 | 8:45.0 | 10:23.5 | 4:09/K | 2 | 30 | |
| Ryan Holloway | 2 | 19:59.4 | 0:50.9 | 10:10.0 | 9:49.4 | 3:56/K | 1 | 29 | |
| Bayley Lewis | 3 | 20:04.5 | 0:56.0 | 4:35.0 | 15:29.5 | 6:12/K | 7 | 28 | |
| Sebastian Frost | 4 | 20:07.4 | 0:58.9 | 8:15.0 | 11:52.4 | 4:45/K | 5 | 27 | |
| Jj Tai | 5 | 21:00.7 | 1:52.2 | 9:40.0 | 11:20.7 | 4:32/K | 4 | 26 | |
| Benjamin Frost | 6 | 21:15.5 | 2:07.0 | 10:35.0 | 10:40.5 | 4:16/K | 3 | 25 | |
| Thomas Cooper | 7 | 21:22.3 | 2:13.8 | 6:00.0 | 15:22.3 | 6:09/K | 6 | 24 | |
| Mackenzie Roberts | 8 | 21:32.3 | 02:23.8 | 10:15.0 | 11:17.3 | 4:31/K | 1 | 23 | |
| Lani Tai | 9 | 21:42.2 | 2:33.7 | 8:15.0 | 13:27.2 | 5:23/K | 2 | 22 | |
| Chelsea Rogers | 10 | 21:59.5 | 2:51.0 | 6:50.0 | 15:09.5 | 6:04/K | 3 | 21 | |
| Charlotte Rogers | 11 | 22:39.7 | 3:31.2 | 0:10.0 | 22:29.7 | 9:00/K | 4 | 20 | |
| Division 3 | 1.5 K | Fastest | Fastest | ||||||
| Name | Place | Race Time | Behind 1st | Handicap | Actual Time | Rate | Male | Female | Points |
| Peyton Webb | 1 | 11:19.9 | 0:00.0 | 3:00.0 | 8:19.9 | 5:33/K | 3 | 30 | |
| Averyl Quinn | 2 | 11:31.6 | 0:11.7 | 5:45.0 | 5:46.6 | 3:51/K | 1 | 29 | |
| George Darsaklis | 3 | 11:40.6 | 0:20.7 | 3:10.0 | 8:30.6 | 5:40/K | 6 | 28 | |
| Alex Zegveld | 4 | 11:57.9 | 0:38.0 | 6:05.0 | 5:52.9 | 3:55/K | 2 | 27 | |
| Archer Rogers | 5 | 12:01.6 | 0:41.7 | 4:15.0 | 7:46.6 | 5:11/K | 5 | 26 | |
| Jess Butler | 6 | 12:04.6 | 0:44.7 | 5:25.0 | 6:39.6 | 4:26/K | 2 | 25 | |
| Luke McHugh | 7 | 12:04.9 | 0:44.9 | 6:35.0 | 5:29.9 | 3:39/K | 1 | 24 | |
| Bowen Roberts | 8 | 12:28.7 | 1:08.8 | 5:00.0 | 7:28.7 | 4:59/K | 4 | 23 | |
| Seth Hill | 9 | 12:40.5 | 1:20.6 | 0:20.0 | 12:20.5 | 8:13/K | 7 | 22 | |
| Amy Lewis | 10 | 13:06.8 | 1:46.9 | 3:55.0 | 9:11.8 | 6:07/K | 5 | 21 | |
| Eloise Cooper | 11 | 13:07.1 | 1:47.2 | 4:45.0 | 8:22.1 | 5:35/K | 4 | 20 | |
| Joseph Rogers Jnr | 12 | 13:07.2 | 1:47.3 | 6:05.0 | 7:02.2 | 4:41/K | 3 | 19 | |




