LAC Race 13 Van Dieman Brewery 9.5 K Hcp 04-Jul-09
Place Race Time Behind Handicap Actual Rate/Km Fastest Fastest Cons
1st Time Male Female Pts
Cameron Daniel 1 1:04:42 0:00 0:27:15 0:37:27 3:57 5 30
Pete Wierenga 2 1:05:00 0:18 0:20:15 0:44:45 4:43 20 29
Christine Brown 3 1:05:14 0:32 0:11:25 0:53:49 5:40 13 28
Lionel Raines 4 1:05:21 0:39 0:17:45 0:47:36 5:01 31 27
Tony Darsaklis 5 1:05:27 0:45 0:20:55 0:44:32 4:41 19 26
John Gregory 6 1:05:35 0:53 0:27:35 0:38:00 4:00 6 25
Mark Saint-John 7 1:05:53 1:11 0:26:55 0:38:58 4:06 8 24
Phillip Clarke 8 1:05:53 1:11 0:31:00 0:34:53 3:40 1 23
James Hodge 9 1:05:59 1:17 0:27:50 0:38:09 4:01 7 22
Tim Rayner 10 1:06:13 1:31 0:28:50 0:37:23 3:56 4 21
Isabel Gardner 11 1:06:16 1:34 0:19:20 0:46:56 4:56 6 20
Stuart Ryan 12 1:06:18 1:36 0:26:35 0:39:43 4:11 9 19
Rob Tatchell 13 1:06:24 1:42 0:24:25 0:41:59 4:25 10 18
Scott Schilg 14 1:06:26 1:44 0:29:25 0:37:01 3:54 3 17
Debbie Pauna 15 1:06:29 1:47 0:26:15 0:40:14 4:14 2 16
Peter Nielsen 16 1:06:33 1:51 0:19:40 0:46:53 4:56 30 15
Pacer Markham 17 1:06:44 2:02 0:23:05 0:43:39 4:36 17 14
Lyn Saint-John 18 1:06:51 2:09 0:26:55 0:39:56 4:12 1 13
Samantha Wierenga 19 1:06:55 2:13 0:18:40 0:48:15 5:05 8 12
Holly Ranson 20 1:06:59 2:17 0:22:30 0:44:29 4:41 5 11
Malcolm Hales 21 1:07:07 2:25 0:21:30 0:45:37 4:48 26 10
Susan Davies 22 1:07:09 2:27 0:17:05 0:50:04 5:16 10 10
Daniel Sexton 23 1:07:31 2:49 0:25:00 0:42:31 4:29 11 10
Tony Bagshaw 24 1:07:37 2:55 0:17:25 0:50:12 5:17 39 10
Robert Wrigley 25 1:07:40 2:58 0:23:25 0:44:15 4:39 18 10
Vicky Gunn 26 1:07:40 2:58 0:24:25 0:43:15 4:33 4 10
John Marshall 27 1:07:43 3:01 0:21:30 0:46:13 4:52 27 10
Barry Fellows 28 1:07:51 3:09 0:22:30 0:45:21 4:46 24 10
Paul Gambles 29 1:07:58 3:16 0:15:30 0:52:28 5:31 41 10
Ricky Markham 30 1:08:16 3:34 0:06:40 1:01:36 6:29 45 10
David Mohr 31 1:08:26 3:44 0:19:55 0:48:31 5:06 35 10
Don Keddie 32 1:08:26 3:44 0:23:25 0:45:01 4:44 22 10
Steve Lockwood 33 1:08:28 3:46 0:19:00 0:49:28 5:12 36 10
Darren Young 34 1:08:34 3:52 0:25:00 0:43:34 4:35 16 10
Katie Proctor 35 1:08:36 3:54 0:18:20 0:50:16 5:17 11 10
Karen Boxhall 36 1:08:38 3:56 0:14:35 0:54:03 5:41 14 10
David Anderson 37 1:08:39 3:57 0:25:40 0:42:59 4:31 14 10
Joel Wallace 38 1:08:40 3:58 0:18:05 0:50:35 5:19 40 10
David Booth 39 1:08:43 4:01 0:23:25 0:45:18 4:46 23 10
Sarah Bagley 40 1:08:46 4:04 0:12:20 0:56:26 5:56 15 10
Dean Foley 41 1:08:50 4:08 0:19:00 0:49:50 5:15 37 10
Charles Gunn 42 1:09:07 4:25 0:32:35 0:36:32 3:51 2 10
Baden Brown 43 1:09:10 4:28 0:26:15 0:42:55 4:31 13 10
Emma Butler 44 1:09:12 4:30 0:26:15 0:42:57 4:31 3 10
Meg Lade 45 1:09:13 4:31 0:19:55 0:49:18 5:11 9 10
Anne Fyfe 46 1:09:24 4:42 0:18:05 0:51:19 5:24 12 10
Jennifer Daniel 47 1:09:44 5:02 0:10:25 0:59:19 6:15 18 10
Michael Flaherty 48 1:09:50 5:08 0:22:10 0:47:40 5:01 32 10
Mark Fyfe 49 1:09:55 5:13 0:25:00 0:44:55 4:44 21 10
Peter Davies 50 1:10:01 5:19 0:24:25 0:45:36 4:48 25 10
David Lynch 51 1:10:07 5:25 0:23:45 0:46:22 4:53 28 10
Rodney Boxhall 52 1:10:10 5:28 0:23:25 0:46:45 4:55 29 10
Paul Pacque 53 1:10:16 5:34 0:27:15 0:43:01 4:32 15 10
Kim Millar 54 1:10:22 5:40 0:11:25 0:58:57 6:12 17 10
Anthony Manshanden 55 1:10:23 5:41 0:27:35 0:42:48 4:30 12 10
Richard Longstaff 56 1:10:27 5:45 0:22:10 0:48:17 5:05 34 10
Narelle Wynwood 57 1:10:37 5:55 0:22:30 0:48:07 5:04 7 10
Carlin White 58 1:11:53 7:11 0:16:10 0:55:43 5:52 43 10
Heather Carins 59 1:11:54 7:12 0:07:00 1:04:54 6:50 19 10
Mark Illingworth 60 1:11:57 7:15 0:24:05 0:47:52 5:02 33 10
Ken Gourlay 61 1:12:04 7:22 0:07:55 1:04:09 6:45 46 10
Robert Gunn 62 1:12:20 7:38 0:22:30 0:49:50 5:15 37 10
Luke Patterson 63 1:12:55 8:13 0:14:55 0:58:00 6:06 44 10
Louise Bishop 64 1:13:11 8:29 0:15:30 0:57:41 6:04 16 10
Christine White 65 1:15:21 10:39 0:10:25 1:04:56 6:50 20 10
Robyn Beattie 66 1:15:32 10:50 0:03:50 1:11:42 7:33 21 10
Kim Denwer 67 1:16:10 11:28 0:22:30 0:53:40 5:39 42 10
Place Race Time Behind Handicap Actual Rate/Km Fastest Fastest Cons
1st Time Male Female Pts
Division 2 3.2 km
Aliera Cole 1 0:21:47 0:00 0:08:40 0:13:07 4:06 5 14
Lewis Murphy 2 0:21:59 0:12 0:07:40 0:14:19 4:28 7 13
Steven Badcock 3 0:22:04 0:17 0:08:40 0:13:24 4:11 3 12
Paige Wierenga 4 0:22:04 0:17 0:06:20 0:15:44 4:55 8 11
Jacob Fisher 5 0:22:07 0:20 0:08:40 0:13:27 4:12 4 10
Natalea Smith 6 0:22:19 0:32 0:10:40 0:11:39 3:38 1 9
Jack Murphy 7 0:22:49 1:02 0:09:00 0:13:49 4:19 5 8
Brodie Nankervis 8 0:22:53 1:06 0:10:55 0:11:58 3:44 2 7
Sean Lynch 9 0:23:03 1:16 0:06:45 0:16:18 5:06 8 6
Sarah Bassett 10 0:23:06 1:19 0:10:00 0:13:06 4:06 4 5
Ali Guy 11 0:23:18 1:31 0:10:55 0:12:23 3:52 2 4
Bradley Izbicki 12 0:23:19 1:32 0:11:30 0:11:49 3:42 1 4
Courtney Cook 13 0:23:28 1:41 0:10:15 0:13:13 4:08 6 4
Bliss Cocker 14 0:23:54 2:07 0:08:20 0:15:34 4:52 7 4
Brianna McElwee 15 0:24:19 2:32 0:08:20 0:15:59 5:00 9 4
Ally Clarke 16 0:24:33 2:46 0:11:30 0:13:03 4:05 3 4
Ashley Nankervis 17 0:25:21 3:34 0:11:05 0:14:16 4:27 6 4
Division 3 1.6 km
William Crooks 1 0:11:52 0:00 0:03:55 0:07:57 4:58 7 14
Alex Davies 2 0:11:53 0:01 0:04:05 0:07:48 4:52 6 13
Jade Longstaff 3 0:11:55 0:03 0:05:05 0:06:50 4:16 2 12
Erin Longstaff 4 0:12:17 0:25 0:05:20 0:06:57 4:21 3 11
Gabby Darsaklis 5 0:12:21 0:29 0:02:50 0:09:31 5:57 12 10
Mikayla Cole 6 0:12:23 0:31 0:06:15 0:06:08 3:50 1 9
Lili Wrigley 7 0:12:23 0:31 0:04:50 0:07:33 4:43 7 8
Sam Rathore 8 0:12:29 0:37 0:04:30 0:07:59 4:59 8 7
Tim Gambles 9 0:12:34 0:42 0:05:50 0:06:44 4:12 1 6
Connor Smith 10 0:12:42 0:50 0:05:50 0:06:52 4:17 2 5
Satchel Cole 11 0:12:56 1:04 0:05:20 0:07:36 4:45 4 4
Amelia Bransden 12 0:12:57 1:05 0:05:35 0:07:22 4:36 5 4
Amy Halaby 13 0:13:05 1:13 0:05:50 0:07:15 4:32 4 4
Isabella Darsaklis 14 0:13:08 1:16 0:05:20 0:07:48 4:52 8 4
Hope Darsaklis 15 0:13:11 1:19 0:02:50 0:10:21 6:28 13 4
Desh Rathore 16 0:13:12 1:20 0:05:35 0:07:37 4:46 5 4
Yven Cole 17 0:13:20 1:28 0:05:50 0:07:30 4:41 3 4
Chloe Marshall 18 0:13:26 1:34 0:04:50 0:08:36 5:22 10 4
Bianca White 19 0:13:32 1:40 0:04:50 0:08:42 5:26 11 4
Ben Smith 20 0:13:35 1:43 0:05:30 0:08:05 5:03 9 4
Ally Wrigley 21 0:13:40 1:48 0:06:10 0:07:30 4:41 6 4
Jessica Callander 22 0:13:41 1:49 0:05:35 0:08:06 5:04 9 4
Lucas Wrigley 23 0:13:56 2:04 0:03:30 0:10:26 6:31 10 4