Race 14 | Andrew Willis Memorial – Travelscene 5km St Leonards | 10-JUL-16 | |||||||
Division 1 | 5 k | Fastest | Fastest | ||||||
Name | Place | Race Time | Behind 1st | Handicap | Actual Time | Rate | Male | Female | Points |
Danny Whelan | 1 | 33:30.2 | 0:00.0 | 9:30.0 | 24:00.2 | 4:48/K | 25 | 30 | |
Anne Davies | 2 | 34:56.2 | 1:26.0 | 8:00.0 | 26:56.2 | 5:23/K | 9 | 29 | |
Fiona Webb | 3 | 35:00.9 | 1:30.7 | 5:30.0 | 29:30.9 | 5:54/K | 12 | 28 | |
Ricky Markham | 4 | 35:12.7 | 1:42.5 | 3:00.0 | 32:12.7 | 6:26/K | 29 | 27 | |
Robyn Beattie | 5 | 35:17.4 | 1:47.1 | 5:00.0 | 30:17.4 | 6:03/K | 13 | 26 | |
Peter Davies | 6 | 35:22.5 | 1:52.2 | 13:30.0 | 21:52.5 | 4:22/K | 14 | 25 | |
Anne Marie Loader | 7 | 35:24.5 | 1:54.2 | 9:45.0 | 25:39.5 | 5:08/K | 6 | 24 | |
Jess Scales | 8 | 35:34.7 | 2:04.5 | 9:00.0 | 26:34.7 | 5:19/K | 8 | 23 | |
Justin Cooper | 9 | 35:40.4 | 2:10.2 | 11:45.0 | 23:55.4 | 4:47/K | 24 | 22 | |
Andrew Sertori | 10 | 35:51.3 | 2:21.0 | 12:30.0 | 23:21.3 | 4:40/K | 22 | 21 | |
Paul Gambles | 11 | 35:57.5 | 2:27.2 | 9:30.0 | 26:27.5 | 5:17/K | 26 | 20 | |
Narelle Whelan | 12 | 36:21.1 | 2:50.9 | 11:15.0 | 25:06.1 | 5:01/K | 4 | 19 | |
Doris Geier | 13 | 36:21.4 | 2:51.1 | 12:00.0 | 24:21.4 | 4:52/K | 3 | 18 | |
Scott Greaves | 14 | 36:22.5 | 2:52.2 | 13:45.0 | 22:37.5 | 4:31/K | 17 | 17 | |
Tim Gunton | 15 | 36:23.4 | 2:53.2 | 13:10.0 | 23:13.4 | 4:39/K | 20 | 16 | |
Michelle Frost | 16 | 36:34.4 | 3:04.2 | 11:10.0 | 25:24.4 | 5:05/K | 5 | 15 | |
Scott Jones | 17 | 36:35.8 | 3:05.5 | 15:00.0 | 21:35.8 | 4:19/K | 13 | 14 | |
Jobe Tai | 18 | 36:40.5 | 3:10.2 | 13:30.0 | 23:10.5 | 4:38/K | 19 | 13 | |
Tim Galvin-Ridge | 19 | 36:43.2 | 3:13.0 | 13:45.0 | 22:58.2 | 4:36/K | 18 | 12 | |
Daniel Sexton | 20 | 36:44.4 | 3:14.2 | 16:10.0 | 20:34.4 | 4:07/K | 9 | 11 | |
Max Loffel | 21 | 36:49.2 | 3:19.0 | 9:00.0 | 27:49.2 | 5:34/K | 28 | 10 | |
Kurt Geier | 22 | 36:51.7 | 3:21.5 | 14:45.0 | 22:06.7 | 4:25/K | 15 | 10 | |
Sonia Dennis | 23 | 36:56.4 | 3:26.1 | 8:30.0 | 28:26.4 | 5:41/K | 11 | 10 | |
Brodie Triffett | 24 | 37:12.2 | 3:42.0 | 17:30.0 | 19:42.2 | 3:56/K | 7 | 10 | |
Cameron Oakley | 25 | 37:14.5 | 3:44.2 | 16:00.0 | 21:14.5 | 4:15/K | 11 | 10 | |
Mark Jones | 26 | 37:29.9 | 3:59.7 | 11:00.0 | 26:29.9 | 5:18/K | 27 | 10 | |
Jozina Goedhart | 27 | 37:30.9 | 4:00.7 | 10:00.0 | 27:30.9 | 5:30/K | 10 | 10 | |
David Anderson | 28 | 37:33.4 | 4:03.1 | 17:30.0 | 20:03.4 | 4:01/K | 8 | 10 | |
Felicity Cooper | 29 | 37:35.2 | 4:05.0 | 11:30.0 | 26:05.2 | 5:13/K | 7 | 10 | |
Don Keddie | 30 | 37:35.6 | 4:05.4 | 16:00.0 | 21:35.6 | 4:19/K | 12 | 10 | |
Matthew Zegveld | 31 | 37:40.5 | 4:10.3 | 20:00.0 | 17:40.5 | 3:32/K | 3 | 10 | |
Tony Darsaklis | 32 | 37:41.9 | 4:11.7 | 16:30.0 | 21:11.9 | 4:14/K | 10 | 10 | |
Zane Carr | 33 | 37:45.2 | 4:14.9 | 21:25.0 | 16:20.2 | 3:16/K | 2 | 10 | |
Austin O’Byrne | 34 | 37:45.7 | 4:15.5 | 19:45.0 | 18:00.7 | 3:36/K | 4 | 10 | |
Paul Loader | 35 | 37:54.7 | 4:24.5 | 14:15.0 | 23:39.7 | 4:44/K | 23 | 10 | |
Mark Fyfe | 36 | 38:04.9 | 4:34.6 | 14:45.0 | 23:19.9 | 4:40/K | 21 | 10 | |
Amy Lamprecht | 37 | 38:05.3 | 4:35.1 | 17:45.0 | 20:20.3 | 4:04/K | 1 | 10 | |
Shaun Smith | 38 | 38:12.2 | 4:42.0 | 16:00.0 | 22:12.2 | 4:26/K | 16 | 10 | |
Josh Harris | 39 | 38:21.7 | 4:51.5 | 23:00.0 | 15:21.7 | 3:04/K | 1 | 10 | |
Karen Watson | 40 | 39:04.6 | 5:34.3 | 16:30.0 | 22:34.6 | 4:31/K | 2 | 10 | |
Peter Johnson | 41 | 39:08.9 | 5:38.6 | 19:45.0 | 19:23.9 | 3:53/K | 6 | 10 | |
Yvette Darsaklis | 42 | 39:33.7 | 6:03.4 | 0:00.0 | 39:33.7 | 7:55/K | 14 | 10 | |
David Brelsford | 43 | 39:35.3 | 6:05.1 | 7:00.0 | 32:35.3 | 6:31/K | 30 | 10 | |
Chester James-Smith | 44 | 40:05.7 | 6:35.5 | 22:00.0 | 18:05.7 | 3:37/K | 5 | 10 | |
Division 2 | 2.5 k | Fastest | Fastest | ||||||
Name | Place | Race Time | Behind 1st | Handicap | Actual Time | Rate | Male | Female | Points |
Benjamin Frost | 1 | 19:26.2 | 0:00.0 | 9:20.0 | 10:06.2 | 4:02/K | 2 | 30 | |
Sebastian Frost | 2 | 19:53.5 | 0:27.2 | 8:00.0 | 11:53.5 | 4:45/K | 5 | 29 | |
Lucas Galvin-Ridge | 3 | 20:18.7 | 0:52.5 | 10:50.0 | 9:28.7 | 3:47/K | 1 | 28 | |
Thomas O’Byrne | 4 | 20:19.9 | 0:53.7 | 8:50.0 | 11:29.9 | 4:36/K | 4 | 27 | |
Bianca Holloway | 5 | 20:38.9 | 1:12.6 | 5:40.0 | 14:58.9 | 5:59/K | 2 | 26 | |
Ryan Holloway | 6 | 21:10.6 | 1:44.4 | 9:50.0 | 11:20.6 | 4:32/K | 3 | 25 | |
Ivy O’Byrne | 7 | 21:11.3 | 1:45.0 | 7:40.0 | 13:31.3 | 5:24/K | 1 | 24 | |
Division 3 | 1.3 K | Fastest | Fastest | ||||||
Name | Place | Race Time | Behind 1st | Handicap | Actual Time | Rate | Male | Female | Points |
Eloise Cooper | 1 | 10:10.2 | 0:00.0 | 3:45.0 | 6:25.2 | 4:56/K | 1 | 30 | |
Ashleigh Dettmer | 2 | 10:17.4 | 0:07.2 | 3:00.0 | 7:17.4 | 5:36/K | 2 | 29 | |
Alex Zegveld | 3 | 10:41.9 | 0:31.7 | 5:30.0 | 5:11.9 | 3:59/K | 3 | 28 | |
Samuel Dettmer | 4 | 10:50.6 | 0:40.4 | 4:00.0 | 6:50.6 | 5:15/K | 4 | 27 | |
Luke McHugh | 5 | 10:50.8 | 0:40.6 | 5:45.0 | 5:05.8 | 3:55/K | 1 | 26 | |
Thomas Cooper | 6 | 11:00.4 | 0:50.2 | 3:35.0 | 7:25.4 | 5:42/K | 5 | 25 | |
Seth Hill | 7 | 11:00.6 | 0:50.4 | 0:00.0 | 11:00.6 | 8:28/K | 6 | 24 | |
Peyton Webb | 8 | 11:28.4 | 1:18.2 | 4:05.0 | 7:23.4 | 5:41/K | 3 | 23 | |
Max Roney | 9 | 11:53.9 | 1:43.7 | 6:45.0 | 5:08.9 | 3:57/K | 2 | 22 | |
Hannah Zegveld | 10 | 12:11.9 | 2:01.7 | 4:20.0 | 7:51.9 | 6:02/K | 4 | 21 | |
Results By Launceston Running Club Inc. | 09/07/2016 06:01:29 |
Here is a link to the splits for this race: Race Splits for division one, two and three