| Race 14 | Nick Hay/Longford Harcourts/Badcock Family Bishopsbourne 15.3k | 17-OCT-20 | |||||||
| Name | Place | Race Time | Behind 1st | Handicap | Actual Time | Rate | Male | Female | |
| Division 1 | 15.3km | Long Course | |||||||
| Leanne Bishop | 1 | 1:46:12 | 0:00 | 14:45 | 1:31:27 | 5:59/km | 7 | S | |
| Cassandra Sheehan | 2 | 1:46:53 | 0:40 | 21:40 | 1:25:13 | 5:34/km | 5 | S | |
| Peter Johnson | 3 | 1:48:06 | 1:54 | 47:50 | 1:00:16 | 3:56/km | 2 | S | |
| Ricky Barnewall | 4 | 1:48:13 | 2:01 | 54:10 | 54:03 | 3:32/km | 1 | S | |
| Shaun O’Regan | 5 | 1:49:17 | 3:04 | 32:45 | 1:16:32 | 5:00/km | 5 | S | |
| Barry Jones | 6 | 1:49:35 | 3:23 | 18:55 | 1:30:40 | 5:56/km | 8 | S | |
| Debbie Pauna | 7 | 1:50:13 | 4:01 | 42:45 | 1:07:28 | 4:25/km | 1 | S | |
| Andrew Sertori | 8 | 1:50:20 | 4:08 | 26:10 | 1:24:10 | 5:30/km | 7 | S | |
| Grant Houniet | 9 | 1:50:29 | 4:17 | 49:30 | 1:00:59 | 3:59/km | 3 | S | |
| Robert Tatchell | 10 | 1:51:12 | 4:59 | 37:30 | 1:13:42 | 4:49/km | 4 | S | |
| Leanne Thomas | 11 | 1:51:14 | 5:01 | 18:20 | 1:32:54 | 6:04/km | 8 | S | |
| Melinda Bramich | 12 | 1:52:22 | 6:10 | 32:50 | 1:19:32 | 5:12/km | 3 | S | |
| Natalie Slocombe | 13 | 1:52:24 | 6:12 | 23:00 | 1:29:24 | 5:51/km | 6 | S | |
| Annie Loader | 14 | 1:53:51 | 7:39 | 14:35 | 1:39:16 | 6:29/km | 9 | S | |
| Ruth Davies | 15 | 1:53:59 | 7:46 | 30:55 | 1:23:04 | 5:26/km | 4 | S | |
| Tim Reese | 16 | 1:58:24 | 12:12 | 39:30 | 1:18:54 | 5:09/km | 6 | S | |
| Sarah Menzie | 17 | 1:58:35 | 12:23 | 41:15 | 1:17:20 | 5:03/km | 2 | S | |
| Sharni Long | 18 | 1:59:47 | 13:35 | 6:40 | 1:53:07 | 7:24/km | 10 | S | |
| Barry Sproston | 19 | 2:02:53 | 16:40 | 24:00 | 1:38:53 | 6:28/km | 11 | S | |
| Joshua Slocombe | 20 | 2:04:10 | 17:57 | 27:10 | 1:37:00 | 6:20/km | 10 | J | |
| Paul Loader | 21 | 2:05:54 | 19:42 | 32:20 | 1:33:34 | 6:07/km | 9 | S | |
| Division 2 | 2.5 km | Short Course | |||||||
| Name | Place | Race Time | Behind 1st | Handicap | Actual Time | Rate | Male | Female | |
| Mark Brown | 1 | 17:01 | 0:00 | 3:00 | 14:01 | 5:37/km | 3 | S | |
| Kate Lee-Archer | 2 | 17:19 | 0:18 | 1:55 | 15:24 | 6:10/km | 5 | S | |
| Charlie Reese | 3 | 17:20 | 0:19 | 4:55 | 12:25 | 4:58/km | 2 | J | |
| Elizabeth Staak | 4 | 17:40 | 0:39 | 0:25 | 17:15 | 6:54/km | 9 | S | |
| Peter Bugg | 5 | 17:54 | 0:53 | 5:35 | 12:19 | 4:56/km | 1 | J | |
| Ella Fish | 6 | 18:04 | 1:03 | 5:00 | 13:04 | 5:14/km | 3 | J | |
| Haylee Spicer | 7 | 18:27 | 1:26 | 4:30 | 13:57 | 5:35/km | 4 | J | |
| Sandra Carter | 8 | 18:33 | 1:32 | 2:20 | 16:13 | 6:29/km | 7 | S | |
| Rosie Jackson | 9 | 18:41 | 1:39 | 6:35 | 12:06 | 4:50/km | 2 | J | |
| Fiona Webb | 10 | 19:01 | 2:00 | 2:30 | 16:31 | 6:36/km | 8 | S | |
| Jozina MacQueen | 11 | 19:02 | 2:01 | 7:00 | 12:02 | 4:49/km | 1 | S | |
| Christine White | 12 | 19:38 | 2:37 | 1:32 | 18:06 | 7:14/km | 10 | S | |
| Ricky Markham | 13 | 19:47 | 2:46 | 3:00 | 16:47 | 6:43/km | 4 | 9 | S |
| Robyn Beattie | 14 | 19:52 | 2:51 | 4:18 | 15:34 | 6:14/km | 6 | S | |
| Division 3 | 1.5 km | Junior | |||||||
| Name | Place | Race Time | Behind 1st | Handicap | Actual Time | Rate | Male | Female | |
| Phoebe Jackson-Mills | 1 | 11:18 | 0:00 | 3:15 | 8:03 | 5:22/km | 1 | J | |
| Peyton Webb | 2 | 11:42 | 0:25 | 3:15 | 8:27 | 5:38/km | 3 | J | |
| Millie Sertori | 3 | 11:49 | 0:32 | 0:30 | 11:19 | 7:33/km | 6 | J | |
| Jack Barnard | 4 | 12:01 | 0:43 | 3:50 | 8:11 | 5:27/km | 2 | J | |
| Blake Staak | 5 | 12:18 | 1:01 | 1:15 | 11:03 | 7:22/km | 5 | J | |
| Freddy Barnewall | 6 | 12:23 | 1:06 | 2:40 | 9:43 | 6:29/km | 3 | J | |
| Jada Rowlings | 7 | 12:41 | 1:24 | 4:15 | 8:26 | 5:38/km | 2 | J | |
| Callum Spicer | 8 | 12:42 | 1:24 | 4:35 | 8:07 | 5:24/km | 1 | J | |
| Chelsea Sertori | 9 | 13:44 | 2:26 | 2:35 | 11:09 | 7:26/km | 5 | J | |
| Olivia Gooley | 10 | 13:45 | 2:27 | 4:00 | 9:45 | 6:30/km | 4 | J | |
| Emily Slocombe | 11 | 13:53 | 2:35 | 1:05 | 12:48 | 8:32/km | 7 | J | |
| Noah Webb | 12 | 14:06 | 2:48 | 3:15 | 10:51 | 7:14/km | 4 | J | |




