Race 14 – Scott Smith Orthodontics 8.0km – Longford
by Michelle Frost | Jul 15, 2023 | 2023
. Long course |
8km |
2023-07-15 |
Name | Place | Race
Time | Behind
1st | Handicap | Actual
Time | Rate
/Km | Male | Female | Status | Con
Pts | Run
Count |
---|
Tony Butler | 1 | 00:56:22 | 00:00:00 | 00:16:30 | 00:39:52 | 00:04:59 | 19 | | S | 14 | 11 |
Robyn Beattie | 2 | 00:57:00 | 00:00:38 | 00:00:00 | 00:57:00 | 00:07:07 | | 12 | S | 13 | 387 |
Susan Kerr | 3 | 00:58:52 | 00:02:30 | 00:09:40 | 00:49:12 | 00:06:09 | | 8 | S | 12 | 69 |
Jo-anne Cowie | 4 | 00:59:13 | 00:02:51 | 00:00:30 | 00:58:43 | 00:07:20 | | 13 | S | 11 | 35 |
Daniel Staak | 5 | 00:59:29 | 00:03:07 | 00:21:50 | 00:37:39 | 00:04:42 | 15 | | S | 10 | 51 |
Angela Spicer | 6 | 00:59:38 | 00:03:16 | 00:16:10 | 00:43:28 | 00:05:26 | | 5 | S | 9 | 39 |
Barry Sproston | 7 | 00:59:47 | 00:03:25 | 00:22:10 | 00:37:37 | 00:04:42 | 14 | | S | 8 | 59 |
Christopher Webb | 8 | 01:00:28 | 00:04:06 | 00:25:10 | 00:35:18 | 00:04:24 | 10 | | S | 7 | 7 |
Karen Lovell | 9 | 01:00:33 | 00:04:11 | 00:13:30 | 00:47:03 | 00:05:52 | | 7 | S | 6 | 54 |
Shane Bishop | 10 | 01:00:35 | 00:04:13 | 00:31:40 | 00:28:55 | 00:03:36 | 2 | | S | 5 | 4 |
Nathan Gibb | 11 | 01:00:41 | 00:04:19 | 00:30:10 | 00:30:31 | 00:03:49 | 5 | | S | 4 | 33 |
Patrick Moroney | 12 | 01:00:43 | 00:04:21 | 00:27:50 | 00:32:53 | 00:04:06 | 6 | | S | 4 | 12 |
Sarah Menzie | 13 | 01:00:47 | 00:04:25 | 00:24:50 | 00:35:57 | 00:04:29 | | 2 | S | 4 | 63 |
Matthew Zegveld | 14 | 01:00:48 | 00:04:26 | 00:32:20 | 00:28:28 | 00:03:33 | 1 | | S | 4 | 122 |
Phil Spicer | 15 | 01:00:55 | 00:04:33 | 00:26:00 | 00:34:55 | 00:04:21 | 9 | | S | 4 | 11 |
Stephen Rowlings | 16 | 01:01:02 | 00:04:40 | 00:25:00 | 00:36:02 | 00:04:30 | 12 | | S | 4 | 32 |
Judah Morris | 17 | 01:01:10 | 00:04:48 | 00:30:50 | 00:30:20 | 00:03:47 | 3 | | S | 4 | 24 |
Chris Marsh | 18 | 01:01:15 | 00:04:53 | 00:23:50 | 00:37:25 | 00:04:40 | 13 | | S | 4 | 29 |
Steve Fitzallen | 19 | 01:01:36 | 00:05:14 | 00:26:10 | 00:35:26 | 00:04:25 | 11 | | S | 4 | 71 |
Tim Gunton | 20 | 01:01:47 | 00:05:25 | 00:19:30 | 00:42:17 | 00:05:17 | 20 | | S | 4 | 165 |
Pete Wierenga | 21 | 01:02:02 | 00:05:40 | 00:27:30 | 00:34:32 | 00:04:19 | 7 | | S | 4 | 179 |
Andrew Oliver | 22 | 01:02:04 | 00:05:42 | 00:27:20 | 00:34:44 | 00:04:20 | 8 | | S | 4 | 18 |
Cassandra Sheehan | 23 | 01:02:08 | 00:05:46 | 00:28:10 | 00:33:58 | 00:04:14 | | 1 | S | 4 | 46 |
Penny Heger | 24 | 01:02:24 | 00:06:02 | 00:07:50 | 00:54:34 | 00:06:49 | | 11 | S | 4 | 52 |
Tristan Pickering | 25 | 01:02:34 | 00:06:12 | 00:32:10 | 00:30:24 | 00:03:48 | 4 | | S | 4 | 3 |
Hannah Morris | 26 | 01:02:56 | 00:06:34 | 00:21:00 | 00:41:56 | 00:05:14 | | 4 | S | 4 | 13 |
Jayne Blyth | 27 | 01:03:05 | 00:06:43 | 00:12:00 | 00:51:05 | 00:06:23 | | 9 | S | 4 | 10 |
Joshua Slocombe | 28 | 01:03:35 | 00:07:13 | 00:25:20 | 00:38:15 | 00:04:46 | 16 | | J | 4 | 87 |
Fiona DeWit | 29 | 01:03:44 | 00:07:22 | 00:18:10 | 00:45:34 | 00:05:41 | | 6 | S | 4 | 116 |
Haylee Spicer | 30 | 01:03:55 | 00:07:33 | 00:24:20 | 00:39:35 | 00:04:57 | | 3 | J | 4 | 42 |
Mark Brown | 31 | 01:04:08 | 00:07:46 | 00:18:00 | 00:46:08 | 00:05:46 | 22 | | S | 4 | 90 |
Robert Tatchell | 32 | 01:04:48 | 00:08:26 | 00:25:00 | 00:39:48 | 00:04:58 | 18 | | S | 4 | 234 |
Annie Loader | 33 | 01:05:09 | 00:08:47 | 00:13:40 | 00:51:29 | 00:06:26 | | 10 | S | 4 | 141 |
Karen Gambles | 34 | 01:06:43 | 00:10:21 | 00:01:50 | 01:04:53 | 00:08:06 | | 14 | S | 4 | 88 |
Callum Spicer | 35 | 01:07:29 | 00:11:07 | 00:27:50 | 00:39:39 | 00:04:57 | 17 | | J | 4 | 38 |
Craig White | 36 | 01:10:44 | 00:14:22 | 00:25:10 | 00:45:34 | 00:05:41 | 21 | | S | 4 | 97 |
. Short course |
2.4km |
2023-07-15 |
Name | Place | Race
Time | Behind
1st | Handicap | Actual
Time | Rate
/Km | Male | Female | Status | Con
Pts | Run
Count |
---|
Melanie Hill | 1 | 00:20:30 | 00:00:00 | 00:07:00 | 00:13:30 | 00:05:37 | | 5 | S | 9 | 87 |
Phoebe Jackson-Mills | 2 | 00:21:12 | 00:00:42 | 00:09:50 | 00:11:22 | 00:04:44 | | 2 | J | 8 | 73 |
Lisa Morrison | 3 | 00:21:18 | 00:00:48 | 00:06:10 | 00:15:08 | 00:06:18 | | 8 | S | 7 | 2 |
Lucy Jackson | 4 | 00:21:35 | 00:01:05 | 00:08:30 | 00:13:05 | 00:05:27 | | 4 | J | 6 | 23 |
Ricky Markham | 5 | 00:21:38 | 00:01:08 | 00:00:00 | 00:21:38 | 00:09:00 | 13 | | S | 5 | 445 |
Timothy Reese | 6 | 00:21:50 | 00:01:20 | 00:10:20 | 00:11:30 | 00:04:47 | 7 | | S | 4 | 82 |
Fiona Webb | 7 | 00:22:00 | 00:01:30 | 00:07:30 | 00:14:30 | 00:06:02 | | 6 | S | 3 | 79 |
Archer Rogers | 8 | 00:22:07 | 00:01:37 | 00:10:40 | 00:11:27 | 00:04:46 | 6 | | J | 2 | 121 |
Peyton Webb | 9 | 00:22:09 | 00:01:39 | 00:06:30 | 00:15:39 | 00:06:31 | | 9 | J | 2 | 114 |
Tommy Nguyen | 10 | 00:22:12 | 00:01:42 | 00:12:40 | 00:09:32 | 00:03:58 | 3 | | J | 2 | 13 |
Isaac Rowlings | 11 | 00:22:18 | 00:01:48 | 00:11:00 | 00:11:18 | 00:04:42 | 5 | | J | 2 | 12 |
Charlie Reese | 12 | 00:22:23 | 00:01:53 | 00:13:10 | 00:09:13 | 00:03:50 | 2 | | J | 2 | 75 |
Sharni Long | 13 | 00:22:23 | 00:01:53 | 00:05:00 | 00:17:23 | 00:07:14 | | 10 | S | 2 | 73 |
Elizabeth Staak | 14 | 00:22:28 | 00:01:58 | 00:07:30 | 00:14:58 | 00:06:14 | | 7 | S | 2 | 71 |
Seth Hill | 15 | 00:22:33 | 00:02:03 | 00:10:50 | 00:11:43 | 00:04:52 | 9 | | J | 2 | 124 |
Anne Guest | 16 | 00:22:34 | 00:02:04 | 00:10:30 | 00:12:04 | 00:05:02 | | 3 | S | 2 | 20 |
Alexander Murray | 17 | 00:22:35 | 00:02:05 | 00:11:50 | 00:10:45 | 00:04:29 | 4 | | J | 2 | 25 |
Joseph Rogers-Snr | 18 | 00:22:44 | 00:02:14 | 00:09:00 | 00:13:44 | 00:05:43 | 10 | | S | 2 | 122 |
Harry Jackson | 19 | 00:22:49 | 00:02:19 | 00:13:40 | 00:09:09 | 00:03:49 | 1 | | J | 2 | 31 |
Rod Howell | 20 | 00:22:54 | 00:02:24 | 00:04:50 | 00:18:04 | 00:07:32 | 12 | | S | 2 | 42 |
Aurora DeBoer | 21 | 00:22:58 | 00:02:28 | 00:12:20 | 00:10:38 | 00:04:25 | | 1 | J | 2 | 6 |
Kobe Heger | 22 | 00:23:11 | 00:02:41 | 00:11:30 | 00:11:41 | 00:04:52 | 8 | | J | 2 | 27 |
Sarah Rowlings | 23 | 00:23:56 | 00:03:26 | 00:03:40 | 00:20:16 | 00:08:26 | | 11 | S | 2 | 10 |
Blake Staak | 24 | 00:24:01 | 00:03:31 | 00:06:20 | 00:17:41 | 00:07:22 | 11 | | J | 2 | 72 |
Charlotte Rogers | 25 | 00:25:07 | 00:04:37 | 00:00:40 | 00:24:27 | 00:10:11 | | 12 | S | 2 | 134 |
. Junior |
1.4km |
2023-07-15 |
Name | Place | Race
Time | Behind
1st | Handicap | Actual
Time | Rate
/Km | Male | Female | Status | Con
Pts | Run
Count |
---|
Violet Morrison | 1 | 00:13:00 | 00:00:00 | 00:06:00 | 00:07:00 | 00:05:00 | | 1 | J | 9 | 2 |
Thomas Rowlings | 2 | 00:13:08 | 00:00:08 | 00:05:10 | 00:07:58 | 00:05:42 | 4 | | K | 8 | 9 |
Mason Hill | 3 | 00:13:16 | 00:00:16 | 00:00:00 | 00:13:16 | 00:09:29 | 8 | | J | 7 | 82 |
Noah Webb | 4 | 00:13:17 | 00:00:17 | 00:05:30 | 00:07:47 | 00:05:34 | 3 | | J | 6 | 79 |
Sebastian Abel | 5 | 00:13:31 | 00:00:31 | 00:05:50 | 00:07:41 | 00:05:29 | 2 | | K | 5 | 23 |
Darcy Staak | 6 | 00:13:46 | 00:00:46 | 00:04:20 | 00:09:26 | 00:06:44 | 7 | | K | 4 | 33 |
Chloe Marsh | 7 | 00:13:53 | 00:00:53 | 00:06:10 | 00:07:43 | 00:05:30 | | 2 | K | 3 | 26 |
Evie Bailey | 8 | 00:13:54 | 00:00:54 | 00:04:00 | 00:09:54 | 00:07:04 | | 6 | K | 2 | 9 |
Flynn Murray | 9 | 00:14:07 | 00:01:07 | 00:08:00 | 00:06:07 | 00:04:22 | 1 | | K | 2 | 26 |
Jacinta Rowlings | 10 | 00:14:17 | 00:01:17 | 00:05:40 | 00:08:37 | 00:06:09 | | 4 | K | 2 | 52 |
Lucy Webb | 11 | 00:14:32 | 00:01:32 | 00:06:10 | 00:08:22 | 00:05:58 | | 3 | K | 2 | 33 |
Henry Morrison | 12 | 00:14:34 | 00:01:34 | 00:06:30 | 00:08:04 | 00:05:45 | 5 | | K | 2 | 2 |
Flynn Rogers | 13 | 00:14:54 | 00:01:54 | 00:06:30 | 00:08:24 | 00:06:00 | 6 | | J | 2 | 94 |
Audrey Dunlop | 14 | 00:16:14 | 00:03:14 | 00:06:40 | 00:09:34 | 00:06:50 | | 5 | K | 2 | 9 |