Race 14 – Scott Smith Orthodontics 8.0km – Longford – 19 Jul 2025
by Michelle Frost | Jul 17, 2025 | 2025
. | Long course |
8km |
2025-07-19 |
| Name | Place | Race
Time | Behind
1st | Handicap | Actual
Time | Rate
/Km | Male | Female | Status | Con
Pts | Run
Count |
|---|
| Emily Anderson | 1 | 01:04:12 | 00:00:00 | 00:20:10 | 00:44:02 | 00:05:30 | | 3 | S | 14 | |
| Penny Heger | 2 | 01:04:21 | 00:00:09 | 00:07:20 | 00:57:01 | 00:07:07 | | 6 | S | 13 | 84 |
| Camilla Whishaw | 3 | 01:04:34 | 00:00:22 | 00:30:20 | 00:34:14 | 00:04:16 | | 1 | S | 12 | 3 |
| Malachi Evans | 4 | 01:04:40 | 00:00:28 | 00:27:00 | 00:37:40 | 00:04:42 | 6 | | S | 11 | 18 |
| Robyn Beattie | 5 | 01:05:02 | 00:00:50 | 00:00:00 | 01:05:02 | 00:08:07 | | 8 | S | 10 | 427 |
| Brenton Josey | 6 | 01:05:10 | 00:00:58 | 00:29:30 | 00:35:40 | 00:04:27 | 4 | | S | 9 | 22 |
| Leigh Jessup | 7 | 01:05:26 | 00:01:14 | 00:31:10 | 00:34:16 | 00:04:17 | 2 | | S | 8 | 103 |
| Katie Proctor | 8 | 01:05:36 | 00:01:24 | 00:15:30 | 00:50:06 | 00:06:15 | | 4 | S | 7 | 250 |
| Nik Matthews | 9 | 01:05:47 | 00:01:35 | 00:28:20 | 00:37:27 | 00:04:40 | 5 | | S | 6 | 35 |
| Paige Wierenga | 10 | 01:05:51 | 00:01:39 | 00:30:30 | 00:35:21 | 00:04:25 | | 2 | S | 5 | 106 |
| Patrick Moroney | 11 | 01:05:55 | 00:01:43 | 00:31:00 | 00:34:55 | 00:04:21 | 3 | | S | 4 | 46 |
| Stephan Sepek | 12 | 01:05:59 | 00:01:47 | 00:27:10 | 00:38:49 | 00:04:51 | 7 | | S | 4 | 21 |
| Robert Tatchell | 13 | 01:06:55 | 00:02:43 | 00:25:30 | 00:41:25 | 00:05:10 | 8 | | S | 4 | 252 |
| Charles Gunn | 14 | 01:07:02 | 00:02:50 | 00:38:20 | 00:28:42 | 00:03:35 | 1 | | S | 4 | 47 |
| Fiona Webb | 15 | 01:08:14 | 00:04:02 | 00:07:50 | 01:00:24 | 00:07:33 | | 7 | S | 4 | 98 |
| Anne Davies | 16 | 01:08:32 | 00:04:20 | 00:13:50 | 00:54:42 | 00:06:50 | | 5 | S | 4 | 259 |
| Mark Brown | 17 | 01:08:44 | 00:04:32 | 00:17:40 | 00:51:04 | 00:06:23 | 11 | | S | 4 | 118 |
| Paul Loader | 18 | 01:08:53 | 00:04:41 | 00:20:40 | 00:48:13 | 00:06:01 | 10 | | S | 4 | 196 |
| Tony Butler | 19 | 01:10:07 | 00:05:55 | 00:24:30 | 00:45:37 | 00:05:42 | 9 | | S | 4 | 36 |
| Peyton Webb | 20 | 01:14:05 | 00:09:53 | 00:06:00 | 01:08:05 | 00:08:30 | | 9 | J | 4 | 133 |
. | Short course |
2.5km |
2025-07-19 |
| Name | Place | Race
Time | Behind
1st | Handicap | Actual
Time | Rate
/Km | Male | Female | Status | Con
Pts | Run
Count |
|---|
| Tommy Nguyen | 1 | 00:17:55 | 00:00:00 | 00:06:50 | 00:11:05 | 00:04:26 | 3 | | J | 9 | 29 |
| Chris Marsh | 2 | 00:18:24 | 00:00:29 | 00:07:40 | 00:10:44 | 00:04:17 | 2 | | S | 8 | 59 |
| Sharni Reese | 3 | 00:18:40 | 00:00:45 | 00:02:20 | 00:16:20 | 00:06:32 | | 3 | S | 7 | 108 |
| Morgan Howell | 4 | 00:18:43 | 00:00:48 | 00:06:00 | 00:12:43 | 00:05:05 | 5 | | J | 6 | 25 |
| Timothy Reese | 5 | 00:19:00 | 00:01:05 | 00:06:00 | 00:13:00 | 00:05:12 | 7 | | S | 5 | 119 |
| Aarden Boonyanit | 6 | 00:19:03 | 00:01:08 | 00:07:40 | 00:11:23 | 00:04:33 | 4 | | J | 4 | |
| Indianna Berwick | 7 | 00:19:15 | 00:01:20 | 00:07:40 | 00:11:35 | 00:04:38 | | 1 | J | 3 | |
| Elizabeth Staak | 8 | 00:19:28 | 00:01:33 | 00:03:30 | 00:15:58 | 00:06:23 | | 2 | S | 2 | 98 |
| Noah Webb | 9 | 00:19:49 | 00:01:54 | 00:06:50 | 00:12:59 | 00:05:11 | 6 | | J | 2 | 98 |
| Charlie Reese | 10 | 00:20:00 | 00:02:05 | 00:10:00 | 00:10:00 | 00:04:00 | 1 | | J | 2 | 109 |
| John Fawcett | 11 | 00:20:07 | 00:02:12 | 00:00:00 | 00:20:07 | 00:08:03 | 8 | | S | 2 | 38 |
. | Junior |
1.5km |
2025-07-19 |
| Name | Place | Race
Time | Behind
1st | Handicap | Actual
Time | Rate
/Km | Male | Female | Status | Con
Pts | Run
Count |
|---|
| Lucy Webb | 1 | 00:09:00 | 00:00:00 | 00:02:30 | 00:06:30 | 00:04:20 | | 3 | K | 9 | 52 |
| Chloe Marsh | 2 | 00:09:11 | 00:00:11 | 00:03:10 | 00:06:01 | 00:04:00 | | 1 | K | 8 | 63 |
| Otis Prescott | 3 | 00:09:15 | 00:00:15 | 00:01:50 | 00:07:25 | 00:04:56 | 1 | | K | 7 | |
| Molly Pilkington | 4 | 00:09:18 | 00:00:18 | 00:03:10 | 00:06:08 | 00:04:05 | | 2 | K | 6 | |
| Felix Webb | 5 | 00:09:47 | 00:00:47 | 00:02:20 | 00:07:27 | 00:04:58 | 2 | | K | 5 | 13 |
| Logan Webb | 6 | 00:10:24 | 00:01:24 | 00:00:00 | 00:10:24 | 00:06:56 | 3 | | K | 4 | |