. Long course |
21.1km |
2024-07-20 |
Name | Place | Race
Time | Behind
1st | Handicap | Actual
Time | Rate
/Km | Male | Female | Status | Con
Pts | Run
Count |
---|
Pete Wierenga | 1 | 02:52:11 | 00:00:00 | 01:06:50 | 01:45:21 | 00:04:59 | 4 | | S | 14 | 195 |
Patrick Moroney | 2 | 02:54:39 | 00:02:28 | 01:20:30 | 01:34:09 | 00:04:27 | 2 | | S | 13 | 29 |
Chris Marsh | 3 | 02:55:04 | 00:02:53 | 01:12:10 | 01:42:54 | 00:04:52 | 3 | | S | 12 | 44 |
Leanne Evans | 4 | 02:56:13 | 00:04:02 | 01:02:20 | 01:53:53 | 00:05:23 | | 2 | S | 11 | 56 |
Robyn Beattie | 5 | 02:58:30 | 00:06:19 | 00:00:00 | 02:58:30 | 00:08:27 | | 7 | S | 10 | 408 |
Sarah Menzie | 6 | 02:58:41 | 00:06:30 | 01:11:00 | 01:47:41 | 00:05:06 | | 1 | S | 9 | 84 |
Paul Loader | 7 | 02:59:01 | 00:06:50 | 00:45:40 | 02:13:21 | 00:06:19 | 7 | | S | 8 | 187 |
Paige Wierenga | 8 | 02:59:58 | 00:07:47 | 00:52:30 | 02:07:28 | 00:06:02 | | 4 | S | 7 | 94 |
John Wilson | 9 | 03:00:05 | 00:07:54 | 01:09:00 | 01:51:05 | 00:05:15 | 5 | | S | 6 | 35 |
Fiona DeWit | 10 | 03:00:40 | 00:08:29 | 00:57:00 | 02:03:40 | 00:05:51 | | 3 | S | 5 | 128 |
Jack Huang | 11 | 03:00:49 | 00:08:38 | 00:59:30 | 02:01:19 | 00:05:45 | 6 | | S | 4 | 7 |
John Claridge | 12 | 03:01:01 | 00:08:50 | 01:31:10 | 01:29:51 | 00:04:15 | 1 | | S | 4 | 153 |
Samantha Wierenga | 13 | 03:04:19 | 00:12:08 | 00:42:30 | 02:21:49 | 00:06:43 | | 5 | S | 4 | 107 |
Sharon Gunton | 14 | 03:06:27 | 00:14:16 | 00:25:00 | 02:41:27 | 00:07:39 | | 6 | S | 4 | 73 |
Tim Gunton | 15 | 03:13:12 | 00:21:01 | 00:49:50 | 02:23:22 | 00:06:47 | 8 | | S | 4 | 182 |
Malachi Evans | 16 | 03:39:09 | 00:46:58 | 01:01:10 | 02:37:59 | 00:07:29 | 9 | | S | 4 | 8 |
There was no Short course event on 2024-07-20-SELECT COUNT(*) FROM event e where e.eventDate = '2024-07-20' and e.division = '2'There was no Junior event on 2024-07-20-SELECT COUNT(*) FROM event e where e.eventDate = '2024-07-20' and e.division = '3'