LAC Race 17 Clarence Point Holiday Lodge 8k Hcp 12-Jul-03
  Place   Race Time   Behind 1st   Handicap   Actual Time   Rate/Km   Fastest   Fastest Cons
  Male   Female Pts
Division 1 8 km
Neil Hammersley 1 0:47:57   0:00:00   0:13:05   0:34:52   04:22 27   14
Suzanne Bennett 2 0:48:15   0:00:18   0:11:35   0:36:40   04:35   7 13
Paul Loader 3 0:48:35   0:00:38   0:13:05   0:35:30   04:26 30   12
John Porter 4 0:48:38   0:00:41   0:14:50   0:33:48   04:14 22   11
Paul Wright 5 0:48:38   0:00:41   0:15:05   0:33:33   04:12 20   10
Bill Cox 6 0:48:39   0:00:42   0:13:30   0:35:09   04:24 29   9
Jon Fisher 7 0:48:44   0:00:47   0:21:10   0:27:34   03:27 4   8
Debbie Pauna-Reece 8 0:48:55   0:00:58   0:17:35   0:31:20   03:55   1 7
Peter Vocke 9 0:48:59   0:01:02   0:21:35   0:27:24   03:25 3   6
Philip Clarke 10 0:49:02   0:01:05   0:22:50   0:26:12   03:17 1   5
Anna Gleeson 11 0:49:03   0:01:06   0:17:20   0:31:43   03:58   2 4
Heath Edwards 12 0:49:08   0:01:11   0:17:35   0:31:33   03:57 12   4
David Booth 13 0:49:16   0:01:19   0:16:50   0:32:26   04:03 16   4
Susan Hardy 14 0:49:19   0:01:22   0:14:50   0:34:29   04:19   5 4
Mary Swaffer 15 0:49:22   0:01:25   0:07:10   0:42:12   05:17   14 4
Daniel Sexton 16 0:49:23   0:01:26   0:19:10   0:30:13   03:47 7   4
Jo Campbell 17 0:49:30   0:01:33   0:12:25   0:37:05   04:38   8 4
David MacFarlane 18 0:49:30   0:01:33   0:13:05   0:36:25   04:33 31   4
Barbara-Anne O’Byrne 19 0:49:31   0:01:34   0:16:15   0:33:16   04:10   4 4
Joshua Marshall 20 0:49:36   0:01:39   0:16:30   0:33:06   04:08 18   4
Wayne Kernan 21 0:49:39   0:01:42   0:15:45   0:33:54   04:14 23   4
Kurt Geier 22 0:49:41   0:01:44   0:19:35   0:30:06   03:46 6   4
Debbie West 23 0:49:44   0:01:47   0:12:25   0:37:19   04:40   10 4
Roger Butorac 24 0:49:51   0:01:54   0:18:10   0:31:41   03:58 14   4
Tracey Bassett 25 0:49:55   0:01:58   0:13:30   0:36:25   04:33   6 4
John Marshall 26 0:49:56   0:01:59   0:15:20   0:34:36   04:19 26   4
Robbie Young 27 0:49:57   0:02:00   0:23:10   0:26:47   03:21 2   4
Mark Normington 28 0:50:04   0:02:07   0:15:05   0:34:59   04:22 28   4
Darren Sullivan 29 0:50:07   0:02:10   0:18:40   0:31:27   03:56 11   4
Steve Bassett 30 0:50:11   0:02:14   0:16:50   0:33:21   04:10 19   4
David Stary 31 0:50:13   0:02:16   0:16:00   0:34:13   04:17 24   4
Craig White 32 0:50:15   0:02:18   0:18:40   0:31:35   03:57 13   4
David Wagner 33 0:50:17   0:02:20   0:17:35   0:32:42   04:05 17   4
Michael Booth 34 0:50:25   0:02:28   0:16:50   0:33:35   04:12 21   4
Jenny Porter 35 0:50:36   0:02:39   0:13:30   0:37:06   04:38   9 4
Jonathon Allen 36 0:50:39   0:02:42   0:22:00   0:28:39   03:35 5   4
Adrian Camm 37 0:50:39   0:02:42   0:20:25   0:30:14   03:47 8   4
Michael Flaherty 38 0:50:40   0:02:43   0:18:25   0:32:15   04:02 15   4
Tony Collins 39 0:50:44   0:02:47   0:11:50   0:38:54   04:52 34   4
David Brasher 40 0:51:06   0:03:09   0:20:25   0:30:41   03:50 9   4
Rachel Nation 41 0:51:16   0:03:19   0:18:40   0:32:36   04:05   3 4
Wally Barrett 42 0:51:20   0:03:23   0:17:05   0:34:15   04:17 25   4
Rob Tatchell 43 0:51:50   0:03:53   0:20:50   0:31:00   03:53 10   4
Luke Patterson 44 0:52:21   0:04:24   0:15:05   0:37:16   04:39 32   4
Trevor Hextall 45 0:52:28   0:04:31   0:10:10   0:42:18   05:17 38   4
Sarah Ellis 46 0:52:33   0:04:36   0:10:55   0:41:38   05:12   13 4
John Quinn 47 0:52:49   0:04:52   0:03:35   0:49:14   06:09 39   4
Liz Ellis 48 0:53:00   0:05:03   0:14:25   0:38:35   04:49   11 4
Ros Cunningham 49 0:53:31   0:05:34   0:14:25   0:39:06   04:53   12 4
Dominic Vrolijks 50 0:53:35   0:05:38   0:16:00   0:37:35   04:42 33   4
Steve Proctor 51 0:53:44   0:05:47   0:13:30   0:40:14   05:02 35   4
Sharyn Tucker 52 0:53:53   0:05:56   0:08:50   0:45:03   05:38   15 4
Julie Leedham 53 0:54:09   0:06:12   0:07:35   0:46:34   05:49   16 4
Ken Devine 54 0:56:03   0:08:06   0:15:20   0:40:43   05:05 36   4
Division 2 2.5 km
Thomas Flanagan 1 0:15:07   0:00:00   0:03:30   0:11:37   04:39 6   9
Todd Nankervis 2 0:15:08   0:00:01   0:04:30   0:10:38   04:15 4   8
Danielle Nankervis 3 0:15:30   0:00:23   0:03:15   0:12:15   04:54   3 7
Elke Marshall 4 0:15:34   0:00:27   0:04:00   0:11:34   04:38   1 6
Nick McElwee 5 0:15:41   0:00:34   0:06:15   0:09:26   03:46 2   5
Nicholas Fisher 6 0:15:46   0:00:39   0:06:00   0:09:46   03:54 3   4
Bowie Quillerat 7 0:15:50   0:00:43   0:06:45   0:09:05   03:38 1   3
Kaysha Quillerat 8 0:16:00   0:00:53   0:04:15   0:11:45   04:42   2 2
TJ Patterson 9 0:16:06   0:00:59   0:05:15   0:10:51   04:20 5   2
Jacinta McElwee 10 0:16:18   0:01:11   0:03:30   0:12:48   05:07   5 2
Lauren MacFarlane 11 0:16:59   0:01:52   0:04:30   0:12:29   05:00   4 2
Division 3 1.5 km
Jacob Fisher 1 0:08:45   0:00:00   0:01:55   0:06:50   04:33 8   9
Benjamin Butler 2 0:08:47   0:00:02   0:02:50   0:05:57   03:58 2   8
Brodie Nankervis 3 0:08:48   0:00:03   0:02:20   0:06:28   04:19 4   7
Jonathan Butler 4 0:09:00   0:00:15   0:02:50   0:06:10   04:07 3   6
Taylor O’Byrne 5 0:09:01   0:00:16   0:02:20   0:06:41   04:27 6   5
Nicola Frost 6 0:09:02   0:00:17   0:01:25   0:07:37   05:05   3 4
Henry Coulson 7 0:09:16   0:00:31   0:03:20   0:05:56   03:57 1   3
Ashley Nankervis 8 0:09:17   0:00:32   0:02:35   0:06:42   04:28 7   2
Andrew Marshall 9 0:09:17   0:00:32   0:02:20   0:06:57   04:38 9   2
Alice Bassett 10 0:09:22   0:00:37   0:02:05   0:07:17   04:51   1 2
Emma Quillerat 11 0:09:25   0:00:40   0:00:15   0:09:10   06:07   6 2
Oliver Marshall 12 0:09:31   0:00:46   0:01:35   0:07:56   05:17 10   2
Sarah Bassett 14 0:09:35   0:00:50   0:01:10   0:08:25   05:37   5 2
Andrew MacFarlane 15 0:09:38   0:00:53   0:03:05   0:06:33   04:22 5   2
Brianna McElwee 16 0:09:39   0:00:54   0:02:20   0:07:19   04:53   2 2
Candice Trinder 17 0:09:42   0:00:57   0:01:45   0:07:57   05:18   4 2
Christopher Ferguson 18 0:09:58   0:01:13   0:01:45   0:08:13   05:29 12   2
Elyshia McCarron 19 0:10:01   0:01:16   0:00:15   0:09:46   06:31   8 2
Savannah White 20 0:10:03   0:01:18   0:00:45   0:09:18   06:12   7 2
Ryan Patterson 21 0:10:26   0:01:41   0:02:20   0:08:06   05:24 11   2
Jim Coulson 22 0:10:34   0:01:49   0:02:20   0:08:14   05:29 13   2

Results