Race 18   Eye Spy –  Carr Villa 6.2K   30-JUL-22
Division 1 6.2K Long Course               
Name                 Place   Race       Behind     Handicap   Actual       Rate Male Female    
               Time       First                 Time         /km                 
Ricky Barnewall 1 00:42:30 00:00:00 00:20:40 00:21:50 00:03:31 1   S 30
Daniel Van Der Vlist 2 00:44:01 00:01:31 00:17:50 00:26:11 00:04:13 5   S 29
Sam Wierenga 3 00:44:38 00:02:08 00:06:30 00:38:08 00:06:09   6 S 28
Cayb Woods 4 00:45:00 00:02:30 00:22:20 00:22:40 00:03:39 2   S 27
Leigh Jessup 5 00:45:04 00:02:34 00:17:40 00:27:24 00:04:25 6   S 26
Joseph Sepek 6 00:45:29 00:02:59 00:15:30 00:29:59 00:04:50 12   J 25
Daniel Staak 7 00:45:39 00:03:09 00:16:40 00:28:59 00:04:40 10   S 24
Matthew Zegveld 8 00:45:54 00:03:24 00:21:50 00:24:04 00:03:53 3   S 23
Pete Wierenga 9 00:45:57 00:03:27 00:18:30 00:27:27 00:04:26 7   S 22
Katie Proctor 10 00:45:59 00:03:29 00:14:40 00:31:19 00:05:03   2 S 21
Robert Tatchell 11 00:46:03 00:03:33 00:14:50 00:31:13 00:05:02 13   S 20
Steve Fitzallen 12 00:46:07 00:03:37 00:17:20 00:28:47 00:04:39 9   S 19
Scott Greaves 13 00:46:31 00:04:01 00:12:50 00:33:41 00:05:26 16   S 18
Leigh Geale 14 00:46:32 00:04:02 00:21:00 00:25:32 00:04:07 4   S 17
Fiona De Wit 15 00:46:42 00:04:12 00:11:20 00:35:22 00:05:42   4 S 16
Sarah Menzie 16 00:46:45 00:04:15 00:17:00 00:29:45 00:04:48   1 S 15
Mark Littlechild 17 00:47:21 00:04:51 00:17:40 00:29:41 00:04:47 11   S 14
Dan McCowen 18 00:47:31 00:05:01 00:19:20 00:28:11 00:04:33 8   S 13
Leanne Bishop 19 00:47:41 00:05:11 00:09:20 00:38:21 00:06:11   7 S 12
Carlin White 20 00:47:48 00:05:18 00:12:50 00:34:58 00:05:38 17   S 11
Paige Wierenga 21 00:47:55 00:05:25 00:13:10 00:34:45 00:05:36   3 S 10
Telena Kerkham 22 00:47:58 00:05:28 00:09:30 00:38:28 00:06:12   8 S 10
Sharni Long 23 00:48:23 00:05:53 00:01:00 00:47:23 00:07:39   13 S 10
Barry Sproston 24 00:48:34 00:06:04 00:15:10 00:33:24 00:05:23 15   S 10
Ricky Markham 25 00:48:37 00:06:07 00:00:10 00:48:27 00:07:49 19   S 10
Elizabeth Staak 26 00:48:38 00:06:08 00:05:00 00:43:38 00:07:02   10 S 10
Robyn Beattie 27 00:48:41 00:06:11 00:03:00 00:45:41 00:07:22   12 S 10
Cassandra Sheehan 28 00:48:45 00:06:15 00:13:20 00:35:25 00:05:43   5 S 10
Chris Marsh 29 00:49:54 00:07:24 00:13:00 00:36:54 00:05:57 18   S 10
Joshua Slocombe 30 00:50:37 00:08:07 00:18:10 00:32:27 00:05:14 14   J 10
Susan Kerr 31 00:51:50 00:09:20 00:10:20 00:41:30 00:06:42   9 S 10
Penny Heger 32 00:52:36 00:10:06 00:07:50 00:44:46 00:07:13   11 S 10
Jo-anne Cowie 33 00:53:23 00:10:53 00:03:50 00:49:33 00:08:00   14 S 10
                     
Division 2 3.1K Short Course               
Name                 Place   Race       Behind     Handicap   Actual       Rate Male Female    
                             Time       First                 Time         /km                 
Colin Smith 1 00:25:50 00:00:00 00:03:20 00:22:30 00:07:15 9   S 14
Swanah Tarawally 2 00:27:01 00:01:11 00:11:40 00:15:21 00:04:57   6 J 13
Benjamin Carter 3 00:27:13 00:01:23 00:11:30 00:15:43 00:05:04 5   J 12
Lindy Alps 4 00:27:13 00:01:23 00:10:20 00:16:53 00:05:27   8 S 11
Annie Howard 5 00:27:15 00:01:25 00:12:00 00:15:15 00:04:55   5 S 10
Arabella Phillips 6 00:27:25 00:01:35 00:13:10 00:14:15 00:04:36   2 S 9
Megan Eastley 7 00:27:29 00:01:39 00:12:40 00:14:49 00:04:47   4 S 8
Sondra White 8 00:27:47 00:01:57 00:05:10 00:22:37 00:07:18   13 S 7
Michelle Barnard 9 00:27:47 00:01:57 00:10:10 00:17:37 00:05:41   9 S 6
Natalie Slocombe 10 00:27:47 00:01:57 00:13:50 00:13:57 00:04:30   1 S 5
Michael Howard 11 00:27:54 00:02:04 00:13:20 00:14:34 00:04:42 2   S 4
Jada Rowlings 12 00:28:11 00:02:21 00:13:30 00:14:41 00:04:44   3 J 4
Charlie Reese 13 00:28:21 00:02:31 00:14:30 00:13:51 00:04:28 1   J 4
Tim Reese 14 00:28:38 00:02:48 00:13:40 00:14:58 00:04:50 3   S 4
Ella Fish 15 00:28:46 00:02:56 00:11:00 00:17:46 00:05:44   10 J 4
Joe Rogers Jnr 16 00:28:52 00:03:02 00:13:30 00:15:22 00:04:57 4   J 4
Kate Lee-Archer 17 00:29:04 00:03:14 00:09:20 00:19:44 00:06:22   12 S 4
Melissa Jessup 18 00:29:13 00:03:23 00:09:30 00:19:43 00:06:22   11 S 4
Belinda Oliver 19 00:29:16 00:03:26 00:13:20 00:15:56 00:05:08   7 S 4
Sandra Carter 20 00:30:36 00:04:46 00:06:50 00:23:46 00:07:40   14 S 4
Cameron Slocombe 21 00:30:38 00:04:48 00:14:50 00:15:48 00:05:06 6   S 4
Archer Rogers 22 00:30:41 00:04:51 00:12:50 00:17:51 00:05:45 7   J 4
Jack Barnard 23 00:30:43 00:04:53 00:12:30 00:18:13 00:05:53 8   J 4
Emily Slocombe 24 00:36:07 00:10:17 00:04:40 00:31:27 00:10:09   15 J 4
                     
Division 3 1.50 km Junior              
Name                 Place   Race       Behind     Handicap   Actual       Rate Male Female    
                             Time       First                 Time         /km                 
Alexander Murray 1 00:08:51 00:00:00 00:02:45 00:06:06 00:04:04 2   J 14
Flynn Murray  2 00:09:05 00:00:14 00:03:05 00:06:00 00:04:00 1   J 13
Marcus Finearty 3 00:09:15 00:00:24 00:03:00 00:06:15 00:04:10 3   J 12
Adelaide White 4 00:09:23 00:00:32 00:01:00 00:08:23 00:05:35   4 J 11
Freddy Barnewall 5 00:09:42 00:00:51 00:01:45 00:07:57 00:05:18 6   J 10
Olive Howard 6 00:09:43 00:00:52 00:02:35 00:07:08 00:04:45   1 J 9
Jacinta Rowlings 7 00:09:44 00:00:53 00:01:45 00:07:59 00:05:19   2 J 8
Flynn Rogers 8 00:09:45 00:00:54 00:02:20 00:07:25 00:04:57 4   J 7
Audrey Dunlop 9 00:09:48 00:00:57 00:01:45 00:08:03 00:05:22   3 J 6
Spencer Fish 10 00:09:50 00:00:59 00:02:10 00:07:40 00:05:07 5   J 5
Jock Barnewall 11 00:09:51 00:01:00 00:00:30 00:09:21 00:06:14 8   J 4
Harrison Geale 12 00:10:26 00:01:35 00:00:10 00:10:16 00:06:51 11   J 4
Darcy Staak 13 00:10:29 00:01:38 00:00:50 00:09:39 00:06:26 9   J 4
Blake Staak 14 00:10:37 00:01:46 00:00:30 00:10:07 00:06:45 10   J 4
Cale Eastley 15 00:11:24 00:02:33 00:02:10 00:09:14 00:06:09 7   J 4