. | Long course |
11.1km |
2023-08-19 |
| Name | Place | Race
Time | Behind
1st | Handicap | Actual
Time | Rate
/Km | Male | Female | Status | Con
Pts | Run
Count |
|---|
| Fiona DeWit | 1 | 01:25:30 | 00:00:00 | 00:24:00 | 01:01:30 | 00:05:43 | | 3 | S | 14 | 120 |
| Callum Spicer | 2 | 01:26:52 | 00:01:22 | 00:35:50 | 00:51:02 | 00:04:44 | 5 | | J | 13 | 41 |
| Angela Spicer | 3 | 01:27:48 | 00:02:18 | 00:23:20 | 01:04:28 | 00:05:59 | | 5 | S | 12 | 42 |
| Melanie Hill | 4 | 01:28:02 | 00:02:32 | 00:18:10 | 01:09:52 | 00:06:30 | | 7 | S | 11 | 89 |
| Mark Littlechild | 5 | 01:28:25 | 00:02:55 | 00:37:40 | 00:50:45 | 00:04:43 | 4 | | S | 10 | 26 |
| Nathan Gibb | 6 | 01:28:39 | 00:03:09 | 00:42:40 | 00:45:59 | 00:04:16 | 2 | | S | 9 | 37 |
| Patrick Moroney | 7 | 01:29:24 | 00:03:54 | 00:41:40 | 00:47:44 | 00:04:26 | 3 | | S | 8 | 16 |
| Adam Tibballs | 8 | 01:30:29 | 00:04:59 | 00:38:10 | 00:52:19 | 00:04:52 | 7 | | S | 7 | 10 |
| Shane Bishop | 9 | 01:30:46 | 00:05:16 | 00:46:40 | 00:44:06 | 00:04:06 | 1 | | S | 6 | 5 |
| Tim Gunton | 10 | 01:30:54 | 00:05:24 | 00:27:50 | 01:03:04 | 00:05:52 | 14 | | S | 5 | 170 |
| Leigh Jessup | 11 | 01:30:59 | 00:05:29 | 00:39:20 | 00:51:39 | 00:04:48 | 6 | | S | 4 | 78 |
| Phil Spicer | 12 | 01:31:37 | 00:06:07 | 00:37:10 | 00:54:27 | 00:05:03 | 9 | | S | 4 | 15 |
| Melinda Bramich | 13 | 01:31:43 | 00:06:13 | 00:25:30 | 01:06:13 | 00:06:09 | | 6 | S | 4 | 19 |
| Mark Brown | 14 | 01:31:53 | 00:06:23 | 00:23:20 | 01:08:33 | 00:06:22 | 17 | | S | 4 | 94 |
| Nik Matthews | 15 | 01:31:58 | 00:06:28 | 00:35:00 | 00:56:58 | 00:05:18 | 10 | | S | 4 | 12 |
| Scott Greaves | 16 | 01:32:18 | 00:06:48 | 00:26:30 | 01:05:48 | 00:06:07 | 15 | | S | 4 | 280 |
| Pete Wierenga | 17 | 01:32:32 | 00:07:02 | 00:38:20 | 00:54:12 | 00:05:02 | 8 | | S | 4 | 183 |
| Sharon Gunton | 18 | 01:32:51 | 00:07:21 | 00:11:20 | 01:21:31 | 00:07:35 | | 9 | S | 4 | 66 |
| Haylee Spicer | 19 | 01:32:51 | 00:07:21 | 00:31:20 | 01:01:31 | 00:05:43 | | 4 | J | 4 | 46 |
| Cassandra Sheehan | 20 | 01:32:56 | 00:07:26 | 00:38:30 | 00:54:26 | 00:05:03 | | 1 | S | 4 | 49 |
| Penny Heger | 21 | 01:33:04 | 00:07:34 | 00:10:20 | 01:22:44 | 00:07:41 | | 10 | S | 4 | 57 |
| Chris Marsh | 22 | 01:33:04 | 00:07:34 | 00:34:30 | 00:58:34 | 00:05:27 | 12 | | S | 4 | 34 |
| Joshua Slocombe | 23 | 01:33:08 | 00:07:38 | 00:35:20 | 00:57:48 | 00:05:22 | 11 | | J | 4 | 91 |
| Sarah Menzie | 24 | 01:33:51 | 00:08:21 | 00:36:50 | 00:57:01 | 00:05:18 | | 2 | S | 4 | 68 |
| Barry Sproston | 25 | 01:35:11 | 00:09:41 | 00:32:50 | 01:02:21 | 00:05:48 | 13 | | S | 4 | 64 |
| Tony Butler | 26 | 01:38:00 | 00:12:30 | 00:29:50 | 01:08:10 | 00:06:20 | 16 | | S | 4 | 13 |
| Robyn Beattie | 27 | 01:38:08 | 00:12:38 | 00:04:50 | 01:33:18 | 00:08:40 | | 11 | S | 4 | 392 |
| Karen Lovell | 28 | 01:39:00 | 00:13:30 | 00:21:50 | 01:17:10 | 00:07:10 | | 8 | S | 4 | 57 |
| Joseph Rogers-Snr | 29 | 01:42:18 | 00:16:48 | 00:23:30 | 01:18:48 | 00:07:19 | 18 | | S | 4 | 125 |
. | Short course |
2.5km |
2023-08-19 |
| Name | Place | Race
Time | Behind
1st | Handicap | Actual
Time | Rate
/Km | Male | Female | Status | Con
Pts | Run
Count |
|---|
| Karen Gambles | 1 | 00:22:56 | 00:00:00 | 00:05:20 | 00:17:36 | 00:07:02 | | 6 | S | 9 | 92 |
| Ricky Markham | 2 | 00:22:59 | 00:00:03 | 00:01:50 | 00:21:09 | 00:08:27 | 10 | | S | 8 | 450 |
| Elizabeth Staak | 3 | 00:23:14 | 00:00:18 | 00:07:40 | 00:15:34 | 00:06:13 | | 4 | S | 7 | 74 |
| Archer Rogers | 4 | 00:23:24 | 00:00:28 | 00:12:30 | 00:10:54 | 00:04:21 | 4 | | J | 6 | 123 |
| Joseph Rogers-Jnr | 5 | 00:23:39 | 00:00:43 | 00:13:00 | 00:10:39 | 00:04:15 | 3 | | J | 5 | 154 |
| Charlie Reese | 6 | 00:23:56 | 00:01:00 | 00:14:30 | 00:09:26 | 00:03:46 | 1 | | J | 4 | 78 |
| Melissa Jessup | 7 | 00:24:02 | 00:01:06 | 00:11:10 | 00:12:52 | 00:05:08 | | 2 | S | 3 | 83 |
| Joseph Rogers-Snr | 8 | 00:24:12 | 00:01:16 | 00:10:50 | 00:13:22 | 00:05:20 | 8 | | S | 2 | 125 |
| Tommy Nguyen | 9 | 00:24:17 | 00:01:21 | 00:14:30 | 00:09:47 | 00:03:54 | 2 | | J | 2 | 18 |
| Seth Hill | 10 | 00:24:26 | 00:01:30 | 00:12:30 | 00:11:56 | 00:04:46 | 6 | | J | 2 | 129 |
| Kobe Heger | 11 | 00:24:38 | 00:01:42 | 00:13:20 | 00:11:18 | 00:04:31 | 5 | | J | 2 | 29 |
| Timothy Reese | 12 | 00:24:46 | 00:01:50 | 00:12:30 | 00:12:16 | 00:04:54 | 7 | | S | 2 | 87 |
| Aurora DeBoer | 13 | 00:24:55 | 00:01:59 | 00:13:30 | 00:11:25 | 00:04:34 | | 1 | J | 2 | 8 |
| Blake Staak | 14 | 00:25:11 | 00:02:15 | 00:07:20 | 00:17:51 | 00:07:08 | 9 | | J | 2 | 77 |
| Fiona Webb | 15 | 00:25:15 | 00:02:19 | 00:10:10 | 00:15:05 | 00:06:02 | | 3 | S | 2 | 84 |
| Sharni Reese | 16 | 00:26:01 | 00:03:05 | 00:08:30 | 00:17:31 | 00:07:00 | | 5 | S | 2 | 78 |
| Peyton Webb | 17 | 00:28:07 | 00:05:11 | 00:10:00 | 00:18:07 | 00:07:14 | | 7 | J | 2 | 119 |
. | Junior |
1.5km |
2023-08-19 |
| Name | Place | Race
Time | Behind
1st | Handicap | Actual
Time | Rate
/Km | Male | Female | Status | Con
Pts | Run
Count |
|---|
| Mason Hill | 1 | 00:13:19 | 00:00:00 | 00:00:00 | 00:13:19 | 00:08:52 | 5 | | J | 9 | 87 |
| Darcy Staak | 2 | 00:15:11 | 00:01:52 | 00:06:00 | 00:09:11 | 00:06:07 | 4 | | K | 8 | 38 |
| Lucy Webb | 3 | 00:15:17 | 00:01:58 | 00:08:00 | 00:07:17 | 00:04:51 | | 2 | K | 7 | 37 |
| Lincoln Irwin | 4 | 00:15:26 | 00:02:07 | 00:08:30 | 00:06:56 | 00:04:37 | 1 | | K | 6 | 2 |
| Chloe Marsh | 5 | 00:15:27 | 00:02:08 | 00:08:10 | 00:07:17 | 00:04:51 | | 2 | K | 5 | 31 |
| Noah Webb | 6 | 00:16:17 | 00:02:58 | 00:08:20 | 00:07:57 | 00:05:18 | 2 | | J | 4 | 83 |
| Sebastian Abel | 7 | 00:17:17 | 00:03:58 | 00:09:10 | 00:08:07 | 00:05:24 | 3 | | K | 3 | 28 |
| Jensen Littlechild | 8 | 00:20:58 | 00:07:39 | 00:06:50 | 00:14:08 | 00:09:25 | 6 | | K | 2 | 8 |