| Race 19 | Salon Nolas Blackstone Heights – 5k | 24-AUG-19 | ||||||
| Division 1 | 5 km | Long Course | ||||||
| Name | Place | Race Time | Behind 1st | Handicap | Actual Time | Rate | Male | Female |
| Kevin Bell | 1 | 34:33.70 | 00:00.00 | 13:20 | 21:13.70 | 4:14/km | 5 | |
| Scott Greaves | 2 | 34:36.70 | 00:02.90 | 09:10 | 25:26.70 | 5:05/km | 12 | |
| Paige Wierenga | 3 | 34:57.60 | 00:23.90 | 12:20 | 22:37.60 | 4:31/km | 1 | |
| Leanne Thomas | 4 | 35:05.60 | 00:31.80 | 06:10 | 28:55.60 | 5:47/km | 12 | |
| Anne-Marie Loader | 5 | 35:07.70 | 00:34.00 | 05:30 | 29:37.70 | 5:55/km | 13 | |
| Robyn Beattie | 6 | 35:10.10 | 00:36.30 | 00:10 | 35:00.10 | 7:00/km | 17 | |
| Anna O’Donnell | 7 | 35:14.50 | 00:40.70 | 11:30 | 23:44.50 | 4:44/km | 3 | |
| Ricky Markham | 8 | 35:22.50 | 00:48.70 | 00:20 | 35:02.50 | 7:00/km | 17 | |
| Rob Tatchell | 9 | 35:25.10 | 00:51.40 | 12:00 | 23:25.10 | 4:41/km | 8 | |
| Andrew Sertori | 10 | 35:34.50 | 01:00.70 | 09:40 | 25:54.50 | 5:10/km | 13 | |
| Anne Davies | 11 | 35:38.20 | 01:04.50 | 04:40 | 30:58.20 | 6:11/km | 15 | |
| Joseph Rogers-Snr | 12 | 35:40.50 | 01:06.70 | 04:50 | 30:50.50 | 6:10/km | 15 | |
| David Anderson | 13 | 35:41.60 | 01:07.80 | 15:10 | 20:31.60 | 4:06/km | 4 | |
| Katherine Mills | 14 | 35:47.30 | 01:13.50 | 12:10 | 23:37.30 | 4:43/km | 2 | |
| Pete Wierenga | 15 | 35:50.00 | 01:16.20 | 13:30 | 22:20.00 | 4:28/km | 7 | |
| Katie Proctor | 16 | 35:56.90 | 01:23.10 | 12:00 | 23:56.90 | 4:47/km | 4 | |
| Michelle Frost | 17 | 35:57.90 | 01:24.10 | 10:10 | 25:47.90 | 5:09/km | 6 | |
| Leanne Milsom | 18 | 36:03.20 | 01:29.50 | 11:20 | 24:43.20 | 4:56/km | 5 | |
| Leigh Jessup | 19 | 36:04.40 | 01:30.70 | 15:40 | 20:24.40 | 4:04/km | 3 | |
| Matthew Zegveld | 20 | 36:11.80 | 01:38.00 | 18:05 | 18:05.80 | 3:37/km | 1 | |
| Daniel Staak | 21 | 36:13.50 | 01:39.70 | 11:30 | 24:43.50 | 4:56/km | 10 | |
| Peter Johnson | 22 | 36:17.50 | 01:43.70 | 16:50 | 19:29.50 | 3:53/km | 2 | |
| John Wilson | 23 | 36:29.50 | 01:55.70 | 14:10 | 22:17.50 | 4:27/km | 6 | |
| Josh Slocombe | 24 | 36:41.40 | 02:07.70 | 05:30 | 31:11.40 | 6:14/km | 16 | |
| Paul Loader | 25 | 36:42.50 | 02:08.70 | 11:40 | 25:02.50 | 5:00/km | 11 | |
| Scott Jones | 26 | 36:44.30 | 02:10.50 | 13:00 | 23:44.30 | 4:44/km | 9 | |
| Natalie Slocombe | 27 | 36:45.70 | 02:12.00 | 09:20 | 27:25.70 | 5:29/km | 9 | |
| Sam Wierenga | 28 | 36:54.10 | 02:20.30 | 08:30 | 28:24.10 | 5:40/km | 11 | |
| Georgina Sertori | 29 | 36:58.70 | 02:25.00 | 04:20 | 32:38.70 | 6:31/km | 16 | |
| Keisha Thompson | 30 | 37:07.40 | 02:33.60 | 11:10 | 25:57.40 | 5:11/km | 7 | |
| Melissa Williams | 31 | 37:20.70 | 02:47.00 | 10:40 | 26:40.70 | 5:20/km | 8 | |
| Charlie Mills | 32 | 37:41.50 | 03:07.70 | 11:30 | 26:11.50 | 5:14/km | 14 | |
| Anne Fyfe | 33 | 37:57.10 | 03:23.40 | 10:30 | 27:27.10 | 5:29/km | 10 | |
| Melanie Grant | 34 | 40:32.90 | 05:59.10 | 10:00 | 30:32.90 | 6:06/km | 14 | |
| Division 2 | 2 km | Short Course | ||||||
| Name | Place | Race Time | Behind 1st | Handicap | Actual Time | Rate | Male | Female |
| Charlotte Rogers | 1 | 00:19:04 | 00:00:00 | 00:10 | 00:18:54 | 9:27/km | 6 | |
| Thomas Cooper | 2 | 00:21:37 | 00:02:33 | 10:00 | 00:11:37 | 5:49/km | 7 | |
| Felicity Cooper | 3 | 00:21:46 | 00:02:42 | 09:30 | 00:12:16 | 6:08/km | 2 | |
| Kurt Geier | 4 | 00:22:14 | 00:03:10 | 11:35 | 00:10:39 | 5:20/km | 5 | |
| Joseph Rogers-Jnr | 5 | 00:22:38 | 00:03:34 | 12:30 | 00:10:08 | 5:04/km | 4 | |
| Peter Daniel | 6 | 00:22:54 | 00:03:50 | 10:00 | 00:12:54 | 6:27/km | 9 | |
| Benjamin Frost | 7 | 00:22:54 | 00:03:50 | 14:30 | 00:08:24 | 4:12/km | 1 | |
| Daniel DeWit | 8 | 00:22:58 | 00:03:54 | 14:30 | 00:08:28 | 4:14/km | 2 | |
| Doris Geier | 9 | 00:23:00 | 00:03:56 | 12:05 | 00:10:55 | 5:28/km | 1 | |
| Hamish Goody | 10 | 00:23:06 | 00:04:02 | 11:40 | 00:11:26 | 5:43/km | 6 | |
| Peter Davies | 11 | 00:23:21 | 00:04:17 | 10:30 | 00:12:51 | 6:26/km | 8 | |
| Chelsea Rogers | 12 | 00:23:26 | 00:04:22 | 09:30 | 00:13:56 | 6:58/km | 4 | |
| Samuel Lindsay | 13 | 00:23:27 | 00:04:23 | 13:50 | 00:09:37 | 4:49/km | 3 | |
| Maxine Lindsay | 14 | 00:23:37 | 00:04:33 | 10:50 | 00:12:47 | 6:24/km | 3 | |
| Jonathon Hill | 15 | 00:23:42 | 00:04:38 | 08:10 | 00:15:32 | 7:46/km | 10 | |
| Amy Lewis | 16 | 00:25:09 | 00:06:05 | 06:50 | 00:18:19 | 9:10/km | 5 | |
| Division 3 | 1.4 km | Junior | ||||||
| Name | Place | Race Time | Behind 1st | Handicap | Actual Time | Rate | Male | Female |
| Seth Hill | 1 | 00:13:22 | 00:00.00 | 03:50 | 00:09:33 | 6:49/km | 7 | |
| Chelsea Sertori | 2 | 00:13:59 | 00:36.50 | 05:30 | 00:08:29 | 6:04/km | 7 | |
| Isobel Zegveld | 3 | 00:14:00 | 00:38.00 | 05:50 | 00:08:10 | 5:51/km | 6 | |
| Mason Hill | 4 | 00:14:06 | 00:43.90 | 00:00 | 00:14:06 | 10:05/km | 8 | |
| Noah Webb | 5 | 00:14:07 | 00:44.30 | 05:40 | 00:08:27 | 6:02/km | 4 | |
| Ella Fish | 6 | 00:14:28 | 01:05.60 | 07:50 | 00:06:39 | 4:45/km | 3 | |
| Archer Rogers | 7 | 00:14:31 | 01:08.70 | 08:20 | 00:06:11 | 4:25/km | 1 | |
| Phoebe Jackson-Mills | 8 | 00:14:31 | 01:08.90 | 08:00 | 00:06:31 | 4:40/km | 2 | |
| Flynn Rogers | 9 | 00:14:36 | 01:13.50 | 05:50 | 00:08:46 | 6:16/km | 6 | |
| Hannah Zegveld | 10 | 00:14:37 | 01:14.50 | 08:10 | 00:06:27 | 4:37/km | 1 | |
| Peyton Webb | 11 | 00:14:41 | 01:18.40 | 07:10 | 00:07:31 | 5:23/km | 5 | |
| Spencer Fish | 12 | 00:14:43 | 01:20.70 | 06:30 | 00:08:13 | 5:53/km | 3 | |
| Hollie Cullen | 13 | 00:14:44 | 01:21.50 | 07:30 | 00:07:14 | 5:10/km | 4 | |
| Marcus Finearty | 14 | 00:15:00 | 01:37.20 | 06:30 | 00:08:30 | 6:04/km | 5 | |
| Millie Sertori | 15 | 00:15:06 | 01:43.40 | 02:40 | 00:12:26 | 8:53/km | 8 | |
| Ryan Cullen | 16 | 00:15:12 | 01:49.40 | 08:00 | 00:07:12 | 5:09/km | 2 | |




