Race 2 Cycle 2 Blackstone Heights 7km Hcp     13-APR-16
Division 1 7 Km         Fastest   Fastest  
Name Place Race Time Behind 1st Handicap Actual Time Rate Male Female Points
Craig Boon 1 52:05.7 0:00.0 20:39.0 31:26.7 4:29/K 8   30
Tony Darsaklis 2 52:05.9 0:00.2 21:00.0 31:05.9 4:26/K 7   29
Paul Gambles 3 52:10.7 0:05.0 13:04.0 39:06.7 5:35/K 23   28
Felicity Cooper 4 52:19.5 0:13.8 11:12.0 41:07.5 5:52/K   11 27
Max Loffel 5 52:32.1 0:26.4 10:09.0 42:23.1 6:03/K 27   26
Robyn Beattie 6 52:42.7 0:37.0 6:11.0 46:31.7 6:39/K   13 25
Paul Loader 7 52:59.5 0:53.8 20:18.0 32:41.5 4:40/K 12   24
Nick Burke 8 53:03.7 0:58.0 22:03.0 31:00.7 4:26/K 6   23
Ricky Markham 9 53:12.5 1:06.8 4:12.0 49:00.5 7:00/K 29   22
Tim Gunton 10 53:33.9 1:28.1 17:44.0 35:49.9 5:07/K 20   21
Pete Wierenga 11 53:37.3 1:31.6 21:42.0 31:55.3 4:34/K 9   20
nadine burns 12 53:46.4 1:40.7 19:36.0 34:10.4 4:53/K   1 19
Mark Fyfe 13 53:48.3 1:42.6 20:39.0 33:09.3 4:44/K 13   18
Leigh Evans 14 53:54.6 1:48.9 12:36.0 41:18.6 5:54/K 25   17
Eleanor Reid 15 53:58.4 1:52.7 14:00.0 39:58.4 5:43/K   9 16
David Booth 16 54:03.4 1:57.7 18:26.0 35:37.4 5:05/K 19   15
Jozina Goedhart 17 54:05.4 1:59.7 14:42.0 39:23.4 5:38/K   7 14
Justin Cooper 18 54:09.9 2:04.2 16:48.0 37:21.9 5:20/K 21   13
Austin O’Byrne 19 54:12.6 2:06.9 28:00.0 26:12.6 3:45/K 1   12
Matthew Zegveld 20 54:12.6 2:06.9 28:00.0 26:12.6 3:45/K 2   11
Rodney Boxhall 21 54:13.7 2:08.0 25:12.0 29:01.7 4:09/K 4   10
Jennifer Quinn 22 54:15.9 2:10.2 15:24.0 38:51.9 5:33/K   4 10
Leanne Evans 23 54:16.9 2:11.2 15:24.0 38:52.9 5:33/K   5 10
shaun smith 24 54:25.6 2:19.9 20:18.0 34:07.6 4:52/K 15   10
Nick Allen 25 54:31.1 2:25.4 22:24.0 32:07.1 4:35/K 10   10
Lorraine Lee-Archer 26 54:36.8 2:31.1 16:48.0 37:48.8 5:24/K   3 10
Nick Hay 27 54:38.4 2:32.7 23:48.0 30:50.4 4:24/K 5   10
Michelle Frost 28 54:42.5 2:36.8 15:24.0 39:18.5 5:37/K   6 10
Joseph Rogers Snr 29 54:44.3 2:38.6 17:16.0 37:28.3 5:21/K 22   10
Scott Jones 30 54:47.8 2:42.1 21:21.0 33:26.8 4:47/K 14   10
Narelle Whelan 31 54:52.4 2:46.7 15:03.0 39:49.4 5:41/K   8 10
Doris Geier 32 54:56.1 2:50.4 18:12.0 36:44.1 5:15/K   2 10
Jobe Tai 33 55:08.7 3:03.0 20:18.0 34:50.7 4:59/K 17   10
Peter Johnson 34 55:11.7 3:06.0 27:18.0 27:53.7 3:59/K 3   10
Neil Hammersley 35 55:13.8 3:08.1 12:36.0 42:37.8 6:05/K 28   10
Kurt Geier 36 55:20.7 3:15.0 20:18.0 35:02.7 5:00/K 18   10
Andrew Sertori 37 55:43.2 3:37.5 21:00.0 34:43.2 4:58/K 16   10
Sarah Bagley 38 55:54.9 3:49.2 15:03.0 40:51.9 5:50/K   10 10
Danny Whelan 39 55:56.4 3:50.7 14:00.0 41:56.4 5:59/K 26   10
Fiona Webb 40 55:58.7 3:53.0 0:00.0 55:58.7 8:00/K   14 10
Leanne Thomas 41 56:02.4 3:56.7 14:00.0 42:02.4 6:00/K   12 10
Brodie Triffett 42 56:48.8 4:43.1 24:30.0 32:18.8 4:37/K 11   10
Mark Jones 43 59:54.4 7:48.7 18:40.0 41:14.4 5:53/K 24   10
                   
Division 2 2.5k         Fastest   Fastest  
Name Place Race Time Behind 1st Handicap Actual Time Rate Male Female Points
Ryan Holloway 1 19:21.4 0:00.0 9:15.0 10:06.4 4:02/K 1   30
Sebastian Frost 2 21:47.2 2:25.8 10:00.0 11:47.2 4:43/K 3   29
Bianca Holloway 3 21:52.5 2:31.1 8:00.0 13:52.5 5:33/K   3 28
Thomas O’Byrne 4 21:54.8 2:33.4 10:45.0 11:09.8 4:28/K 2   27
Ella Boxhall 5 22:24.5 3:03.1 12:00.0 10:24.5 4:10/K   1 26
Hope Darsaklis 6 23:33.3 4:11.9 8:45.0 14:48.3 5:55/K   5 25
Charlotte Rogers 7 24:36.3 5:14.8 4:30.0 20:06.3 8:02/K   6 24
Caitlin Edmunds 8 25:06.5 5:45.1 10:20.0 14:46.5 5:54/K   4 23
Chelsea Edmunds 9 25:26.8 6:05.4 12:00.0 13:26.8 5:22/K   2 22
                   
Division 3 1.5 k         Fastest   Fastest  
Name Place Race Time Behind 1st Handicap Actual Time Rate Male Female Points
Archer Rogers 1 14:03.9 0:00.0 4:30.0 9:33.9 6:22/K 5   30
Joseph Rogers Jnr 2 14:18.3 0:14.3 6:40.0 7:38.3 5:05/K 3   29
Lani Tai 3 15:19.4 1:15.4 7:30.0 7:49.4 5:13/K   2 28
Alex Zegveld 4 15:28.9 1:24.9 8:45.0 6:43.9 4:29/K 2   27
Luke McHugh 5 15:55.1 1:51.1 9:30.0 6:25.1 4:17/K 1   26
Averyl Quinn 6 16:03.9 1:59.9 9:00.0 7:03.9 4:42/K   1 25
Sisi Tai 7 16:11.5 2:07.5 6:45.0 9:26.5 6:17/K   6 24
ashleigh dettmer 8 16:20.9 2:16.9 6:00.0 10:20.9 6:53/K   9 23
Chelsea Rogers 9 16:29.6 2:25.7 7:45.0 8:44.6 5:49/K   4 22
Eloise Cooper 10 16:45.5 2:41.5 7:30.0 9:15.5 6:10/K   5 21
Georgia Harmey 11 16:46.1 2:42.1 8:45.0 8:01.1 5:21/K   3 20
Jack Triffett 12 17:03.3 2:59.4 8:00.0 9:03.3 6:02/K 4   19
Hannah zegveld 13 17:22.2 3:18.2 7:30.0 9:52.2 6:35/K   7 18
Peyton Webb 14 17:25.9 3:21.9 7:30.0 9:55.9 6:37/K   8 17
Thomas Cooper 15 18:04.6 4:00.7 7:45.0 10:19.6 6:53/K 6   16
Bella Edmunds 16 19:47.5 5:43.5 8:30.0 11:17.5 7:31/K   10 15
                   
Results By Launceston Running Club Inc.   2     13/04/2016 07:48:34