Race 2  Rob Rik Dale Deer Farm – Evandale 8K   02-APR-22
Division 1 8K Long Course               
Name                 Place   Race       Behind     Handicap   Actual       Rate Male Female    
                             Time       First                 Time         /km                 
Penny Heger 1 0:54:33 0:00:00 3:50 0:50:43 0:06:20   9 S 30
Caine Mclennan 2 0:55:43 0:01:10 21:30 0:34:13 0:04:17 3   S 29
Leanne Thomas 3 0:55:53 0:01:20 9:40 0:46:13 0:05:47   7 S 28
Telena Kerkham 4 0:56:52 0:02:19 13:10 0:43:42 0:05:28   4 S 27
Sarah Menzie 5 0:57:08 0:02:35 22:30 0:34:38 0:04:20   1 S 26
Paige Wierenga 6 0:57:16 0:02:43 13:20 0:43:56 0:05:30   5 S 25
Jo-anne Cowie 7 0:57:30 0:02:57 0:00 0:57:30 0:07:11   14 S 24
Scott Greaves 8 0:58:09 0:03:36 17:50 0:40:19 0:05:02 13   S 23
Leigh Geale 9 0:58:12 0:03:39 23:30 0:34:42 0:04:20 4   S 22
Georgie Sertori 10 0:58:33 0:04:00 8:20 0:50:13 0:06:17   8 S 21
Belinda Oliver 11 0:58:47 0:04:14 18:00 0:40:47 0:05:06   3 S 20
Danielle Craig 12 0:58:50 0:04:17 14:00 0:44:50 0:05:36   6 S 19
Katie Proctor 13 0:58:57 0:04:24 20:10 0:38:47 0:04:51   2 S 18
Karen Lovell 14 0:59:01 0:04:28 7:20 0:51:41 0:06:28   10 S 17
Andrew Sertori 15 0:59:01 0:04:28 23:50 0:35:11 0:04:24 6   S 16
Sue Kerr 16 0:59:02 0:04:29 7:20 0:51:42 0:06:28   11 S 15
Carlin White 17 0:59:05 0:04:32 19:40 0:39:25 0:04:56 11   S 14
Chris Marsh 18 0:59:08 0:04:35 19:30 0:39:38 0:04:57 12   S 13
Ricky Barnewall 19 0:59:12 0:04:39 32:00 0:27:12 0:03:24 1   S 12
Nic Summers 20 0:59:17 0:04:44 17:40 0:41:37 0:05:12 14   S 11
Stephan Sepek 21 0:59:21 0:04:48 21:20 0:38:01 0:04:45 9   S 10
Shaun O’Regan 22 0:59:30 0:04:57 20:50 0:38:40 0:04:50 10   S 10
Robert Tatchell 23 0:59:37 0:05:04 21:40 0:37:57 0:04:45 8   S 10
Lorraine Lee-Archer 24 0:59:53 0:05:20 5:00 0:54:53 0:06:52   12 S 10
Robyn Beattie 25 1:00:03 0:05:30 4:40 0:55:23 0:06:55   13 S 10
Barry Sproston 26 1:00:15 0:05:42 18:00 0:42:15 0:05:17 15   S 10
Matthew Zegveld 27 1:00:53 0:06:20 30:30 0:30:23 0:03:48 2   S 10
Shannon Weedon 28 1:01:16 0:06:43 25:10 0:36:06 0:04:31 7   S 10
Pete Wierenga 29 1:04:19 0:09:46 29:20 0:34:59 0:04:22 5   S 10
Paul Loader 30 1:05:11 0:10:38 18:20 0:46:51 0:05:51 18   S 10
David Chedburn 31 1:07:17 0:12:44 20:50 0:46:27 0:05:48 17   S 10
Tim Reese 32 1:09:03 0:14:30 25:00 0:44:03 0:05:30 16   S 10
Neil Hammersley 33 1:11:40 0:17:07 20:50 0:50:50 0:06:21 19   S 10
                     
Division 2 2.5 km Short Course               
Name                 Place   Race       Behind     Handicap   Actual       Rate Male Female    
                             Time       First                 Time         /km                 
Elizabeth Staak 1 0:18:28 0:00:00 3:00 0:15:28 0:06:11   7 S 14
Emily Slocombe 2 0:18:49 0:00:21 0:00 0:18:49 0:07:32   14 J 13
Tegan Bailey 3 0:19:07 0:00:39 5:50 0:13:17 0:05:19   3 S 12
Sondra White 4 0:19:23 0:00:55 2:00 0:17:23 0:06:57   10 S 11
Gabby Heger 5 0:19:23 0:00:55 5:10 0:14:13 0:05:41   5 J 10
Charlie Reese 6 0:20:13 0:01:45 8:30 0:11:43 0:04:41 3   J 9
Teresa Ludbey 7 0:20:17 0:01:49 6:30 0:13:47 0:05:31   4 S 8
Andrew Oliver 8 0:20:22 0:01:54 10:40 0:09:42 0:03:53 1   S 7
Jada Rowlings 9 0:20:38 0:02:10 9:30 0:11:08 0:04:27   2 J 6
Natalie Slocombe 10 0:20:46 0:02:18 10:40 0:10:06 0:04:02   1 S 5
Carolyn Bailey 11 0:20:52 0:02:24 3:00 0:17:52 0:07:09   11 S 4
Cameron Slocombe 12 0:20:58 0:02:30 7:10 0:13:48 0:05:31 4   S 4
Joseph Sepek 13 0:21:08 0:02:40 9:40 0:11:28 0:04:35 2   J 4
Sharni Long 14 0:21:14 0:02:46 3:10 0:18:04 0:07:14   12 S 4
Melissa Jessup 15 0:21:21 0:02:53 7:00 0:14:21 0:05:44   6 S 4
Millie Sertori 16 0:21:27 0:02:59 2:30 0:18:57 0:07:35   15 J 4
Sandra Carter 17 0:21:44 0:03:16 4:50 0:16:54 0:06:46   9 S 4
Jacob Heger 18 0:22:03 0:03:35 8:10 0:13:53 0:05:33 5   J 4
Christine White 19 0:22:18 0:03:50 3:50 0:18:28 0:07:23   13 S 4
Cheridan Weedon 20 0:22:32 0:04:04 6:00 0:16:32 0:06:37   8 S 4
                     
Division 3 1.5 km Junior               
Name                 Place   Race       Behind     Handicap   Actual       Rate Male Female    
                             Time       First                 Time         /km              J 14
Chloe Marsh 1 0:11:29 0:00:00 2:15 0:09:14 0:06:09   4 J 13
Noah Van Der Vlist 2 0:14:29 0:03:00 6:55 0:07:34 0:05:03 4   J 12
Darcy Staak 3 0:14:32 0:03:03 6:00 0:08:32 0:05:41 6   J 11
Cale Eastley 4 0:14:50 0:03:21 7:30 0:07:20 0:04:53 3   J 10
Chelsea Sertori 5 0:14:59 0:03:30 5:30 0:09:29 0:06:19   5 J 9
Adelaide White 6 0:15:01 0:03:32 6:20 0:08:41 0:05:47   3 J 8
Blake Staak 7 0:15:06 0:03:37 5:35 0:09:31 0:06:21 8   J 7
Marcus Finearty 8 0:15:13 0:03:44 9:00 0:06:13 0:04:09 1   J 6
Tessa Van Der Vlist 9 0:15:25 0:03:56 7:15 0:08:10 0:05:27   2 J 5
Jacinta Rowlings 10 0:15:29 0:04:00 7:45 0:07:44 0:05:09   1 J 4
Freddy Barnewall 11 0:15:34 0:04:05 7:50 0:07:44 0:05:09 5   J 4
Harrison Geale 12 0:15:35 0:04:06 5:35 0:10:00 0:06:40 10   J 4
Sebastian Abel 13 0:15:35 0:04:06 6:30 0:09:05 0:06:03 7   J 4
Jock Barnewall 14 0:15:41 0:04:12 5:50 0:09:51 0:06:34 9   J 4
Kobe Heger 15 0:15:52 0:04:23 8:45 0:07:07 0:04:45 2   J 4