| Race 2 | Rik-Rob-dale Deer Farm – 8k Evandale | 08-APR-17 | |||||||
| Division 1 | 8 K | Fastest | Fastest | ||||||
| Name | Place | Race Time | Behind 1st | Handicap | Actual Time | Rate | Male | Female | Points |
| Kylie Butler | 1 | 51:21.5 | 0:00.0 | 13:38.0 | 37:43.5 | 4:43/K | 3 | 30 | |
| Peter Davies | 2 | 55:35.5 | 4:13.9 | 17:40.0 | 37:55.5 | 4:44/K | 15 | 29 | |
| Sam Wierenga | 3 | 55:51.4 | 4:29.9 | 14:40.0 | 41:11.4 | 5:09/K | 5 | 28 | |
| Ricky Markham | 4 | 56:28.2 | 5:06.6 | 0:00.0 | 56:28.2 | 7:04/K | 26 | 27 | |
| Robyn Beattie | 5 | 56:28.9 | 5:07.4 | 4:35.0 | 51:53.9 | 6:29/K | 14 | 26 | |
| Scott Greaves | 6 | 56:29.8 | 5:08.3 | 17:35.0 | 38:54.8 | 4:52/K | 16 | 25 | |
| Brodie Triffett | 7 | 56:51.3 | 5:29.8 | 23:50.0 | 33:01.3 | 4:08/K | 5 | 24 | |
| Pete Wierenga | 8 | 56:57.4 | 5:35.9 | 20:40.0 | 36:17.4 | 4:32/K | 13 | 23 | |
| David Booth | 9 | 57:02.1 | 5:40.6 | 16:10.0 | 40:52.1 | 5:07/K | 19 | 22 | |
| Peter Johnson | 10 | 57:22.6 | 6:01.1 | 26:10.0 | 31:12.6 | 3:54/K | 3 | 21 | |
| Jozina Goedhart | 11 | 57:48.8 | 6:27.3 | 12:05.0 | 45:43.8 | 5:43/K | 11 | 20 | |
| Daniel Sexton | 12 | 58:21.7 | 7:00.1 | 23:50.0 | 34:31.7 | 4:19/K | 8 | 19 | |
| Tim Gunton | 13 | 59:06.1 | 7:44.5 | 18:35.0 | 40:31.1 | 5:04/K | 18 | 18 | |
| Jobe Tai | 14 | 59:11.6 | 7:50.0 | 19:35.0 | 39:36.6 | 4:57/K | 17 | 17 | |
| Matthew Zegveld | 15 | 59:28.6 | 8:07.1 | 29:50.0 | 29:38.6 | 3:42/K | 1 | 16 | |
| Fleur Walker | 16 | 59:32.9 | 8:11.3 | 12:55.0 | 46:37.9 | 5:50/K | 12 | 15 | |
| Carolyn Farrar | 17 | 59:33.9 | 8:12.3 | 22:05.0 | 37:28.9 | 4:41/K | 2 | 14 | |
| David Anderson | 18 | 59:36.9 | 8:15.4 | 24:50.0 | 34:46.9 | 4:21/K | 9 | 13 | |
| Paul Loader | 19 | 59:38.6 | 8:17.0 | 23:30.0 | 36:08.6 | 4:31/K | 12 | 12 | |
| Jennifer Quinn | 20 | 59:56.4 | 8:34.9 | 16:55.0 | 43:01.4 | 5:23/K | 7 | 11 | |
| Shaun O’Regan | 21 | 1:00:00.3 | 8:38.8 | 22:55.0 | 37:05.3 | 4:38/K | 14 | 10 | |
| Rob Tatchell | 22 | 1:00:04.2 | 8:42.6 | 24:40.0 | 35:24.2 | 4:26/K | 10 | 10 | |
| Damian McIntyre | 23 | 1:00:04.4 | 8:42.9 | 25:55.0 | 34:09.4 | 4:16/K | 7 | 10 | |
| Renee Matthews | 24 | 1:00:06.4 | 8:44.9 | 17:50.0 | 42:16.4 | 5:17/K | 6 | 10 | |
| Casey Mainsbridge | 25 | 1:00:08.1 | 8:46.5 | 28:45.0 | 31:23.1 | 3:55/K | 4 | 10 | |
| Lorraine Lee-Archer | 26 | 1:00:11.1 | 8:49.6 | 15:55.0 | 44:16.1 | 5:32/K | 9 | 10 | |
| Amy Lamprecht | 27 | 1:00:17.4 | 8:55.9 | 26:45.0 | 33:32.4 | 4:12/K | 1 | 10 | |
| Leanne Christie | 28 | 1:00:24.9 | 9:03.4 | 6:05.0 | 54:19.9 | 6:47/K | 17 | 10 | |
| Narelle Whelan | 29 | 1:00:30.1 | 9:08.5 | 15:50.0 | 44:40.1 | 5:35/K | 10 | 10 | |
| John Claridge | 30 | 1:00:47.5 | 9:26.0 | 30:25.0 | 30:22.5 | 3:48/K | 2 | 10 | |
| Max Loffel | 31 | 1:00:51.8 | 9:30.3 | 11:50.0 | 49:01.8 | 6:08/K | 23 | 10 | |
| Michelle Brook | 32 | 1:01:04.4 | 9:42.9 | 7:30.0 | 53:34.4 | 6:42/K | 16 | 10 | |
| Jess Scales | 33 | 1:01:21.7 | 10:00.1 | 17:35.0 | 43:46.7 | 5:28/K | 8 | 10 | |
| Ashley Brook | 34 | 1:01:28.3 | 10:06.8 | 27:20.0 | 34:08.3 | 4:16/K | 6 | 10 | |
| Anne Marie Loader | 35 | 1:01:41.9 | 10:20.4 | 10:45.0 | 50:56.9 | 6:22/K | 13 | 10 | |
| Andrew Sertori | 36 | 1:01:56.2 | 10:34.6 | 20:50.0 | 41:06.2 | 5:08/K | 20 | 10 | |
| Anne Davies | 37 | 1:02:00.9 | 10:39.3 | 8:45.0 | 53:15.9 | 6:39/K | 15 | 10 | |
| Danny Whelan | 38 | 1:02:03.7 | 10:42.1 | 15:15.0 | 46:48.7 | 5:51/K | 22 | 10 | |
| Peter Daniel | 39 | 1:02:44.7 | 11:23.1 | 10:25.0 | 52:19.7 | 6:32/K | 25 | 10 | |
| Scott Jones | 40 | 1:03:10.3 | 11:48.8 | 21:05.0 | 42:05.3 | 5:16/K | 21 | 10 | |
| Judah Morris | 41 | 1:03:47.2 | 12:25.6 | 28:20.0 | 35:27.2 | 4:26/K | 11 | 10 | |
| Hannah Morris | 42 | 1:03:53.7 | 12:32.2 | 23:35.0 | 40:18.7 | 5:02/K | 4 | 10 | |
| Georgina Sertori | 43 | 1:04:00.7 | 12:39.1 | 9:35.0 | 54:25.7 | 6:48/K | 18 | 10 | |
| Joseph Rogers Snr | 44 | 1:04:01.7 | 12:40.1 | 12:35.0 | 51:26.7 | 6:26/K | 24 | 10 | |
| Division 2 | 2.5 k | Fastest | Fastest | ||||||
| Name | Place | Race Time | Behind 1st | Handicap | Actual Time | Rate | Male | Female | Points |
| Lani Tai | 1 | 17:54.4 | 0:00.0 | 1:30.0 | 16:24.4 | 6:34/K | 2 | 30 | |
| Sebastian Frost | 2 | 18:56.6 | 1:02.2 | 5:40.0 | 13:16.6 | 5:18/K | 4 | 29 | |
| Thomas Cooper | 3 | 19:18.2 | 1:23.8 | 2:05.0 | 17:13.2 | 6:53/K | 5 | 28 | |
| Ryan Holloway | 4 | 19:33.2 | 1:38.8 | 7:05.0 | 12:28.2 | 4:59/K | 2 | 27 | |
| Jj Tai | 5 | 19:51.5 | 1:57.0 | 7:15.0 | 12:36.5 | 5:02/K | 3 | 26 | |
| Benjamin Frost | 6 | 20:07.7 | 2:13.3 | 8:25.0 | 11:42.7 | 4:41/K | 1 | 25 | |
| Mackenzie Roberts | 7 | 20:23.5 | 2:29.1 | 7:45.0 | 12:38.5 | 5:03/K | 1 | 24 | |
| Bayley Lewis | 8 | 20:41.6 | 2:47.2 | 05:30.0 | 15:11.6 | 6:04/K | 6 | 23 | |
| Chelsea Rogers | 9 | 21:35.4 | 3:41.0 | 5:10.0 | 16:25.4 | 6:34/K | 3 | 22 | |
| Bianca Holloway | 10 | 21:36.6 | 3:42.2 | 4:55.0 | 16:41.6 | 6:40/K | 4 | 21 | |
| Charlotte Rogers | 11 | 21:46.1 | 3:51.7 | 0:00.0 | 21:46.1 | 8:42/K | 5 | 20 | |
| Division 3 | 1.5 K | Fastest | Fastest | ||||||
| Name | Place | Race Time | Behind 1st | Handicap | Actual Time | Rate | Male | Female | Points |
| Luke McHugh | 1 | 12:13.2 | 0:00.0 | 6:40.0 | 05:33.2 | 3:42/K | 1 | 30 | |
| Peyton Webb | 2 | 12:18.7 | 0:05.4 | 3:35.0 | 08:43.7 | 5:49/K | 9 | 29 | |
| Alexis Harmey | 3 | 12:23.1 | 0:09.9 | 4:05.0 | 08:18.1 | 5:32/K | 6 | 28 | |
| Jess Butler | 4 | 12:27.7 | 0:14.5 | 5:28.0 | 06:59.7 | 4:40/K | 2 | 27 | |
| Georgia Harmey | 5 | 12:38.4 | 0:25.2 | 5:20.0 | 07:18.4 | 4:52/K | 3 | 26 | |
| Joseph Rogers Jnr | 6 | 12:44.7 | 0:31.5 | 5:20.0 | 07:24.7 | 4:56/K | 3 | 25 | |
| Oliver Walker | 7 | 12:47.9 | 0:34.7 | 4:50.0 | 07:57.9 | 5:19/K | 4 | 24 | |
| Eloise Cooper | 8 | 12:50.4 | 0:37.2 | 4:20.0 | 08:30.4 | 5:40/K | 7 | 23 | |
| Archer Rogers | 9 | 12:52.4 | 0:39.2 | 3:40.0 | 09:12.4 | 6:8/K | 6 | 22 | |
| Alex Zegveld | 10 | 13:06.2 | 0:53.0 | 6:50.0 | 06:16.2 | 4:11/K | 2 | 21 | |
| Averyl Quinn | 11 | 13:06.9 | 0:53.7 | 6:50.0 | 06:16.9 | 4:11/K | 1 | 20 | |
| Ashleigh Dettmer | 12 | 13:13.3 | 1:00.1 | 4:00.0 | 09:13.3 | 6:9/K | 10 | 19 | |
| Hannah Zegveld | 13 | 13:17.6 | 1:04.4 | 4:45.0 | 08:32.6 | 5:42/K | 8 | 18 | |
| Ella Mannion | 14 | 13:31.6 | 1:18.4 | 6:00.0 | 07:31.6 | 5:1/K | 4 | 17 | |
| Sisi Tai | 15 | 13:38.4 | 1:25.2 | 3:40.0 | 09:58.4 | 6:39/K | 11 | 16 | |
| Annabelle Pyke | 16 | 13:54.4 | 1:41.2 | 6:00.0 | 07:54.4 | 5:16/K | 5 | 15 | |
| Seth Hill | 17 | 14:03.9 | 1:50.7 | 0:00.0 | 14:03.9 | 9:23/K | 7 | 14 | |
| Oliver Manion | 18 | 14:15.7 | 2:02.5 | 5:30.0 | 08:45.7 | 5:50/K | 5 | 13 | |
| Amy Lewis | 19 | 14:56.7 | 2:43.5 | 4:45.0 | 10:11.7 | 6:48/K | 12 | 12 | |




