Race 2 – Rob Rick Dale Deer Farm 8.0km – Evandale – 12 Apr 2025
by Michelle Frost | Apr 10, 2025 | 2025
. Long course |
8km |
2025-04-12 |
Name | Place | Race
Time | Behind
1st | Handicap | Actual
Time | Rate
/Km | Male | Female | Status | Con
Pts | Run
Count |
---|
Paige Wierenga | 1 | 01:06:43 | 00:00:00 | 00:28:30 | 00:38:13 | 00:04:46 | | 2 | S | 14 | 98 |
Malachi Evans | 2 | 01:08:40 | 00:01:57 | 00:30:30 | 00:38:10 | 00:04:46 | 6 | | S | 13 | 12 |
Robert Tatchell | 3 | 01:09:12 | 00:02:29 | 00:26:50 | 00:42:22 | 00:05:17 | 12 | | S | 12 | 242 |
Charles Gunn | 4 | 01:10:01 | 00:03:18 | 00:42:10 | 00:27:51 | 00:03:28 | 1 | | S | 11 | 37 |
Peter Johnson | 5 | 01:10:52 | 00:04:09 | 00:39:30 | 00:31:22 | 00:03:55 | 2 | | S | 10 | 129 |
Katelyn Elston | 6 | 01:11:01 | 00:04:18 | 00:30:40 | 00:40:21 | 00:05:02 | | 3 | S | 9 | 5 |
Barry Sproston | 7 | 01:11:03 | 00:04:20 | 00:30:40 | 00:40:23 | 00:05:02 | 9 | | S | 8 | 82 |
Brenton Josey | 8 | 01:11:50 | 00:05:07 | 00:31:40 | 00:40:10 | 00:05:01 | 8 | | S | 7 | 14 |
Sarah Menzie | 9 | 01:11:55 | 00:05:12 | 00:36:20 | 00:35:35 | 00:04:26 | | 1 | S | 6 | 91 |
Nik Matthews | 10 | 01:12:08 | 00:05:25 | 00:33:40 | 00:38:28 | 00:04:48 | 7 | | S | 5 | 28 |
Judah Morris | 11 | 01:12:19 | 00:05:36 | 00:40:30 | 00:31:49 | 00:03:58 | 3 | | S | 4 | 39 |
Leigh Jessup | 12 | 01:12:32 | 00:05:49 | 00:37:20 | 00:35:12 | 00:04:24 | 4 | | S | 4 | 96 |
Tony Butler | 13 | 01:12:49 | 00:06:06 | 00:31:30 | 00:41:19 | 00:05:09 | 10 | | S | 4 | 28 |
Chris Marsh | 14 | 01:13:11 | 00:06:28 | 00:31:10 | 00:42:01 | 00:05:15 | 11 | | S | 4 | 47 |
Fiona Webb | 15 | 01:13:46 | 00:07:03 | 00:11:30 | 01:02:16 | 00:07:47 | | 7 | S | 4 | 88 |
Samantha Wierenga | 16 | 01:13:57 | 00:07:14 | 00:22:20 | 00:51:37 | 00:06:27 | | 5 | S | 4 | 109 |
Patrick Moroney | 17 | 01:14:03 | 00:07:20 | 00:38:10 | 00:35:53 | 00:04:29 | 5 | | S | 4 | 36 |
Penny Heger | 18 | 01:15:03 | 00:08:20 | 00:15:30 | 00:59:33 | 00:07:26 | | 6 | S | 4 | 74 |
Neil Hammersley | 19 | 01:15:10 | 00:08:27 | 00:17:30 | 00:57:40 | 00:07:12 | 15 | | S | 4 | 422 |
Ricky Markham | 20 | 01:20:01 | 00:13:18 | 00:00:00 | 01:20:01 | 00:10:00 | 16 | | S | 4 | 468 |
Stephan Sepek | 21 | 01:20:09 | 00:13:26 | 00:31:00 | 00:49:09 | 00:06:08 | 13 | | S | 4 | 10 |
Warren Hillman | 22 | 01:21:15 | 00:14:32 | 00:24:40 | 00:56:35 | 00:07:04 | 14 | | S | 4 | 4 |
Hannah Morris | 23 | 01:21:17 | 00:14:34 | 00:36:00 | 00:45:17 | 00:05:39 | | 4 | S | 4 | 22 |
Robyn Beattie | 24 | 01:22:50 | 00:16:07 | 00:13:30 | 01:09:20 | 00:08:40 | | 9 | S | 4 | 415 |
Peyton Webb | 25 | 01:22:58 | 00:16:15 | 00:15:10 | 01:07:48 | 00:08:28 | | 8 | J | 4 | 123 |
. Short course |
2.5km |
2025-04-12 |
Name | Place | Race
Time | Behind
1st | Handicap | Actual
Time | Rate
/Km | Male | Female | Status | Con
Pts | Run
Count |
---|
Morgan Howell | 1 | 00:20:24 | 00:00:00 | 00:07:30 | 00:12:54 | 00:05:09 | 8 | | J | 9 | 15 |
Indianna Berwick | 2 | 00:21:04 | 00:00:40 | 00:08:40 | 00:12:24 | 00:04:57 | | 1 | J | 8 | |
Aarden Boonyanit | 3 | 00:21:10 | 00:00:46 | 00:10:10 | 00:11:00 | 00:04:24 | 4 | | J | 7 | |
Stephen Rowlings | 4 | 00:21:19 | 00:00:55 | 00:10:40 | 00:10:39 | 00:04:15 | 3 | | S | 6 | 54 |
Isaac Rowlings | 5 | 00:21:29 | 00:01:05 | 00:11:10 | 00:10:19 | 00:04:07 | 2 | | J | 5 | 33 |
Blake Staak | 6 | 00:21:44 | 00:01:20 | 00:00:00 | 00:21:44 | 00:08:41 | 10 | | J | 4 | 92 |
Charlie Reese | 7 | 00:21:57 | 00:01:33 | 00:13:00 | 00:08:57 | 00:03:34 | 1 | | J | 3 | 99 |
Sharni Reese | 8 | 00:22:00 | 00:01:36 | 00:04:50 | 00:17:10 | 00:06:52 | | 4 | S | 2 | 97 |
Noah Webb | 9 | 00:22:17 | 00:01:53 | 00:10:00 | 00:12:17 | 00:04:54 | 7 | | J | 2 | 87 |
Elizabeth Staak | 10 | 00:22:17 | 00:01:53 | 00:05:50 | 00:16:27 | 00:06:34 | | 3 | S | 2 | 88 |
Timothy Reese | 11 | 00:22:33 | 00:02:09 | 00:10:20 | 00:12:13 | 00:04:53 | 6 | | S | 2 | 107 |
Melissa Jessup | 12 | 00:23:22 | 00:02:58 | 00:07:40 | 00:15:42 | 00:06:16 | | 2 | S | 2 | 103 |
Tommy Nguyen | 13 | 00:23:33 | 00:03:09 | 00:11:50 | 00:11:43 | 00:04:41 | 5 | | J | 2 | 19 |
John Fawcett | 14 | 00:24:50 | 00:04:26 | 00:03:00 | 00:21:50 | 00:08:44 | 11 | | S | 2 | 31 |
Pete Wierenga | 15 | 00:28:42 | 00:08:18 | 00:11:30 | 00:17:12 | 00:06:52 | 9 | | S | 2 | 200 |
. Junior |
1.5km |
2025-04-12 |
Name | Place | Race
Time | Behind
1st | Handicap | Actual
Time | Rate
/Km | Male | Female | Status | Con
Pts | Run
Count |
---|
Molly Pilkington | 1 | 00:09:02 | 00:00:00 | 00:01:50 | 00:07:12 | 00:04:48 | | 4 | K | 9 | |
Logan Webb | 2 | 00:09:27 | 00:00:25 | 00:00:00 | 00:09:27 | 00:06:18 | 4 | | K | 8 | |
Otis Prescott | 3 | 00:09:59 | 00:00:57 | 00:01:40 | 00:08:19 | 00:05:32 | 2 | | K | 7 | |
Asha Pilkington | 4 | 00:10:21 | 00:01:19 | 00:02:10 | 00:08:11 | 00:05:27 | | 5 | K | 6 | |
Felix Webb | 5 | 00:11:12 | 00:02:10 | 00:02:50 | 00:08:22 | 00:05:34 | 3 | | K | 5 | 3 |
Freddie Gunn | 6 | 00:11:14 | 00:02:12 | 00:05:10 | 00:06:04 | 00:04:02 | 1 | | K | 4 | |
Isobel Gunn | 7 | 00:12:09 | 00:03:07 | 00:05:30 | 00:06:39 | 00:04:26 | | 2 | J | 3 | |
Lucy Webb | 8 | 00:12:18 | 00:03:16 | 00:05:20 | 00:06:58 | 00:04:38 | | 3 | K | 2 | 41 |
Chloe Marsh | 9 | 00:12:36 | 00:03:34 | 00:06:00 | 00:06:36 | 00:04:24 | | 1 | K | 2 | 51 |