Race 2 – Rob Rick Dale Deer Farm 8.0km – Evandale – 13 Apr 2024
by Michelle Frost | Apr 11, 2024 | 2024
. Long course |
8km |
2024-04-13 |
Name | Place | Race
Time | Behind
1st | Handicap | Actual
Time | Rate
/Km | Male | Female | Status | Con
Pts | Run
Count |
---|
Chris Marsh | 1 | 01:08:39 | 00:00:00 | 00:33:10 | 00:35:29 | 00:04:26 | 8 | | S | 14 | 36 |
Sarah Menzie | 2 | 01:09:56 | 00:01:17 | 00:34:30 | 00:35:26 | 00:04:25 | | 1 | S | 13 | 71 |
Shane Bishop | 3 | 01:10:46 | 00:02:07 | 00:42:20 | 00:28:26 | 00:03:33 | 1 | | S | 12 | 7 |
Judah Morris | 4 | 01:10:53 | 00:02:14 | 00:40:20 | 00:30:33 | 00:03:49 | 2 | | S | 11 | 30 |
Mark Littlechild | 5 | 01:11:03 | 00:02:24 | 00:37:10 | 00:33:53 | 00:04:14 | 4 | | S | 10 | 29 |
Callum Spicer | 6 | 01:11:14 | 00:02:35 | 00:36:10 | 00:35:04 | 00:04:23 | 6 | | J | 9 | 43 |
Phil Spicer | 7 | 01:11:17 | 00:02:38 | 00:36:00 | 00:35:17 | 00:04:24 | 7 | | S | 8 | 17 |
Paul Loader | 8 | 01:12:13 | 00:03:34 | 00:26:00 | 00:46:13 | 00:05:46 | 17 | | S | 7 | 178 |
Steve Fitzallen | 9 | 01:12:38 | 00:03:59 | 00:35:50 | 00:36:48 | 00:04:36 | 10 | | S | 6 | 76 |
Pete Wierenga | 10 | 01:12:50 | 00:04:11 | 00:36:30 | 00:36:20 | 00:04:32 | 9 | | S | 5 | 185 |
Nik Matthews | 11 | 01:12:51 | 00:04:12 | 00:35:40 | 00:37:11 | 00:04:38 | 11 | | S | 4 | 15 |
Peter Johnson | 12 | 01:13:01 | 00:04:22 | 00:41:50 | 00:31:11 | 00:03:53 | 3 | | S | 4 | 124 |
Hannah Morris | 13 | 01:13:05 | 00:04:26 | 00:35:30 | 00:37:35 | 00:04:42 | | 2 | S | 4 | 19 |
Mark Brown | 14 | 01:13:11 | 00:04:32 | 00:25:40 | 00:47:31 | 00:05:56 | 18 | | S | 4 | 97 |
Fiona DeWit | 15 | 01:13:17 | 00:04:38 | 00:29:40 | 00:43:37 | 00:05:27 | | 7 | S | 4 | 122 |
Scott Greaves | 16 | 01:13:23 | 00:04:44 | 00:28:10 | 00:45:13 | 00:05:39 | 15 | | S | 4 | 283 |
Craig White | 17 | 01:13:35 | 00:04:56 | 00:25:20 | 00:48:15 | 00:06:01 | 20 | | S | 4 | 100 |
Katie Proctor | 18 | 01:13:36 | 00:04:57 | 00:32:00 | 00:41:36 | 00:05:12 | | 5 | S | 4 | 239 |
Ricky Markham | 19 | 01:13:37 | 00:04:58 | 00:00:00 | 01:13:37 | 00:09:12 | 23 | | S | 4 | 453 |
Penny Heger | 20 | 01:13:44 | 00:05:05 | 00:16:30 | 00:57:14 | 00:07:09 | | 19 | S | 4 | 60 |
Patrick Moroney | 21 | 01:14:03 | 00:05:24 | 00:39:30 | 00:34:33 | 00:04:19 | 5 | | S | 4 | 19 |
Robyn Beattie | 22 | 01:14:03 | 00:05:24 | 00:15:30 | 00:58:33 | 00:07:19 | | 20 | S | 4 | 395 |
Stephen Rowlings | 23 | 01:14:35 | 00:05:56 | 00:35:00 | 00:39:35 | 00:04:56 | 12 | | S | 4 | 38 |
Belinda Oliver | 24 | 01:14:38 | 00:05:59 | 00:29:40 | 00:44:58 | 00:05:37 | | 9 | S | 4 | 15 |
Kristen Aylmer | 25 | 01:14:46 | 00:06:07 | 00:31:50 | 00:42:56 | 00:05:22 | | 6 | S | 4 | 9 |
Katelyn Elston | 26 | 01:14:56 | 00:06:17 | 00:33:50 | 00:41:06 | 00:05:08 | | 4 | S | 4 | 1 |
Susan Kerr | 27 | 01:14:57 | 00:06:18 | 00:21:40 | 00:53:17 | 00:06:39 | | 17 | S | 4 | 75 |
Melanie Hill | 28 | 01:14:59 | 00:06:20 | 00:24:50 | 00:50:09 | 00:06:16 | | 15 | S | 4 | 92 |
Sarah Guest | 29 | 01:15:03 | 00:06:24 | 00:28:20 | 00:46:43 | 00:05:50 | | 11 | S | 4 | 7 |
Melissa Jessup | 30 | 01:15:21 | 00:06:42 | 00:28:20 | 00:47:01 | 00:05:52 | | 12 | S | 4 | 86 |
Angela Spicer | 31 | 01:15:21 | 00:06:42 | 00:27:00 | 00:48:21 | 00:06:02 | | 14 | S | 4 | 44 |
Melinda Bramich | 32 | 01:15:22 | 00:06:43 | 00:28:10 | 00:47:12 | 00:05:54 | | 13 | S | 4 | 21 |
Elysia Bishop | 33 | 01:15:24 | 00:06:45 | 00:37:20 | 00:38:04 | 00:04:45 | | 3 | S | 4 | 1 |
Tony Butler | 34 | 01:15:58 | 00:07:19 | 00:30:40 | 00:45:18 | 00:05:39 | 16 | | S | 4 | 15 |
Anne Davies | 35 | 01:16:13 | 00:07:34 | 00:20:50 | 00:55:23 | 00:06:55 | | 18 | S | 4 | 237 |
Brenton Josey | 36 | 01:16:28 | 00:07:49 | 00:35:40 | 00:40:48 | 00:05:06 | 13 | | S | 4 | 9 |
Peter Davies | 37 | 01:17:09 | 00:08:30 | 00:29:10 | 00:47:59 | 00:06:00 | 19 | | S | 4 | 175 |
Haylee Spicer | 38 | 01:18:03 | 00:09:24 | 00:33:30 | 00:44:33 | 00:05:34 | | 8 | J | 4 | 48 |
Tim Gunton | 39 | 01:18:21 | 00:09:42 | 00:29:40 | 00:48:41 | 00:06:05 | 21 | | S | 4 | 173 |
Neil Hammersley | 40 | 01:18:31 | 00:09:52 | 00:20:30 | 00:58:01 | 00:07:15 | 22 | | S | 4 | 408 |
Anne Guest | 41 | 01:18:35 | 00:09:56 | 00:32:30 | 00:46:05 | 00:05:45 | | 10 | S | 4 | 21 |
Tony Darsaklis | 42 | 01:19:57 | 00:11:18 | 00:36:20 | 00:43:37 | 00:05:27 | 14 | | S | 4 | 259 |
Isabella Darsaklis | 43 | 01:19:58 | 00:11:19 | 00:27:50 | 00:52:08 | 00:06:31 | | 16 | S | 4 | 125 |
. Short course |
2.5km |
2024-04-13 |
Name | Place | Race
Time | Behind
1st | Handicap | Actual
Time | Rate
/Km | Male | Female | Status | Con
Pts | Run
Count |
---|
Flynn Rogers | 1 | 00:18:02 | 00:00:00 | 00:05:40 | 00:12:22 | 00:04:56 | 8 | | J | 9 | 96 |
Talia Bramich | 2 | 00:18:42 | 00:00:40 | 00:04:00 | 00:14:42 | 00:05:52 | | 4 | J | 8 | 15 |
Morgan Howell | 3 | 00:19:04 | 00:01:02 | 00:05:00 | 00:14:04 | 00:05:37 | 9 | | J | 7 | 2 |
Elizabeth Staak | 4 | 00:19:27 | 00:01:25 | 00:03:30 | 00:15:57 | 00:06:22 | | 7 | S | 6 | 77 |
Kobe Heger | 5 | 00:19:30 | 00:01:28 | 00:09:00 | 00:10:30 | 00:04:12 | 3 | | J | 5 | 31 |
Charlie Reese | 6 | 00:19:47 | 00:01:45 | 00:10:30 | 00:09:17 | 00:03:42 | 1 | | J | 4 | 81 |
Timothy Reese | 7 | 00:20:03 | 00:02:01 | 00:08:00 | 00:12:03 | 00:04:49 | 7 | | S | 3 | 90 |
Leigh Jessup | 8 | 00:20:28 | 00:02:26 | 00:10:40 | 00:09:48 | 00:03:55 | 2 | | S | 2 | 81 |
Andrew Flanagan | 9 | 00:20:35 | 00:02:33 | 00:09:40 | 00:10:55 | 00:04:22 | 5 | | S | 2 | 524 |
Seth Hill | 10 | 00:20:35 | 00:02:33 | 00:08:40 | 00:11:55 | 00:04:46 | 6 | | J | 2 | 132 |
Michelle Barnard | 11 | 00:20:51 | 00:02:49 | 00:07:00 | 00:13:51 | 00:05:32 | | 2 | S | 2 | 82 |
John Fawcett | 12 | 00:20:57 | 00:02:55 | 00:01:20 | 00:19:37 | 00:07:50 | 12 | | S | 2 | 25 |
Phoebe Jackson-Mills | 13 | 00:21:04 | 00:03:02 | 00:09:10 | 00:11:54 | 00:04:45 | | 1 | J | 2 | 77 |
Gabrielle Heger | 14 | 00:21:04 | 00:03:02 | 00:06:30 | 00:14:34 | 00:05:49 | | 3 | J | 2 | 23 |
Isaac Rowlings | 15 | 00:21:18 | 00:03:16 | 00:10:30 | 00:10:48 | 00:04:19 | 4 | | J | 2 | 18 |
Bell Sitthicharoenrat | 16 | 00:21:30 | 00:03:28 | 00:05:50 | 00:15:40 | 00:06:16 | | 6 | S | 2 | 1 |
Mason Hill | 17 | 00:21:39 | 00:03:37 | 00:00:00 | 00:21:39 | 00:08:39 | 14 | | J | 2 | 90 |
Hannah Zegveld | 18 | 00:21:53 | 00:03:51 | 00:06:40 | 00:15:13 | 00:06:05 | | 5 | J | 2 | 53 |
Sharni Long | 19 | 00:21:57 | 00:03:55 | 00:03:40 | 00:18:17 | 00:07:19 | | 8 | S | 2 | 81 |
Blake Staak | 20 | 00:22:36 | 00:04:34 | 00:02:30 | 00:20:06 | 00:08:02 | 13 | | J | 2 | 80 |
Archer Rogers | 21 | 00:23:21 | 00:05:19 | 00:09:00 | 00:14:21 | 00:05:44 | 10 | | J | 2 | 125 |
Joseph Rogers-Snr | 22 | 00:24:48 | 00:06:46 | 00:07:00 | 00:17:48 | 00:07:07 | 11 | | S | 2 | 127 |
. Junior |
1.5km |
2024-04-13 |
Name | Place | Race
Time | Behind
1st | Handicap | Actual
Time | Rate
/Km | Male | Female | Status | Con
Pts | Run
Count |
---|
Sienna Bramich | 1 | 00:09:42 | 00:00:00 | 00:01:40 | 00:08:02 | 00:05:21 | | 2 | K | 9 | 14 |
Chloe Marsh | 2 | 00:10:10 | 00:00:28 | 00:03:10 | 00:07:00 | 00:04:40 | | 1 | K | 8 | 33 |
Darcy Staak | 3 | 00:11:22 | 00:01:40 | 00:00:00 | 00:11:22 | 00:07:34 | 1 | | K | 7 | 41 |
Zaria Bramich | 4 | 00:12:08 | 00:02:26 | 00:02:20 | 00:09:48 | 00:06:32 | | 3 | K | 6 | 8 |