.

Long course 8km 2023-04-15
Name Place Race
Time
Behind
1st
Handicap Actual
Time
Rate
/Km
Male Female Status
Usama Farooq 1 01:07:00 00:00:00 00:25:10 00:41:50 00:05:13 21   S
Joshua Slocombe 2 01:07:07 00:00:07 00:27:20 00:39:47 00:04:58 17   J
Haylee Spicer 3 01:07:36 00:00:36 00:29:40 00:37:56 00:04:44   3 J
Daniel Sexton 4 01:07:48 00:00:48 00:30:20 00:37:28 00:04:41 9   S
Fiona DeWit 5 01:08:27 00:01:27 00:25:00 00:43:27 00:05:25   6 S
Callum Spicer 6 01:08:59 00:01:59 00:35:10 00:33:49 00:04:13 3   J
Chris Marsh 7 01:09:12 00:02:12 00:31:00 00:38:12 00:04:46 13   S
Paul Loader 8 01:09:14 00:02:14 00:22:10 00:47:04 00:05:53 24   S
John Claridge 9 01:09:19 00:02:19 00:39:30 00:29:49 00:03:43 1   S
Peter Johnson 10 01:09:28 00:02:28 00:38:10 00:31:18 00:03:54 2   S
Andrew Flanagan 11 01:10:01 00:03:01 00:32:20 00:37:41 00:04:42 11   S
Nathan Jackson 12 01:10:07 00:03:07 00:35:00 00:35:07 00:04:23 5   S
Angela Spicer 13 01:10:11 00:03:11 00:26:30 00:43:41 00:05:27   7 S
Amy Bradley 14 01:10:17 00:03:17 00:22:10 00:48:07 00:06:00   10 S
Annie Loader 15 01:10:26 00:03:26 00:20:00 00:50:26 00:06:18   13 S
Jayne Blyth 16 01:10:41 00:03:41 00:19:50 00:50:51 00:06:21   15 S
Nik Matthews 17 01:10:43 00:03:43 00:32:50 00:37:53 00:04:44 12   S
Phil Spicer 18 01:10:45 00:03:45 00:35:20 00:35:25 00:04:25 6   S
Patrick Moroney 19 01:10:48 00:03:48 00:36:30 00:34:18 00:04:17 4   S
Jo-anne Cowie 20 01:10:56 00:03:56 00:13:40 00:57:16 00:07:09   19 S
Steve Fitzallen 21 01:10:59 00:03:59 00:35:00 00:35:59 00:04:29 7   S
Michelle Frost 22 01:11:05 00:04:05 00:26:20 00:44:45 00:05:35   8 S
John Wilson 23 01:11:07 00:04:07 00:32:00 00:39:07 00:04:53 15   S
Sarah Menzie 24 01:11:10 00:04:10 00:35:00 00:36:10 00:04:31   1 S
Robert Tatchell 25 01:11:10 00:04:10 00:30:50 00:40:20 00:05:02 18   S
Karen Lovell 26 01:11:14 00:04:14 00:22:30 00:48:44 00:06:05   11 S
Katie Proctor 27 01:11:16 00:04:16 00:30:40 00:40:36 00:05:04   5 S
Stephen Rowlings 28 01:11:21 00:04:21 00:33:00 00:38:21 00:04:47 14   S
Hannah Morris 29 01:11:26 00:04:26 00:30:50 00:40:36 00:05:04   4 S
Tony Butler 30 01:11:30 00:04:30 00:29:40 00:41:50 00:05:13 20   S
Mark Brown 31 01:11:31 00:04:31 00:23:00 00:48:31 00:06:03 25   S
Michelle Barnard 32 01:11:53 00:04:53 00:21:50 00:50:03 00:06:15   12 S
Craig Boon 33 01:12:00 00:05:00 00:31:10 00:40:50 00:05:06 19   S
Adam Tibballs 34 01:12:05 00:05:05 00:36:00 00:36:05 00:04:30 8   S
Peter Davies 35 01:12:12 00:05:12 00:29:10 00:43:02 00:05:22 22   S
David Brooke 36 01:12:21 00:05:21 00:34:50 00:37:31 00:04:41 10   S
Penny Heger 37 01:12:22 00:05:22 00:18:20 00:54:02 00:06:45   18 S
Scott Greaves 38 01:12:24 00:05:24 00:28:20 00:44:04 00:05:30 23   S
Colin Smith 39 01:12:40 00:05:40 00:18:20 00:54:20 00:06:47 26   S
Cassandra Sheehan 40 01:12:56 00:05:56 00:36:30 00:36:26 00:04:33   2 S
Susan Kerr 41 01:13:03 00:06:03 00:22:00 00:51:03 00:06:22   16 S
Neil Hammersley 42 01:13:36 00:06:36 00:18:30 00:55:06 00:06:53 27   S
Leanne Thomas 43 01:13:58 00:06:58 00:23:20 00:50:38 00:06:19   14 S
Daniel Staak 44 01:14:20 00:07:20 00:35:10 00:39:10 00:04:53 16   S
Robyn Beattie 45 01:14:28 00:07:28 00:16:20 00:58:08 00:07:16   20 S
Anne Davies 46 01:14:29 00:07:29 00:21:20 00:53:09 00:06:38   17 S
Melanie Hill 47 01:17:06 00:10:06 00:29:00 00:48:06 00:06:00   9 S
Ricky Markham 48 01:21:50 00:14:50 00:00:00 01:21:50 00:10:13 28   S

.

Short course 2.5km 2023-04-15
Name Place Race
Time
Behind
1st
Handicap Actual
Time
Rate
/Km
Male Female Status
Isaac Rowlings 1 00:20:24 00:00:00 00:08:10 00:12:14 00:04:53 9   J
Fiona Webb 2 00:21:08 00:00:44 00:05:10 00:15:58 00:06:23   7 S
John Fawcett 3 00:21:19 00:00:55 00:02:20 00:18:59 00:07:35 12   S
Elizabeth Staak 4 00:22:41 00:02:17 00:07:20 00:15:21 00:06:08   6 S
Peyton Webb 5 00:22:58 00:02:34 00:08:00 00:14:58 00:05:59   5 J
Blake Staak 6 00:23:01 00:02:37 00:06:10 00:16:51 00:06:44 10   J
Karen Gambles 7 00:23:39 00:03:15 00:05:30 00:18:09 00:07:15   8 S
Leanne Bishop 8 00:23:42 00:03:18 00:09:00 00:14:42 00:05:52   4 S
Tommy Nguyen 9 00:23:43 00:03:19 00:13:00 00:10:43 00:04:17 6   J
Harry Jackson 10 00:23:45 00:03:21 00:15:00 00:08:45 00:03:30 2   J
Jada Rowlings 12 00:23:56 00:03:32 00:12:40 00:11:16 00:04:30   1 J
Rod Howell 11 00:23:56 00:03:32 00:06:10 00:17:46 00:07:06 11   S
Seth Hill 13 00:24:05 00:03:41 00:12:10 00:11:55 00:04:46 8   J
Charlie Reese 14 00:24:07 00:03:43 00:13:30 00:10:37 00:04:14 5   J
Lucy Jackson 15 00:24:15 00:03:51 00:10:30 00:13:45 00:05:30   3 J
Caine Mclennan 16 00:24:18 00:03:54 00:13:50 00:10:28 00:04:11 4   S
Jane Jackson 17 00:24:21 00:03:57 00:12:20 00:12:01 00:04:48   2 S
Timothy Reese 18 00:24:24 00:04:00 00:12:40 00:11:44 00:04:41 7   S
Ricky Barnewall 19 00:24:25 00:04:01 00:15:40 00:08:45 00:03:30 1   S
Sharni Long 20 00:24:28 00:04:04 00:06:10 00:18:18 00:07:19   9 S
Dan McCowen 21 00:24:32 00:04:08 00:14:40 00:09:52 00:03:56 3   S

.

Junior 1.5km 2023-04-15
Name Place Race
Time
Behind
1st
Handicap Actual
Time
Rate
/Km
Male Female Status
Lucy Webb 1 00:11:35 00:00:00 00:04:00 00:07:35 00:05:03   2 J
Thomas Rowlings 2 00:11:45 00:00:10 00:03:30 00:08:15 00:05:30 5   J
Sebastian Abel 3 00:12:30 00:00:55 00:04:40 00:07:50 00:05:13 4   J
Noah Webb 4 00:12:44 00:01:09 00:05:00 00:07:44 00:05:09 3   J
Mason Hill 5 00:12:45 00:01:10 00:00:00 00:12:45 00:08:30 8   J
Chloe Marsh 6 00:12:48 00:01:13 00:05:40 00:07:08 00:04:45   1 J
Flynn Murray 7 00:13:15 00:01:40 00:07:30 00:05:45 00:03:50 1   J
Jock Barnewall 8 00:13:27 00:01:52 00:04:30 00:08:57 00:05:58 6   J
Freddy Barnewall 9 00:13:44 00:02:09 00:06:10 00:07:34 00:05:02 2   J
Jacinta Rowlings 10 00:14:24 00:02:49 00:05:50 00:08:34 00:05:42   3 J
Darcy Staak 11 00:14:34 00:02:59 00:04:40 00:09:54 00:06:36 7   J