Race 20  Terry White Chemmart – Prospect  5.1K   13-AUG-22
Division 1 5.1K Long Course               
Name                 Place   Race       Behind     Handicap   Actual       Rate Male Female    
               Time       First                 Time         /km                 
Tony Darsaklis 1 00:34:06 00:00 00:11:10 00:22:56 00:04:30 12   S 30
Mark Padgett 2 00:34:25 00:19 00:15:50 00:18:35 00:03:39 4   S 29
Nathan Gibb 3 00:34:39 00:33 00:15:50 00:18:49 00:03:41 5   S 28
Cayb Woods 4 00:34:44 00:38 00:18:00 00:16:44 00:03:17 1   S 27
Leigh Jessup 5 00:34:47 00:41 00:14:30 00:20:17 00:03:59 7   S 26
Sharni Long 6 00:35:11 01:05 00:00:10 00:35:01 00:06:52   13 S 25
Sarah Menzie 7 00:35:19 01:13 00:13:50 00:21:29 00:04:13   1 S 24
Katie Proctor 8 00:35:20 01:14 00:11:50 00:23:30 00:04:36   3 S 23
Leanne Thomas 9 00:35:28 01:22 00:06:20 00:29:08 00:05:43   7 S 22
Ricky Barnewall 10 00:35:29 01:23 00:18:40 00:16:49 00:03:18 2   S 21
Tim Reese 11 00:35:31 01:25 00:10:20 00:25:11 00:04:56 15   S 20
Robert Tatchell 12 00:35:38 01:32 00:12:00 00:23:38 00:04:38 13   S 19
Matthew Zegveld 13 00:35:38 01:32 00:18:00 00:17:38 00:03:27 3   S 18
Louise Padgett 14 00:35:49 01:43 00:12:40 00:23:09 00:04:32   2 S 17
Andrew Oliver 15 00:35:51 01:45 00:14:10 00:21:41 00:04:15 9   S 16
Daniel Staak 16 00:35:55 01:49 00:13:30 00:22:25 00:04:24 10   S 15
Paige Wierenga 17 00:35:59 01:53 00:10:20 00:25:39 00:05:02   5 S 14
Barry Sproston 18 00:36:00 01:54 00:11:10 00:24:50 00:04:52 14   S 13
Scott Greaves 19 00:36:14 02:08 00:10:20 00:25:54 00:05:05 17   S 12
Chris Marsh 20 00:36:16 02:10 00:10:30 00:25:46 00:05:03 16   S 11
Robyn Beattie 21 00:36:40 02:34 00:01:50 00:34:50 00:06:50   12 S 10
Andrew Sertori 22 00:36:52 02:46 00:14:10 00:22:42 00:04:27 11   S 10
Elizabeth Staak 23 00:36:53 02:47 00:02:50 00:34:03 00:06:41   11 S 10
Leigh Geale 24 00:36:54 02:48 00:17:10 00:19:44 00:03:52 6   S 10
Melanie Hill 25 00:36:58 02:52 00:09:50 00:27:08 00:05:19   6 S 10
Leanne Bishop 26 00:37:01 02:55 00:07:20 00:29:41 00:05:49   8 S 10
Dan McCowen 27 00:37:05 02:59 00:15:50 00:21:15 00:04:10 8   S 10
Belinda Oliver 28 00:38:13 04:07 00:12:50 00:25:23 00:04:59   4 S 10
Neil Hammersley 29 00:38:29 04:23 00:06:00 00:32:29 00:06:22 18   S 10
Penny Heger 30 00:39:02 04:56 00:05:20 00:33:42 00:06:36   10 S 10
Michelle Barnard 31 00:39:44 05:38 00:08:50 00:30:54 00:06:04   9 S 10
Ricky Markham 32 00:40:49 06:43 00:02:01 00:38:48 00:07:36 19   S 10
                     
Division 2 2.45K Short Course               
Name                 Place   Race       Behind     Handicap   Actual       Rate Male Female    
                             Time       First                 Time         /km                 
Colin Smith 1 00:19:51 00:00 00:04:30 00:15:21 00:06:16 9   S 14
Melissa Jessup 2 00:20:18 00:27 00:08:00 00:12:18 00:05:01   10 S 13
Harry Jackson 3 00:20:54 01:03 00:12:10 00:08:44 00:03:34 1   J 12
Shannon Weedon 4 00:20:58 01:07 00:11:10 00:09:48 00:04:00 2   S 11
Joe Rogers Jnr 5 00:21:03 01:12 00:11:10 00:09:53 00:04:02 3   J 10
Seth Hill 6 00:21:06 01:15 00:10:20 00:10:46 00:04:24 7   J 9
Cassandra Sheehan 7 00:21:08 01:17 00:10:20 00:10:48 00:04:24   7 S 8
Annie Howard 8 00:21:09 01:18 00:10:00 00:11:09 00:04:33   9 J 7
Michael Howard 9 00:21:23 01:32 00:11:10 00:10:13 00:04:10 5   S 6
Olivia Padgett 10 00:21:28 01:37 00:10:30 00:10:58 00:04:29   8 J 5
Georgie Sertori 11 00:21:29 01:38 00:06:40 00:14:49 00:06:03   11 S 4
Natalie Slocombe 12 00:21:35 01:44 00:11:40 00:09:55 00:04:03   2 S 4
Josh Slocombe 13 00:21:46 01:55 00:11:40 00:10:06 00:04:07 4   J 4
Jada Rowlings 14 00:21:47 01:56 00:11:10 00:10:37 00:04:20   6 J 4
Rosie Jackson 15 00:21:55 02:04 00:12:20 00:09:35 00:03:55   1 J 4
Charlie Reese 16 00:22:48 02:57 00:12:10 00:10:38 00:04:20 6   J 4
Millie Sertori 17 00:22:52 03:01 00:04:30 00:18:22 00:07:30   12 J 4
Emily Slocombe 18 00:23:49 03:58 00:03:30 00:20:19 00:08:18   13 J 4
Cameron Slocombe 19 00:23:50 03:59 00:12:00 00:11:50 00:04:50 8   S 4
                     
Division 3 1.60 km Junior              
Name                 Place   Race       Behind     Handicap   Actual       Rate Male Female    
                             Time       First                 Time         /km                 
Freddy Barnewall 1 00:14:00 00:00 00:05:50 00:08:10 00:04:57 6   J 14
Flynn Murray 2 00:14:02 00:02 00:07:45 00:06:17 00:03:48 1   J 13
Chloe Padgett 3 00:14:05 00:05 00:04:50 00:09:15 00:05:36   7 J 12
Marcus Finearty 4 00:14:09 00:09 00:07:30 00:06:39 00:04:02 3   J 11
Emily Padgett 5 00:14:20 00:20 00:07:30 00:06:50 00:04:08   1 J 10
Jock Barnewall 6 00:14:28 00:28 00:04:20 00:10:08 00:06:08 7   J 9
Harrison Geale 7 00:14:28 00:28 00:04:20 00:10:08 00:06:08 8   J 8
Alex Murray  8 00:14:35 00:35 00:08:10 00:06:25 00:03:53 2   J 7
Tessa Van Der Vlist 9 00:14:40 00:40 00:06:15 00:08:25 00:05:06   3 J 6
Jacinta Rowlings 10 00:14:44 00:44 00:06:15 00:08:29 00:05:08   4 J 5
Olive Howard 11 00:14:48 00:48 00:07:05 00:07:43 00:04:41   2 J 4
Noah Van Der Vlist 12 00:14:57 00:57 00:07:10 00:07:47 00:04:43 4   J 4
Flynn Rogers 13 00:14:59 00:59 00:06:50 00:08:09 00:04:56 5   J 4
Chloe Marsh 14 00:15:00 01:00 00:06:20 00:08:40 00:05:15   5 J 4
Blake Staak 15 00:15:24 01:24 00:04:45 00:10:39 00:06:27 9   J 4
Darcy Staak 16 00:16:30 02:30 00:05:15 00:11:15 00:06:49 10   J 4
Sophie Bartlett 17 00:16:42 02:42 00:07:45 00:08:57 00:05:25   6 J 4
Chelsea Sertori 18 00:17:20 03:20 00:05:50 00:11:30 00:06:58   8 J 4
Mason Hill 19 00:17:21 03:21 00:00:10 00:17:11 00:10:25 11   J 4