Race 21  Salon Nolas  – Heritage Forest 5.2K   20-AUG-22
Division 1 5.2K Long Course               
Name                 Place   Race       Behind     Handicap   Actual       Rate Male Female    
               Time       First                 Time         /km                 
Sam Wierenga 1 00:33:20 00:00.00 00:03:50 00:29:30 00:05:40   9 S 30
Telena Kerkham 2 00:33:27 00:00:07 00:06:20 00:27:07 00:05:13   7 S 29
Karen Lovell 3 00:33:52 00:00:32 00:04:00 00:29:52 00:05:45   10 S 28
Phil Spicer 4 00:34:16 00:00:56 00:12:30 00:21:46 00:04:11 5   S 27
Angela Spicer 5 00:34:28 00:01:08 00:07:00 00:27:28 00:05:17   8 S 26
Callum Spicer 6 00:34:34 00:01:14 00:11:10 00:23:24 00:04:30 10   J 25
Caine Mclennan 7 00:34:35 00:01:15 00:12:30 00:22:05 00:04:15 7   S 24
Haylee Spicer 8 00:34:39 00:01:19 00:08:40 00:25:59 00:05:00   5 J 23
Mark Padgett 9 00:34:42 00:01:22 00:15:40 00:19:02 00:03:40 2   S 22
Louise Padgett 10 00:34:53 00:01:33 00:11:50 00:23:03 00:04:26   2 S 21
Katie Proctor 11 00:35:09 00:01:49 00:11:00 00:24:09 00:04:39   3 S 20
Leanne Thomas 12 00:35:16 00:01:56 00:05:10 00:30:06 00:05:47   11 S 19
Robyn Beattie 13 00:35:21 00:02:01 00:00:40 00:34:41 00:06:40   15 S 18
Chris Marsh 14 00:35:27 00:02:07 00:09:30 00:25:57 00:04:59 13   S 17
Sarah Menzie 15 00:35:28 00:02:08 00:13:10 00:22:18 00:04:17   1 S 16
Elizabeth Staak 16 00:35:30 00:02:10 00:01:30 00:34:00 00:06:32   13 S 15
Leigh Jessup 17 00:35:31 00:02:11 00:14:00 00:21:31 00:04:08 4   S 14
Carlin White 18 00:35:43 00:02:23 00:09:10 00:26:33 00:05:06 15   S 13
Scott Greaves 19 00:35:49 00:02:29 00:09:20 00:26:29 00:05:06 14   S 12
David Anderson 20 00:35:56 00:02:36 00:13:30 00:22:26 00:04:19 8   S 11
Joe Rogers Snr 21 00:36:07 00:02:47 00:07:40 00:28:27 00:05:28 16   S 10
Karen Gambles 22 00:36:09 00:02:49 00:00:30 00:35:39 00:06:51   16 S 10
Paige Wierenga 23 00:36:18 00:02:58 00:10:00 00:26:18 00:05:03   6 S 10
Daniel Van Der Vlist 24 00:36:23 00:03:03 00:15:30 00:20:53 00:04:01 3   S 10
Shaun O’Regan 25 00:36:23 00:03:03 00:11:10 00:25:13 00:04:51 12   S 10
Andrew Sertori 26 00:36:35 00:03:15 00:13:30 00:23:05 00:04:26 9   S 10
Tony Darsaklis 27 00:36:51 00:03:31 00:13:10 00:23:41 00:04:33 11   S 10
Leanne Bishop 28 00:36:56 00:03:36 00:06:20 00:30:36 00:05:53   12 S 10
Belinda Oliver 29 00:37:02 00:03:42 00:11:50 00:25:12 00:04:51   4 S 10
Ricky Barnewall 30 00:37:06 00:03:46 00:19:10 00:17:56 00:03:27 1   S 10
Dan McCowen 31 00:37:07 00:03:47 00:15:10 00:21:57 00:04:13 6   S 10
Mark Brown 32 00:37:27 00:04:07 00:07:40 00:29:47 00:05:44 17   S 10
Neil Hammersley 33 00:38:03 00:04:43 00:04:50 00:33:13 00:06:23 18   S 10
Penny Heger 34 00:38:32 00:05:12 00:04:10 00:34:22 00:06:37   14 S 10
Colin Smith 35 00:40:18 00:06:58 00:05:30 00:34:48 00:06:42 19   S 10
Georgie Sertori 36 00:40:51 00:07:31 00:05:10 00:35:41 00:06:52   17 S 10
Ricky Markham 37 00:42:04 00:08:44 00:01:00 00:41:04 00:07:54 20   S 10
                     
Division 2 2.5K Short Course               
Name                 Place   Race       Behind     Handicap   Actual       Rate Male Female    
                             Time       First                 Time         /km                 
Lucy Jackson 1 00:20:55 00:00:00 00:08:40 00:12:15 00:04:54   4 J 14
Jacob Heger 2 00:21:09 00:00:14 00:09:20 00:11:49 00:04:44 5   J 13
Sharni Long 3 00:21:24 00:00:29 00:05:00 00:16:24 00:06:34   9 S 12
Archer Rogers 4 00:22:11 00:01:16 00:11:10 00:11:01 00:04:24 4   J 11
Swanah Tarawally 5 00:22:24 00:01:29 00:10:30 00:11:54 00:04:46   3 J 10
Ella Fish 6 00:22:25 00:01:30 00:09:50 00:12:35 00:05:02   5 J 9
Harry Jackson 7 00:22:26 00:01:31 00:12:50 00:09:36 00:03:50 1   J 8
Charlie Reese 8 00:22:31 00:01:36 00:12:00 00:10:31 00:04:12 3   J 7
Jada Rowlings 9 00:22:36 00:01:41 00:11:50 00:10:46 00:04:18   1 J 6
Melissa Jessup 10 00:22:36 00:01:41 00:09:40 00:12:56 00:05:10   7 S 5
Phoebe Jackson-Mills 11 00:22:49 00:01:54 00:10:10 00:12:39 00:05:04   6 J 4
Joe Rogers Jnr 12 00:22:50 00:01:55 00:12:20 00:10:30 00:04:12 2   J 4
Olivia Padgett 13 00:22:58 00:02:03 00:11:10 00:11:48 00:04:43   2 J 4
Sondra White 14 00:22:58 00:02:03 00:04:30 00:18:28 00:07:23   11 S 4
Sandra Carter 15 00:23:09 00:02:14 00:06:00 00:17:09 00:06:52   10 S 4
Gabby Heger 16 00:23:35 00:02:40 00:09:10 00:14:25 00:05:46   8 J 4
Millie Sertori 17 00:25:18 00:04:23 00:04:20 00:20:58 00:08:23   12 J 4
                     
Division 3 1.5K Junior              
Name                 Place   Race       Behind     Handicap   Actual       Rate Male Female    
                             Time       First                 Time         /km                 
Kobe Heger 1 00:09:02 00:00:00 00:02:40 00:06:22 00:04:15 4   J 14
Tessa Van Der Vlist 2 00:09:19 00:00:17 00:01:50 00:07:29 00:04:59   3 J 13
Chloe Padgett 3 00:09:23 00:00:21 00:01:00 00:08:23 00:05:35   7 J 12
Adelaide White 4 00:09:26 00:00:24 00:01:00 00:08:26 00:05:37   8 J 11
Jacinta Rowlings 5 00:09:33 00:00:31 00:01:50 00:07:43 00:05:09   5 J 10
Marcus Finearty 6 00:09:34 00:00:32 00:03:20 00:06:14 00:04:09 3   J 9
Audrey Dunlop 7 00:09:34 00:00:32 00:01:55 00:07:39 00:05:06   4 J 8
Noah Van Der Vlist 8 00:09:37 00:00:35 00:02:45 00:06:52 00:04:35 5   J 7
Emily Padgett 9 00:09:38 00:00:36 00:03:10 00:06:28 00:04:19   1 J 6
Jock Barnewall 10 00:09:38 00:00:36 00:00:10 00:09:28 00:06:19 10   J 5
Flynn Murray 11 00:09:48 00:00:46 00:03:40 00:06:08 00:04:05 2   J 4
Sebastian Abel 12 00:09:54 00:00:52 00:01:05 00:08:49 00:05:53 9   J 4
Olive Howard 13 00:10:00 00:00:58 00:02:45 00:07:15 00:04:50   2 J 4
Spencer Fish 14 00:10:06 00:01:04 00:02:10 00:07:56 00:05:17 8   J 4
Alexander Murray 15 00:10:07 00:01:05 00:04:00 00:06:07 00:04:05 1   J 4
Chloe Marsh 16 00:10:12 00:01:10 00:02:00 00:08:12 00:05:28   6 J 4
Freddy Barnewall 17 00:10:14 00:01:12 00:02:25 00:07:49 00:05:13 6   J 4
Flynn Rogers 18 00:10:17 00:01:15 00:02:25 00:07:52 00:05:15 7   J 4
Harrison Geale 19 00:10:38 00:01:36 00:00:25 00:10:13 00:06:49 11   J 4
Blake Staak 20 00:10:42 00:01:40 00:00:15 00:10:27 00:06:58 13   J 4
Darcy Staak 21 00:11:02 00:02:00 00:00:45 00:10:17 00:06:51 12   J 4
Sylvester Tarawally 22 00:11:55 00:02:53 00:01:20 00:10:35 00:07:03 14   J 4
Chelsea Sertori 23 00:12:33 00:03:31 00:01:20 00:11:13 00:07:29   9 J 4