Race 22  Josef Chromy – Relbia 10.3K   27-AUG-22
Division 1 10.3K Long Course               
Name                 Place   Race       Behind     Handicap   Actual       Rate Male Female    
               Time       First                 Time         /km                 
Cassandra Sheehan 1 01:11:34 00:00:00 00:18:40 00:52:54 00:05:08   5 S 30
Barry Sproston 2 01:12:59 00:01:25 00:20:40 00:52:19 00:05:05 19   S 29
Mark Padgett 3 01:13:46 00:02:12 00:35:10 00:38:36 00:03:45 3   S 28
Leigh Jessup 4 01:13:57 00:02:23 00:30:00 00:43:57 00:04:16 7   S 27
Nathan Gibb 5 01:14:22 00:02:48 00:34:00 00:40:22 00:03:55 4   S 26
Sarah Menzie 6 01:14:24 00:02:50 00:28:20 00:46:04 00:04:28   2 J 25
Mark Littlechild 7 01:14:47 00:03:13 00:28:20 00:46:27 00:04:31 12   S 24
Paige Wierenga 8 01:15:08 00:03:34 00:21:30 00:53:38 00:05:12   6 J 23
Robert Tatchell 9 01:15:18 00:03:44 00:25:10 00:50:08 00:04:52 16   S 22
Katie Proctor 10 01:15:28 00:03:54 00:25:00 00:50:28 00:04:54   4 S 21
Daniel Staak 11 01:15:54 00:04:20 00:30:00 00:45:54 00:04:27 11   S 20
Louise Padgett 12 01:15:55 00:04:21 00:28:20 00:47:35 00:04:37   3 S 19
Caine Mclennan 13 01:16:07 00:04:33 00:28:20 00:47:47 00:04:38 13   S 18
Tim Gunton 14 01:16:23 00:04:49 00:17:20 00:59:03 00:05:44 21   S 17
Pete Wierenga 15 01:16:38 00:05:04 00:31:10 00:45:28 00:04:25 8   S 16
Fiona DeWit 16 01:16:43 00:05:09 00:19:40 00:57:03 00:05:32   8 S 15
Shaun O’Regan 17 01:16:50 00:05:16 00:25:40 00:51:10 00:04:58 17   S 14
Matthew Zegveld 18 01:16:54 00:05:20 00:39:10 00:37:44 00:03:40 2   S 13
Robyn Beattie 19 01:17:03 00:05:29 00:01:20 01:15:43 00:07:21   15 S 12
Ricky Barnewall 20 01:17:11 00:05:37 00:41:40 00:35:31 00:03:27 1   S 11
David Anderson 21 01:17:31 00:05:57 00:31:40 00:45:51 00:04:27 9   S 10
Leigh Geale 22 01:17:32 00:05:58 00:35:00 00:42:32 00:04:08 6   S 10
Tony Darsaklis 23 01:17:43 00:06:09 00:28:40 00:49:03 00:04:46 15   S 10
Deborah Pauna 24 01:18:01 00:06:27 00:33:20 00:44:41 00:04:20   1 S 10
Sam Wierenga 25 01:18:08 00:06:34 00:18:40 00:59:28 00:05:46   9 S 10
Dan McCowen 26 01:18:42 00:07:08 00:32:50 00:45:52 00:04:27 10   S 10
Belinda Oliver 27 01:18:54 00:07:20 00:22:20 00:56:34 00:05:30   7 S 10
Daniel Van Der Vlist 28 01:19:03 00:07:29 00:36:50 00:42:13 00:04:06 5   S 10
Karen Lovell 29 01:19:06 00:07:32 00:13:00 01:06:06 00:06:25   10 S 10
Andrew Sertori 30 01:19:48 00:08:14 00:31:20 00:48:28 00:04:42 14   S 10
Karen Gambles 31 01:20:02 00:08:28 00:01:20 01:18:42 00:07:38   16 S 10
Chris Marsh 32 01:20:50 00:09:16 00:24:50 00:56:00 00:05:26 20   S 10
Jo-anne Cowie 33 01:22:09 00:10:35 00:00:10 01:21:59 00:07:58   17 S 10
Andrew Oliver 34 01:22:45 00:11:11 00:31:10 00:51:35 00:05:00 18   S 10
Mark Brown 35 01:22:59 00:11:25 00:18:40 01:04:19 00:06:15 22   S 10
Penny Heger 36 01:23:02 00:11:28 00:11:00 01:12:02 00:07:00   13 S 10
Ricky Markham 37 01:23:03 00:11:29 00:00:10 01:22:53 00:08:03 23   S 10
Leanne Bishop 38 01:24:48 00:13:14 00:18:00 01:06:48 00:06:29   11 S 10
Annie Loader 39 01:25:57 00:14:23 00:16:00 01:09:57 00:06:47   12 S 10
Susan Kerr 40 01:26:18 00:14:44 00:13:20 01:12:58 00:07:05   14 S 10
                     
Division 2 2.5K Short Course               
Name                 Place   Race       Behind     Handicap   Actual       Rate Male Female    
                             Time       First                 Time         /km                 
Sharni Long 1 00:19:28 00:00:00 00:03:40 00:15:48 00:06:19   13 S 14
Melissa Jessup 2 00:19:44 00:00:16 00:07:10 00:12:34 00:05:02   8 S 13
Archer Rogers 3 00:19:55 00:00:27 00:09:00 00:10:55 00:04:22 4   J 12
Joe Rogers Jnr 4 00:20:15 00:00:47 00:10:10 00:10:05 00:04:02 1   J 11
Phoebe Jackson-Mills 5 00:20:35 00:01:07 00:08:20 00:12:15 00:04:54   7 J 10
Swanah Tarawally 6 00:20:44 00:01:16 00:09:10 00:11:34 00:04:38   5 J 9
Jada Rowlings 7 00:21:04 00:01:36 00:10:00 00:11:04 00:04:26   3 J 8
Megan Eastley 8 00:21:08 00:01:40 00:09:30 00:11:38 00:04:39   6 S 7
Olivia Padgett 9 00:21:15 00:01:47 00:09:50 00:11:25 00:04:34   4 J 6
Arabella Phillips 10 00:21:23 00:01:55 00:10:40 00:10:43 00:04:17   2 S 5
Rosie Jackson 11 00:21:24 00:01:56 00:11:20 00:10:04 00:04:02   1 J 4
Joshua Slocombe 12 00:21:25 00:01:57 00:11:20 00:10:05 00:04:02 2   J 4
Joe Rogers Snr 13 00:21:30 00:02:02 00:09:10 00:12:20 00:04:56 7   S 4
Ella Fish 14 00:21:31 00:02:03 00:08:10 00:13:21 00:05:20   10 J 4
Charlie Reese 15 00:21:35 00:02:07 00:11:00 00:10:35 00:04:14 3   J 4
Tim Reese 16 00:21:38 00:02:10 00:10:00 00:11:38 00:04:39 6   S 4
Sandra Carter 17 00:21:44 00:02:16 00:04:20 00:17:24 00:06:58   15 S 4
Elizabeth Staak 18 00:22:14 00:02:46 00:06:50 00:15:24 00:06:10   11 S 4
Mia Zeeman 19 00:22:17 00:02:49 00:06:40 00:15:37 00:06:15   12 J 4
Lucy Jackson 20 00:22:37 00:03:09 00:10:00 00:12:37 00:05:03   9 J 4
Georgie Sertori 21 00:23:08 00:03:40 00:06:50 00:16:18 00:06:31   14 S 4
Joseph Sepek 22 00:23:13 00:03:45 00:12:10 00:11:03 00:04:25 5   J 4
Emily Slocombe 23 00:23:57 00:04:29 00:03:20 00:20:37 00:08:15   16 J 4
Millie Sertori 24 00:23:41 00:04:13 00:02:30 00:21:11 00:08:28   17 J 4
                     
                     
                     
                     
Division 3 1.5K Junior              
Name                 Place   Race       Behind     Handicap   Actual       Rate Male Female    
                             Time       First                 Time         /km                 
Darcy Staak 1 00:14:31 00:00:00 00:04:45 00:09:46 00:06:06 9   J 14
Jacinta Rowlings 2 00:15:02 00:00:31 00:06:20 00:08:42 00:05:26   4 J 13
Jock Barnewall 3 00:15:13 00:00:42 00:05:00 00:10:13 00:06:23 12   J 12
Harrison Geale 4 00:15:15 00:00:44 00:05:15 00:10:00 00:06:15 10   J 11
Chloe Padgett 5 00:15:28 00:00:57 00:06:15 00:09:13 00:05:46   7 J 10
Marcus Finearty 6 00:15:28 00:00:57 00:08:40 00:06:48 00:04:15 1   J 9
Emily Padgett 7 00:15:43 00:01:12 00:08:45 00:06:58 00:04:21   1 J 8
Flynn Rogers 8 00:15:45 00:01:14 00:07:35 00:08:10 00:05:06 5   J 7
Flynn Murray 9 00:15:46 00:01:15 00:08:55 00:06:51 00:04:17 2   J 6
Tessa Van Der Vlist 10 00:15:48 00:01:17 00:07:25 00:08:23 00:05:14   3 J 5
Noah Van Der Vlist 11 00:16:05 00:01:34 00:08:30 00:07:35 00:04:44 4   J 4
Olive Howard 12 00:16:29 00:01:58 00:08:15 00:08:14 00:05:09   2 J 4
Chloe Marsh 13 00:16:38 00:02:07 00:07:40 00:08:58 00:05:36   6 J 4
Alexander Murray 14 00:16:39 00:02:08 00:09:30 00:07:09 00:04:28 3   J 4
Freddy Barnewall 15 00:16:49 00:02:18 00:08:05 00:08:44 00:05:27 6   J 4
Blake Staak 16 00:16:57 00:02:26 00:05:45 00:11:12 00:07:00 14   J 4
Sebastian Abel 17 00:17:01 00:02:30 00:07:25 00:09:36 00:06:00 8   J 4
Audrey Dunlop 18 00:17:15 00:02:44 00:08:20 00:08:55 00:05:34   5 J 4
Spencer Fish 19 00:17:32 00:03:01 00:08:30 00:09:02 00:05:39 7   J 4
Chelsea Sertori 20 00:17:51 00:03:20 00:06:30 00:11:21 00:07:06   8 J 4
Cale Eastley 21 00:18:15 00:03:44 00:08:10 00:10:05 00:06:18 11   J 4
Sylvester Tarawally 22 00:18:36 00:04:05 00:07:55 00:10:41 00:06:41 13   J 4