| Race 3 | George Town News Express – 6k Low Head | 22-APR-17 | |||||||
| Division 1 | 6 K | Fastest | Fastest | ||||||
| Name | Place | Race Time | Behind 1st | Handicap | Actual Time | Rate | Male | Female | Points |
| Sam Wierenga | 1 | 41:20.5 | 0:00.0 | 11:25.0 | 29:55.5 | 4:59/K | 7 | 30 | |
| Pete Wierenga | 2 | 41:26.3 | 0:05.8 | 15:45.0 | 25:41.3 | 4:17/K | 7 | 29 | |
| Ricky Markham | 3 | 41:36.4 | 0:15.8 | 0:15.0 | 41:21.4 | 6:54/K | 22 | 28 | |
| Georgina Sertori | 4 | 41:39.3 | 0:18.8 | 5:55.0 | 35:44.3 | 5:57/K | 16 | 27 | |
| Scott Greaves | 5 | 42:10.2 | 0:49.6 | 13:45.0 | 28:25.2 | 4:44/K | 11 | 26 | |
| Peter Tucker | 6 | 42:38.6 | 1:18.0 | 11:40.0 | 30:58.6 | 5:10/K | 16 | 25 | |
| Michelle Frost | 7 | 42:46.9 | 1:26.3 | 9:55.0 | 32:51.9 | 5:29/K | 12 | 24 | |
| Brodie Triffitt | 8 | 42:51.8 | 1:31.3 | 19:00.0 | 23:51.8 | 3:59/K | 4 | 23 | |
| Leanne Evans | 9 | 42:59.9 | 1:39.4 | 13:10.0 | 29:49.9 | 4:58/K | 6 | 22 | |
| Jozina Goedhart | 10 | 43:00.9 | 1:40.3 | 9:55.0 | 33:05.9 | 5:31/K | 14 | 21 | |
| Leigh Evans | 11 | 43:16.4 | 1:55.8 | 10:30.0 | 32:46.4 | 5:28/K | 17 | 20 | |
| Robyn Beattie | 12 | 43:23.7 | 2:03.1 | 4:40.0 | 38:43.7 | 6:27/K | 19 | 19 | |
| Peter Johnson | 13 | 43:36.3 | 2:15.8 | 20:20.0 | 23:16.3 | 3:53/K | 3 | 18 | |
| Jonathon Hill | 14 | 43:38.3 | 2:17.8 | 1:30.0 | 42:08.3 | 7:01/K | 23 | 17 | |
| Bev Allen | 15 | 43:48.3 | 2:27.7 | 15:50.0 | 27:58.3 | 4:40/K | 4 | 16 | |
| Lorraine Lee-Archer | 16 | 43:52.9 | 2:32.4 | 12:10.0 | 31:42.9 | 5:17/K | 10 | 15 | |
| David Anderson | 17 | 43:53.4 | 2:32.8 | 19:05.0 | 24:48.4 | 4:08/K | 6 | 14 | |
| Matthew Zegveld | 18 | 43:56.2 | 2:35.6 | 22:45.0 | 21:11.2 | 3:32/K | 1 | 13 | |
| Karen Gambles | 19 | 44:04.1 | 2:43.6 | 0:00.0 | 44:04.1 | 7:21/K | 21 | 12 | |
| Paige Wierenga | 20 | 44:12.5 | 2:51.9 | 16:30.0 | 27:42.5 | 4:37/K | 3 | 11 | |
| Jobe Tai | 21 | 44:16.9 | 2:56.4 | 15:15.0 | 29:01.9 | 4:50/K | 13 | 10 | |
| Kylie Butler | 22 | 44:20.6 | 3:00.1 | 16:10.0 | 28:10.6 | 4:42/K | 5 | 10 | |
| Jennifer Quinn | 23 | 44:23.7 | 3:03.1 | 13:15.0 | 31:08.7 | 5:11/K | 8 | 10 | |
| Amy Lamprecht | 24 | 44:25.4 | 3:04.9 | 20:25.0 | 24:00.4 | 4:00/K | 1 | 10 | |
| Shaun O’Regan | 25 | 44:29.5 | 3:09.0 | 17:35.0 | 26:54.5 | 4:29/K | 10 | 10 | |
| Katrina Jones | 26 | 44:31.4 | 3:10.8 | 11:35.0 | 32:56.4 | 5:29/K | 13 | 10 | |
| Paul Loader | 27 | 44:33.4 | 3:12.8 | 18:05.0 | 26:28.4 | 4:25/K | 8 | 10 | |
| Tim Gunton | 28 | 44:36.4 | 3:15.9 | 14:45.0 | 29:51.4 | 4:59/K | 14 | 10 | |
| John Claridge | 29 | 44:37.2 | 3:16.6 | 23:05.0 | 21:32.2 | 3:35/K | 2 | 10 | |
| Narelle Whelan | 30 | 44:58.9 | 3:38.4 | 12:25.0 | 32:33.9 | 5:26/K | 11 | 10 | |
| Kurt Geier | 31 | 45:03.1 | 3:42.5 | 18:30.0 | 26:33.1 | 4:26/K | 9 | 10 | |
| Scott Jones | 32 | 45:10.4 | 3:49.8 | 16:10.0 | 29:00.4 | 4:50/K | 12 | 10 | |
| Jess Scales | 33 | 45:13.6 | 3:53.1 | 13:40.0 | 31:33.6 | 5:16/K | 9 | 10 | |
| Danny Whelan | 34 | 45:47.5 | 4:26.9 | 11:55.0 | 33:52.5 | 5:39/K | 18 | 10 | |
| Lynnda Coffey | 35 | 46:02.5 | 4:42.0 | 8:00.0 | 38:02.5 | 6:20/K | 18 | 10 | |
| Joseph Rogers Snr | 36 | 46:02.9 | 4:42.4 | 9:35.0 | 36:27.9 | 6:05/K | 19 | 10 | |
| Kate McIntyre | 36 | 46:05.6 | 4:45.0 | 20:30.0 | 25:35.6 | 4:16/K | 2 | 10 | |
| Sharyn Tucker | 37 | 46:13.3 | 4:52.8 | 6:30.0 | 39:43.3 | 6:37/K | 20 | 10 | |
| Shaun Smith | 38 | 46:32.8 | 5:12.3 | 16:10.0 | 30:22.8 | 5:04/K | 15 | 10 | |
| Peter Daniel | 39 | 46:44.6 | 5:24.1 | 8:20.0 | 38:24.6 | 6:24/K | 21 | 10 | |
| Rob Brunning | 40 | 47:01.4 | 5:40.9 | 22:30.0 | 24:31.4 | 4:05/K | 5 | 10 | |
| Amy How | 41 | 47:33.8 | 6:13.2 | 13:00.0 | 34:33.8 | 5:46/K | 15 | 10 | |
| Felicity Cooper | 42 | 48:42.6 | 7:22.1 | 11:55.0 | 36:47.6 | 6:08/K | 17 | 10 | |
| Justin Cooper | 43 | 48:43.2 | 7:22.6 | 11:50.0 | 36:53.2 | 6:09/K | 19 | 10 | |
| Collin Smith | 44 | 49:33.2 | 8:12.6 | 11:30.0 | 38:03.2 | 6:21/K | 20 | 10 | |
| Division 2 | 2.5 K | ||||||||
| Name | Place | Race Time | Behind 1st | Handicap | Actual Time | Rate | Fastest Male | Fastest Female | Points |
| Thomas Cooper | 1 | 0:18:10 | 0:00:00 | 0:02:35 | 0:15:35 | 0:06:14 | 5 | 30 | |
| Sebastian Frost | 2 | 0:18:35 | 0:00:25 | 0:06:10 | 0:12:25 | 0:04:58 | 3 | 29 | |
| Lani Tai | 3 | 0:18:42 | 0:00:32 | 0:04:15 | 0:14:27 | 0:05:47 | 3 | 28 | |
| Ryan Holloway | 4 | 0:18:47 | 0:00:37 | 0:07:30 | 0:11:17 | 0:04:31 | 1 | 27 | |
| Jj Tai | 5 | 0:19:41 | 0:01:31 | 0:07:45 | 0:11:56 | 0:04:46 | 2 | 26 | |
| Chelsea Rogers | 6 | 0:20:13 | 0:02:03 | 0:05:55 | 0:14:18 | 0:05:43 | 2 | 25 | |
| Mackenzie Roberts | 7 | 0:20:55 | 0:02:45 | 0:08:45 | 0:12:10 | 0:04:52 | 1 | 24 | |
| Bayley Lewis | 8 | 0:22:09 | 0:03:59 | 0:05:20 | 0:16:49 | 0:06:44 | 6 | 23 | |
| Charlotte Rogers | 9 | 0:22:22 | 0:04:12 | 0:00:20 | 0:22:02 | 0:08:49 | 4 | 22 | |
| Benjamin Frost | 10 | 0:22:24 | 0:04:14 | 0:09:05 | 0:13:19 | 0:05:20 | 4 | 21 | |
| Division 3 | 1.5 k | ||||||||
| Name | Place | Race Time | Behind 1st | Handicap | Actual Time | Rate | Fastest Male | Fastest Female | Points |
| Archer Rogers | 1 | 0:12:50 | 0:00:00 | 4:20.0 | 0:08:30 | 0:05:40 | 4 | 30 | |
| Amy Lewis | 2 | 0:13:00 | 0:00:10 | 4:00.0 | 0:09:00 | 0:06:00 | 8 | 29 | |
| Sisi Tai | 3 | 0:13:04 | 0:00:14 | 4:10.0 | 0:08:54 | 0:05:56 | 7 | 28 | |
| Joseph Rogers Jnr | 4 | 0:13:13 | 0:00:23 | 6:25.0 | 0:06:48 | 0:04:32 | 1 | 27 | |
| Peyton Webb | 5 | 0:13:24 | 0:00:34 | 4:40.0 | 0:08:44 | 0:05:49 | 6 | 26 | |
| Bowen Roberts | 6 | 0:13:41 | 0:00:51 | 6:15.0 | 0:07:26 | 0:04:57 | 3 | 25 | |
| Eloise Cooper | 7 | 0:13:44 | 0:00:54 | 5:20.0 | 0:08:24 | 0:05:36 | 5 | 24 | |
| Annabelle Pyke | 8 | 0:13:49 | 0:00:59 | 6:25.0 | 0:07:24 | 0:04:56 | 4 | 23 | |
| Jess Butler | 9 | 0:13:51 | 0:01:01 | 7:20.0 | 0:06:31 | 0:04:21 | 2 | 22 | |
| Ella Mannion | 10 | 0:14:07 | 0:01:17 | 7:05.0 | 0:07:02 | 0:04:41 | 3 | 21 | |
| Averyl Quinn | 11 | 0:14:15 | 0:01:25 | 8:05.0 | 0:06:10 | 0:04:07 | 1 | 20 | |
| Samuel Dettmer | 12 | 0:14:16 | 0:01:26 | 7:00.0 | 0:07:16 | 0:04:51 | 2 | 19 | |
| Seth Hill | 13 | 0:14:51 | 0:02:01 | 00:10.0 | 0:14:41 | 0:09:47 | 18 | ||




