.

Long course 9.8km 2023-04-22
Name Place Race
Time
Behind
1st
Handicap Actual
Time
Rate
/Km
Male Female Status
Tristan Pickering 1 01:09:06 00:00:00 00:31:10 00:37:56 00:03:53 2   S
Barry Sproston 2 01:09:10 00:00:04 00:16:50 00:52:20 00:05:22 25   S
Chris Marsh 3 01:09:22 00:00:16 00:18:00 00:51:22 00:05:16 22   S
Daniel Sexton 4 01:09:52 00:00:46 00:21:50 00:48:02 00:04:55 19   S
John Claridge 5 01:10:08 00:01:02 00:32:30 00:37:38 00:03:51 1   S
Sam Ashlin 6 01:10:53 00:01:47 00:32:10 00:38:43 00:03:58 3   S
Judah Morris 7 01:11:38 00:02:32 00:31:40 00:39:58 00:04:06 5   S
Callum Spicer 8 01:11:40 00:02:34 00:27:40 00:44:00 00:04:30 7   J
Pete Wierenga 9 01:12:05 00:02:59 00:27:50 00:44:15 00:04:32 8   S
Sarah Menzie 10 01:12:09 00:03:03 00:26:20 00:45:49 00:04:42   3 S
Fiona DeWit 11 01:12:12 00:03:06 00:16:30 00:55:42 00:05:42   6 S
Matthew Zegveld 12 01:12:15 00:03:09 00:33:10 00:39:05 00:04:00 4   S
Peter Johnson 13 01:12:44 00:03:38 00:31:30 00:41:14 00:04:13 6   S
Stephen Rowlings 14 01:12:50 00:03:44 00:24:50 00:48:00 00:04:55 18   S
Patrick Moroney 15 01:12:51 00:03:45 00:27:50 00:45:01 00:04:37 9   S
David Anderson 16 01:12:54 00:03:48 00:27:10 00:45:44 00:04:41 10   S
Debbie Pauna 17 01:13:04 00:03:58 00:27:30 00:45:34 00:04:40   2 S
Amy Lamprecht 18 01:13:22 00:04:16 00:29:40 00:43:42 00:04:28   1 S
Brenton Josey 19 01:13:24 00:04:18 00:25:30 00:47:54 00:04:54 15   S
Leigh Jessup 20 01:13:30 00:04:24 00:27:10 00:46:20 00:04:45 11   S
Mark Littlechild 21 01:13:35 00:04:29 00:25:40 00:47:55 00:04:55 16   S
Christopher Webb 22 01:13:45 00:04:39 00:25:50 00:47:55 00:04:54 17   S
Paul Loader 23 01:13:54 00:04:48 00:12:10 01:01:44 00:06:19 27   S
Samantha Wierenga 24 01:13:58 00:04:52 00:10:30 01:03:28 00:06:30   12 S
Steve Fitzallen 25 01:14:13 00:05:07 00:25:20 00:48:53 00:05:00 20   S
Jayne Blyth 26 01:14:28 00:05:22 00:09:00 01:05:28 00:06:43   16 S
Leanne Thomas 27 01:14:33 00:05:27 00:09:50 01:04:43 00:06:38   15 S
Phil Spicer 28 01:14:36 00:05:30 00:27:50 00:46:46 00:04:47 13   S
Robert Tatchell 29 01:14:38 00:05:32 00:22:20 00:52:18 00:05:21 24   S
Katie Proctor 30 01:14:47 00:05:41 00:22:10 00:52:37 00:05:23   4 S
Nicholas Hay 31 01:15:09 00:06:03 00:28:40 00:46:29 00:04:46 12   S
Caine Mclennan 32 01:15:22 00:06:16 00:28:00 00:47:22 00:04:51 14   S
Haylee Spicer 33 01:15:30 00:06:24 00:20:40 00:54:50 00:05:37   5 J
Susan Kerr 34 01:15:48 00:06:42 00:09:20 01:06:28 00:06:49   18 S
Penny Heger 35 01:15:50 00:06:44 00:03:50 01:12:00 00:07:23   22 S
Angela Spicer 36 01:15:58 00:06:52 00:17:50 00:58:08 00:05:57   8 S
Michelle Barnard 37 01:16:07 00:07:01 00:09:00 01:07:07 00:06:53   20 S
Tony Butler 38 01:16:45 00:07:39 00:20:00 00:56:45 00:05:49 26   S
Melinda Bramich 39 01:16:49 00:07:43 00:18:20 00:58:29 00:06:00   9 S
Karen Lovell 40 01:16:53 00:07:47 00:11:20 01:05:33 00:06:43   17 S
Amy Bradley 41 01:17:05 00:07:59 00:12:50 01:04:15 00:06:35   14 S
Annie Loader 42 01:17:36 00:08:30 00:10:30 01:07:06 00:06:52   19 S
Andrew Oliver 43 01:17:44 00:08:38 00:27:50 00:49:54 00:05:07 21   S
Telena Kerkham 44 01:18:05 00:08:59 00:21:30 00:56:35 00:05:48   7 S
Robyn Beattie 45 01:18:14 00:09:08 00:00:00 01:18:14 00:08:01   24 S
Katrina Jones 46 01:18:44 00:09:38 00:15:50 01:02:54 00:06:27   10 S
Melanie Hill 47 01:19:14 00:10:08 00:15:20 01:03:54 00:06:33   13 S
Daniel Staak 48 01:19:22 00:10:16 00:27:10 00:52:12 00:05:21 23   S
Lisa McCarthy 49 01:19:30 00:10:24 00:02:20 01:17:10 00:07:54   23 S
Sarah Fawcett 50 01:19:40 00:10:34 00:08:50 01:10:50 00:07:15   21 S
Jo-anne Cowie 51 01:19:52 00:10:46 00:01:30 01:18:22 00:08:02   25 S
Anne Guest 52 01:20:05 00:10:59 00:17:00 01:03:05 00:06:28   11 S

.

Short course 2.5km 2023-04-22
Name Place Race
Time
Behind
1st
Handicap Actual
Time
Rate
/Km
Male Female Status
Neil Hammersley 1 00:21:58 00:00:00 00:03:00 00:18:58 00:07:31 9   S
Harry Jackson 2 00:22:39 00:00:41 00:12:00 00:10:39 00:04:13 1   J
Jack Barnard 3 00:22:48 00:00:50 00:07:40 00:15:08 00:06:00 6   J
Lucy Jackson 4 00:22:58 00:01:00 00:07:20 00:15:38 00:06:12   2 J
Elizabeth Staak 5 00:23:10 00:01:12 00:04:40 00:18:30 00:07:20   5 S
Alexander Murray 6 00:23:22 00:01:24 00:10:40 00:12:42 00:05:02 2   J
Seth Hill 7 00:23:28 00:01:30 00:09:00 00:14:28 00:05:44 5   J
Charlie Reese 9 00:23:30 00:01:32 00:09:40 00:13:50 00:05:29 4   J
Anne Davies 8 00:23:30 00:01:32 00:05:40 00:17:50 00:07:05   4 S
John Fawcett 10 00:23:41 00:01:43 00:00:00 00:23:41 00:09:24 12   S
Jane Jackson 11 00:24:03 00:02:05 00:09:10 00:14:53 00:05:54   1 S
Rod Howell 12 00:24:04 00:02:06 00:03:00 00:21:04 00:08:21 10   S
Melissa Williams 13 00:24:08 00:02:10 00:06:50 00:17:18 00:06:52   3 S
Sharni Long 14 00:24:23 00:02:25 00:02:50 00:21:33 00:08:33   9 S
Tommy Nguyen 15 00:24:25 00:02:27 00:10:40 00:13:45 00:05:27 3   J
Karen Gambles 16 00:24:44 00:02:46 00:02:30 00:22:14 00:08:49   10 S
Blake Staak 17 00:24:53 00:02:55 00:03:20 00:21:33 00:08:33 11   J
Isaac Rowlings 18 00:25:18 00:03:20 00:09:20 00:15:58 00:06:20 8   J
Timothy Reese 19 00:25:32 00:03:34 00:10:20 00:15:12 00:06:02 7   S
Peyton Webb 20 00:25:40 00:03:42 00:05:20 00:20:20 00:08:04   7 J
Fiona Webb 21 00:26:17 00:04:19 00:04:50 00:21:27 00:08:31   8 S
Paige Wierenga 22 00:27:06 00:05:08 00:08:10 00:18:56 00:07:31   6 S

.

Junior 1.5km 2023-04-22
Name Place Race
Time
Behind
1st
Handicap Actual
Time
Rate
/Km
Male Female Status
Flynn Murray 1 00:15:16 00:00:00 00:07:30 00:07:46 00:04:37 1   J
Marcus Finearty 2 00:15:30 00:00:14 00:07:20 00:08:10 00:04:51 2   J
Noah Webb 3 00:15:46 00:00:30 00:05:20 00:10:26 00:06:12 3   J
Olive Howard 4 00:15:49 00:00:33 00:06:00 00:09:49 00:05:50   1 J
Harrison Geale 5 00:16:13 00:00:57 00:03:20 00:12:53 00:07:40 6   J
Lucy Webb 6 00:16:22 00:01:06 00:06:20 00:10:02 00:05:58   2 J
Chloe Marsh 7 00:16:28 00:01:12 00:05:50 00:10:38 00:06:20   3 J
Jacinta Rowlings 8 00:16:29 00:01:13 00:05:30 00:10:59 00:06:32   4 J
Sebastian Abel 9 00:16:37 00:01:21 00:05:40 00:10:57 00:06:31 4   J
Sienna Bramich 10 00:17:25 00:02:09 00:03:50 00:13:35 00:08:05   5 J
Darcy Staak 11 00:17:31 00:02:15 00:04:10 00:13:21 00:07:57 7   J
Thomas Rowlings 12 00:17:58 00:02:42 00:05:30 00:12:28 00:07:25 5   J
Talia Bramich 13 00:18:18 00:03:02 00:03:50 00:14:28 00:08:36   6 J
Zaria Bramich 14 00:18:53 00:03:37 00:03:30 00:15:23 00:09:09   8 J
Mason Hill 15 00:19:15 00:03:59 00:00:00 00:19:15 00:11:27 8   J
Evie Bailey 16 00:19:54 00:04:38 00:05:20 00:14:34 00:08:40   7 J