Race 4 – Councillor Anne-Marie Loader 8.0km – Westbury – 20 Jun 2026
by Michelle Frost | Jun 18, 2026 | 2026
. | Long course |
8km |
2026-06-20 |
| Name | Place | Race
Time | Behind
1st | Handicap | Actual
Time | Rate
/Km | Male | Female | Status | Con
Pts | Run
Count |
|---|
| Elysia Bishop | 1 | 00:58:55 | 00:00:00 | 00:23:00 | 00:35:55 | 00:04:29 | | 1 | S | 14 | 4 |
| Barry Sproston | 2 | 01:00:19 | 00:01:24 | 00:22:00 | 00:38:19 | 00:04:47 | 5 | | S | 13 | 93 |
| Stephan Hrvojevic | 3 | 01:00:31 | 00:01:36 | 00:29:00 | 00:31:31 | 00:03:56 | 3 | | S | 12 | 4 |
| Judah Morris | 4 | 01:00:51 | 00:01:56 | 00:31:00 | 00:29:51 | 00:03:44 | 2 | | S | 11 | 44 |
| Tony Butler | 5 | 01:01:29 | 00:02:34 | 00:19:40 | 00:41:49 | 00:05:13 | 6 | | S | 10 | 42 |
| Emily Anderson | 6 | 01:01:39 | 00:02:44 | 00:15:00 | 00:46:39 | 00:05:49 | | 5 | S | 9 | 14 |
| Katie Proctor | 7 | 01:01:53 | 00:02:58 | 00:19:40 | 00:42:13 | 00:05:16 | | 3 | S | 8 | 252 |
| Penny Heger | 8 | 01:02:07 | 00:03:12 | 00:06:00 | 00:56:07 | 00:07:00 | | 6 | S | 7 | 90 |
| Jonathan Mulford | 9 | 01:02:10 | 00:03:15 | 00:26:30 | 00:35:40 | 00:04:27 | 4 | | S | 6 | 3 |
| Robyn Beattie | 10 | 01:02:52 | 00:03:57 | 00:00:00 | 01:02:52 | 00:07:51 | | 7 | S | 5 | 435 |
| Charles Gunn | 11 | 01:02:54 | 00:03:59 | 00:34:10 | 00:28:44 | 00:03:35 | 1 | | S | 4 | 54 |
| Indianna Berwick | 12 | 01:04:45 | 00:05:50 | 00:25:40 | 00:39:05 | 00:04:53 | | 2 | J | 4 | 22 |
| Hannah Morris | 13 | 01:05:03 | 00:06:08 | 00:21:20 | 00:43:43 | 00:05:27 | | 4 | S | 4 | 26 |
| Colin Smith | 14 | 01:06:10 | 00:07:15 | 00:11:00 | 00:55:10 | 00:06:53 | 8 | | S | 4 | 71 |
| Malachi Evans | 15 | 01:10:40 | 00:11:45 | 00:27:30 | 00:43:10 | 00:05:23 | 7 | | S | 4 | 23 |
. | Short course |
2.5km |
2026-06-20 |
| Name | Place | Race
Time | Behind
1st | Handicap | Actual
Time | Rate
/Km | Male | Female | Status | Con
Pts | Run
Count |
|---|
| Jason Travers | 1 | 00:15:44 | 00:00:00 | 00:04:50 | 00:10:54 | 00:04:21 | 4 | | S | 9 | 3 |
| Timothy Reese | 2 | 00:15:52 | 00:00:08 | 00:04:20 | 00:11:32 | 00:04:36 | 5 | | S | 8 | 128 |
| Natalie Slocombe | 3 | 00:15:57 | 00:00:13 | 00:03:10 | 00:12:47 | 00:05:07 | | 3 | S | 7 | 81 |
| Freddie Gunn | 4 | 00:16:03 | 00:00:19 | 00:06:10 | 00:09:53 | 00:03:57 | 2 | | J | 6 | 8 |
| Fiona Webb | 5 | 00:16:10 | 00:00:26 | 00:00:50 | 00:15:20 | 00:06:08 | | 6 | S | 5 | 106 |
| Isobel Gunn | 6 | 00:16:10 | 00:00:26 | 00:05:10 | 00:11:00 | 00:04:24 | | 1 | J | 4 | 8 |
| Peyton Webb | 7 | 00:16:13 | 00:00:29 | 00:01:10 | 00:15:03 | 00:06:01 | | 5 | J | 3 | 139 |
| Chloe Marsh | 8 | 00:16:23 | 00:00:39 | 00:04:50 | 00:11:33 | 00:04:37 | | 2 | J | 2 | 72 |
| Charlie Reese | 9 | 00:16:27 | 00:00:43 | 00:07:30 | 00:08:57 | 00:03:35 | 1 | | J | 2 | 117 |
| Morgan Howell | 10 | 00:16:33 | 00:00:49 | 00:04:10 | 00:12:23 | 00:04:57 | 7 | | S | 2 | 33 |
| Sharni Reese | 11 | 00:16:43 | 00:00:59 | 00:00:00 | 00:16:43 | 00:06:41 | | 7 | S | 2 | 117 |
| Noah Webb | 12 | 00:17:09 | 00:01:25 | 00:05:10 | 00:11:59 | 00:04:47 | 6 | | J | 2 | 105 |
| Melissa Jessup | 13 | 00:17:14 | 00:01:30 | 00:03:50 | 00:13:24 | 00:05:21 | | 4 | S | 2 | 109 |
| Joshua Slocombe | 14 | 00:17:22 | 00:01:38 | 00:07:20 | 00:10:02 | 00:04:01 | 3 | | S | 2 | 94 |
. | Junior |
1.5km |
2026-06-20 |
| Name | Place | Race
Time | Behind
1st | Handicap | Actual
Time | Rate
/Km | Male | Female | Status | Con
Pts | Run
Count |
|---|
| Logan Webb | 1 | 00:09:47 | 00:00:00 | 00:00:00 | 00:09:47 | 00:06:32 | 3 | | K | 9 | 21 |
| Asha Pilkington | 2 | 00:10:16 | 00:00:29 | 00:03:20 | 00:06:56 | 00:04:37 | | 2 | J | 8 | 18 |
| Otis Prescott | 3 | 00:10:17 | 00:00:30 | 00:03:20 | 00:06:57 | 00:04:38 | 1 | | K | 7 | 15 |
| Molly Pilkington | 4 | 00:10:28 | 00:00:41 | 00:04:10 | 00:06:18 | 00:04:12 | | 1 | K | 6 | 22 |
| Lucy Webb | 5 | 00:10:53 | 00:01:06 | 00:03:30 | 00:07:23 | 00:04:55 | | 3 | J | 5 | 60 |
| Iris Prescott | 6 | 00:11:20 | 00:01:33 | 00:01:20 | 00:10:00 | 00:06:40 | | 4 | K | 4 | 3 |
| Felix Webb | 7 | 00:12:08 | 00:02:21 | 00:02:50 | 00:09:18 | 00:06:12 | 2 | | K | 3 | 21 |