| Race 4 | Don Flanagan Mem. – Geier – 10k Hillwood | 29-APR-17 | |||||||
| Division 1 | 10 k | Fastest | Fastest | ||||||
| Name | Place | Race Time | Behind 1st | Handicap | Actual Time | Rate | Male | Female | Points |
| Peter Johnson | 1 | 1:19:00.3 | 0:00.0 | 38:00.0 | 41:00.3 | 4:06/K | 2 | 30 | |
| Jobe Tai | 2 | 1:19:31.9 | 0:31.6 | 28:50.0 | 50:41.9 | 5:04/K | 12 | 29 | |
| John Claridge | 3 | 1:19:35.6 | 0:35.3 | 42:20.0 | 37:15.6 | 3:44/K | 1 | 28 | |
| Tim Gunton | 4 | 1:20:14.7 | 1:14.4 | 27:55.0 | 52:19.7 | 5:14/K | 13 | 27 | |
| David Anderson | 5 | 1:20:18.6 | 1:18.3 | 35:50.0 | 44:28.6 | 4:27/K | 5 | 26 | |
| Narelle Whelan | 6 | 1:20:21.1 | 1:20.8 | 23:40.0 | 56:41.1 | 5:40/K | 7 | 25 | |
| Ricky Markham | 7 | 1:20:27.8 | 1:27.5 | 0:20.0 | 1:20:07.8 | 8:01/K | 18 | 24 | |
| Leanne Evans | 8 | 1:20:28.6 | 1:28.2 | 26:50.0 | 53:38.6 | 5:22/K | 5 | 23 | |
| David Booth | 9 | 1:20:37.6 | 1:37.2 | 24:45.0 | 55:52.6 | 5:35/K | 16 | 22 | |
| Rod Howell | 10 | 1:20:50.3 | 1:50.0 | 32:00.0 | 48:50.3 | 4:53/K | 9 | 21 | |
| Shaun O’Regan | 11 | 1:20:52.2 | 1:51.8 | 32:50.0 | 48:02.2 | 4:48/K | 8 | 20 | |
| Robert Brunning | 12 | 1:20:54.8 | 1:54.5 | 37:00.0 | 43:54.8 | 4:23/K | 4 | 19 | |
| Bev Allen | 13 | 1:20:56.6 | 1:56.3 | 30:00.0 | 50:56.6 | 5:06/K | 3 | 18 | |
| Paul Loader | 14 | 1:21:05.2 | 2:04.9 | 33:55.0 | 47:10.2 | 4:43/K | 7 | 17 | |
| Amy Lamprecht | 15 | 1:21:13.5 | 2:13.2 | 38:15.0 | 42:58.5 | 4:18/K | 1 | 16 | |
| Leigh Evans | 16 | 1:21:50.6 | 2:50.3 | 19:20.0 | 1:02:30.6 | 6:15/K | 17 | 15 | |
| Andrew Sertori | 17 | 1:21:51.5 | 2:51.2 | 28:35.0 | 53:16.5 | 5:20/K | 14 | 14 | |
| Robyn Beattie | 18 | 1:21:54.6 | 2:54.3 | 8:50.0 | 1:13:04.6 | 7:18/K | 9 | 13 | |
| Jess Scales | 19 | 1:21:58.5 | 2:58.2 | 25:30.0 | 56:28.5 | 5:39/K | 6 | 12 | |
| Kylie Butler | 20 | 1:22:06.5 | 3:06.2 | 31:20.0 | 50:46.5 | 5:05/K | 2 | 11 | |
| Paige Wierenga | 21 | 1:22:43.3 | 3:43.0 | 31:35.0 | 51:08.3 | 5:07/K | 4 | 10 | |
| Karl Roberts | 22 | 1:23:03.9 | 4:03.6 | 39:20.0 | 43:43.9 | 4:22/K | 3 | 10 | |
| Tony Darsaklis | 23 | 1:23:07.4 | 4:07.1 | 33:35.0 | 49:32.4 | 4:57/K | 10 | 10 | |
| Leigh Geale | 24 | 1:23:09.8 | 4:09.5 | 38:35.0 | 44:34.8 | 4:27/K | 6 | 10 | |
| Jennifer Quinn | 25 | 1:23:44.5 | 4:44.2 | 25:20.0 | 58:24.5 | 5:50/K | 8 | 10 | |
| Kurt Geier | 26 | 1:24:14.8 | 5:14.5 | 34:10.0 | 50:04.8 | 5:00/K | 11 | 10 | |
| Shaun Smith | 27 | 1:24:38.6 | 5:38.3 | 29:55.0 | 54:43.6 | 5:28/K | 15 | 10 | |
| Division 2 | 2.75 K | Fastest | Fastest | ||||||
| Name | Place | Race Time | Behind 1st | Handicap | Actual Time | Rate | Male | Female | Points |
| Sebastian Frost | 1 | 20:41.5 | 0:00.0 | 7:25.0 | 13:16.5 | 4:49/K | 4 | 30 | |
| Lani Tai | 2 | 21:19.1 | 0:37.6 | 5:55.0 | 15:24.1 | 5:36/K | 2 | 29 | |
| Harry Darsaklis | 3 | 21:42.8 | 1:01.3 | 8:35.0 | 13:07.8 | 4:46/K | 3 | 28 | |
| Ryan Holloway | 4 | 21:51.8 | 1:10.3 | 9:00.0 | 12:51.8 | 4:40/K | 2 | 27 | |
| Benjamin Frost | 5 | 21:53.6 | 1:12.1 | 10:20.0 | 11:33.6 | 4:12/K | 1 | 26 | |
| Jj Tai | 6 | 22:20.6 | 1:39.1 | 8:50.0 | 13:30.6 | 4:55/K | 5 | 25 | |
| Mackenzie Roberts | 7 | 22:27.1 | 1:45.6 | 9:45.0 | 12:42.1 | 4:37/K | 1 | 24 | |
| Thomas Cooper | 8 | 23:31.1 | 2:49.6 | 4:50.0 | 18:41.1 | 6:48/K | 6 | 23 | |
| Chelsea Rogers | 9 | 23:31.6 | 2:50.1 | 6:35.0 | 16:56.6 | 6:09/K | 3 | 22 | |
| Charlotte Rogers | 10 | 24:39.1 | 3:57.6 | 0:10.0 | 24:29.1 | 8:54/K | 4 | 21 | |
| Division 3 | 1.65 K | Fastest | Fastest | ||||||
| Name | Place | Race Time | Behind 1st | Handicap | Actual Time | Rate | Male | Female | Points |
| Reiss Hinds | 1 | 14:32.8 | 0:00.0 | 4:55.0 | 9:37.8 | 5:50/K | 6 | 30 | |
| Sisi Tai | 2 | 14:46.8 | 0:14.0 | 4:25.0 | 10:21.8 | 6:16/K | 7 | 29 | |
| Joseph Rogers Jnr | 3 | 14:48.6 | 0:15.8 | 6:45.0 | 8:03.6 | 4:53/K | 2 | 28 | |
| Sophie Bailey | 4 | 14:50.5 | 0:17.7 | 4:50.0 | 10:00.5 | 6:04/K | 6 | 27 | |
| Archer Rogers | 5 | 14:58.5 | 0:25.7 | 5:35.0 | 9:23.5 | 5:41/K | 5 | 26 | |
| Averyl Quinn | 6 | 15:01.3 | 0:28.4 | 8:20.0 | 6:41.3 | 4:03/K | 1 | 25 | |
| Ella Mannion | 7 | 15:06.9 | 0:34.1 | 7:20.0 | 7:46.9 | 4:42/K | 2 | 24 | |
| Alex Zegveld | 8 | 15:10.2 | 0:37.4 | 8:25.0 | 6:45.2 | 4:05/K | 1 | 23 | |
| Bowen Roberts | 9 | 15:13.5 | 0:40.7 | 6:45.0 | 8:28.5 | 5:08/K | 4 | 22 | |
| Hannah Zegveld | 10 | 15:18.3 | 0:45.5 | 6:05.0 | 9:13.3 | 5:35/K | 4 | 21 | |
| Eloise Cooper | 11 | 15:25.3 | 0:52.4 | 5:35.0 | 9:50.3 | 5:58/K | 5 | 20 | |
| Jess Butler | 12 | 15:37.8 | 1:05.0 | 7:45.0 | 7:52.8 | 4:46/K | 3 | 19 | |
| Leo Bailey | 13 | 15:59.1 | 1:26.3 | 7:50.0 | 8:09.1 | 4:56/K | 3 | 18 | |
| Amy Lewis | 14 | 16:15.3 | 1:42.5 | 5:00.0 | 11:15.3 | 6:49/K | 8 | 17 | |
| Oliver Manion | 15 | 16:58.8 | 2:26.0 | 6:55.0 | 10:03.8 | 6:05/K | 7 | 16 | |
| Seth Hill | 16 | 17:46.5 | 3:13.7 | 0:05.0 | 17:41.5 | 10:43/ | 9 | 15 | |
| George Darsaklis | 17 | 17:54.4 | 3:21.5 | 6:50.0 | 11:04.4 | 6:42/K | 8 | 14 | |




