Race 4  Low Head Tourist Park – Hillwood 10k   23-APR-22
Division 1 10k Long Course               
Name                 Place   Race       Behind     Handicap   Actual       Rate Male Female    
                             Time       First                 Time         /km                 
Mark Cullen 1 1:19:31 0:00 19:10 1:00:21 06:02 13   S 30
Leigh Jessup 2 1:21:04 01:33 36:40 0:44:24 04:26 4   S 29
Ricky Markham 3 1:21:21 01:50 0:00 1:21:21 08:08 17   S 28
Karen Gambles 4 1:21:53 02:22 2:50 1:19:03 07:54   13 S 27
Mark Brown 5 1:22:08 02:37 20:50 1:01:18 06:08 14   S 26
Annie Loader 6 1:22:14 02:43 19:10 1:03:04 06:18   6 S 25
Blair Tunevitsch 7 1:22:43 03:12 43:10 0:39:33 03:57 2   S 24
Georgie Sertori 8 1:23:01 03:30 15:30 1:07:31 06:45   9 S 23
Leigh Geale 9 1:23:27 03:56 39:50 0:43:37 04:22 3   S 22
Deborah Pauna 10 1:23:52 04:21 40:00 0:43:52 04:23   1 S 21
Katie Proctor 11 1:24:00 04:29 34:00 0:50:00 05:00   4 S 20
Shaun O’Regan 12 1:24:01 04:30 35:00 0:49:01 04:54 11   S 19
Daniel Staak 13 1:24:03 04:32 39:00 0:45:03 04:30 5   S 18
Lorraine Lee-Archer 14 1:24:10 04:39 13:40 1:10:30 07:03   10 S 17
Stephan Sepek 15 1:24:56 05:25 37:20 0:47:36 04:46 9   S 16
Sarah Menzie 16 1:25:20 05:49 40:20 0:45:00 04:30   2 S 15
Robyn Beattie 17 1:25:29 05:58 11:20 1:14:09 07:25   11 S 14
Mark Littlechild 18 1:25:38 06:07 39:50 0:45:48 04:35 7   S 13
Matthew Zegveld 19 1:25:56 06:25 47:20 0:38:36 03:52 1   S 12
Telena Kerkham 20 1:26:00 06:29 26:20 0:59:40 05:58   5 S 11
Andrew Sertori 21 1:26:03 06:32 39:00 0:47:03 04:42 8   S 10
Susan Kerr 22 1:26:07 06:36 19:50 1:06:17 06:38   8 S 10
Rosie Jackson 23 1:26:36 07:05 40:20 0:46:16 04:38   3 S 10
Sarah Hickling 24 1:26:58 07:27 21:20 1:05:38 06:34   7 S 10
Caine Mclennan 25 1:27:19 07:48 39:50 0:47:59 04:48 10   S 10
Neil Hammersley 26 1:28:02 08:31 22:20 1:05:42 06:34 16   S 10
Pete Wierenga 27 1:29:13 09:42 43:30 0:45:43 04:34 6   S 10
Chris Marsh 28 1:29:34 10:03 35:00 0:54:34 05:27 12   S 10
Paul Loader 29 1:31:42 12:11 26:20 1:05:22 06:32 15   S 10
Jo-Anne Cowie 30 1:32:27 12:56 13:40 1:18:47 07:53   12 S 10
                     
Division 2 2.7km Short Course               
Name                 Place   Race       Behind     Handicap   Actual       Rate Male Female    
                             Time       First                 Time         /km                 
Tim Reese 1 0:21:23 00:00                        8:00 0:13:23 04:42 3   S 14
Lucy Jackson 2 0:21:51 00:28                        8:00 0:13:51 04:52   4 J 13
Jack Barnard 3 0:22:02 00:39                        5:50 0:16:12 05:41 5   J 12
Mel Gardiner 4 0:22:26 01:03                        5:50 0:16:36 05:49   10 S 11
Tegan Bailey 5 0:22:28 01:05                        8:00 0:14:28 05:05   5 S 10
Ella Fish 6 0:22:33 01:10                        7:40 0:14:53 05:13   6 J 9
Jada Rowlings 7 0:22:44 01:21                        9:50 0:12:54 04:32   1 J 8
Megan Eastley 8 0:22:51 01:28                        9:50 0:13:01 04:34   3 S 7
Teresa Ludbey 9 0:22:55 01:32                        7:10 0:15:45 05:32   7 S 6
Elizabeth Staak 10 0:23:04 01:41                        5:30 0:17:34 06:10   11 S 5
Harry Jackson 11 0:23:06 01:43                      12:30 0:10:36 03:43 1   J 4
Joseph Sepek 12 0:23:06 01:43                      10:10 0:12:56 04:32 2   J 4
Melissa Jessup 13 0:23:14 01:51                        7:10 0:16:04 05:38   9 S 4
Sharni Long 14 0:23:16 01:53                        2:40 0:20:36 07:14   12 S 4
Michelle Barnard 15 0:23:24 02:01                        7:20 0:16:04 05:38   8 S 4
Millie Sertori 16 0:23:32 02:09                        2:10 0:21:22 07:30   14 J 4
Peter Lee-Archer 17 0:23:37 02:14                        5:10 0:18:27 06:28 7   S 4
Charlie Reese 18 0:23:53 02:30                        9:10 0:14:43 05:10 4   J 4
Jane Jackson 19 0:23:56 02:33                      11:00 0:12:56 04:32   2 S 4
Carolyn Bailey 20 0:24:01 02:38                        3:20 0:20:41 07:15   13 S 4
Cameron Slocombe 21 0:25:10 03:47                        7:30 0:17:40 06:12 6   S 4
Emily Slocombe 22 0:26:54 05:31                        1:20 0:25:34 08:58   16 J 4
Mia Zeeman 23 0:28:51 07:28                        7:00 0:21:51 07:40   15 J 4
Ryan Cullen 24 0:29:28 08:05                        7:20 0:22:08 07:46 8   J 4
                     
Division 3 1.5 km Junior              
Name                 Place   Race       Behind     Handicap   Actual       Rate Male Female    
                             Time       First                 Time         /km                 
Mia Eastley 1 0:10:29 0:00:00 10:48 0:09:44 0:05:44   3 J 14
Jake Walker 2 0:10:32 0:00:03 3:36 0:10:17 0:06:03 10   J 13
Flynn Murray 3 0:10:37 0:00:08 9:36 0:06:57 0:04:05 1   J 12
Jock Barnewall 4 0:10:37 0:00:08 6:00 0:10:12 0:06:00 9   J 11
Chloe Marsh 5 0:10:38 0:00:09 6:00 0:09:13 0:05:25   2 J 10
Rhys Walker 6 0:10:41 0:00:12 4:48 0:07:21 0:04:19 3   J 9
Marcus Finearty 7 0:10:56 0:00:27 12:00 0:07:06 0:04:11 2   J 8
Freddy Barnewall 8 0:10:58 0:00:29 6:00 0:08:33 0:05:02 6   J 7
George Johnston 9 0:11:21 0:00:52 4:48 0:08:01 0:04:43 5   J 6
Spencer Fish 10 0:11:22 0:00:53 1:12 0:09:17 0:05:28 7   J 5
Jacinta Rowlings 11 0:11:24 0:00:55 3:36 0:09:09 0:05:23   1 J 4
Alexander Murray 12 0:11:36 0:01:07 2:24 0:07:26 0:04:22 4   J 4
Chelsea Sertori 13 0:11:37 0:01:08 0:00 0:11:37 0:06:50   4 J 4
Darcy Staak 14 0:11:40 0:01:11 9:36 0:11:00 0:06:28 11   J 4
Blake Staak 15 0:11:46 0:01:17 3:36 0:11:31 0:06:46 12   J 4
Cale Eastley 16 0:12:04 0:01:35 6:00 0:09:39 0:05:41 8   J 4
Sebastian Abel 17 0:13:26 0:02:57 2:24 0:13:16 0:07:48 13   J 4