Race 5  Rob Rik Dale Evandale 8km Hcp   30-APR-16
Division 1 8 K         Fastest   Fastest  
Name Place Race Time Behind 1st Handicap Actual Time Rate Male Female Points
Fiona Webb 1 54:58.6 0:00.0 0:00.0 54:58.6 6:52/K   14 30
Lynnda Coffey 2 59:16.3 4:17.7 10:25.0 48:51.3 6:06/K   11 29
Justin Cooper 3 59:23.5 4:24.9 19:10.0 40:13.5 5:02/K 22   28
Ricky Markham 4 59:30.6 4:32.0 5:35.0 53:55.6 6:44/K 31   27
Shaun Smith 5 59:38.8 4:40.1 23:05.0 36:33.8 4:34/K 9   26
Peter Daniel 6 59:44.3 4:45.6 8:50.0 50:54.3 6:22/K 30   25
Felicity Cooper 7 59:47.9 4:49.3 13:35.0 46:12.9 5:47/K   7 24
Tim Galvin-Ridge 8 59:52.6 4:54.0 22:00.0 37:52.6 4:44/K 16   23
Scott Greaves 9 59:52.8 4:54.2 22:00.0 37:52.8 4:44/K 17   22
Neil Hammersley 10 59:57.3 4:58.7 12:55.0 47:02.3 5:53/K 26   21
Leanne Thomas 11 1:00:05.2 5:06.6 15:10.0 44:55.2 5:37/K   5 20
Robyn Beattie 12 1:00:13.9 5:15.3 9:35.0 50:38.9 6:20/K   13 19
Kurt Geier 13 1:00:28.8 5:30.1 23:35.0 36:53.8 4:37/K 10   18
Jozina Goedhart 14 1:00:44.4 5:45.8 17:35.0 43:09.4 5:24/K   3 17
Scott Jones 15 1:00:54.3 5:55.7 24:00.0 36:54.3 4:37/K 11   16
Andrew Sertori 16 1:00:55.5 5:56.9 22:10.0 38:45.5 4:51/K 18   15
carolyn farrar 17 1:00:56.6 5:57.9 23:10.0 37:46.6 4:43/K   1 14
Danny Whelan 18 1:01:05.1 6:06.5 15:10.0 45:55.1 5:44/K 25   13
Tim Gunton 19 1:01:13.3 6:14.6 21:05.0 40:08.3 5:01/K 21   12
David Booth 20 1:01:20.1 6:21.5 21:50.0 39:30.1 4:56/K 20   11
David Anderson 21 1:01:21.3 6:22.7 28:00.0 33:21.3 4:10/K 4   10
Brodie Triffett 22 1:01:25.7 6:27.0 27:45.0 33:40.7 4:13/K 5   10
Judah Morris 23 1:01:27.2 6:28.5 29:10.0 32:17.2 4:02/K 2   10
Mark Fyfe 24 1:01:28.1 6:29.5 24:25.0 37:03.1 4:38/K 13   10
Joseph Rogers Snr 25 1:01:34.6 6:36.0 19:35.0 41:59.6 5:15/K 24   10
Jennifer Quinn 26 1:01:35.2 6:36.6 17:35.0 44:00.2 5:30/K   4 10
Daniel Sexton 27 1:01:38.7 6:40.1 27:30.0 34:08.7 4:16/K 6   10
Peter Davies 28 1:01:50.7 6:52.1 24:25.0 37:25.7 4:41/K 15   10
Max Loffel 29 1:01:55.8 6:57.1 14:25.0 47:30.8 5:56/K 28   10
Jobe Tai 30 1:02:08.3 7:09.7 22:50.0 39:18.3 4:55/K 19   10
Paul Wright 31 1:02:10.6 7:12.0 26:25.0 35:45.6 4:28/K 8   10
Fleur Walker 32 1:02:15.1 7:16.5 15:45.0 46:30.1 5:49/K   9 10
Narelle Whelan 33 1:02:25.9 7:27.3 17:30.0 44:55.9 5:37/K   6 10
Yvette Darsaklis 34 1:02:31.1 7:32.5 0:00.0 1:02:31.1 7:49/K   15 10
Nick Allen 35 1:02:39.5 7:40.9 27:45.0 34:54.5 4:22/K 7   10
Doris Geier 36 1:02:42.2 7:43.5 21:20.0 41:22.2 5:10/K   2 10
Rodney Boxhall 37 1:02:50.6 7:52.0 29:35.0 33:15.6 4:09/K 3   10
Sarah Bagley 38 1:03:33.7 8:35.1 17:10.0 46:23.7 5:48/K   8 10
Austin O’Byrne 39 1:03:37.2 8:38.6 32:50.0 30:47.2 3:51/K 1   10
David Brelsford 40 1:03:52.6 8:54.0 13:35.0 50:17.6 6:17/K 29   10
Craig Boon 41 1:04:02.3 9:03.7 26:50.0 37:12.3 4:39/K 14   10
Paul Loader 42 1:04:45.7 9:47.1 24:00.0 40:45.7 5:06/K 23   10
Anne Marie Loader 43 1:04:46.1 9:47.5 16:50.0 47:56.1 6:00/K   10 10
Colin Wedding 44 1:05:01.6 10:03.0 17:35.0 47:26.6 5:56/K 27   10
Karen Gambles 45 1:05:06.5 10:07.9 2:25.0 1:02:41.5 7:50/K   16 10
Rob Tatchell 46 1:06:31.9 11:33.2 29:35.0 36:56.9 4:37/K 12   10
Anne Davies 47 1:08:19.8 13:21.2 18:40.0 49:39.8 6:12/K   12 10
                   
                   
                   
Division 2 2.5 Km         Fastest   Fastest  
Name Place Race Time Behind 1st Handicap Actual Time Rate Male Female Points
Charlotte Rogers 1 22:23.3 0:00.0 4:30.0 17:53.3 7:09/K   3 30
Eliza Anderson 2 22:35.9 0:12.6 6:25.0 16:10.9 6:28/K   2 29
Lucas Galvin-Ridge 3 23:18.4 0:55.1 14:00.0 9:18.4 3:43/K 1   28
Bailey Hume 4 23:27.7 1:04.4 12:15.0 11:12.7 4:29/K 3   27
Ryan Holloway 5 23:32.8 1:09.5 13:30.0 10:02.8 4:01/K 2   26
Bianca Holloway 6 24:21.1 1:57.7 10:15.0 14:06.1 5:38/K   1 25
Thomas O’Byrne 7 24:29.1 2:05.8 12:25.0 12:04.1 4:50/K 4   24
                   
                   
                   
Division 3 1.5 Km         Fastest   Fastest  
Name Place Race Time Behind 1st Handicap Actual Time Rate Male Female Points
Alex Zegveld 1 14:14.7 0:00.0 8:15.0 5:59.7 3:59/K 2   30
Luke McHugh 2 14:33.7 0:19.0 9:00.0 5:33.7 3:42/K 1   29
Ashleigh Dettmer 3 14:35.1 0:20.3 6:30.0 8:05.1 5:23/K   6 28
Hannah Zegveld 4 14:48.9 0:34.2 7:00.0 7:48.9 5:12/K   5 27
Averyl Quinn 5 15:01.7 0:47.0 8:30.0 6:31.7 4:21/K   1 26
Peyton Webb 6 15:02.4 0:47.6 6:30.0 8:32.4 5:41/K   8 25
Thomas Cooper 7 15:17.2 1:02.4 7:15.0 8:02.2 5:21/K 6   24
Joseph Rogers Jnr 8 15:26.1 1:11.3 8:30.0 6:56.1 4:37/K 3   23
Oliver Walker 9 15:32.6 1:17.9 8:15.0 7:17.6 4:51/K 4   22
Georgia Harmey 10 15:33.2 1:18.5 8:20.0 7:13.2 4:49/K   3 21
Eloise Cooper 11 15:43.4 1:28.6 8:00.0 7:43.4 5:09/K   4 20
Archer Rogers 12 15:49.8 1:35.1 8:20.0 7:29.8 4:59/K 5   19
Lani Tai 13 16:03.1 1:48.3 9:00.0 7:03.1 4:42/K   2 18
Sisi Tai 14 16:38.8 2:24.0 8:00.0 8:38.8 5:45/K   9 17
Chelsea Rogers 15 16:41.1 2:26.3 8:20.0 8:21.1 5:34/K   7 16
Jack Triffett 16 17:41.5 3:26.8 7:30.0 10:11.5 6:47/K 7   15