. Long course |
10km |
2023-05-06 |
Name | Place | Race
Time | Behind
1st | Handicap | Actual
Time | Rate
/Km | Male | Female | Status | Con
Pts | Run
Count |
---|
Chris Marsh | 1 | 01:09:24 | 00:00:00 | 00:21:40 | 00:47:44 | 00:04:46 | 15 | | S | 14 | 21 |
Barry Sproston | 2 | 01:10:56 | 00:01:32 | 00:21:10 | 00:49:46 | 00:04:58 | 17 | | S | 13 | 51 |
Mark Littlechild | 3 | 01:11:18 | 00:01:54 | 00:27:20 | 00:43:58 | 00:04:23 | 8 | | S | 12 | 16 |
Shane Bishop | 4 | 01:12:16 | 00:02:52 | 00:34:30 | 00:37:46 | 00:03:46 | 3 | | S | 11 | 1 |
Matthew Zegveld | 5 | 01:12:23 | 00:02:59 | 00:35:30 | 00:36:53 | 00:03:41 | 1 | | S | 10 | 118 |
Patrick Moroney | 6 | 01:12:28 | 00:03:04 | 00:30:00 | 00:42:28 | 00:04:14 | 6 | | S | 9 | 5 |
Joshua Slocombe | 7 | 01:12:35 | 00:03:11 | 00:20:40 | 00:51:55 | 00:05:11 | 21 | | J | 8 | 79 |
Nathan Gibb | 8 | 01:12:37 | 00:03:13 | 00:34:30 | 00:38:07 | 00:03:48 | 4 | | S | 7 | 25 |
John Claridge | 9 | 01:13:25 | 00:04:01 | 00:35:50 | 00:37:35 | 00:03:45 | 2 | | S | 6 | 151 |
Debbie Pauna | 10 | 01:14:07 | 00:04:43 | 00:29:30 | 00:44:37 | 00:04:27 | | 2 | S | 5 | 406 |
Daniel VanDer Vlist | 11 | 01:14:08 | 00:04:44 | 00:33:30 | 00:40:38 | 00:04:03 | 5 | | S | 4 | 15 |
Brenton Josey | 12 | 01:14:10 | 00:04:46 | 00:27:20 | 00:46:50 | 00:04:41 | 14 | | S | 4 | 3 |
Susan Kerr | 13 | 01:14:11 | 00:04:47 | 00:09:50 | 01:04:21 | 00:06:26 | | 6 | S | 4 | 65 |
Robert Tatchell | 14 | 01:14:16 | 00:04:52 | 00:23:30 | 00:50:46 | 00:05:04 | 20 | | S | 4 | 228 |
Christopher Webb | 15 | 01:14:20 | 00:04:56 | 00:27:30 | 00:46:50 | 00:04:41 | 14 | | S | 4 | 3 |
John Wilson | 16 | 01:14:21 | 00:04:57 | 00:27:40 | 00:46:41 | 00:04:40 | 12 | | S | 4 | 27 |
Amy Lamprecht | 17 | 01:14:25 | 00:05:01 | 00:31:30 | 00:42:55 | 00:04:17 | | 1 | S | 4 | 103 |
Leigh Jessup | 18 | 01:14:28 | 00:05:04 | 00:28:50 | 00:45:38 | 00:04:33 | 10 | | S | 4 | 69 |
Stephen Rowlings | 19 | 01:14:30 | 00:05:06 | 00:28:10 | 00:46:20 | 00:04:38 | 11 | | S | 4 | 24 |
Jo-anne Cowie | 20 | 01:14:30 | 00:05:06 | 00:00:00 | 01:14:30 | 00:07:27 | | 10 | S | 4 | 28 |
Pete Wierenga | 21 | 01:14:32 | 00:05:08 | 00:30:20 | 00:44:12 | 00:04:25 | 9 | | S | 4 | 174 |
Sarah Menzie | 22 | 01:14:43 | 00:05:19 | 00:28:50 | 00:45:53 | 00:04:35 | | 3 | S | 4 | 55 |
Fiona DeWit | 23 | 01:14:57 | 00:05:33 | 00:19:20 | 00:55:37 | 00:05:33 | | 5 | S | 4 | 109 |
Penny Heger | 24 | 01:15:00 | 00:05:36 | 00:04:20 | 01:10:40 | 00:07:04 | | 8 | S | 4 | 44 |
Mark Brown | 25 | 01:15:12 | 00:05:48 | 00:15:50 | 00:59:22 | 00:05:56 | 24 | | S | 4 | 83 |
Usama Farooq | 26 | 01:16:37 | 00:07:13 | 00:19:50 | 00:56:47 | 00:05:40 | 23 | | S | 4 | 3 |
Daniel Staak | 27 | 01:16:42 | 00:07:18 | 00:26:00 | 00:50:42 | 00:05:04 | 19 | | S | 4 | 45 |
Nik Matthews | 28 | 01:17:04 | 00:07:40 | 00:28:50 | 00:48:14 | 00:04:49 | 16 | | S | 4 | 3 |
Annie Loader | 29 | 01:17:08 | 00:07:44 | 00:10:10 | 01:06:58 | 00:06:41 | | 7 | S | 4 | 135 |
Tim Gambles | 30 | 01:17:35 | 00:08:11 | 00:33:40 | 00:43:55 | 00:04:23 | 7 | | S | 4 | 134 |
Paul Loader | 31 | 01:17:39 | 00:08:15 | 00:13:40 | 01:03:59 | 00:06:23 | 25 | | S | 4 | 170 |
Tony Butler | 32 | 01:19:40 | 00:10:16 | 00:23:10 | 00:56:30 | 00:05:39 | 22 | | S | 4 | 5 |
Telena Kerkham | 33 | 01:20:24 | 00:11:00 | 00:27:00 | 00:53:24 | 00:05:20 | | 4 | S | 4 | 10 |
Adam Tibballs | 34 | 01:21:55 | 00:12:31 | 00:31:40 | 00:50:15 | 00:05:01 | 18 | | S | 4 | 4 |
Karen Gambles | 35 | 01:23:33 | 00:14:09 | 00:02:20 | 01:21:13 | 00:08:07 | | 11 | S | 4 | 82 |
Anne Davies | 36 | 01:25:30 | 00:16:06 | 00:14:40 | 01:10:50 | 00:07:05 | | 9 | S | 4 | 226 |
. Short course |
2.5km |
2023-05-06 |
Name | Place | Race
Time | Behind
1st | Handicap | Actual
Time | Rate
/Km | Male | Female | Status | Con
Pts | Run
Count |
---|
John Fawcett | 1 | 00:18:25 | 00:00:00 | 00:00:00 | 00:18:25 | 00:06:52 | 15 | | S | 9 | 19 |
Melissa Jessup | 2 | 00:19:15 | 00:00:50 | 00:05:40 | 00:13:35 | 00:05:04 | | 3 | S | 8 | 71 |
Charlie Reese | 3 | 00:20:32 | 00:02:07 | 00:09:50 | 00:10:42 | 00:03:59 | 3 | | J | 7 | 67 |
Timothy Reese | 4 | 00:20:45 | 00:02:20 | 00:08:30 | 00:12:15 | 00:04:34 | 10 | | S | 6 | 75 |
Sharni Long | 5 | 00:21:48 | 00:03:23 | 00:02:30 | 00:19:18 | 00:07:12 | | 10 | S | 5 | 65 |
Karen Lovell | 6 | 00:22:44 | 00:04:19 | 00:08:30 | 00:14:14 | 00:05:18 | | 4 | S | 4 | 49 |
Elizabeth Staak | 7 | 00:22:50 | 00:04:25 | 00:07:10 | 00:15:40 | 00:05:51 | | 6 | S | 3 | 63 |
Sarah Rowlings | 8 | 00:23:02 | 00:04:37 | 00:02:10 | 00:20:52 | 00:07:47 | | 11 | S | 2 | 2 |
Peyton Webb | 9 | 00:23:17 | 00:04:52 | 00:07:00 | 00:16:17 | 00:06:04 | | 7 | J | 2 | 106 |
Isaac Rowlings | 10 | 00:23:30 | 00:05:05 | 00:11:30 | 00:12:00 | 00:04:28 | 6 | | J | 2 | 4 |
Joseph Rogers-Jnr | 11 | 00:23:32 | 00:05:07 | 00:11:30 | 00:12:02 | 00:04:29 | 8 | | J | 2 | 148 |
Seth Hill | 12 | 00:23:36 | 00:05:11 | 00:11:30 | 00:12:06 | 00:04:31 | 9 | | J | 2 | 116 |
Ricky Markham | 13 | 00:23:47 | 00:05:22 | 00:00:30 | 00:23:17 | 00:08:41 | 16 | | S | 2 | 438 |
Robyn Beattie | 14 | 00:23:48 | 00:05:23 | 00:05:30 | 00:18:18 | 00:06:49 | | 9 | S | 2 | 379 |
Mick Howard | 15 | 00:23:52 | 00:05:27 | 00:12:30 | 00:11:22 | 00:04:14 | 5 | | S | 2 | 14 |
Leanne Bishop | 16 | 00:23:54 | 00:05:29 | 00:09:10 | 00:14:44 | 00:05:29 | | 5 | S | 2 | 69 |
Tommy Nguyen | 17 | 00:24:07 | 00:05:42 | 00:13:00 | 00:11:07 | 00:04:09 | 4 | | J | 2 | 5 |
Fiona Webb | 18 | 00:24:10 | 00:05:45 | 00:07:50 | 00:16:20 | 00:06:05 | | 8 | S | 2 | 71 |
Dan McCowen | 19 | 00:24:11 | 00:05:46 | 00:14:00 | 00:10:11 | 00:03:48 | 2 | | S | 2 | 36 |
Blake Staak | 20 | 00:24:19 | 00:05:54 | 00:06:30 | 00:17:49 | 00:06:38 | 14 | | J | 2 | 64 |
Ricky Barnewall | 21 | 00:24:21 | 00:05:56 | 00:15:30 | 00:08:51 | 00:03:18 | 1 | | S | 2 | 62 |
Jada Rowlings | 22 | 00:24:25 | 00:06:00 | 00:12:50 | 00:11:35 | 00:04:19 | | 1 | J | 2 | 55 |
Annie Howard | 23 | 00:24:26 | 00:06:01 | 00:11:30 | 00:12:56 | 00:04:49 | | 2 | J | 2 | 10 |
Tim Gunton | 24 | 00:24:31 | 00:06:06 | 00:10:30 | 00:14:01 | 00:05:13 | 13 | | S | 2 | 159 |
Archer Rogers | 25 | 00:24:41 | 00:06:16 | 00:12:40 | 00:12:01 | 00:04:29 | 7 | | J | 2 | 116 |
Peter Davies | 26 | 00:24:52 | 00:06:27 | 00:12:30 | 00:12:22 | 00:04:37 | 11 | | S | 2 | 168 |
Charlotte Rogers | 27 | 00:25:48 | 00:07:23 | 00:00:00 | 00:25:48 | 00:09:37 | | 12 | S | 2 | 129 |
Joseph Rogers-Snr | 28 | 00:27:18 | 00:08:53 | 00:13:50 | 00:13:28 | 00:05:01 | 12 | | S | 2 | 115 |
. Junior |
1.5km |
2023-05-06 |
Name | Place | Race
Time | Behind
1st | Handicap | Actual
Time | Rate
/Km | Male | Female | Status | Con
Pts | Run
Count |
---|
Harvey Tibballs | 1 | 00:13:23 | 00:00:00 | 00:04:20 | 00:09:03 | 00:05:39 | 6 | | K | 9 | 1 |
Lewis Tibbals | 2 | 00:15:08 | 00:01:45 | 00:04:20 | 00:10:48 | 00:06:45 | 10 | | J | 8 | 1 |
Jensen Littlechild | 3 | 00:15:12 | 00:01:49 | 00:04:20 | 00:10:52 | 00:06:48 | 11 | | K | 7 | 1 |
Noah Webb | 4 | 00:15:17 | 00:01:54 | 00:07:10 | 00:08:07 | 00:05:04 | 4 | | J | 6 | 71 |
Jacinta Rowlings | 5 | 00:15:18 | 00:01:55 | 00:07:10 | 00:08:08 | 00:05:05 | | 3 | K | 5 | 45 |
Chloe Marsh | 6 | 00:15:23 | 00:02:00 | 00:07:20 | 00:08:03 | 00:05:02 | | 2 | K | 4 | 18 |
Marcus Finearty | 7 | 00:15:26 | 00:02:03 | 00:09:00 | 00:06:26 | 00:04:01 | 1 | | J | 3 | 61 |
Lucy Webb | 8 | 00:15:34 | 00:02:11 | 00:08:00 | 00:07:34 | 00:04:44 | | 1 | K | 2 | 25 |
Sebastian Abel | 9 | 00:15:43 | 00:02:20 | 00:07:10 | 00:08:33 | 00:05:20 | 5 | | K | 2 | 15 |
Evie Bailey | 10 | 00:15:45 | 00:02:22 | 00:05:00 | 00:10:45 | 00:06:43 | | 4 | K | 2 | 3 |
Harrison Geale | 11 | 00:15:54 | 00:02:31 | 00:04:50 | 00:11:04 | 00:06:55 | 12 | | J | 2 | 35 |
Thomas Rowlings | 12 | 00:15:59 | 00:02:36 | 00:06:30 | 00:09:29 | 00:05:55 | 7 | | K | 2 | 4 |
Freddy Barnewall | 13 | 00:16:02 | 00:02:39 | 00:08:00 | 00:08:02 | 00:05:01 | 2 | | K | 2 | 62 |
Darcy Staak | 14 | 00:16:02 | 00:02:39 | 00:05:40 | 00:10:22 | 00:06:29 | 8 | | K | 2 | 25 |
Flynn Rogers | 15 | 00:16:16 | 00:02:53 | 00:08:10 | 00:08:06 | 00:05:04 | 3 | | J | 2 | 89 |
Jock Barnewall | 16 | 00:17:00 | 00:03:37 | 00:06:30 | 00:10:30 | 00:06:34 | 9 | | K | 2 | 16 |