Race 5 Launceston Running Buddies – Tailrace 5k   01-MAY-21
Division 1 5k Long Course              
Name Place Race Time Behind 1st Handicap Actual Time Rate Male Female  
Shaun O’Regan 1 33:45 0:00 10:05 23:40 4:44/km 25   S
Steve Fitzallen 2 33:44 0:00 13:40 20:04 4:01/km 11   S
Daniel Robnik 3 34:09 0:24 14:45 19:24 3:53/km 7   S
Natalie Slocombe 4 34:10 0:26 10:25 23:45 4:45/km   6 S
Ruth Orr 5 34:20 0:36 9:10 25:10 5:02/km   10 S
Petra Hinds 6 34:27 0:42 2:50 31:37 6:19/km   31 S
Karen Lovell 7 34:29 0:44 5:50 28:39 5:44/km   21 S
Anne Davies 8 34:35 0:51 7:25 27:10 5:26/km   16 S
Nathan Jackson 9 34:38 0:54 14:55 19:43 3:57/km 9   S
Katie Proctor 10 34:41 0:57 12:15 22:26 4:29/km   2 S
Georgie Sertori 11 34:46 1:01 6:10 28:36 5:43/km   20 S
Anne Guest 12 34:48 1:04 11:50 22:58 4:36/km   3 S
Pete Wierenga 13 34:50 1:06 12:25 22:25 4:29/km 21   S
Melanie Hill 14 34:53 1:08 9:25 25:28 5:06/km   12 S
John Fawcett 15 34:58 1:13 3:35 31:23 6:17/km 37   S
Andrew Sertori 16 34:59 1:14 13:00 21:59 4:24/km 17   S
John Wilson 17 35:01 1:16 12:40 22:21 4:28/km 20   S
Leanne Bishop 18 35:02 1:17 7:25 27:37 5:31/km   18 S
Daniel DeWit 19 35:04 1:19 14:55 20:09 4:02/km 12   J
Jozina Macqueen 20 35:06 1:21 11:35 23:31 4:42/km   4 S
Meg Lade 21 35:07 1:23 11:25 23:42 4:44/km   5 S
Debra O’Regan 22 35:10 1:26 2:05 33:05 6:37/km   34 S
Sarah Fawcett 23 35:12 1:27 6:10 29:02 5:48/km   22 S
Christine Timms 24 35:14 1:29 7:55 27:19 5:28/km   17 S
Tony Darsaklis 25 35:16 1:31 12:45 22:31 4:30/km 22   S
Rick Reid 26 35:17 1:32 16:15 19:02 3:48/km 5   S
Judah Morris 27 35:18 1:34 16:35 18:43 3:45/km 3   S
Mark Brown 28 35:24 1:39 8:00 27:24 5:29/km 32   S
Colin Smith 29 35:26 1:41 4:35 30:51 6:10/km 36   S
Angela Spicer 30 35:26 1:42 9:10 26:16 5:15/km   14 S
Jill Fish 31 35:29 1:44 10:55 24:34 4:55/km   9 S
Ashley Bosveld 32 35:30 1:46 12:25 23:05 4:37/km 24   S
Nathan Gibb 33 35:35 1:51 16:45 18:50 3:46/km 4   S
Kim Bugg 34 35:39 1:54 11:45 23:54 4:47/km   7 S
David Anderson 35 35:42 1:57 15:00 20:42 4:08/km 14   S
Stephen Bugg 36 35:48 2:04 16:45 19:03 3:49/km 6   S
Joshua Slocombe 37 35:48 2:04 12:05 23:43 4:45/km 26   J
Leigh Jessup 38 35:51 2:06 14:55 20:56 4:11/km 15   S
Fiona Webb 39 36:00 2:16 2:20 33:40 6:44/km   36 S
Andrew Howell 40 36:05 2:21 16:30 19:35 3:55/km 8   S
Daniel O’shea 41 36:11 2:27 9:40 26:31 5:18/km 31   S
David Campbell 42 36:16 2:32 15:45 20:31 4:06/km 13   S
Janine Bryan 43 36:18 2:33 9:40 26:38 5:20/km   15 S
Lorraine Lee-Archer 44 36:24 2:40 4:10 32:14 6:27/km   32 S
Sarah Springer 45 36:27 2:42 7:54 28:33 5:43/km   19 S
Dan McCowen 46 36:29 2:45 14:30 21:59 4:24/km 18   S
Robyn Beattie 47 36:35 2:50 4:00 32:35 6:31/km   33 S
Grant Houniet 48 36:40 2:56 16:50 19:50 3:58/km 10   S
Neil Hammersley 49 36:46 3:01 6:30 30:16 6:03/km 35   S
Rosie Jackson 50 36:47 3:02 14:30 22:17 4:27/km   1 J
Robert Tatchell 51 36:52 3:08 12:35 24:17 4:51/km 28   S
Sarah Hickling 52 36:56 3:11 7:35 29:21 5:52/km   26 S
Paul Loader 53 37:02 3:17 7:50 29:12 5:50/km 33   S
Annie Loader 54 37:02 3:17 8:00 29:02 5:48/km   23 S
Matthew Zegveld 55 37:11 3:26 18:30 18:41 3:44/km 2   S
Jacob Greatbatch 56 37:12 3:28 15:00 22:12 4:26/km 19   S
Stu Jessup 57 37:21 3:37 16:00 21:21 4:16/km 16   S
Lisa McCarthy 58 37:28 3:44 3:35 33:53 6:47/km   37 S
Darren Young 59 37:35 3:50 13:25 24:10 4:50/km 27   S
Scott Greaves 60 37:40 3:56 12:10 25:30 5:06/km 29   S
Teresa Ludbey 61 37:42 3:57 8:24 29:18 5:52/km   25 S
Kristen Aylmer 62 37:44 3:59 13:20 24:24 4:53/km   8 S
Tim Reese 63 37:51 4:06 15:20 22:31 4:30/km 23   S
Michelle Barnard 64 37:54 4:09 7:20 30:34 6:07/km   28 S
Damien Springer 65 37:56 4:11 12:00 25:56 5:11/km 30   S
Sam Clifford 66 37:59 4:14 22:25 15:34 3:07/km 1   S
Barry Sproston 67 38:10 4:26 8:20 29:50 5:58/km 34   S
Peter Daniel 68 38:18 4:33 2:30 35:48 7:10/km 38   S
Jayne Blyth 69 38:45 5:00 9:40 29:05 5:49/km   24 S
Susan Kerr 70 38:46 5:02 7:15 31:31 6:18/km   30 S
Esther Ciezki 71 38:51 5:06 13:30 25:21 5:04/km   11 S
Amy Bradley 72 39:02 5:18 7:54 31:08 6:14/km   29 S
Leanne Thomas 73 39:06 5:22 9:20 29:46 5:57/km   27 S
Christine White 74 39:25 5:40 0:25 39:00 7:48/km   39 S
Melissa Jessup 75 39:26 5:41 6:00 33:26 6:41/km   35 S
Kara Smith 76 39:29 5:44 13:30 25:59 5:12/km   13 J
Sharni Long 77 40:13 6:28 2:00 38:13 7:39/km   38 S
Ricky Markham 78 40:25 6:40 3:05 37:20 7:28/km 39   S
                   
 Division 2 2.5 km Short Course              
Name Place Race Time Behind 1st Handicap Actual Time Rate Male Female  
Mia Zeeman 1 19:06 0:00 4:50 14:16 5:42/km   7 J
Peter Bugg 2 19:56 0:51 9:15 10:41 4:16/km 2   J
Archer Rogers 3 20:02 0:56 9:25 10:37 4:15/km 1   J
Peyton Webb 4 20:09 1:04 6:15 13:54 5:34/km   5 J
Sandra Carter 5 20:42 1:36 5:05 15:37 6:15/km   11 S
Haylee Spicer 6 20:57 1:52 8:40 12:17 4:55/km   3 J
Joseph Rogers-Jnr 7 21:07 2:01 9:10 11:57 4:47/km 4   J
Charlie Reese 8 21:10 2:05 8:45 12:25 4:58/km 5   J
Rebecca Finearty 9 21:11 2:05 7:35 13:36 5:26/km   4 S
Kate Lee-Archer 10 21:16 2:10 6:30 14:46 5:54/km   9 S
Ryan Cullen 11 21:18 2:12 7:20 13:58 5:35/km 9   J
Peter Lee-Archer 12 21:19 2:14 6:05 15:14 6:06/km 10   S
Lucy Jackson 13 21:21 2:16 7:25 13:56 5:35/km   6 J
Elizabeth Staak 14 21:23 2:18 5:30 15:53 6:21/km   14 S
Swanah Tarawally 15 21:30 2:24 9:55 11:35 4:38/km   1 J
Yvette Darsaklis 16 21:33 2:28 4:50 16:43 6:41/km   16 S
Ella Fish 17 21:36 2:30 9:30 12:06 4:50/km   2 J
Mark Cullen 18 21:43 2:38 8:50 12:53 5:09/km 7   S
Catherine Mortimer 19 21:56 2:50 7:20 14:36 5:50/km   8 S
Seth Hill 20 22:10 3:04 9:25 12:45 5:06/km 6   J
Hamish Duffy 21 22:10 3:04 8:55 13:15 5:18/km 8   J
Natasha Williams 22 22:12 3:06 7:10 15:02 6:01/km   10 J
Deborah Murray 23 22:19 3:13 4:45 17:34 7:01/km   17 S
Alexander Murray 24 22:38 3:32 11:10 11:28 4:35/km 3   J
Hollie Cullen 25 22:41 3:36 6:55 15:46 6:19/km   13 J
Chelsea Rogers 26 22:54 3:49 6:50 16:04 6:26/km   15 J
Charlotte Rogers 27 23:16 4:11 0:15 23:01 9:13/km   20 J
Emily Slocombe 28 23:17 4:11 1:25 21:52 8:45/km   19 J
Millie Sertori 29 23:50 4:44 4:20 19:30 7:48/km   18 J
Phoebe Jackson-Mills 30 25:23 6:17 9:45 15:38 6:15/km   12 J
Emmanuel Tarawally 31 28:09 9:03 10:00 18:09 7:15/km 11   S
                   
Division 3 1.5 km Junior               
Name Place Race Time Behind 1st Handicap Actual Time Rate Male Female  
Jada Rowlings 1 10:37 0:00 3:50 6:47 4:32/km   1 J
Blake Staak 2 10:46 0:09 0:30 10:16 6:51/km 13   J
Callum Spicer 3 10:52 0:15 4:20 6:32 4:21/km 1   J
Chelsea Sertori 4 10:53 0:15 2:20 8:33 5:42/km   4 J
Flynn Rogers 5 11:18 0:41 4:00 7:18 4:52/km 3   J
Mia Eastley 6 11:21 0:43 2:50 8:31 5:40/km   3 J
Spencer Fish 7 11:32 0:55 4:10 7:22 4:55/km 4   J
George Darsaklis 8 11:34 0:57 4:05 7:29 5:00/km 5   J
Alex Bartlett 9 11:38 1:00 2:40 8:58 5:58/km 10   J
Melia Bugg 10 11:54 1:16 4:30 7:24 4:56/km   2 J
Lucy Webb 11 11:54 1:17 3:10 8:44 5:50/km   5 J
Jacinta Rowlings 12 12:01 1:24 3:10 8:51 5:54/km   6 J
Ollie Reid 13 12:19 1:41 4:10 8:09 5:26/km 7   J
Noah Webb 14 12:20 1:42 3:40 8:40 5:46/km 9   J
Cale Eastley 15 12:25 1:48 4:20 8:05 5:24/km 6   J
Sylvester Tarawally 16 12:38 2:01 2:45 9:53 6:36/km 11   J
Harrison Geale 17 12:45 2:07 2:50 9:55 6:36/km 12   J
Jack Barnard 18 12:45 2:07 4:25 8:20 5:33/km 8   J
Louis Howell 19 12:56 2:19 5:50 7:06 4:44/km 2   J
Sophie Bartlett 20 13:31 2:54 4:10 9:21 6:14/km   7 J
Mason Hill 21 14:38 4:01 0:35 14:03 9:22/km 14   J